Cheap flights from Warsaw
200 nonstop destinations · fares from $14 · airports WAW and WMI
Cheapest destinations from Warsaw
Round-trip fares found recently, nonstop or with connections.
International flights from Warsaw
| Destination | Nonstop airlines | From |
|---|---|---|
| LondonUnited Kingdom | $17 | |
| ParisFrance | $18 | |
| BrusselsBelgium | $21 | |
| MilanItaly | $14 | |
| RomeItaly | $18 | |
| BarcelonaSpain | $24 | |
| AntalyaTurkiye | $58 | |
| LisbonPortugal | $37 | |
| ViennaAustria | $48 | |
| MalagaSpain | $23 | |
| MadridSpain | $26 | |
| ZurichSwitzerland | $67 | |
| FrankfurtGermany | $49 | |
| OsloNorway | $25 | |
| StockholmSweden | $18 | |
| AmsterdamNetherlands | $57 | |
| BudapestHungary | $23 | |
| CopenhagenDenmark | $14 | |
| PragueCzech Republic | $52 | |
| Tel Aviv YafoIsrael | $67 | |
| DublinIreland | $26 | |
| HelsinkiFinland | $40 | |
| AthensGreece | $25 | |
| IstanbulTurkiye | $73 | |
| MunichGermany | $92 | |
| DohaQatar | $107 | |
| MaltaMalta | $24 | |
| PalmaSpain | $18 | |
| AlicanteSpain | — | |
| BourgasBulgaria | — | |
| EindhovenNetherlands | — | |
| TenerifeSpain | — | |
| VeniceItaly | $18 | |
| DusseldorfGermany | — | |
| LiverpoolUnited Kingdom | — | |
| GothenburgSweden | — | |
| LarnacaCyprus | — | |
| BolognaItaly | $26 | |
| BucharestRomania | — | |
| HeraklionGreece | — | |
| TiranaAlbania | — | |
| CataniaItaly | $23 | |
| NiceFrance | — | |
| SofiaBulgaria | — | |
| VilniusLithuania | — | |
| PortoPortugal | — | |
| BaselSwitzerland | — | |
| LeedsUnited Kingdom | — | |
| ManchesterUnited Kingdom | — | |
| New YorkUnited States | — | |
| RhodesGreece | — | |
| ChaniaGreece | — | |
| EdinburghUnited Kingdom | — | |
| GenevaSwitzerland | — | |
| BirminghamUnited Kingdom | — | |
| FaroPortugal | — | |
| KosGreece | — | |
| PaphosCyprus | — | |
| RigaLatvia | — | |
| ThessalonikiGreece | — | |
| ZakinthosGreece | — | |
| GlasgowUnited Kingdom | — | |
| ReykjavikIceland | — | |
| ValenciaSpain | — | |
| BariItaly | $32 | |
| CologneGermany | — | |
| DubrovnikCroatia | — | |
| HamburgGermany | — | |
| HurghadaEgypt | — | |
| KyivUkraine | — | |
| KutaisiGeorgia | — | |
| LyonFrance | — | |
| NaplesItaly | $21 | |
| TallinnEstonia | — | |
| KerkyraGreece | — | |
| DubaiUnited Arab Emirates | — | |
| PisaItaly | $19 | |
| BergenNorway | — | |
| LjubljanaSlovenia | — | |
| ChisinauMoldova | — | |
| PodgoricaMontenegro | — | |
| BelgradeSerbia | — | |
| BerlinGermany | — | |
| ChicagoUnited States | — | |
| SplitCroatia | — | |
| ZagrebCroatia | — | |
| LuxembourgLuxembourg | — | |
| MalmoSweden | — | |
| Marsa AlamEgypt | — | |
| ShannonIreland | — | |
| SevillaSpain | — | |
| TbilisiGeorgia | — | |
| TorontoCanada | — | |
| FunchalPortugal | — | |
| Puerto del RosarioSpain | — | |
| KaunasLithuania | — | |
| LvivUkraine | — | |
| NottinghamUnited Kingdom | — | |
| VarnaBulgaria | — | |
| BristolUnited Kingdom | — | |
| Cluj-NapocaRomania | — | |
| IzmirTurkiye | — | |
| ThiraGreece | — | |
| Los AngelesUnited States | — | |
| Leipzig/HalleGermany | — | |
| MonastirTunisia | — | |
| MoscowRussia | — | |
| Punta CanaDominican Republic | — | |
| SkopjeNorth Macedonia | — | |
| StuttgartGermany | — | |
| BilbaoSpain | $39 | |
| BeijingChina | $326 | |
| DalamanTurkiye | $118 | |
| Las Palmas de Gran CanariaSpain | $69 | |
| MiamiUnited States | $381 | |
| MinskBelarus | $242 | |
| EnfidhaTunisia | — | |
| OlbiaItaly | $69 | |
| OstravaCzech Republic | $366 | |
| MarrakechMorocco | $51 | |
| SeoulSouth Korea | $349 | |
| VeronaItaly | $26 | |
| ZadarCroatia | $89 | |
| AlgheroItaly | — | |
| BodrumTurkiye | $132 | |
| BangkokThailand | $346 | |
| BillundDenmark | $62 | |
| CancunMexico | $446 | |
| DortmundGermany | $27 | |
| HannoverGermany | $101 | |
| KosiceSlovakia | $57 | |
| LiegeBelgium | — | |
| AstanaKazakhstan | $120 | |
| CorkIreland | $119 | |
| PalermoItaly | — | |
| SharjahUnited Arab Emirates | $118 | |
| StavangerNorway | $67 | |
| TurinItaly | — | |
| AgadirMorocco | $60 | |
| BakuAzerbaijan | $73 | |
| BelfastUnited Kingdom | $97 | |
| BratislavaSlovakia | $18 | |
| CairoEgypt | $89 | |
| New DelhiIndia | $288 | |
| KefalliniaGreece | $116 | |
| YerevanArmenia | $60 | |
| GenoaItaly | — | |
| PhuketThailand | $335 | |
| KaliningradRussia | $258 | |
| Saint PetersburgRussia | $181 | |
| Nossi-BeMadagascar | — | |
| NurembergGermany | $81 | |
| OdesaUkraine | — | |
| OradeaRomania | $231 | |
| SarajevoBosnia and Herzegovina | $62 | |
| Sharm el SheikhEgypt | $70 | |
| Lamezia TermeItaly | — | |
| TokyoJapan | $417 | |
| AberdeenUnited Kingdom | — | |
| AmmanJordan | $156 | |
| AnkaraTurkiye | $74 | |
| Abu DhabiUnited Arab Emirates | $96 | |
| BrindisiItaly | — | |
| BeirutLebanon | $184 | |
| BordeauxFrance | $60 | |
| MumbaiIndia | $341 | |
| DjerbaTunisia | $179 | |
| MemmingenGermany | $57 | |
| HaugesundNorway | $207 | |
| KharkivUkraine | — | |
| IbizaSpain | $76 | |
| KalamataGreece | $320 | |
| KavalaGreece | — | |
| MenorcaSpain | $129 | |
| MarseilleFrance | $57 | |
| MauritiusMauritius | $485 | |
| ZaporizhzhiaUkraine | — | |
| PalangaLithuania | $139 | |
| Puerto PlataDominican Republic | — | |
| Phu QuocVietnam | $418 | |
| PescaraItaly | — | |
| Panama CityPanama | $545 | |
| RijekaCroatia | $284 | |
| RiminiItaly | — | |
| San FranciscoUnited States | $430 | |
| SamosGreece | — | |
| TrapaniItaly | — | |
| VaraderoCuba | — | |
| ZanzibarTanzania | $289 | |
| CagliariItaly | $48 |
Domestic flights from Warsaw
| Destination | Nonstop airlines | From |
|---|---|---|
| WroclawPoland | $44 | |
| GdanskPoland | $36 | |
| KrakowPoland | — | |
| RzeszowPoland | — | |
| SzczecinPoland | — | |
| KatowicePoland | — | |
| PoznanPoland | — | |
| BydgoszczPoland | — | |
| Zielona GoraPoland | $46 | |
| SwidnikPoland | $33 |
Frequently asked questions
How many nonstop destinations are there from Warsaw?
There are nonstop flights from Warsaw to 200 destinations: 10 domestic and 190 international.
What is the cheapest destination from Warsaw?
Among nonstop routes, the cheapest fare found is to Milan, from $14 one way.