Cheap flights from Stockholm
196 nonstop destinations · fares from $16 · airports ARN, BMA, NYO and VST
Cheapest destinations from Stockholm
Round-trip fares found recently, nonstop or with connections.
Lulea
Sweden · Nonstop · round trip
from $119
International flights from Stockholm
| Destination | Nonstop airlines | From |
|---|---|---|
| HelsinkiFinland | $31 | |
| ParisFrance | $23 | |
| LondonUnited Kingdom | $21 | |
| CopenhagenDenmark | $32 | |
| IstanbulTurkiye | $65 | |
| OsloNorway | $24 | |
| Las Palmas de Gran CanariaSpain | $55 | |
| MalagaSpain | $18 | |
| AlicanteSpain | $32 | |
| PalmaSpain | $29 | |
| BarcelonaSpain | $25 | |
| GenevaSwitzerland | $60 | |
| ZurichSwitzerland | $57 | |
| AmsterdamNetherlands | $40 | |
| ChaniaGreece | — | |
| AntalyaTurkiye | $56 | |
| ViennaAustria | $31 | |
| GdanskPoland | $16 | |
| BrusselsBelgium | $24 | |
| TallinnEstonia | $18 | |
| MilanItaly | $19 | |
| WarsawPoland | $20 | |
| BudapestHungary | $21 | |
| RhodesGreece | $103 | |
| MadridSpain | $42 | |
| DusseldorfGermany | $95 | |
| BelgradeSerbia | $33 | |
| TenerifeSpain | $46 | |
| FrankfurtGermany | $67 | |
| KrakowPoland | — | |
| PragueCzech Republic | — | |
| HamburgGermany | $61 | |
| BerlinGermany | — | |
| LisbonPortugal | — | |
| MunichGermany | — | |
| RomeItaly | $22 | |
| SplitCroatia | — | |
| LarnacaCyprus | — | |
| BergenNorway | — | |
| DohaQatar | — | |
| AthensGreece | — | |
| DublinIreland | — | |
| NiceFrance | $47 | |
| RigaLatvia | — | |
| KosGreece | — | |
| ArrecifeSpain | — | |
| BillundDenmark | — | |
| BucharestRomania | — | |
| HurghadaEgypt | — | |
| ThessalonikiGreece | — | |
| TiranaAlbania | — | |
| CologneGermany | — | |
| ManchesterUnited Kingdom | — | |
| PisaItaly | $103 | |
| SamosGreece | — | |
| VilniusLithuania | — | |
| SalzburgAustria | — | |
| Banja LukaBosnia and Herzegovina | — | |
| EdinburghUnited Kingdom | — | |
| FaroPortugal | — | |
| LiegeBelgium | — | |
| MaltaMalta | — | |
| PulaCroatia | — | |
| PrevezaGreece | — | |
| TurkuFinland | — | |
| Puerto del RosarioSpain | — | |
| PhuketThailand | — | |
| TrondheimNorway | — | |
| BourgasBulgaria | — | |
| DubaiUnited Arab Emirates | — | |
| InnsbruckAustria | — | |
| ThiraGreece | — | |
| LuxembourgLuxembourg | — | |
| SarajevoBosnia and Herzegovina | — | |
| StuttgartGermany | — | |
| TampereFinland | — | |
| VeniceItaly | $55 | |
| AarhusDenmark | — | |
| AlgheroItaly | $91 | |
| BeziersFrance | — | |
| KerkyraGreece | — | |
| DubrovnikCroatia | — | |
| KarlsruheGermany | — | |
| IzmirTurkiye | — | |
| KrabiThailand | — | |
| AnkaraTurkiye | — | |
| HeraklionGreece | — | |
| Leipzig/HalleGermany | — | |
| MoscowRussia | — | |
| PoznanPoland | — | |
| MarrakechMorocco | — | |
| ReykjavikIceland | — | |
| RijekaCroatia | — | |
| SkopjeNorth Macedonia | — | |
| ValenciaSpain | — | |
| WroclawPoland | — | |
| AgadirMorocco | $54 | |
| KarpathosGreece | — | |
| CataniaItaly | $76 | |
| BaselSwitzerland | $129 | |
| SkiathosGreece | — | |
| KaunasLithuania | $18 | |
| KonyaTurkiye | — | |
| Saint PetersburgRussia | $106 | |
| LyonFrance | $67 | |
| OlbiaItaly | — | |
| PortoPortugal | $35 | |
| PalermoItaly | $50 | |
| SalCape Verde | $503 | |
| StavangerNorway | $96 | |
| TurinItaly | $58 | |
| VaasaFinland | — | |
| ZakinthosGreece | $107 | |
| BastiaFrance | $194 | |
| BolognaItaly | — | |
| DalamanTurkiye | — | |
| FunchalPortugal | $69 | |
| KatowicePoland | — | |
| MonastirTunisia | $196 | |
| MontpellierFrance | $207 | |
| NaplesItaly | — | |
| New YorkUnited States | $329 | |
| Tel Aviv YafoIsrael | $97 | |
| TromsoNorway | $69 | |
| TuzlaBosnia and Herzegovina | — | |
| ZadarCroatia | $74 | |
| BrindisiItaly | — | |
| BeirutLebanon | $94 | |
| BirminghamUnited Kingdom | $59 | |
| BiarritzFrance | — | |
| BeijingChina | $415 | |
| BodrumTurkiye | $122 | |
| BordeauxFrance | $95 | |
| EindhovenNetherlands | $66 | |
| AlanyaTurkiye | $75 | |
| HannoverGermany | $137 | |
| KyivUkraine | — | |
| NisSerbia | $85 | |
| KalamataGreece | — | |
| MarseilleFrance | $68 | |
| OuluFinland | — | |
| PoriFinland | — | |
| PristinaKosovo | $96 | |
| SeoulSouth Korea | $326 | |
| Sharm el SheikhEgypt | $72 | |
| TivatMontenegro | $109 | |
| ZagrebCroatia | $89 | |
| BangkokThailand | $346 | |
| BodoNorway | — | |
| BristolUnited Kingdom | $79 | |
| CagliariItaly | — | |
| CairoEgypt | $112 | |
| Cluj-NapocaRomania | $112 | |
| CasablancaMorocco | $135 | |
| CancunMexico | $391 | |
| KefalliniaGreece | — | |
| Fort LauderdaleUnited States | $400 | |
| IbizaSpain | $176 | |
| JeddahSaudi Arabia | $196 | |
| Los AngelesUnited States | $383 | |
| LjubljanaSlovenia | $117 | |
| LiverpoolUnited Kingdom | — | |
| SwidnikPoland | — | |
| MiamiUnited States | $345 | |
| MauritiusMauritius | $538 | |
| Ponta DelgadaPortugal | — | |
| Puerto PlataDominican Republic | — | |
| SofiaBulgaria | $66 | |
| TehranIran | — | |
| ToulouseFrance | $72 | |
| VeronaItaly | — | |
| TorontoCanada | $418 | |
| AnconaItaly | $148 | |
| BariItaly | $140 | |
| FlorenceItaly | — | |
| Lamezia TermeItaly | — | |
| TrapaniItaly | — | |
| TriesteItaly | $72 |
Domestic flights from Stockholm
| Destination | Nonstop airlines | From |
|---|---|---|
| GothenburgSweden | $44 | |
| LuleaSweden | $56 | |
| UmeaSweden | $58 | |
| MalmoSweden | $79 | |
| VisbySweden | — | |
| SkellefteaSweden | — | |
| Angelholm/HelsingborgSweden | — | |
| RonnebySweden | — | |
| OstersundSweden | — | |
| KirunaSweden | — | |
| KalmarSweden | — | |
| SundsvallSweden | — | |
| HalmstadSweden | — | |
| ArvidsjaurSweden | — | |
| LyckseleSweden | $182 | |
| OrnskoldsvikSweden | — | |
| KramforsSweden | $105 | |
| VaxjoSweden | $380 |
Frequently asked questions
How many nonstop destinations are there from Stockholm?
There are nonstop flights from Stockholm to 196 destinations: 18 domestic and 178 international.
What is the cheapest destination from Stockholm?
Among nonstop routes, the cheapest fare found is to Gdansk, from $16 one way.