Cheap flights from Rome
296 nonstop destinations · fares from $16 · airports CIA and FCO
Cheapest destinations from Rome
Round-trip fares found recently, nonstop or with connections.
International flights from Rome
| Destination | Nonstop airlines | From |
|---|---|---|
| ParisFrance | $22 | |
| LondonUnited Kingdom | $18 | |
| MadridSpain | $27 | |
| BarcelonaSpain | $20 | |
| BrusselsBelgium | $16 | |
| IstanbulTurkiye | $75 | |
| BucharestRomania | $22 | |
| BerlinGermany | $29 | |
| AmsterdamNetherlands | $52 | |
| FrankfurtGermany | $24 | |
| ViennaAustria | $25 | |
| PragueCzech Republic | $24 | |
| ManchesterUnited Kingdom | $23 | |
| LisbonPortugal | $25 | |
| ValenciaSpain | $27 | |
| WarsawPoland | $19 | |
| MalagaSpain | $21 | |
| NiceFrance | $30 | |
| CopenhagenDenmark | $24 | |
| LyonFrance | $30 | |
| GenevaSwitzerland | $30 | |
| AthensGreece | $31 | |
| IbizaSpain | $31 | |
| BudapestHungary | $25 | |
| DublinIreland | $28 | |
| Tel Aviv YafoIsrael | $60 | |
| KrakowPoland | $18 | |
| BaselSwitzerland | $31 | |
| DusseldorfGermany | $55 | |
| MarseilleFrance | $17 | |
| MunichGermany | $22 | |
| ZurichSwitzerland | $25 | |
| BristolUnited Kingdom | $51 | |
| NantesFrance | $42 | |
| SevillaSpain | $26 | |
| SofiaBulgaria | $30 | |
| TiranaAlbania | $17 | |
| AlicanteSpain | $23 | |
| EdinburghUnited Kingdom | $42 | |
| MaltaMalta | $18 | |
| StockholmSweden | $19 | |
| CologneGermany | $21 | |
| BelgradeSerbia | $53 | |
| HamburgGermany | $30 | |
| New YorkUnited States | $300 | |
| PortoPortugal | $30 | |
| PalmaSpain | $33 | |
| BordeauxFrance | $29 | |
| HelsinkiFinland | $67 | |
| DohaQatar | $158 | |
| EindhovenNetherlands | $36 | |
| CraiovaRomania | — | |
| GlasgowUnited Kingdom | $52 | |
| MoscowRussia | $170 | |
| TenerifeSpain | $35 | |
| ToulouseFrance | $23 | |
| VilniusLithuania | $47 | |
| BilbaoSpain | $31 | |
| ThessalonikiGreece | $31 | |
| KatowicePoland | $27 | |
| TorontoCanada | $239 | |
| BratislavaSlovakia | $19 | |
| IasiRomania | $34 | |
| NewcastleUnited Kingdom | $76 | |
| MarrakechMorocco | $23 | |
| ChisinauMoldova | $44 | |
| BirminghamUnited Kingdom | $59 | |
| Cluj-NapocaRomania | $61 | |
| LuxembourgLuxembourg | $60 | |
| StuttgartGermany | $62 | |
| CairoEgypt | $61 | |
| YerevanArmenia | $43 | |
| GdanskPoland | $29 | |
| KutaisiGeorgia | $50 | |
| SplitCroatia | $34 | |
| TimisoaraRomania | $65 | |
| LarnacaCyprus | $35 | |
| RotterdamNetherlands | $56 | |
| Sharm el SheikhEgypt | $49 | |
| ZagrebCroatia | $26 | |
| BacauRomania | $59 | |
| DubrovnikCroatia | $30 | |
| MikonosGreece | $117 | |
| ThiraGreece | $58 | |
| LiegeBelgium | — | |
| Las Palmas de Gran CanariaSpain | $51 | |
| ReykjavikIceland | $98 | |
| RigaLatvia | $43 | |
| StrasbourgFrance | $28 | |
| AmmanJordan | $99 | |
| GothenburgSweden | $49 | |
| HavanaCuba | $406 | |
| LourdesFrance | $18 | |
| PaphosCyprus | $30 | |
| Marsa AlamEgypt | $73 | |
| SkopjeNorth Macedonia | $63 | |
| TunisTunisia | $94 | |
| WroclawPoland | $56 | |
| MontrealCanada | $321 | |
| BillundDenmark | — | |
| KerkyraGreece | $60 | |
| DubaiUnited Arab Emirates | $96 | |
| HannoverGermany | $58 | |
| La RomanaDominican Republic | $449 | |
| MontpellierFrance | $61 | |
| OsloNorway | $38 | |
| PoznanPoland | $29 | |
| SuceavaRomania | $40 | |
| SantanderSpain | — | |
| DortmundGermany | $32 | |
| KefalliniaGreece | — | |
| Los AngelesUnited States | $300 | |
| MombasaKenya | $442 | |
| NottinghamUnited Kingdom | $619 | |
| RabatMorocco | $37 | |
| TallinnEstonia | $41 | |
| AlgiersAlgeria | $72 | |
| Abu DhabiUnited Arab Emirates | $133 | |
| BakuAzerbaijan | $62 | |
| BostonUnited States | $477 | |
| Buenos AiresArgentina | $461 | |
| ChaniaGreece | $50 | |
| CasablancaMorocco | $64 | |
| New DelhiIndia | $269 | |
| FaroPortugal | — | |
| Puerto del RosarioSpain | $40 | |
| KyivUkraine | — | |
| JeddahSaudi Arabia | $200 | |
| KosGreece | $121 | |
| LeedsUnited Kingdom | $90 | |
| Saint PetersburgRussia | $178 | |
| LilleFrance | $105 | |
| LiverpoolUnited Kingdom | $157 | |
| MiamiUnited States | $380 | |
| AsturiasSpain | $27 | |
| PrevezaGreece | — | |
| RhodesGreece | $110 | |
| RiyadhSaudi Arabia | — | |
| RzeszowPoland | $31 | |
| SeoulSouth Korea | $346 | |
| Addis AbabaEthiopia | $321 | |
| AntwerpBelgium | $185 | |
| BeirutLebanon | $62 | |
| BangkokThailand | $289 | |
| ChicagoUnited States | $388 | |
| CancunMexico | $473 | |
| MemmingenGermany | $18 | |
| HeraklionGreece | $47 | |
| SkiathosGreece | $55 | |
| Leipzig/HalleGermany | $143 | |
| MenorcaSpain | — | |
| SarajevoBosnia and Herzegovina | $43 | |
| TurkuFinland | — | |
| TokyoJapan | $387 | |
| WashingtonUnited States | $415 | |
| ZanzibarTanzania | $285 | |
| ArrecifeSpain | $94 | |
| AtlantaUnited States | $629 | |
| BergenNorway | $104 | |
| BeijingChina | $338 | |
| Boa VistaCape Verde | $132 | |
| ColomboSri Lanka | $274 | |
| DhakaBangladesh | $320 | |
| DammamSaudi Arabia | $327 | |
| FezMorocco | $67 | |
| BrasovRomania | $34 | |
| Kuwait CityKuwait | $128 | |
| MuscatOman | $150 | |
| NurembergGermany | $67 | |
| CorkIreland | $102 | |
| BrugesBelgium | $136 | |
| Sao PauloBrazil | $380 | |
| TbilisiGeorgia | $85 | |
| PodgoricaMontenegro | $45 | |
| Tirgu MuresRomania | $125 | |
| TehranIran | $284 | |
| TangierMorocco | $94 | |
| ZakinthosGreece | — | |
| BelfastUnited Kingdom | $153 | |
| CharlotteUnited States | — | |
| ChengduChina | $328 | |
| CardiffUnited Kingdom | — | |
| DamascusSyria | — | |
| DebrecenHungary | $149 | |
| DallasUnited States | $475 | |
| DakarSenegal | $168 | |
| KarlsruheGermany | $66 | |
| FunchalPortugal | $61 | |
| FortalezaBrazil | $555 | |
| HurghadaEgypt | $57 | |
| IzmirTurkiye | $117 | |
| Mexico CityMexico | $460 | |
| MonastirTunisia | $142 | |
| MaleMaldives | $345 | |
| NairobiKenya | $380 | |
| Nossi-BeMadagascar | $775 | |
| PhiladelphiaUnited States | $517 | |
| RennesFrance | $143 | |
| Santiago De CompostelaSpain | $55 | |
| SantiagoCuba | $845 | |
| SeattleUnited States | $278 | |
| MaheSeychelles | $474 | |
| San FranciscoUnited States | $390 | |
| SharjahUnited Arab Emirates | $96 | |
| SalCape Verde | $128 | |
| VarnaBulgaria | $34 | |
| ZadarCroatia | $226 | |
| ZaragozaSpain | $51 | |
| AccraGhana | $395 | |
| AjaccioFrance | $120 | |
| AleppoSyria | — | |
| AnkaraTurkiye | $74 | |
| AmritsarIndia | $328 | |
| ManamaBahrain | $241 | |
| BrestFrance | $153 | |
| BastiaFrance | $99 | |
| BourgasBulgaria | $75 | |
| BremenGermany | $98 | |
| BernSwitzerland | — | |
| BrnoCzech Republic | $94 | |
| GuangzhouChina | $334 | |
| CaracasVenezuela | $498 | |
| ChongqingChina | $359 | |
| Cayo Largo Del SurCuba | — | |
| DenverUnited States | $551 | |
| DetroitUnited States | — | |
| SorvágurFaroe Islands | $347 | |
| Hong KongHong Kong | $373 | |
| PhuketThailand | $332 | |
| HoustonUnited States | $450 | |
| KosiceSlovakia | $31 | |
| Kuala LumpurMalaysia | $307 | |
| LimogesFrance | — | |
| LagosNigeria | $380 | |
| LuganoSwitzerland | — | |
| SwidnikPoland | $64 | |
| LvivUkraine | — | |
| TripoliLibya | — | |
| MytileneGreece | — | |
| MauritiusMauritius | $518 | |
| MinneapolisUnited States | — | |
| MinskBelarus | $264 | |
| MaastrichtNetherlands | $175 | |
| OaklandUnited States | $832 | |
| OradeaRomania | $31 | |
| OranAlgeria | — | |
| OsakaJapan | $394 | |
| NovosibirskRussia | $301 | |
| PerthAustralia | $514 | |
| Pointe-a-pitreGuadeloupe | $797 | |
| RadomPoland | — | |
| Rio de JaneiroBrazil | $459 | |
| SanaaYemen | — | |
| SibiuRomania | — | |
| SantiagoChile | $682 | |
| ShanghaiChina | $352 | |
| ShenyangChina | — | |
| SingaporeSingapore | $300 | |
| ShannonIreland | $74 | |
| StavangerNorway | $169 | |
| YekaterinburgRussia | $237 | |
| ShenzhenChina | $362 | |
| TashkentUzbekistan | $212 | |
| TampereFinland | $139 | |
| TaipeiTaiwan | $402 | |
| TianjinChina | — | |
| WenzhouChina | $372 | |
| WuhanChina | — | |
| CalgaryCanada | $463 |
Domestic flights from Rome
| Destination | Nonstop airlines | From |
|---|---|---|
| MilanItaly | $36 | |
| CataniaItaly | $16 | |
| PalermoItaly | $19 | |
| CagliariItaly | $19 | |
| OlbiaItaly | $48 | |
| BariItaly | $16 | |
| TurinItaly | $35 | |
| AlgheroItaly | $51 | |
| BrindisiItaly | $17 | |
| Lamezia TermeItaly | $36 | |
| VeniceItaly | $40 | |
| VeronaItaly | $45 | |
| GenoaItaly | $31 | |
| ComisoItaly | $40 | |
| BolognaItaly | $39 | |
| FlorenceItaly | $51 | |
| TrapaniItaly | $71 | |
| NaplesItaly | $42 | |
| TriesteItaly | $74 | |
| AnconaItaly | $58 | |
| LampedusaItaly | $116 | |
| PisaItaly | $34 | |
| Reggio CalabriaItaly | $62 | |
| PantelleriaItaly | — | |
| BolzanoItaly | $252 | |
| CrotoneItaly | $92 | |
| RiminiItaly | $62 |
Frequently asked questions
How many nonstop destinations are there from Rome?
There are nonstop flights from Rome to 296 destinations: 27 domestic and 269 international.
What is the cheapest destination from Rome?
Among nonstop routes, the cheapest fare found is to Brussels, from $16 one way.