Cheap flights from Manchester
210 nonstop destinations · fares from $20
International flights from Manchester
| Destination | Nonstop airlines | From |
|---|---|---|
| PalmaSpain | $46 | |
| TenerifeSpain | $26 | |
| ParisFrance | $30 | |
| AlicanteSpain | $26 | |
| AmsterdamNetherlands | $36 | |
| MalagaSpain | $26 | |
| DublinIreland | $20 | |
| GenevaSwitzerland | $40 | |
| BarcelonaSpain | $30 | |
| MilanItaly | $20 | |
| PaphosCyprus | $34 | |
| DalamanTurkiye | $31 | |
| ArrecifeSpain | $31 | |
| AntalyaTurkiye | $53 | |
| FaroPortugal | $32 | |
| CopenhagenDenmark | $26 | |
| BerlinGermany | $31 | |
| Las Palmas de Gran CanariaSpain | $34 | |
| LisbonPortugal | $61 | |
| MaltaMalta | — | |
| VeniceItaly | $52 | |
| HeraklionGreece | $153 | |
| IstanbulTurkiye | $63 | |
| BrusselsBelgium | — | |
| KerkyraGreece | $158 | |
| IbizaSpain | $111 | |
| PragueCzech Republic | $34 | |
| Puerto del RosarioSpain | $47 | |
| RhodesGreece | — | |
| MenorcaSpain | — | |
| RomeItaly | $29 | |
| HamburgGermany | $46 | |
| MarrakechMorocco | $37 | |
| MadridSpain | $38 | |
| NaplesItaly | — | |
| DusseldorfGermany | $83 | |
| KosGreece | — | |
| KrakowPoland | $57 | |
| Sharm el SheikhEgypt | $88 | |
| BudapestHungary | $40 | |
| LarnacaCyprus | $75 | |
| MunichGermany | $50 | |
| CologneGermany | $43 | |
| PisaItaly | $143 | |
| SofiaBulgaria | $66 | |
| ZakinthosGreece | $143 | |
| AgadirMorocco | $38 | |
| FunchalPortugal | $76 | |
| ReykjavikIceland | $52 | |
| DohaQatar | $168 | |
| KefalliniaGreece | $214 | |
| ZurichSwitzerland | $81 | |
| CorkIreland | $30 | |
| ReusSpain | $111 | |
| TurinItaly | — | |
| ViennaAustria | $33 | |
| VeronaItaly | $123 | |
| ChaniaGreece | — | |
| NiceFrance | $50 | |
| HurghadaEgypt | — | |
| PortoPortugal | — | |
| AthensGreece | — | |
| FrankfurtGermany | — | |
| KittilaFinland | — | |
| LyonFrance | — | |
| GironaSpain | — | |
| EnfidhaTunisia | — | |
| DubrovnikCroatia | — | |
| OsloNorway | — | |
| ThessalonikiGreece | — | |
| BilbaoSpain | — | |
| BourgasBulgaria | — | |
| BaselSwitzerland | — | |
| InnsbruckAustria | — | |
| JerseyJersey | — | |
| ThiraGreece | — | |
| SplitCroatia | — | |
| GothenburgSweden | — | |
| WarsawPoland | — | |
| MurciaSpain | — | |
| SevillaSpain | — | |
| GibraltarGibraltar | — | |
| RigaLatvia | — | |
| SalzburgAustria | — | |
| BodrumTurkiye | — | |
| RovaniemiFinland | — | |
| ShannonIreland | — | |
| ValenciaSpain | — | |
| HelsinkiFinland | — | |
| Isle Of ManIsle of Man | — | |
| SkiathosGreece | — | |
| MarseilleFrance | — | |
| BillundDenmark | — | |
| BordeauxFrance | — | |
| CataniaItaly | — | |
| GdanskPoland | — | |
| AlmeriaSpain | — | |
| LimogesFrance | — | |
| BridgetownBarbados | — | |
| BolognaItaly | $106 | |
| BeziersFrance | — | |
| BratislavaSlovakia | — | |
| Abu DhabiUnited Arab Emirates | — | |
| ChamberyFrance | — | |
| DubaiUnited Arab Emirates | — | |
| MikonosGreece | — | |
| TivatMontenegro | — | |
| BucharestRomania | — | |
| CarcassonneFrance | — | |
| EindhovenNetherlands | — | |
| KatowicePoland | — | |
| PrevezaGreece | — | |
| RzeszowPoland | — | |
| WroclawPoland | — | |
| CancunMexico | — | |
| KnockIreland | — | |
| SalCape Verde | — | |
| StockholmSweden | — | |
| BrindisiItaly | $119 | |
| Boa VistaCape Verde | — | |
| GuernseyGuernsey | — | |
| New YorkUnited States | — | |
| OlbiaItaly | — | |
| OrlandoUnited States | — | |
| PoznanPoland | — | |
| Punta CanaDominican Republic | — | |
| PulaCroatia | — | |
| GenoaItaly | $155 | |
| KalamataGreece | — | |
| NantesFrance | — | |
| TiranaAlbania | — | |
| ZadarCroatia | — | |
| BergenNorway | — | |
| IvaloFinland | — | |
| KuusamoFinland | — | |
| Kerry CountyIreland | — | |
| LuxorEgypt | $118 | |
| ToulouseFrance | $77 | |
| TangierMorocco | — | |
| TrapaniItaly | — | |
| ZagrebCroatia | $112 | |
| GoaIndia | $480 | |
| Hong KongHong Kong | $341 | |
| IzmirTurkiye | $144 | |
| La RochelleFrance | — | |
| LuxembourgLuxembourg | $115 | |
| MelbourneUnited States | $801 | |
| MoscowRussia | $145 | |
| SantanderSpain | $86 | |
| SingaporeSingapore | $352 | |
| StuttgartGermany | $84 | |
| TorontoCanada | $391 | |
| BeijingChina | — | |
| MumbaiIndia | $350 | |
| BremenGermany | — | |
| DjerbaTunisia | — | |
| IslamabadPakistan | $302 | |
| KavalaGreece | — | |
| Kuwait CityKuwait | $164 | |
| LjubljanaSlovenia | — | |
| PalermoItaly | — | |
| RennesFrance | $65 | |
| Santa Cruz De La PalmaSpain | — | |
| StavangerNorway | $99 | |
| Tel Aviv YafoIsrael | $97 | |
| TromsoNorway | $71 | |
| AkureyriIceland | $124 | |
| AlgheroItaly | — | |
| AtlantaUnited States | $437 | |
| BastiaFrance | — | |
| BanjulGambia | $174 | |
| BariItaly | — | |
| CagliariItaly | — | |
| CairoEgypt | $127 | |
| CasablancaMorocco | $84 | |
| New DelhiIndia | $385 | |
| BergeracFrance | — | |
| EnontekioFinland | — | |
| MemmingenGermany | $26 | |
| PhuketThailand | $373 | |
| JeddahSaudi Arabia | $215 | |
| Las VegasUnited States | $451 | |
| LourdesFrance | — | |
| Montego BayJamaica | $696 | |
| MonastirTunisia | — | |
| PlovdivBulgaria | $33 | |
| Puerto VallartaMexico | $717 | |
| Porto SantoPortugal | — | |
| RabatMorocco | $267 | |
| RiminiItaly | — | |
| SuceavaRomania | $149 | |
| Lamezia TermeItaly | — | |
| TabaEgypt | — | |
| PodgoricaMontenegro | $76 | |
| TunisTunisia | $154 | |
| VaraderoCuba | — | |
| Jerez de la FronteraSpain | $104 | |
| PescaraItaly | — | |
| Reggio CalabriaItaly | — |
Domestic flights from Manchester
| Destination | Nonstop airlines | From |
|---|---|---|
| BelfastUnited Kingdom | $20 | |
| LondonUnited Kingdom | $46 | |
| AberdeenUnited Kingdom | — | |
| NewquayUnited Kingdom | — | |
| DerryUnited Kingdom | — | |
| SouthamptonUnited Kingdom | — | |
| GlasgowUnited Kingdom | — | |
| InvernessUnited Kingdom | — | |
| ExeterUnited Kingdom | — | |
| LiverpoolUnited Kingdom | $51 | |
| NorwichUnited Kingdom | — |
Frequently asked questions
How many nonstop destinations are there from Manchester?
There are nonstop flights from Manchester to 210 destinations: 11 domestic and 199 international.
What is the cheapest destination from Manchester?
Among nonstop routes, the cheapest fare found is to Belfast, from $20 one way.