| LondonUnited Kingdom | Ukraine International Airlines
Wizz Air
Ryanair | — |
| ParisFrance | Ukraine International Airlines
Air France | — |
| FrankfurtGermany | Lufthansa
Ukraine International Airlines | — |
| VilniusLithuania | Ukraine International Airlines
Ryanair
Wizz Air | — |
| AmsterdamNetherlands | Ukraine International Airlines
KLM | — |
| PragueCzech Republic | Czech Airlines
Ukraine International Airlines
Continental Micronesia | — |
| RigaLatvia | Air Baltic
Ukraine International Airlines | — |
| WarsawPoland | LOT Polish Airlines
Ukraine International Airlines | — |
| AthensGreece | Ryanair
Ukraine International Airlines
Aegean Airlines | — |
| BrusselsBelgium | Ukraine International Airlines
Brussels Airlines | — |
| HelsinkiFinland | Ukraine International Airlines
Finnair | — |
| MilanItaly | Ukraine International Airlines
Wizz Air Ukraine | — |
| ViennaAustria | Ukraine International Airlines
Austrian Airlines | — |
| BarcelonaSpain | Ukraine International Airlines
Vueling | — |
| CopenhagenDenmark | Cimber Air
Wizz Air
SAS
Ukraine International Airlines | — |
| DublinIreland | Ryanair | — |
| HamburgGermany | Wizz Air
Wizz Air Ukraine | — |
| TallinnEstonia | LOT Polish Airlines
Wizz Air
Estonian Air
Adria Airways | — |
| ZurichSwitzerland | Ukraine International Airlines
SWISS | — |
| BerlinGermany | Ryanair
Wizz Air
Ukraine International Airlines | — |
| BudapestHungary | Turkish Airlines
Malév | — |
| DortmundGermany | Wizz Air
Wizz Air Ukraine | — |
| DusseldorfGermany | Lufthansa
Eurowings
Ukraine International Airlines | — |
| MemmingenGermany | Wizz Air
Wizz Air Ukraine | — |
| GironaSpain | Wizz Air
Wizz Air Ukraine | — |
| GenevaSwitzerland | Ukraine International Airlines | — |
| LarnacaCyprus | Wizz Air
Ukraine International Airlines | — |
| MunichGermany | Lufthansa
Ukraine International Airlines | — |
| RomeItaly | ITA Airways
Ukraine International Airlines | — |
| VeniceItaly | Wizz Air
Wizz Air Ukraine
Ukraine International Airlines | — |
| BratislavaSlovakia | Ryanair
Wizz Air | — |
| KrakowPoland | Ukraine International Airlines
Wizz Air | — |
| KatowicePoland | Wizz Air
Wizz Air Ukraine | — |
| MadridSpain | Ukraine International Airlines
Ryanair | — |
| PoznanPoland | Ryanair
Wizz Air | — |
| SofiaBulgaria | Ryanair
Bulgaria Air | — |
| StockholmSweden | Ukraine International Airlines | — |
| TivatMontenegro | Ukraine International Airlines | — |
| ValenciaSpain | Ryanair
Wizz Air Ukraine | — |
| BelgradeSerbia | Air Serbia | — |
| BourgasBulgaria | Wizz Air
Skyservice Airlines | — |
| BydgoszczPoland | Ryanair
LOT Polish Airlines | — |
| CologneGermany | Wizz Air | — |
| GdanskPoland | Wizz Air
Ryanair | — |
| Leipzig/HalleGermany | Wizz Air
European Air Transport | — |
| LisbonPortugal | Wizz Air
Ukraine International Airlines | — |
| NaplesItaly | Wizz Air
Wizz Air Ukraine | — |
| OsloNorway | SAS
Norwegian | — |
| PalmaSpain | Ukraine International Airlines | — |
| PulaCroatia | Ukraine International Airlines | — |
| ThessalonikiGreece | Wizz Air
Ukraine International Airlines | — |
| TenerifeSpain | Ukraine International Airlines | — |
| WroclawPoland | Wizz Air
Ryanair | — |