Cheap flights from Helsinki
167 nonstop destinations · fares from $30
Cheapest destinations from Helsinki
Round-trip fares found recently, nonstop or with connections.
International flights from Helsinki
| Destination | Nonstop airlines | From |
|---|---|---|
| StockholmSweden | $38 | |
| CopenhagenDenmark | $65 | |
| LondonUnited Kingdom | $30 | |
| MalagaSpain | $80 | |
| TallinnEstonia | $67 | |
| OsloNorway | $64 | |
| ParisFrance | $76 | |
| Las Palmas de Gran CanariaSpain | $83 | |
| ChaniaGreece | $209 | |
| TenerifeSpain | $95 | |
| AntalyaTurkiye | $75 | |
| BrusselsBelgium | $60 | |
| BarcelonaSpain | $80 | |
| IstanbulTurkiye | $83 | |
| RigaLatvia | $55 | |
| MilanItaly | $38 | |
| AmsterdamNetherlands | $76 | |
| AlicanteSpain | $34 | |
| FrankfurtGermany | $75 | |
| NiceFrance | $102 | |
| DubrovnikCroatia | — | |
| ViennaAustria | — | |
| WarsawPoland | — | |
| PalmaSpain | — | |
| RhodesGreece | — | |
| GothenburgSweden | — | |
| MunichGermany | — | |
| BudapestHungary | — | |
| LisbonPortugal | — | |
| RomeItaly | $67 | |
| BerlinGermany | — | |
| GenevaSwitzerland | — | |
| HamburgGermany | — | |
| DusseldorfGermany | — | |
| KrakowPoland | — | |
| VeniceItaly | $71 | |
| VilniusLithuania | — | |
| ZurichSwitzerland | — | |
| AlanyaTurkiye | — | |
| MoscowRussia | — | |
| PragueCzech Republic | — | |
| DublinIreland | — | |
| ReykjavikIceland | — | |
| ArrecifeSpain | — | |
| AthensGreece | — | |
| SplitCroatia | — | |
| HurghadaEgypt | — | |
| LarnacaCyprus | — | |
| MadridSpain | — | |
| ManchesterUnited Kingdom | — | |
| MariehamnÅland Islands | — | |
| Sharm el SheikhEgypt | — | |
| BergenNorway | — | |
| BillundDenmark | — | |
| DohaQatar | — | |
| DubaiUnited Arab Emirates | — | |
| PhuketThailand | — | |
| EdinburghUnited Kingdom | — | |
| FunchalPortugal | — | |
| InnsbruckAustria | — | |
| ThiraGreece | — | |
| StuttgartGermany | — | |
| ZakinthosGreece | — | |
| GdanskPoland | — | |
| HeraklionGreece | — | |
| Saint PetersburgRussia | — | |
| LjubljanaSlovenia | — | |
| NaplesItaly | $175 | |
| PrevezaGreece | — | |
| TokyoJapan | — | |
| VeronaItaly | — | |
| BolognaItaly | $130 | |
| BucharestRomania | — | |
| Puerto del RosarioSpain | — | |
| Hong KongHong Kong | — | |
| KosGreece | — | |
| TorontoCanada | — | |
| BourgasBulgaria | $486 | |
| BodoNorway | — | |
| FaroPortugal | — | |
| KyivUkraine | — | |
| IzmirTurkiye | $134 | |
| SkiathosGreece | — | |
| Leipzig/HalleGermany | $273 | |
| MaltaMalta | $159 | |
| MurmanskRussia | — | |
| New YorkUnited States | $423 | |
| TartuEstonia | — | |
| TromsoNorway | — | |
| VarnaBulgaria | — | |
| VisbySweden | — | |
| BiarritzFrance | — | |
| BeijingChina | $397 | |
| BangkokThailand | $302 | |
| CataniaItaly | — | |
| MenorcaSpain | — | |
| MalmoSweden | — | |
| PortoPortugal | $121 | |
| SalzburgAustria | — | |
| TiranaAlbania | $165 | |
| TrondheimNorway | $213 | |
| HalifaxCanada | — | |
| EilatIsrael | — | |
| GironaSpain | $136 | |
| HannoverGermany | — | |
| KrabiThailand | $399 | |
| KazanRussia | $204 | |
| LuxembourgLuxembourg | $105 | |
| MonastirTunisia | — | |
| NorrkopingSweden | — | |
| OrebroSweden | — | |
| OsakaJapan | $541 | |
| PaphosCyprus | $143 | |
| PristinaKosovo | $121 | |
| PulaCroatia | — | |
| RiminiItaly | — | |
| SeoulSouth Korea | $385 | |
| ShanghaiChina | $343 | |
| SofiaBulgaria | $77 | |
| Tel Aviv YafoIsrael | $154 | |
| ZadarCroatia | $298 | |
| AgadirMorocco | $194 | |
| AhmedabadIndia | — | |
| KarpathosGreece | — | |
| BrestFrance | — | |
| BratislavaSlovakia | $89 | |
| KerkyraGreece | $207 | |
| CologneGermany | $138 | |
| ChongqingChina | — | |
| DallasUnited States | $597 | |
| DalamanTurkiye | $144 | |
| IbizaSpain | $171 | |
| SamaraRussia | $286 | |
| LuleaSweden | — | |
| MarseilleFrance | $91 | |
| PisaItaly | — | |
| XianChina | $418 | |
| SingaporeSingapore | $413 | |
| ThessalonikiGreece | $131 | |
| SamosGreece | — | |
| ToulonFrance | — | |
| TurinItaly | — | |
| UmeaSweden | — | |
| ValenciaSpain | $62 | |
| WroclawPoland | $139 | |
| BrindisiItaly | — | |
| FlorenceItaly | $142 | |
| Lamezia TermeItaly | — |
Domestic flights from Helsinki
| Destination | Nonstop airlines | From |
|---|---|---|
| OuluFinland | $68 | |
| RovaniemiFinland | $67 | |
| KittilaFinland | $100 | |
| IvaloFinland | $104 | |
| KuopioFinland | $81 | |
| KuusamoFinland | $108 | |
| VaasaFinland | $91 | |
| KajaaniFinland | $160 | |
| JyvaskylaFinland | $116 | |
| KemiFinland | $119 | |
| KokkolaFinland | $172 | |
| JoensuuFinland | $141 | |
| TurkuFinland | — | |
| SeinajokiFinland | — | |
| PoriFinland | — | |
| TampereFinland | — | |
| SavonlinnaFinland | $161 | |
| EnontekioFinland | — | |
| JoroinenFinland | — |
Frequently asked questions
How many nonstop destinations are there from Helsinki?
There are nonstop flights from Helsinki to 167 destinations: 19 domestic and 148 international.
What is the cheapest destination from Helsinki?
Among nonstop routes, the cheapest fare found is to London, from $30 one way.