
Cheap flights with Wizz Air
Low cost · 2,628 nonstop routes · 53 countries · from $14
Wizz Air routes
| Route | Flights | From (Wizz Air) | From (any airline) |
|---|---|---|---|
| Rome → BucharestItaly → Romania | 33 | — | $22 |
| Bucharest → RomeRomania → Italy | 31 | — | $19 |
| Warsaw → RomePoland → Italy | 30 | — | $18 |
| Rome → LondonItaly → United Kingdom | 23 | — | $18 |
| Rome → WarsawItaly → Poland | 23 | — | $19 |
| Rome → PragueItaly → Czech Republic | 22 | — | $24 |
| Budapest → RomeHungary → Italy | 21 | $23 | $17 |
| London → RomeUnited Kingdom → Italy | 20 | — | $25 |
| Prague → RomeCzech Republic → Italy | 19 | — | $18 |
| Chisinau → RomeMoldova → Italy | 19 | $46 | $44 |
| Rome → BudapestItaly → Hungary | 19 | — | $25 |
| Sofia → RomeBulgaria → Italy | 19 | $22 | $22 |
| Rome → CraiovaItaly → Romania | 17 | — | — |
| Tirana → RomeAlbania → Italy | 17 | — | $19 |
| Barcelona → RomeSpain → Italy | 16 | — | $19 |
| Craiova → RomeRomania → Italy | 16 | — | — |
| Rome → SofiaItaly → Bulgaria | 16 | — | $30 |
| Cluj-Napoca → RomeRomania → Italy | 15 | — | $32 |
| Yerevan → RomeArmenia → Italy | 15 | $44 | $44 |
| Rome → BarcelonaItaly → Spain | 14 | — | $20 |
| Rome → KrakowItaly → Poland | 14 | — | $18 |
| Rome → ChisinauItaly → Moldova | 14 | — | $44 |
| Rome → TiranaItaly → Albania | 14 | — | $17 |
| Malaga → RomeSpain → Italy | 13 | — | $25 |
| Krakow → RomePoland → Italy | 13 | $30 | $22 |
| Katowice → RomePoland → Italy | 13 | — | $22 |
| Kutaisi → RomeGeorgia → Italy | 13 | $52 | $52 |
| Madrid → RomeSpain → Italy | 13 | — | $21 |
| Rome → Cluj-NapocaItaly → Romania | 13 | — | $61 |
| Rome → ParisItaly → France | 13 | — | $22 |
| Paris → RomeFrance → Italy | 12 | — | $26 |
| Rome → YerevanItaly → Armenia | 12 | — | $43 |
| Rome → IasiItaly → Romania | 12 | — | $34 |
| Rome → KatowiceItaly → Poland | 12 | $37 | $27 |
| Rome → KutaisiItaly → Georgia | 12 | $50 | $50 |
| Rome → MadridItaly → Spain | 12 | — | $27 |
| Rome → TimisoaraItaly → Romania | 12 | — | $65 |
| Valencia → RomeSpain → Italy | 12 | — | $19 |
| Rome → SevillaItaly → Spain | 11 | — | $26 |
| Sevilla → RomeSpain → Italy | 11 | — | $30 |
| Tel Aviv Yafo → RomeIsrael → Italy | 11 | — | $59 |
| Timisoara → RomeRomania → Italy | 11 | — | $92 |
| Rome → MalagaItaly → Spain | 10 | — | $21 |
| Rome → Tel Aviv YafoItaly → Israel | 10 | — | $60 |
| Rome → ValenciaItaly → Spain | 10 | — | $27 |
| Skopje → RomeNorth Macedonia → Italy | 10 | $24 | $24 |
| Belgrade → RomeSerbia → Italy | 9 | $52 | $51 |
| Iasi → RomeRomania → Italy | 9 | — | $55 |
| Rome → LarnacaItaly → Cyprus | 8 | — | $35 |
| Rome → PortoItaly → Portugal | 8 | — | $30 |
| Rome → SkopjeItaly → North Macedonia | 8 | $82 | $63 |
| Rome → TenerifeItaly → Spain | 8 | — | $35 |
| Suceava → RomeRomania → Italy | 8 | — | $38 |
| Cairo → RomeEgypt → Italy | 7 | — | $69 |
| Larnaca → RomeCyprus → Italy | 7 | — | $32 |
| Porto → RomePortugal → Italy | 7 | — | $29 |
| Rome → BelgradeItaly → Serbia | 7 | $55 | $53 |
| Rome → CairoItaly → Egypt | 7 | — | $61 |
| Rome → NiceItaly → France | 7 | — | $30 |
| Rome → SuceavaItaly → Romania | 7 | — | $40 |
| Rome → Sharm el SheikhItaly → Egypt | 7 | — | $49 |
| Ibiza → RomeSpain → Italy | 6 | — | $31 |
| Rome → AlicanteItaly → Spain | 6 | — | $23 |
| Rome → BacauItaly → Romania | 6 | — | $306 |
| Rome → DortmundItaly → Germany | 6 | — | $32 |
| Rome → ReykjavikItaly → Iceland | 6 | — | $98 |
| Rzeszow → RomePoland → Italy | 6 | — | $33 |
| Tenerife → RomeSpain → Italy | 6 | — | $42 |
| Alicante → RomeSpain → Italy | 5 | — | $23 |
| Catania → RomeItaly → Italy | 5 | — | $16 |
| Dortmund → RomeGermany → Italy | 5 | — | $33 |
| Nice → RomeFrance → Italy | 5 | — | $34 |
| Marrakech → RomeMorocco → Italy | 5 | — | $18 |
| Rome → BakuItaly → Azerbaijan | 5 | — | $62 |
| Rome → EindhovenItaly → Netherlands | 5 | — | $36 |
| Rome → GdanskItaly → Poland | 5 | $33 | $29 |
| Rome → MikonosItaly → Greece | 5 | — | $117 |
| Rome → RzeszowItaly → Poland | 5 | — | $31 |
| Rome → VilniusItaly → Lithuania | 5 | $50 | $47 |
| Sharm el Sheikh → RomeEgypt → Italy | 5 | — | $48 |
| Vilnius → RomeLithuania → Italy | 5 | $50 | $36 |
| Baku → RomeAzerbaijan → Italy | 4 | — | $66 |
| Bacau → RomeRomania → Italy | 4 | — | $45 |
| Bilbao → RomeSpain → Italy | 4 | — | $32 |
| Basel → RomeSwitzerland → Italy | 4 | $64 | $33 |
| Eindhoven → RomeNetherlands → Italy | 4 | $94 | $59 |
| Memmingen → RomeGermany → Italy | 4 | — | $19 |
| Funchal → RomePortugal → Italy | 4 | — | $59 |
| Thira → RomeGreece → Italy | 4 | — | $50 |
| Lisbon → RomePortugal → Italy | 4 | — | $29 |
| Olbia → RomeItaly → Italy | 4 | — | $51 |
| Poznan → RomePoland → Italy | 4 | — | $17 |
| Rome → IbizaItaly → Spain | 4 | — | $31 |
| Rome → LampedusaItaly → Italy | 4 | — | $116 |
| Rome → LyonItaly → France | 4 | — | $30 |
| Rome → PalmaItaly → Spain | 4 | — | $33 |
| Rome → MarrakechItaly → Morocco | 4 | — | $23 |
| Rome → SarajevoItaly → Bosnia and Herzegovina | 4 | — | $43 |
| Rome → TurkuItaly → Finland | 4 | — | — |
| Rome → TallinnItaly → Estonia | 4 | — | $41 |
| Turku → RomeFinland → Italy | 4 | — | — |
| Zakinthos → RomeGreece → Italy | 4 | — | $180 |
| Amman → RomeJordan → Italy | 3 | — | $154 |
| Abu Dhabi → RomeUnited Arab Emirates → Italy | 3 | — | $121 |
| Birmingham → RomeUnited Kingdom → Italy | 3 | — | $52 |
| Bratislava → RomeSlovakia → Italy | 3 | $14 | $14 |
| Kerkyra → RomeGreece → Italy | 3 | — | $27 |
| Dammam → RomeSaudi Arabia → Italy | 3 | — | $229 |
| Kefallinia → RomeGreece → Italy | 3 | — | — |
| Heraklion → RomeGreece → Italy | 3 | — | $99 |
| Lampedusa → RomeItaly → Italy | 3 | — | — |
| Lyon → RomeFrance → Italy | 3 | — | $35 |
| Palma → RomeSpain → Italy | 3 | — | $21 |
| Reykjavik → RomeIceland → Italy | 3 | — | $84 |
| Rome → BirminghamItaly → United Kingdom | 3 | — | $59 |
| Rome → BilbaoItaly → Spain | 3 | — | $31 |
| Rome → BratislavaItaly → Slovakia | 3 | — | $19 |
| Rome → KerkyraItaly → Greece | 3 | — | $60 |
| Rome → DammamItaly → Saudi Arabia | 3 | — | $327 |
| Rome → KefalliniaItaly → Greece | 3 | — | — |
| Rome → JeddahItaly → Saudi Arabia | 3 | — | $200 |
| Rome → ThiraItaly → Greece | 3 | — | $58 |
| Rome → LisbonItaly → Portugal | 3 | — | $25 |
| Rome → Marsa AlamItaly → Egypt | 3 | — | $73 |
| Rome → Tirgu MuresItaly → Romania | 3 | $125 | $125 |
| Rome → ZakinthosItaly → Greece | 3 | — | — |
| Riyadh → RomeSaudi Arabia → Italy | 3 | — | — |
| Sarajevo → RomeBosnia and Herzegovina → Italy | 3 | — | $20 |
| Vienna → RomeAustria → Italy | 3 | — | $17 |
| Volos → RomeGreece → Italy | 3 | — | — |
| Zaragoza → RomeSpain → Italy | 3 | — | $40 |
| Bordeaux → RomeFrance → Italy | 2 | — | $31 |
| Gdansk → RomePoland → Italy | 2 | $35 | $25 |
| Brasov → RomeRomania → Italy | 2 | — | $30 |
| Glasgow → RomeUnited Kingdom → Italy | 2 | — | $40 |
| Jeddah → RomeSaudi Arabia → Italy | 2 | — | $172 |
| Mikonos → RomeGreece → Italy | 2 | — | $179 |
| Las Palmas de Gran Canaria → RomeSpain → Italy | 2 | — | $51 |
| Luxembourg → RomeLuxembourg → Italy | 2 | — | $68 |
| Marsa Alam → RomeEgypt → Italy | 2 | $164 | $67 |
| Rome → AmmanItaly → Jordan | 2 | — | $99 |
| Rome → BordeauxItaly → France | 2 | — | $29 |
| Rome → DebrecenItaly → Hungary | 2 | — | $149 |
| Rome → FunchalItaly → Portugal | 2 | — | $61 |
| Rome → BrasovItaly → Romania | 2 | $63 | $34 |
| Rome → GlasgowItaly → United Kingdom | 2 | — | $52 |
| Rome → GothenburgItaly → Sweden | 2 | $54 | $49 |
| Rome → HurghadaItaly → Egypt | 2 | — | $57 |
| Rome → Las Palmas de Gran CanariaItaly → Spain | 2 | — | $51 |
| Rome → LuxembourgItaly → Luxembourg | 2 | — | $60 |
And 2478 more routes.
Frequently asked questions
How many routes does Wizz Air fly in Europe?
Wizz Air operates 2,628 nonstop routes in our coverage across 53 countries, 188 of them to or from Rome.
Is Wizz Air a low-cost airline?
Yes. Wizz Air is a low-cost carrier: the basic fare includes a small under-seat bag, and charges extra for larger cabin bags, checked luggage and seat selection. Compare the total price with bags before booking.
What is the cheapest Wizz Air route?
Among recently found fares, Bratislava – Rome from $14 one way.