
Cheap flights with Vueling
Low cost · 760 nonstop routes · 42 countries · from $14
Vueling routes
| Route | Flights | From (Vueling) | From (any airline) |
|---|---|---|---|
| Barcelona → RomeSpain → Italy | 79 | — | $19 |
| Paris → RomeFrance → Italy | 74 | — | $26 |
| Rome → BarcelonaItaly → Spain | 69 | $28 | $20 |
| Rome → ParisItaly → France | 57 | — | $22 |
| Rome → LondonItaly → United Kingdom | 28 | — | $18 |
| London → RomeUnited Kingdom → Italy | 25 | — | $25 |
| Rome → IbizaItaly → Spain | 21 | — | $31 |
| Malaga → RomeSpain → Italy | 20 | — | $25 |
| Rome → MalagaItaly → Spain | 19 | — | $21 |
| Ibiza → RomeSpain → Italy | 17 | $31 | $31 |
| Valencia → RomeSpain → Italy | 15 | — | $19 |
| Amsterdam → RomeNetherlands → Italy | 14 | — | $76 |
| Rome → ValenciaItaly → Spain | 12 | — | $27 |
| Rome → AmsterdamItaly → Netherlands | 9 | — | $52 |
| Split → RomeCroatia → Italy | 9 | — | $50 |
| Palma → RomeSpain → Italy | 7 | — | $21 |
| Rome → MadridItaly → Spain | 7 | — | $27 |
| Alicante → RomeSpain → Italy | 6 | — | $23 |
| Rome → AlicanteItaly → Spain | 6 | — | $23 |
| Bilbao → RomeSpain → Italy | 5 | — | $32 |
| Madrid → RomeSpain → Italy | 5 | — | $21 |
| Rome → DubrovnikItaly → Croatia | 5 | $75 | $30 |
| Rome → SplitItaly → Croatia | 5 | — | $34 |
| Rome → SevillaItaly → Spain | 5 | — | $26 |
| Sevilla → RomeSpain → Italy | 5 | — | $30 |
| Catania → RomeItaly → Italy | 4 | — | $16 |
| Mikonos → RomeGreece → Italy | 4 | — | $179 |
| Thira → RomeGreece → Italy | 4 | — | $50 |
| Rome → BilbaoItaly → Spain | 4 | — | $31 |
| Rome → MikonosItaly → Greece | 4 | $117 | $117 |
| Rome → PalmaItaly → Spain | 4 | — | $33 |
| Munich → RomeGermany → Italy | 3 | — | $42 |
| Athens → RomeGreece → Italy | 2 | — | $24 |
| Dubrovnik → RomeCroatia → Italy | 2 | — | $35 |
| Las Palmas de Gran Canaria → RomeSpain → Italy | 2 | $51 | $51 |
| Menorca → RomeSpain → Italy | 2 | — | — |
| Rome → ThiraItaly → Greece | 2 | — | $58 |
| Rome → MarseilleItaly → France | 2 | — | $17 |
| Arrecife → RomeSpain → Italy | 1 | — | $74 |
| Rennes → RomeFrance → Italy | 1 | — | $154 |
| Rome → ArrecifeItaly → Spain | 1 | — | $94 |
| Rome → PrevezaItaly → Greece | 1 | — | — |
| Rome → RennesItaly → France | 1 | — | $143 |
| Rome → Santiago De CompostelaItaly → Spain | 1 | — | $55 |
| Rome → VarnaItaly → Bulgaria | 1 | — | $34 |
| Santiago De Compostela → RomeSpain → Italy | 1 | — | $72 |
| Paris → BarcelonaFrance → Spain | 192 | — | $25 |
| Barcelona → ParisSpain → France | 179 | $28 | $19 |
| Palma → BarcelonaSpain → Spain | 142 | $14 | $14 |
| London → BarcelonaUnited Kingdom → Spain | 139 | — | $23 |
| Barcelona → PalmaSpain → Spain | 135 | $21 | $21 |
| Barcelona → LondonSpain → United Kingdom | 130 | — | $16 |
| Ibiza → BarcelonaSpain → Spain | 127 | $15 | $15 |
| Barcelona → IbizaSpain → Spain | 124 | $19 | $19 |
| Sevilla → BarcelonaSpain → Spain | 114 | — | $11 |
| Menorca → BarcelonaSpain → Spain | 109 | $18 | $18 |
| Barcelona → AmsterdamSpain → Netherlands | 101 | — | $36 |
| Amsterdam → BarcelonaNetherlands → Spain | 100 | $82 | $68 |
| Barcelona → SevillaSpain → Spain | 96 | — | $22 |
| Bilbao → BarcelonaSpain → Spain | 91 | $22 | $22 |
| Barcelona → MenorcaSpain → Spain | 89 | $24 | $24 |
| Malaga → BarcelonaSpain → Spain | 87 | $28 | $17 |
| Madrid → BarcelonaSpain → Spain | 76 | $34 | $27 |
| Barcelona → MalagaSpain → Spain | 74 | — | $22 |
| Barcelona → BilbaoSpain → Spain | 74 | $24 | $24 |
| Barcelona → MilanSpain → Italy | 73 | $17 | $17 |
| Barcelona → TenerifeSpain → Spain | 72 | $30 | $30 |
| Tenerife → BarcelonaSpain → Spain | 72 | $38 | $38 |
| Milan → BarcelonaItaly → Spain | 66 | $16 | $16 |
| Alicante → BarcelonaSpain → Spain | 59 | $32 | $32 |
| Barcelona → LisbonSpain → Portugal | 59 | $21 | $17 |
| Las Palmas de Gran Canaria → BarcelonaSpain → Spain | 59 | $17 | $17 |
| Lisbon → BarcelonaPortugal → Spain | 58 | $25 | $22 |
| Barcelona → AlicanteSpain → Spain | 57 | $26 | $26 |
| Barcelona → Las Palmas de Gran CanariaSpain → Spain | 54 | $26 | $26 |
| Barcelona → AsturiasSpain → Spain | 53 | $20 | $20 |
| Barcelona → BrusselsSpain → Belgium | 52 | — | $28 |
| Barcelona → MadridSpain → Spain | 52 | $31 | $31 |
| Granada → BarcelonaSpain → Spain | 51 | $43 | $43 |
| Santiago De Compostela → BarcelonaSpain → Spain | 51 | $27 | $27 |
| London → BilbaoUnited Kingdom → Spain | 44 | — | $29 |
| Venice → BarcelonaItaly → Spain | 44 | $15 | $15 |
| Barcelona → GranadaSpain → Spain | 43 | $34 | $34 |
| Brussels → BarcelonaBelgium → Spain | 43 | — | $28 |
| Barcelona → VeniceSpain → Italy | 42 | — | $16 |
| Barcelona → Santiago De CompostelaSpain → Spain | 41 | $24 | $24 |
| Barcelona → HamburgSpain → Germany | 40 | $41 | $39 |
| Sevilla → ParisSpain → France | 40 | — | $20 |
| Asturias → BarcelonaSpain → Spain | 39 | $19 | $19 |
| Paris → AlicanteFrance → Spain | 39 | — | $18 |
| Hamburg → BarcelonaGermany → Spain | 38 | $45 | $45 |
| London → ParisUnited Kingdom → France | 38 | $37 | $23 |
| Nice → BarcelonaFrance → Spain | 37 | $33 | $33 |
| Porto → BarcelonaPortugal → Spain | 37 | $23 | $19 |
| Sevilla → TenerifeSpain → Spain | 37 | $29 | $29 |
| Tenerife → SevillaSpain → Spain | 37 | $34 | $34 |
| Alicante → ParisSpain → France | 36 | $36 | $28 |
| Berlin → BarcelonaGermany → Spain | 36 | $27 | $23 |
| Malaga → TenerifeSpain → Spain | 35 | $35 | $35 |
| Barcelona → CopenhagenSpain → Denmark | 34 | — | $25 |
| Bilbao → LondonSpain → United Kingdom | 34 | $18 | $18 |
| La Coruna → BarcelonaSpain → Spain | 34 | $27 | $27 |
| Las Palmas de Gran Canaria → SevillaSpain → Spain | 34 | $32 | $32 |
| Valencia → ParisSpain → France | 34 | $27 | $23 |
| Arrecife → BarcelonaSpain → Spain | 33 | $32 | $32 |
| Barcelona → ArrecifeSpain → Spain | 33 | $26 | $26 |
| Dusseldorf → BarcelonaGermany → Spain | 33 | $46 | $39 |
| Munich → BarcelonaGermany → Spain | 33 | $58 | $58 |
| Malaga → ParisSpain → France | 32 | $25 | $25 |
| Barcelona → FlorenceSpain → Italy | 32 | $40 | $40 |
| Barcelona → La CorunaSpain → Spain | 32 | $25 | $25 |
| Barcelona → MunichSpain → Germany | 32 | $51 | $51 |
| Barcelona → PortoSpain → Portugal | 32 | $22 | $20 |
| Florence → BarcelonaItaly → Spain | 32 | $48 | $48 |
| Florence → LondonItaly → United Kingdom | 32 | $42 | $42 |
| Sevilla → BilbaoSpain → Spain | 32 | $20 | $20 |
| Geneva → BarcelonaSwitzerland → Spain | 31 | $31 | $31 |
| London → FlorenceUnited Kingdom → Italy | 31 | $46 | $46 |
| Paris → MalagaFrance → Spain | 31 | $34 | $34 |
| Paris → ValenciaFrance → Spain | 31 | $40 | $25 |
| Palma → SevillaSpain → Spain | 31 | $19 | $19 |
| London → MalagaUnited Kingdom → Spain | 30 | — | $26 |
| Sevilla → Las Palmas de Gran CanariaSpain → Spain | 30 | $34 | $34 |
| Vigo → BarcelonaSpain → Spain | 30 | $46 | $46 |
| Athens → BarcelonaGreece → Spain | 29 | $46 | $38 |
| Copenhagen → BarcelonaDenmark → Spain | 29 | $46 | $37 |
| Naples → BarcelonaItaly → Spain | 29 | $22 | $18 |
| Paris → SevillaFrance → Spain | 29 | $48 | $23 |
| Zurich → BarcelonaSwitzerland → Spain | 29 | $51 | $51 |
| Malaga → BilbaoSpain → Spain | 28 | $19 | $19 |
| Amsterdam → AlicanteNetherlands → Spain | 28 | $82 | $81 |
| Barcelona → DusseldorfSpain → Germany | 28 | $43 | $40 |
| Barcelona → NiceSpain → France | 28 | $28 | $28 |
| Bilbao → SevillaSpain → Spain | 28 | $31 | $26 |
| Las Palmas de Gran Canaria → MalagaSpain → Spain | 28 | $25 | $25 |
| Paris → FlorenceFrance → Italy | 28 | $43 | $43 |
| Barcelona → NaplesSpain → Italy | 27 | $17 | $17 |
| Nantes → BarcelonaFrance → Spain | 27 | $35 | $35 |
| Tenerife → MalagaSpain → Spain | 27 | $19 | $19 |
| Malaga → LondonSpain → United Kingdom | 26 | — | $17 |
| Amsterdam → MalagaNetherlands → Spain | 26 | — | $47 |
| Sevilla → PalmaSpain → Spain | 26 | $32 | $16 |
| Tenerife → BilbaoSpain → Spain | 26 | — | $34 |
| Barcelona → GenevaSpain → Switzerland | 25 | $21 | $21 |
| Barcelona → VigoSpain → Spain | 25 | $33 | $33 |
| Ibiza → ParisSpain → France | 25 | $23 | $23 |
| Paris → LondonFrance → United Kingdom | 25 | $35 | $34 |
| Palma → ParisSpain → France | 25 | $20 | $20 |
| Prague → BarcelonaCzech Republic → Spain | 25 | $32 | $32 |
| Malaga → AmsterdamSpain → Netherlands | 24 | $39 | $29 |
And 610 more routes.
Frequently asked questions
How many routes does Vueling fly in Europe?
Vueling operates 760 nonstop routes in our coverage across 42 countries, 46 of them to or from Rome.
Is Vueling a low-cost airline?
Yes. Vueling is a low-cost carrier: the basic fare includes a small under-seat bag, and charges extra for larger cabin bags, checked luggage and seat selection. Compare the total price with bags before booking.
What is the cheapest Vueling route?
Among recently found fares, Palma – Barcelona from $14 one way.