
Cheap flights with United Parcel Service
40 nonstop routes · 15 countries
United Parcel Service routes
| Route | Flights | From (United Parcel Service) | From (any airline) |
|---|---|---|---|
| Louisville → CologneUnited States → Germany | 20 | — | — |
| Cologne → LouisvilleGermany → United States | 17 | — | — |
| Dubai → CologneUnited Arab Emirates → Germany | 10 | — | — |
| Cologne → DubaiGermany → United Arab Emirates | 5 | — | — |
| London → CologneUnited Kingdom → Germany | 5 | — | $27 |
| Bengaluru → CologneIndia → Germany | 4 | — | $369 |
| Cologne → LondonGermany → United Kingdom | 4 | — | $22 |
| Cologne → NottinghamGermany → United Kingdom | 4 | — | — |
| New Delhi → CologneIndia → Germany | 4 | — | $346 |
| Malmo → CologneSweden → Germany | 4 | — | — |
| Nottingham → CologneUnited Kingdom → Germany | 4 | — | — |
| Cologne → Hong KongGermany → Hong Kong | 3 | — | $337 |
| Cologne → MalmoGermany → Sweden | 3 | — | $90 |
| Cologne → ParisGermany → France | 3 | — | — |
| Dublin → CologneIreland → Germany | 3 | — | $48 |
| Madrid → CologneSpain → Germany | 3 | — | — |
| Cologne → BarcelonaGermany → Spain | 2 | — | $26 |
| Cologne → BengaluruGermany → India | 2 | — | — |
| Cologne → New DelhiGermany → India | 2 | — | — |
| Cologne → PhiladelphiaGermany → United States | 2 | — | — |
| Cologne → ShenzhenGermany → China | 2 | — | — |
| Helsinki → CologneFinland → Germany | 2 | — | $138 |
| Oslo → MalmoNorway → Sweden | 2 | — | $179 |
| Paris → Hong KongFrance → Hong Kong | 2 | — | — |
| Philadelphia → CologneUnited States → Germany | 2 | — | — |
| Sharjah → CologneUnited Arab Emirates → Germany | 2 | — | $93 |
| Almaty → CologneKazakhstan → Germany | 1 | — | $112 |
| Mumbai → CologneIndia → Germany | 1 | — | — |
| Cologne → New YorkGermany → United States | 1 | — | $441 |
| Chicago → CologneUnited States → Germany | 1 | — | $759 |
| Helsinki → MalmoFinland → Sweden | 1 | — | — |
| Hong Kong → CologneHong Kong → Germany | 1 | — | — |
| London → LouisvilleUnited Kingdom → United States | 1 | — | — |
| Malmo → HelsinkiSweden → Finland | 1 | — | $71 |
| Malmo → OsloSweden → Norway | 1 | — | — |
| Nottingham → PhiladelphiaUnited Kingdom → United States | 1 | — | — |
| Paris → LouisvilleFrance → United States | 1 | — | — |
| Philadelphia → ParisUnited States → France | 1 | — | $329 |
| Santo Domingo → CologneDominican Republic → Germany | 1 | — | — |
| Shannon → DublinIreland → Ireland | 1 | — | $64 |
Frequently asked questions
How many routes does United Parcel Service fly in Europe?
United Parcel Service operates 40 nonstop routes in our coverage across 15 countries.