
Cheap flights with United Airlines
147 nonstop routes · 21 countries · from $287
United Airlines routes
| Route | Flights | From (United Airlines) | From (any airline) |
|---|---|---|---|
| New York → RomeUnited States → Italy | 4 | — | $224 |
| Rome → New YorkItaly → United States | 4 | — | $300 |
| Rome → WashingtonItaly → United States | 2 | — | $415 |
| Washington → RomeUnited States → Italy | 2 | — | $250 |
| Chicago → RomeUnited States → Italy | 1 | — | $305 |
| Denver → RomeUnited States → Italy | 1 | — | — |
| Rome → DenverItaly → United States | 1 | — | $551 |
| Rome → San FranciscoItaly → United States | 1 | — | $390 |
| San Francisco → RomeUnited States → Italy | 1 | — | $397 |
| London → New YorkUnited Kingdom → United States | 18 | — | $306 |
| New York → LondonUnited States → United Kingdom | 13 | — | $241 |
| New York → FrankfurtUnited States → Germany | 9 | — | $264 |
| Chicago → LondonUnited States → United Kingdom | 8 | — | $286 |
| Frankfurt → New YorkGermany → United States | 8 | — | $345 |
| Amsterdam → New YorkNetherlands → United States | 7 | — | — |
| Chicago → FrankfurtUnited States → Germany | 5 | — | $414 |
| Houston → FrankfurtUnited States → Germany | 5 | — | — |
| Munich → New YorkGermany → United States | 5 | — | — |
| New York → LisbonUnited States → Portugal | 5 | — | — |
| Paris → New YorkFrance → United States | 5 | — | $325 |
| Dublin → New YorkIreland → United States | 4 | — | — |
| Edinburgh → New YorkUnited Kingdom → United States | 4 | — | $349 |
| Frankfurt → MunichGermany → Germany | 4 | — | $92 |
| Frankfurt → San FranciscoGermany → United States | 4 | — | — |
| Houston → LondonUnited States → United Kingdom | 4 | — | — |
| Lisbon → New YorkPortugal → United States | 4 | — | — |
| London → HoustonUnited Kingdom → United States | 4 | — | — |
| London → WashingtonUnited Kingdom → United States | 4 | — | — |
| Madrid → New YorkSpain → United States | 4 | — | $261 |
| New York → DublinUnited States → Ireland | 4 | — | — |
| New York → EdinburghUnited States → United Kingdom | 4 | — | $269 |
| New York → ParisUnited States → France | 4 | — | $215 |
| New York → ShannonUnited States → Ireland | 4 | — | — |
| Paris → WashingtonFrance → United States | 4 | — | — |
| Washington → ParisUnited States → France | 4 | — | — |
| Amsterdam → HoustonNetherlands → United States | 3 | — | — |
| Athens → New YorkGreece → United States | 3 | — | — |
| Brussels → ChicagoBelgium → United States | 3 | — | $429 |
| Brussels → New YorkBelgium → United States | 3 | — | — |
| Chicago → BrusselsUnited States → Belgium | 3 | — | — |
| Dublin → WashingtonIreland → United States | 3 | — | — |
| Frankfurt → HoustonGermany → United States | 3 | — | — |
| Frankfurt → Kuwait CityGermany → Kuwait | 3 | — | — |
| London → ChicagoUnited Kingdom → United States | 3 | — | — |
| London → San FranciscoUnited Kingdom → United States | 3 | — | — |
| New York → AmsterdamUnited States → Netherlands | 3 | — | — |
| New York → AthensUnited States → Greece | 3 | — | — |
| New York → BrusselsUnited States → Belgium | 3 | — | — |
| New York → MadridUnited States → Spain | 3 | — | — |
| San Francisco → FrankfurtUnited States → Germany | 3 | — | — |
| San Francisco → LondonUnited States → United Kingdom | 3 | — | — |
| Shannon → New YorkIreland → United States | 3 | — | — |
| Washington → DublinUnited States → Ireland | 3 | — | $289 |
| Washington → LondonUnited States → United Kingdom | 3 | — | — |
| Zurich → New YorkSwitzerland → United States | 3 | — | — |
| Alexandria → FrankfurtUnited States → Germany | 2 | — | — |
| Amsterdam → WashingtonNetherlands → United States | 2 | — | — |
| Athens → WashingtonGreece → United States | 2 | — | $450 |
| Barcelona → New YorkSpain → United States | 2 | — | — |
| Belfast → New YorkUnited Kingdom → United States | 2 | — | $460 |
| Mumbai → LondonIndia → United Kingdom | 2 | — | $228 |
| Brussels → FlorenceBelgium → Italy | 2 | — | $173 |
| Brussels → MonroviaBelgium → Liberia | 2 | — | — |
| Brussels → MarseilleBelgium → France | 2 | — | $19 |
| Brussels → ToulouseBelgium → France | 2 | — | $58 |
| Brussels → WashingtonBelgium → United States | 2 | — | $439 |
| Chicago → AmsterdamUnited States → Netherlands | 2 | — | $359 |
| Chicago → ShannonUnited States → Ireland | 2 | — | — |
| Denver → LondonUnited States → United Kingdom | 2 | — | — |
| Dakar → BrusselsSenegal → Belgium | 2 | — | — |
| Frankfurt → WashingtonGermany → United States | 2 | — | $430 |
| Glasgow → New YorkUnited Kingdom → United States | 2 | — | $553 |
| Geneva → New YorkSwitzerland → United States | 2 | — | — |
| Geneva → WashingtonSwitzerland → United States | 2 | — | — |
| Houston → AmsterdamUnited States → Netherlands | 2 | — | — |
| Houston → ParisUnited States → France | 2 | — | — |
| Kuwait City → FrankfurtKuwait → Germany | 2 | — | — |
| Lisbon → WashingtonPortugal → United States | 2 | — | — |
| London → DenverUnited Kingdom → United States | 2 | — | — |
| London → Los AngelesUnited Kingdom → United States | 2 | — | $386 |
| Manchester → New YorkUnited Kingdom → United States | 2 | — | — |
| Milan → New YorkItaly → United States | 2 | — | $294 |
| Munich → San FranciscoGermany → United States | 2 | — | $467 |
| Naples → New YorkItaly → United States | 2 | — | — |
| New York → BarcelonaUnited States → Spain | 2 | — | — |
| New York → GlasgowUnited States → United Kingdom | 2 | — | $295 |
| New York → GenevaUnited States → Switzerland | 2 | — | — |
| New York → ManchesterUnited States → United Kingdom | 2 | — | $315 |
| New York → MilanUnited States → Italy | 2 | — | $223 |
| New York → MunichUnited States → Germany | 2 | — | $379 |
| New York → NaplesUnited States → Italy | 2 | — | — |
| New York → NiceUnited States → France | 2 | $287 | $270 |
| New York → PortoUnited States → Portugal | 2 | — | — |
| New York → OsloUnited States → Norway | 2 | — | — |
| New York → ZurichUnited States → Switzerland | 2 | — | $363 |
| Porto → New YorkPortugal → United States | 2 | — | — |
| Oslo → New YorkNorway → United States | 2 | — | — |
| Paris → BrusselsFrance → Belgium | 2 | — | $63 |
| Paris → San FranciscoFrance → United States | 2 | — | — |
| Stockholm → New YorkSweden → United States | 2 | — | $329 |
| Washington → AmsterdamUnited States → Netherlands | 2 | — | — |
| Washington → FrankfurtUnited States → Germany | 2 | — | $441 |
| Washington → GenevaUnited States → Switzerland | 2 | — | — |
| Washington → LisbonUnited States → Portugal | 2 | — | — |
| Zurich → WashingtonSwitzerland → United States | 2 | — | — |
| Athens → ChicagoGreece → United States | 1 | — | $448 |
| Austin → FrankfurtUnited States → Germany | 1 | — | $705 |
| Barcelona → ChicagoSpain → United States | 1 | — | — |
| Barcelona → San FranciscoSpain → United States | 1 | — | $369 |
| Berlin → New YorkGermany → United States | 1 | — | $289 |
| Mumbai → MunichIndia → Germany | 1 | — | $241 |
| Bari → New YorkItaly → United States | 1 | — | $333 |
| Brussels → LuandaBelgium → Angola | 1 | — | $509 |
| Chicago → AthensUnited States → Greece | 1 | $462 | $462 |
| Chicago → BarcelonaUnited States → Spain | 1 | $357 | $304 |
| Chicago → MunichUnited States → Germany | 1 | — | — |
| Chicago → ReykjavikUnited States → Iceland | 1 | — | $499 |
| Denver → FrankfurtUnited States → Germany | 1 | — | — |
| Denver → MunichUnited States → Germany | 1 | — | — |
| Detroit → FrankfurtUnited States → Germany | 1 | — | $538 |
| Frankfurt → DenverGermany → United States | 1 | — | $623 |
| Frankfurt → PhiladelphiaGermany → United States | 1 | — | $483 |
| Hamburg → New YorkGermany → United States | 1 | — | $308 |
| Hopkinsville → FrankfurtUnited States → Germany | 1 | — | — |
| Los Angeles → MunichUnited States → Germany | 1 | — | $311 |
| London → HalifaxUnited Kingdom → Canada | 1 | — | — |
| Chennai → FrankfurtIndia → Germany | 1 | — | $262 |
| Munich → ChicagoGermany → United States | 1 | — | $461 |
| Munich → DenverGermany → United States | 1 | — | — |
| Munich → Los AngelesGermany → United States | 1 | — | $497 |
| Munich → WashingtonGermany → United States | 1 | — | $525 |
| Nice → New YorkFrance → United States | 1 | — | $406 |
| New York → BerlinUnited States → Germany | 1 | — | $332 |
| New York → BariUnited States → Italy | 1 | — | — |
| New York → PalermoUnited States → Italy | 1 | — | — |
| New York → VeniceUnited States → Italy | 1 | — | — |
| Orlando → FrankfurtUnited States → Germany | 1 | — | $406 |
| Palermo → New YorkItaly → United States | 1 | — | — |
| San Francisco → BarcelonaUnited States → Spain | 1 | — | $401 |
| San Francisco → MunichUnited States → Germany | 1 | $505 | $372 |
| San Francisco → ZurichUnited States → Switzerland | 1 | — | — |
| Shannon → ChicagoIreland → United States | 1 | — | — |
| Venice → New YorkItaly → United States | 1 | — | — |
| Venice → WashingtonItaly → United States | 1 | — | — |
| Washington → BrusselsUnited States → Belgium | 1 | — | $484 |
| Washington → MunichUnited States → Germany | 1 | — | $349 |
| Washington → VeniceUnited States → Italy | 1 | — | — |
Frequently asked questions
How many routes does United Airlines fly in Europe?
United Airlines operates 147 nonstop routes in our coverage across 21 countries, 9 of them to or from Rome.
What is the cheapest United Airlines route?
Among recently found fares, New York – Nice from $287 one way.