
Cheap flights with TUI Airways
Low cost · 884 nonstop routes · 40 countries · from $67
TUI Airways routes
| Route | Flights | From (TUI Airways) | From (any airline) |
|---|---|---|---|
| Bournemouth → RomeUnited Kingdom → Italy | 1 | — | — |
| London → PalmaUnited Kingdom → Spain | 53 | — | $23 |
| Manchester → PalmaUnited Kingdom → Spain | 50 | — | $46 |
| Palma → LondonSpain → United Kingdom | 45 | — | $29 |
| London → TenerifeUnited Kingdom → Spain | 43 | — | $22 |
| Tenerife → LondonSpain → United Kingdom | 43 | — | $17 |
| Palma → ManchesterSpain → United Kingdom | 41 | — | $39 |
| Paphos → LondonCyprus → United Kingdom | 39 | — | $41 |
| London → PaphosUnited Kingdom → Cyprus | 35 | — | $30 |
| London → DalamanUnited Kingdom → Turkiye | 34 | — | $37 |
| Manchester → PaphosUnited Kingdom → Cyprus | 34 | — | $34 |
| London → HeraklionUnited Kingdom → Greece | 32 | — | $105 |
| London → KerkyraUnited Kingdom → Greece | 31 | — | $81 |
| Manchester → TenerifeUnited Kingdom → Spain | 31 | — | $26 |
| Tenerife → ManchesterSpain → United Kingdom | 30 | — | $30 |
| London → RhodesUnited Kingdom → Greece | 29 | — | $82 |
| Dalaman → LondonTurkiye → United Kingdom | 27 | — | $26 |
| Heraklion → LondonGreece → United Kingdom | 27 | — | $151 |
| London → ArrecifeUnited Kingdom → Spain | 26 | — | $26 |
| Arrecife → LondonSpain → United Kingdom | 25 | — | $17 |
| Las Palmas de Gran Canaria → LondonSpain → United Kingdom | 25 | — | $19 |
| London → Las Palmas de Gran CanariaUnited Kingdom → Spain | 24 | — | $21 |
| Manchester → MenorcaUnited Kingdom → Spain | 24 | — | — |
| Palma → NewcastleSpain → United Kingdom | 24 | — | — |
| Larnaca → LondonCyprus → United Kingdom | 23 | — | $31 |
| London → KosUnited Kingdom → Greece | 23 | — | $103 |
| London → ZakinthosUnited Kingdom → Greece | 23 | — | $160 |
| Newcastle → TenerifeUnited Kingdom → Spain | 23 | — | $53 |
| Rhodes → ManchesterGreece → United Kingdom | 23 | — | — |
| Tenerife → NewcastleSpain → United Kingdom | 23 | — | — |
| Birmingham → PalmaUnited Kingdom → Spain | 22 | — | $58 |
| London → LarnacaUnited Kingdom → Cyprus | 22 | — | $46 |
| Menorca → ManchesterSpain → United Kingdom | 22 | — | — |
| Nottingham → PalmaUnited Kingdom → Spain | 22 | — | — |
| Paphos → ManchesterCyprus → United Kingdom | 22 | — | $42 |
| Arrecife → ManchesterSpain → United Kingdom | 21 | — | $49 |
| Manchester → KosUnited Kingdom → Greece | 21 | — | — |
| Manchester → RhodesUnited Kingdom → Greece | 21 | — | — |
| Rhodes → LondonGreece → United Kingdom | 21 | — | $154 |
| Zakinthos → LondonGreece → United Kingdom | 21 | — | — |
| Malaga → ManchesterSpain → United Kingdom | 20 | — | $26 |
| Antalya → LondonTurkiye → United Kingdom | 20 | — | $29 |
| Kerkyra → LondonGreece → United Kingdom | 20 | — | $50 |
| Heraklion → ManchesterGreece → United Kingdom | 20 | — | — |
| Palma → BirminghamSpain → United Kingdom | 20 | — | $61 |
| Reus → ManchesterSpain → United Kingdom | 20 | — | — |
| Puerto del Rosario → LondonSpain → United Kingdom | 19 | — | $38 |
| London → AntalyaUnited Kingdom → Turkiye | 19 | — | $31 |
| Manchester → ZakinthosUnited Kingdom → Greece | 19 | — | $143 |
| Kerkyra → ManchesterGreece → United Kingdom | 18 | — | $164 |
| Glasgow → TenerifeUnited Kingdom → Spain | 18 | — | $36 |
| Larnaca → ManchesterCyprus → United Kingdom | 18 | — | $91 |
| Manchester → Sharm el SheikhUnited Kingdom → Egypt | 18 | — | $88 |
| Birmingham → LarnacaUnited Kingdom → Cyprus | 17 | — | $79 |
| Birmingham → RhodesUnited Kingdom → Greece | 17 | — | $121 |
| Kos → LondonGreece → United Kingdom | 17 | — | — |
| Kos → ManchesterGreece → United Kingdom | 17 | — | — |
| London → MenorcaUnited Kingdom → Spain | 17 | — | $57 |
| Menorca → LondonSpain → United Kingdom | 17 | — | — |
| Manchester → Las Palmas de Gran CanariaUnited Kingdom → Spain | 17 | — | $34 |
| Newcastle → PalmaUnited Kingdom → Spain | 17 | — | — |
| Paphos → NottinghamCyprus → United Kingdom | 17 | — | — |
| Palma → GlasgowSpain → United Kingdom | 17 | — | — |
| Rhodes → BirminghamGreece → United Kingdom | 17 | — | — |
| Tenerife → NottinghamSpain → United Kingdom | 17 | — | $28 |
| Alicante → ManchesterSpain → United Kingdom | 16 | — | $18 |
| Cardiff → PalmaUnited Kingdom → Spain | 16 | — | $121 |
| Ibiza → LondonSpain → United Kingdom | 16 | — | $59 |
| Ibiza → NewcastleSpain → United Kingdom | 16 | — | — |
| London → MalagaUnited Kingdom → Spain | 16 | — | $26 |
| London → Sharm el SheikhUnited Kingdom → Egypt | 16 | — | $63 |
| Manchester → KerkyraUnited Kingdom → Greece | 16 | — | $158 |
| Manchester → LarnacaUnited Kingdom → Cyprus | 16 | — | $75 |
| Palma → NottinghamSpain → United Kingdom | 16 | — | $58 |
| Tenerife → GlasgowSpain → United Kingdom | 16 | — | $59 |
| Kefallinia → LondonGreece → United Kingdom | 15 | — | $127 |
| Glasgow → PaphosUnited Kingdom → Cyprus | 15 | — | $81 |
| Glasgow → PalmaUnited Kingdom → Spain | 15 | — | $93 |
| Ibiza → ManchesterSpain → United Kingdom | 15 | — | — |
| London → Boa VistaUnited Kingdom → Cape Verde | 15 | — | $98 |
| London → IbizaUnited Kingdom → Spain | 15 | — | $56 |
| Manchester → Puerto del RosarioUnited Kingdom → Spain | 15 | — | $47 |
| Sharm el Sheikh → ManchesterEgypt → United Kingdom | 15 | — | $53 |
| Zakinthos → ManchesterGreece → United Kingdom | 15 | — | — |
| Birmingham → AntalyaUnited Kingdom → Turkiye | 14 | — | $64 |
| Birmingham → PaphosUnited Kingdom → Cyprus | 14 | — | $51 |
| Dalaman → ManchesterTurkiye → United Kingdom | 14 | — | $25 |
| London → BourgasUnited Kingdom → Bulgaria | 14 | — | $39 |
| Manchester → AntalyaUnited Kingdom → Turkiye | 14 | — | $53 |
| Manchester → DalamanUnited Kingdom → Turkiye | 14 | — | $31 |
| Manchester → HeraklionUnited Kingdom → Greece | 14 | — | $153 |
| Nottingham → ZakinthosUnited Kingdom → Greece | 14 | — | — |
| Sharm el Sheikh → LondonEgypt → United Kingdom | 14 | — | $50 |
| Tenerife → BirminghamSpain → United Kingdom | 14 | — | $21 |
| Birmingham → IbizaUnited Kingdom → Spain | 13 | — | — |
| Kerkyra → BirminghamGreece → United Kingdom | 13 | — | — |
| Las Palmas de Gran Canaria → ManchesterSpain → United Kingdom | 13 | — | — |
| Manchester → ArrecifeUnited Kingdom → Spain | 13 | — | $31 |
| Manchester → IbizaUnited Kingdom → Spain | 13 | — | $111 |
| Manchester → VeronaUnited Kingdom → Italy | 13 | — | $123 |
| Nottingham → TenerifeUnited Kingdom → Spain | 13 | $67 | $35 |
| Paphos → BirminghamCyprus → United Kingdom | 13 | — | $109 |
| Verona → ManchesterItaly → United Kingdom | 13 | — | $38 |
| Zakinthos → BirminghamGreece → United Kingdom | 13 | — | — |
| Malaga → GlasgowSpain → United Kingdom | 12 | — | $86 |
| Malaga → LondonSpain → United Kingdom | 12 | — | $17 |
| Alicante → NewcastleSpain → United Kingdom | 12 | — | $49 |
| Bridgetown → ManchesterBarbados → United Kingdom | 12 | — | — |
| Birmingham → Sharm el SheikhUnited Kingdom → Egypt | 12 | — | — |
| Bournemouth → PalmaUnited Kingdom → Spain | 12 | — | — |
| Bristol → PalmaUnited Kingdom → Spain | 12 | — | $60 |
| Skiathos → ManchesterGreece → United Kingdom | 12 | — | — |
| Kos → BirminghamGreece → United Kingdom | 12 | — | — |
| London → ChamberyUnited Kingdom → France | 12 | — | $64 |
| London → KefalliniaUnited Kingdom → Greece | 12 | — | — |
| London → Puerto del RosarioUnited Kingdom → Spain | 12 | — | $45 |
| Manchester → MalagaUnited Kingdom → Spain | 12 | — | $26 |
| Manchester → KefalliniaUnited Kingdom → Greece | 12 | — | $214 |
| Enfidha → LondonTunisia → United Kingdom | 12 | — | $48 |
| Newcastle → AntalyaUnited Kingdom → Turkiye | 12 | — | $44 |
| Nottingham → KosUnited Kingdom → Greece | 12 | — | — |
| Nottingham → LarnacaUnited Kingdom → Cyprus | 12 | — | — |
| Paphos → BristolCyprus → United Kingdom | 12 | — | $69 |
| Palma → BristolSpain → United Kingdom | 12 | — | — |
| Malaga → NewcastleSpain → United Kingdom | 11 | — | — |
| Antalya → BirminghamTurkiye → United Kingdom | 11 | — | $41 |
| Antalya → ManchesterTurkiye → United Kingdom | 11 | — | $39 |
| Birmingham → KerkyraUnited Kingdom → Greece | 11 | — | $163 |
| Birmingham → DalamanUnited Kingdom → Turkiye | 11 | — | $128 |
| Boa Vista → LondonCape Verde → United Kingdom | 11 | — | — |
| Kefallinia → ManchesterGreece → United Kingdom | 11 | — | — |
| Heraklion → BirminghamGreece → United Kingdom | 11 | — | — |
| Heraklion → BristolGreece → United Kingdom | 11 | — | — |
| Ibiza → GlasgowSpain → United Kingdom | 11 | — | — |
| Leeds → PalmaUnited Kingdom → Spain | 11 | — | $79 |
| London → KittilaUnited Kingdom → Finland | 11 | — | — |
| Las Palmas de Gran Canaria → BirminghamSpain → United Kingdom | 11 | — | $29 |
| Manchester → AlicanteUnited Kingdom → Spain | 11 | — | $26 |
| Manchester → TurinUnited Kingdom → Italy | 11 | — | — |
| Enfidha → NottinghamTunisia → United Kingdom | 11 | — | — |
| Newcastle → IbizaUnited Kingdom → Spain | 11 | — | $115 |
| Newcastle → PaphosUnited Kingdom → Cyprus | 11 | — | — |
| Nottingham → KerkyraUnited Kingdom → Greece | 11 | — | — |
| Nottingham → PaphosUnited Kingdom → Cyprus | 11 | — | — |
| Paphos → GlasgowCyprus → United Kingdom | 11 | — | — |
| Reus → NewcastleSpain → United Kingdom | 11 | — | — |
| Salzburg → ManchesterAustria → United Kingdom | 11 | — | — |
| Malaga → BirminghamSpain → United Kingdom | 10 | — | $47 |
| Alicante → GlasgowSpain → United Kingdom | 10 | — | $62 |
| Birmingham → HeraklionUnited Kingdom → Greece | 10 | — | — |
And 734 more routes.
Frequently asked questions
How many routes does TUI Airways fly in Europe?
TUI Airways operates 884 nonstop routes in our coverage across 40 countries, 1 of them to or from Rome.
Is TUI Airways a low-cost airline?
Yes. TUI Airways is a low-cost carrier: the basic fare includes a small under-seat bag, and charges extra for larger cabin bags, checked luggage and seat selection. Compare the total price with bags before booking.
What is the cheapest TUI Airways route?
Among recently found fares, Nottingham – Tenerife from $67 one way.