
Cheap flights with Travel Service
457 nonstop routes · 48 countries · from $124
Travel Service routes
| Route | Flights | From (Travel Service) | From (any airline) |
|---|---|---|---|
| Prague → RomeCzech Republic → Italy | 4 | — | $18 |
| Rome → PragueItaly → Czech Republic | 4 | — | $24 |
| Prague → AntalyaCzech Republic → Turkiye | 44 | — | $56 |
| Hurghada → PragueEgypt → Czech Republic | 43 | — | $92 |
| Marsa Alam → PragueEgypt → Czech Republic | 35 | — | $134 |
| Antalya → PragueTurkiye → Czech Republic | 32 | — | $48 |
| Prague → Marsa AlamCzech Republic → Egypt | 26 | $124 | $114 |
| Bourgas → PragueBulgaria → Czech Republic | 21 | — | $81 |
| Prague → BourgasCzech Republic → Bulgaria | 21 | — | $108 |
| Prague → HurghadaCzech Republic → Egypt | 20 | — | $78 |
| Tel Aviv Yafo → PragueIsrael → Czech Republic | 20 | — | $81 |
| Brno → OstravaCzech Republic → Czech Republic | 18 | — | — |
| Prague → HeraklionCzech Republic → Greece | 18 | — | — |
| Rhodes → PragueGreece → Czech Republic | 17 | — | — |
| Prague → Tel Aviv YafoCzech Republic → Israel | 16 | — | $87 |
| Antalya → BrnoTurkiye → Czech Republic | 15 | — | — |
| Heraklion → PragueGreece → Czech Republic | 15 | — | — |
| Prague → ParisCzech Republic → France | 15 | — | $43 |
| Prague → RhodesCzech Republic → Greece | 15 | — | — |
| Paris → PragueFrance → Czech Republic | 14 | — | $45 |
| Brno → AntalyaCzech Republic → Turkiye | 13 | — | — |
| Brno → BourgasCzech Republic → Bulgaria | 12 | — | — |
| Prague → PalmaCzech Republic → Spain | 12 | — | $59 |
| Bourgas → OstravaBulgaria → Czech Republic | 11 | — | — |
| Djerba → PragueTunisia → Czech Republic | 11 | — | — |
| Ostrava → AntalyaCzech Republic → Turkiye | 11 | — | — |
| Ostrava → BourgasCzech Republic → Bulgaria | 11 | — | — |
| Palma → PragueSpain → Czech Republic | 11 | — | — |
| Prague → DjerbaCzech Republic → Tunisia | 11 | — | — |
| Sal → PragueCape Verde → Czech Republic | 10 | — | — |
| Varna → BrnoBulgaria → Czech Republic | 10 | — | — |
| Malaga → PragueSpain → Czech Republic | 9 | — | — |
| Antalya → OstravaTurkiye → Czech Republic | 9 | — | — |
| Bourgas → BrnoBulgaria → Czech Republic | 9 | — | — |
| Puerto del Rosario → PragueSpain → Czech Republic | 9 | — | — |
| Hurghada → BrnoEgypt → Czech Republic | 9 | — | — |
| Kos → PragueGreece → Czech Republic | 9 | — | — |
| Tenerife → PragueSpain → Czech Republic | 9 | — | — |
| Prague → BodrumCzech Republic → Turkiye | 8 | — | — |
| Prague → Las Palmas de Gran CanariaCzech Republic → Spain | 8 | — | — |
| Prague → MonastirCzech Republic → Tunisia | 8 | — | — |
| Thessaloniki → PragueGreece → Czech Republic | 8 | — | — |
| Varna → PragueBulgaria → Czech Republic | 8 | — | — |
| Brno → HeraklionCzech Republic → Greece | 7 | — | — |
| Brno → VarnaCzech Republic → Bulgaria | 7 | — | — |
| Puerto del Rosario → ParisSpain → France | 7 | — | $68 |
| Las Palmas de Gran Canaria → PragueSpain → Czech Republic | 7 | — | — |
| Pardubice → BourgasCzech Republic → Bulgaria | 7 | — | — |
| Prague → MalagaCzech Republic → Spain | 7 | — | — |
| Prague → TenerifeCzech Republic → Spain | 7 | — | — |
| Prague → VarnaCzech Republic → Bulgaria | 7 | — | — |
| Rhodes → ParisGreece → France | 7 | — | $88 |
| Marsa Alam → BrnoEgypt → Czech Republic | 7 | — | — |
| Antalya → PardubiceTurkiye → Czech Republic | 6 | — | — |
| Barcelona → PragueSpain → Czech Republic | 6 | — | $35 |
| Izmir → PragueTurkiye → Czech Republic | 6 | — | — |
| Larnaca → PragueCyprus → Czech Republic | 6 | — | $64 |
| Ostrava → HurghadaCzech Republic → Egypt | 6 | — | — |
| Ostrava → VarnaCzech Republic → Bulgaria | 6 | — | — |
| Prague → Boa VistaCzech Republic → Cape Verde | 6 | — | — |
| Prague → KerkyraCzech Republic → Greece | 6 | — | — |
| Prague → ThessalonikiCzech Republic → Greece | 6 | — | — |
| Rhodes → BrnoGreece → Czech Republic | 6 | — | — |
| Ras Al Khaimah → PragueUnited Arab Emirates → Czech Republic | 6 | — | — |
| Zakinthos → PragueGreece → Czech Republic | 6 | — | — |
| Arrecife → LyonSpain → France | 5 | — | — |
| Bourgas → PardubiceBulgaria → Czech Republic | 5 | — | — |
| Brno → RhodesCzech Republic → Greece | 5 | — | — |
| Heraklion → BrnoGreece → Czech Republic | 5 | — | — |
| Heraklion → WarsawGreece → Poland | 5 | — | $93 |
| Lille → HeraklionFrance → Greece | 5 | — | — |
| Nantes → RhodesFrance → Greece | 5 | — | — |
| Ostrava → Marsa AlamCzech Republic → Egypt | 5 | — | — |
| Paris → ArrecifeFrance → Spain | 5 | — | $38 |
| Paris → VarnaFrance → Bulgaria | 5 | — | — |
| Prague → BarcelonaCzech Republic → Spain | 5 | — | $32 |
| Prague → CataniaCzech Republic → Italy | 5 | — | $26 |
| Prague → IzmirCzech Republic → Turkiye | 5 | — | — |
| Prague → KavalaCzech Republic → Greece | 5 | — | — |
| Prague → LarnacaCzech Republic → Cyprus | 5 | — | — |
| Prague → Ras Al KhaimahCzech Republic → United Arab Emirates | 5 | — | — |
| Prague → SalCzech Republic → Cape Verde | 5 | — | $187 |
| Prague → ZakinthosCzech Republic → Greece | 5 | — | — |
| Sharm el Sheikh → PragueEgypt → Czech Republic | 5 | — | — |
| Warsaw → MalagaPoland → Spain | 5 | — | $23 |
| Berlin → Las Palmas de Gran CanariaGermany → Spain | 4 | — | $73 |
| Bodrum → PragueTurkiye → Czech Republic | 4 | — | — |
| Brussels → PragueBelgium → Czech Republic | 4 | — | $30 |
| Bratislava → RhodesSlovakia → Greece | 4 | — | — |
| Kerkyra → PragueGreece → Czech Republic | 4 | — | — |
| Chania → PragueGreece → Czech Republic | 4 | — | — |
| Chania → WarsawGreece → Poland | 4 | — | — |
| Catania → PragueItaly → Czech Republic | 4 | — | $36 |
| Dalaman → PragueTurkiye → Czech Republic | 4 | — | $91 |
| Dublin → ArrecifeIreland → Spain | 4 | — | $33 |
| Puerto del Rosario → WarsawSpain → Poland | 4 | — | — |
| Kavala → PragueGreece → Czech Republic | 4 | — | — |
| London → PragueUnited Kingdom → Czech Republic | 4 | — | $25 |
| Monastir → PragueTunisia → Czech Republic | 4 | — | — |
| Moscow → PragueRussia → Czech Republic | 4 | — | $142 |
| Enfidha → PragueTunisia → Czech Republic | 4 | — | — |
| Nantes → ArrecifeFrance → Spain | 4 | — | — |
| Ostrava → RhodesCzech Republic → Greece | 4 | — | — |
| Pardubice → AntalyaCzech Republic → Turkiye | 4 | — | — |
| Pardubice → RhodesCzech Republic → Greece | 4 | — | — |
| Prague → AmsterdamCzech Republic → Netherlands | 4 | — | $34 |
| Prague → BrusselsCzech Republic → Belgium | 4 | — | $29 |
| Prague → KosCzech Republic → Greece | 4 | — | — |
| Prague → NiceCzech Republic → France | 4 | — | — |
| Prague → OlbiaCzech Republic → Italy | 4 | — | — |
| Prague → SalalahCzech Republic → Oman | 4 | — | — |
| Prague → SplitCzech Republic → Croatia | 4 | — | — |
| Prague → WarsawCzech Republic → Poland | 4 | — | $46 |
| Rhodes → BratislavaGreece → Slovakia | 4 | — | — |
| Marsa Alam → OstravaEgypt → Czech Republic | 4 | — | — |
| Salalah → PragueOman → Czech Republic | 4 | — | — |
| Samos → PragueGreece → Czech Republic | 4 | — | — |
| Tenerife → WarsawSpain → Poland | 4 | — | $59 |
| Varna → OstravaBulgaria → Czech Republic | 4 | — | $542 |
| Zakinthos → BrnoGreece → Czech Republic | 4 | — | — |
| Arrecife → NantesSpain → France | 3 | — | — |
| Arrecife → PragueSpain → Czech Republic | 3 | — | $78 |
| Karpathos → PragueGreece → Czech Republic | 3 | — | — |
| Abu Dhabi → CologneUnited Arab Emirates → Germany | 3 | — | $213 |
| Bilbao → PragueSpain → Czech Republic | 3 | — | — |
| Bourgas → BratislavaBulgaria → Slovakia | 3 | — | — |
| Bourgas → WarsawBulgaria → Poland | 3 | — | — |
| Bodo → Las Palmas de Gran CanariaNorway → Spain | 3 | — | — |
| Brno → KosCzech Republic → Greece | 3 | — | — |
| Brno → PragueCzech Republic → Czech Republic | 3 | — | $98 |
| Brno → ZakinthosCzech Republic → Greece | 3 | — | — |
| Bratislava → BourgasSlovakia → Bulgaria | 3 | — | — |
| Bratislava → HeraklionSlovakia → Greece | 3 | — | $98 |
| Bratislava → PalmaSlovakia → Spain | 3 | — | $52 |
| Budapest → AtyrauHungary → Kazakhstan | 3 | — | $111 |
| Budapest → PragueHungary → Czech Republic | 3 | — | $18 |
| Cagliari → PragueItaly → Czech Republic | 3 | — | $88 |
| Kerkyra → BrnoGreece → Czech Republic | 3 | — | — |
| Dubrovnik → ParisCroatia → France | 3 | — | $44 |
| Funchal → PraguePortugal → Czech Republic | 3 | — | — |
| Puerto del Rosario → HamburgSpain → Germany | 3 | — | $127 |
| Puerto del Rosario → NantesSpain → France | 3 | — | — |
| Heraklion → BratislavaGreece → Slovakia | 3 | — | — |
| Ibiza → ViennaSpain → Austria | 3 | — | — |
| Thira → PragueGreece → Czech Republic | 3 | — | $150 |
| Kos → BrnoGreece → Czech Republic | 3 | — | — |
| Kos → KatowiceGreece → Poland | 3 | — | — |
| Karlovy Vary → AntalyaCzech Republic → Turkiye | 3 | — | — |
| Kavala → BrnoGreece → Czech Republic | 3 | — | — |
| Almeria → PragueSpain → Czech Republic | 3 | — | $262 |
And 307 more routes.
Frequently asked questions
How many routes does Travel Service fly in Europe?
Travel Service operates 457 nonstop routes in our coverage across 48 countries, 2 of them to or from Rome.
What is the cheapest Travel Service route?
Among recently found fares, Prague – Marsa Alam from $124 one way.