
Cheap flights with SWISS
373 nonstop routes · 62 countries · from $56
SWISS routes
| Route | Flights | From (SWISS) | From (any airline) |
|---|---|---|---|
| Zurich → RomeSwitzerland → Italy | 31 | — | $33 |
| Rome → ZurichItaly → Switzerland | 21 | — | $25 |
| Basel → RomeSwitzerland → Italy | 3 | — | $33 |
| Rome → BaselItaly → Switzerland | 2 | — | $31 |
| London → ZurichUnited Kingdom → Switzerland | 106 | — | $35 |
| Zurich → LondonSwitzerland → United Kingdom | 99 | — | $36 |
| London → GenevaUnited Kingdom → Switzerland | 80 | — | $23 |
| Zurich → GenevaSwitzerland → Switzerland | 64 | — | $76 |
| Geneva → LondonSwitzerland → United Kingdom | 63 | — | $29 |
| Geneva → ZurichSwitzerland → Switzerland | 51 | — | $80 |
| Zurich → PalmaSwitzerland → Spain | 48 | — | $34 |
| Berlin → ZurichGermany → Switzerland | 47 | — | $54 |
| Zurich → StockholmSwitzerland → Sweden | 47 | — | $75 |
| Palma → ZurichSpain → Switzerland | 41 | $56 | $46 |
| Barcelona → ZurichSpain → Switzerland | 40 | — | $45 |
| Zurich → BarcelonaSwitzerland → Spain | 36 | — | $51 |
| Stockholm → ZurichSweden → Switzerland | 35 | — | $57 |
| Hamburg → ZurichGermany → Switzerland | 34 | — | $69 |
| Amsterdam → ZurichNetherlands → Switzerland | 32 | — | $109 |
| Zurich → HamburgSwitzerland → Germany | 32 | — | $76 |
| Zurich → LisbonSwitzerland → Portugal | 32 | — | $51 |
| Zurich → DusseldorfSwitzerland → Germany | 31 | — | $66 |
| Zurich → ValenciaSwitzerland → Spain | 31 | — | $60 |
| Nice → ZurichFrance → Switzerland | 30 | — | $78 |
| Prague → ZurichCzech Republic → Switzerland | 30 | — | $58 |
| Zurich → MalagaSwitzerland → Spain | 30 | — | $61 |
| Zurich → BerlinSwitzerland → Germany | 30 | — | $62 |
| Zurich → CopenhagenSwitzerland → Denmark | 30 | — | $83 |
| Zurich → GothenburgSwitzerland → Sweden | 30 | — | $88 |
| Copenhagen → ZurichDenmark → Switzerland | 29 | — | $83 |
| Zurich → MilanSwitzerland → Italy | 29 | — | $67 |
| Belgrade → ZurichSerbia → Switzerland | 28 | — | $60 |
| Zurich → AthensSwitzerland → Greece | 28 | $78 | $78 |
| Zurich → MadridSwitzerland → Spain | 28 | — | $62 |
| Malaga → ZurichSpain → Switzerland | 27 | — | $69 |
| Dusseldorf → ZurichGermany → Switzerland | 27 | — | $74 |
| Zurich → AmsterdamSwitzerland → Netherlands | 27 | — | $96 |
| Zurich → PortoSwitzerland → Portugal | 27 | — | $39 |
| Zurich → PragueSwitzerland → Czech Republic | 27 | — | $74 |
| Florence → ZurichItaly → Switzerland | 26 | — | $121 |
| Milan → ZurichItaly → Switzerland | 26 | — | $62 |
| Zurich → ParisSwitzerland → France | 26 | — | $77 |
| Zurich → WarsawSwitzerland → Poland | 26 | — | $62 |
| Valencia → ZurichSpain → Switzerland | 25 | — | $56 |
| Madrid → ZurichSpain → Switzerland | 24 | — | $29 |
| Porto → ZurichPortugal → Switzerland | 24 | — | $37 |
| Palermo → ZurichItaly → Switzerland | 24 | — | $55 |
| Vienna → ZurichAustria → Switzerland | 24 | — | $74 |
| Warsaw → ZurichPoland → Switzerland | 24 | — | $67 |
| Zurich → BrusselsSwitzerland → Belgium | 24 | — | $78 |
| Zurich → NiceSwitzerland → France | 24 | — | — |
| Brussels → ZurichBelgium → Switzerland | 23 | — | $63 |
| Zurich → BrindisiSwitzerland → Italy | 23 | — | $235 |
| Zurich → DublinSwitzerland → Ireland | 23 | — | $57 |
| Zurich → PalermoSwitzerland → Italy | 23 | — | $116 |
| Zurich → StuttgartSwitzerland → Germany | 23 | — | — |
| Budapest → ZurichHungary → Switzerland | 22 | — | $59 |
| Bucharest → ZurichRomania → Switzerland | 22 | — | — |
| Manchester → ZurichUnited Kingdom → Switzerland | 22 | — | $81 |
| Paris → ZurichFrance → Switzerland | 22 | — | $69 |
| Stuttgart → ZurichGermany → Switzerland | 22 | — | — |
| Zurich → FlorenceSwitzerland → Italy | 22 | — | $120 |
| Zurich → MunichSwitzerland → Germany | 22 | — | $87 |
| Zurich → ThessalonikiSwitzerland → Greece | 22 | — | — |
| Zurich → VeniceSwitzerland → Italy | 22 | — | $82 |
| Lisbon → ZurichPortugal → Switzerland | 21 | — | $34 |
| Thessaloniki → ZurichGreece → Switzerland | 21 | — | — |
| Zurich → BucharestSwitzerland → Romania | 21 | — | — |
| Dublin → ZurichIreland → Switzerland | 20 | — | $61 |
| Zurich → HannoverSwitzerland → Germany | 20 | — | — |
| Zurich → BelgradeSwitzerland → Serbia | 19 | $69 | $69 |
| Zurich → OsloSwitzerland → Norway | 19 | — | — |
| Athens → ZurichGreece → Switzerland | 18 | $93 | $88 |
| Frankfurt → ZurichGermany → Switzerland | 18 | — | $90 |
| Krakow → ZurichPoland → Switzerland | 18 | — | — |
| Munich → GenevaGermany → Switzerland | 18 | — | $110 |
| Naples → ZurichItaly → Switzerland | 18 | — | $21 |
| Venice → ZurichItaly → Switzerland | 18 | — | $51 |
| Zurich → NaplesSwitzerland → Italy | 18 | — | $43 |
| Zurich → ViennaSwitzerland → Austria | 18 | — | $62 |
| Frankfurt → GenevaGermany → Switzerland | 17 | — | $83 |
| Gothenburg → ZurichSweden → Switzerland | 17 | — | — |
| Geneva → FrankfurtSwitzerland → Germany | 17 | — | $82 |
| Munich → ZurichGermany → Switzerland | 17 | — | $95 |
| New York → ZurichUnited States → Switzerland | 17 | — | $363 |
| Oslo → ZurichNorway → Switzerland | 17 | — | — |
| Zurich → ManchesterSwitzerland → United Kingdom | 17 | — | $50 |
| Zurich → BudapestSwitzerland → Hungary | 16 | — | — |
| Zurich → FrankfurtSwitzerland → Germany | 16 | — | $70 |
| Zurich → KrakowSwitzerland → Poland | 16 | — | — |
| Zurich → NurembergSwitzerland → Germany | 16 | — | — |
| Alicante → ZurichSpain → Switzerland | 15 | — | — |
| Bordeaux → ZurichFrance → Switzerland | 15 | — | — |
| Zurich → BaselSwitzerland → Switzerland | 15 | — | — |
| Zurich → LjubljanaSwitzerland → Slovenia | 15 | — | — |
| Birmingham → ZurichUnited Kingdom → Switzerland | 14 | — | — |
| Geneva → AthensSwitzerland → Greece | 14 | — | $42 |
| Geneva → MunichSwitzerland → Germany | 14 | — | $99 |
| Geneva → NiceSwitzerland → France | 14 | — | $33 |
| Zurich → BirminghamSwitzerland → United Kingdom | 14 | — | — |
| Zurich → LuxembourgSwitzerland → Luxembourg | 14 | — | — |
| Zurich → New YorkSwitzerland → United States | 14 | — | — |
| Geneva → GothenburgSwitzerland → Sweden | 13 | — | — |
| Geneva → MoscowSwitzerland → Russia | 13 | — | — |
| Ljubljana → ZurichSlovenia → Switzerland | 13 | — | — |
| Luxembourg → ZurichLuxembourg → Switzerland | 13 | — | — |
| Malta → ZurichMalta → Switzerland | 13 | — | — |
| Palma → GenevaSpain → Switzerland | 13 | — | $25 |
| Stockholm → GenevaSweden → Switzerland | 13 | — | $60 |
| Zurich → AlicanteSwitzerland → Spain | 13 | — | — |
| Athens → GenevaGreece → Switzerland | 12 | — | $27 |
| Brindisi → ZurichItaly → Switzerland | 12 | — | — |
| Geneva → PortoSwitzerland → Portugal | 12 | — | $51 |
| Moscow → GenevaRussia → Switzerland | 12 | — | — |
| Nice → GenevaFrance → Switzerland | 12 | — | $30 |
| Bologna → ZurichItaly → Switzerland | 11 | — | $99 |
| Boston → ZurichUnited States → Switzerland | 11 | — | — |
| Chicago → ZurichUnited States → Switzerland | 11 | — | — |
| Geneva → StockholmSwitzerland → Sweden | 11 | — | $60 |
| Hannover → ZurichGermany → Switzerland | 11 | — | — |
| Zurich → BordeauxSwitzerland → France | 11 | — | — |
| Gothenburg → GenevaSweden → Switzerland | 10 | — | — |
| Geneva → PalmaSwitzerland → Spain | 10 | — | $52 |
| Marseille → ZurichFrance → Switzerland | 10 | — | — |
| Zurich → DresdenSwitzerland → Germany | 10 | — | — |
| Zurich → MarseilleSwitzerland → France | 10 | — | — |
| Zurich → Tel Aviv YafoSwitzerland → Israel | 10 | — | — |
| Nuremberg → ZurichGermany → Switzerland | 9 | — | — |
| Wroclaw → ZurichPoland → Switzerland | 9 | — | — |
| Zurich → GdanskSwitzerland → Poland | 9 | — | — |
| Zurich → SarajevoSwitzerland → Bosnia and Herzegovina | 9 | — | — |
| Copenhagen → GenevaDenmark → Switzerland | 8 | — | $48 |
| Geneva → MalagaSwitzerland → Spain | 8 | — | $28 |
| Geneva → BarcelonaSwitzerland → Spain | 8 | — | $31 |
| Geneva → CopenhagenSwitzerland → Denmark | 8 | — | $49 |
| Lyon → ZurichFrance → Switzerland | 8 | — | — |
| Miami → ZurichUnited States → Switzerland | 8 | — | — |
| Porto → GenevaPortugal → Switzerland | 8 | — | $31 |
| Zurich → ChicagoSwitzerland → United States | 8 | — | — |
| Zurich → San FranciscoSwitzerland → United States | 8 | — | — |
| Barcelona → GenevaSpain → Switzerland | 7 | — | $21 |
| Bremen → ZurichGermany → Switzerland | 7 | — | — |
| Graz → ZurichAustria → Switzerland | 7 | — | — |
| Geneva → HeraklionSwitzerland → Greece | 7 | — | — |
| Geneva → LisbonSwitzerland → Portugal | 7 | — | $52 |
| Geneva → ValenciaSwitzerland → Spain | 7 | — | — |
| Lugano → ZurichSwitzerland → Switzerland | 7 | — | — |
| Moscow → ZurichRussia → Switzerland | 7 | — | — |
| Pristina → GenevaKosovo → Switzerland | 7 | — | $34 |
| Sao Paulo → ZurichBrazil → Switzerland | 7 | — | — |
And 223 more routes.
Frequently asked questions
How many routes does SWISS fly in Europe?
SWISS operates 373 nonstop routes in our coverage across 62 countries, 4 of them to or from Rome.
What is the cheapest SWISS route?
Among recently found fares, Palma – Zurich from $56 one way.