
Cheap flights with S7 Airlines
85 nonstop routes · 16 countries · from $218
S7 Airlines routes
| Route | Flights | From (S7 Airlines) | From (any airline) |
|---|---|---|---|
| Moscow → RomeRussia → Italy | 2 | — | $146 |
| Rome → MoscowItaly → Russia | 2 | — | $170 |
| Moscow → BourgasRussia → Bulgaria | 12 | — | $239 |
| Moscow → MunichRussia → Germany | 11 | — | $158 |
| Bourgas → MoscowBulgaria → Russia | 10 | — | $184 |
| Munich → MoscowGermany → Russia | 10 | — | $164 |
| Moscow → VarnaRussia → Bulgaria | 8 | — | — |
| Varna → MoscowBulgaria → Russia | 8 | — | — |
| Alicante → MoscowSpain → Russia | 4 | — | $183 |
| Bordeaux → MoscowFrance → Russia | 4 | — | $232 |
| Moscow → FrankfurtRussia → Germany | 4 | — | $153 |
| Moscow → ChisinauRussia → Moldova | 4 | — | — |
| Moscow → TivatRussia → Montenegro | 4 | — | — |
| Moscow → VeronaRussia → Italy | 4 | — | $205 |
| Chambery → MoscowFrance → Russia | 3 | — | $288 |
| Dusseldorf → MoscowGermany → Russia | 3 | — | — |
| Moscow → AlicanteRussia → Spain | 3 | — | $133 |
| Moscow → ChamberyRussia → France | 3 | — | $216 |
| Moscow → PlovdivRussia → Bulgaria | 3 | — | — |
| Moscow → ViennaRussia → Austria | 3 | — | — |
| Tivat → MoscowMontenegro → Russia | 3 | — | — |
| Vienna → MoscowAustria → Russia | 3 | — | $168 |
| Alicante → Saint PetersburgSpain → Russia | 2 | — | — |
| Catania → MoscowItaly → Russia | 2 | — | — |
| Dubrovnik → MoscowCroatia → Russia | 2 | — | $286 |
| Frankfurt → NovosibirskGermany → Russia | 2 | — | — |
| Helsinki → MoscowFinland → Russia | 2 | — | — |
| Larnaca → MoscowCyprus → Russia | 2 | — | $117 |
| Saint Petersburg → AlicanteRussia → Spain | 2 | — | $172 |
| Moscow → DusseldorfRussia → Germany | 2 | — | — |
| Moscow → LarnacaRussia → Cyprus | 2 | — | — |
| Moscow → PaphosRussia → Cyprus | 2 | — | — |
| Moscow → PalmaRussia → Spain | 2 | — | — |
| Moscow → PisaRussia → Italy | 2 | — | — |
| Moscow → PulaRussia → Croatia | 2 | — | — |
| Moscow → RhodesRussia → Greece | 2 | — | — |
| Moscow → SplitRussia → Croatia | 2 | — | $253 |
| Moscow → TenerifeRussia → Spain | 2 | — | — |
| Novosibirsk → FrankfurtRussia → Germany | 2 | $235 | $235 |
| Novosibirsk → VarnaRussia → Bulgaria | 2 | $342 | $327 |
| Plovdiv → MoscowBulgaria → Russia | 2 | — | — |
| Paphos → MoscowCyprus → Russia | 2 | — | — |
| Palma → MoscowSpain → Russia | 2 | — | — |
| Prague → NovosibirskCzech Republic → Russia | 2 | — | $207 |
| Pisa → MoscowItaly → Russia | 2 | — | — |
| Pula → MoscowCroatia → Russia | 2 | — | — |
| Rhodes → MoscowGreece → Russia | 2 | — | — |
| Chisinau → MoscowMoldova → Russia | 2 | — | $148 |
| Split → MoscowCroatia → Russia | 2 | — | $239 |
| Salzburg → MoscowAustria → Russia | 2 | — | — |
| Tenerife → MoscowSpain → Russia | 2 | — | — |
| Verona → Saint PetersburgItaly → Russia | 2 | — | — |
| Verona → MoscowItaly → Russia | 2 | — | $202 |
| Bologna → MoscowItaly → Russia | 1 | — | — |
| Bari → MoscowItaly → Russia | 1 | — | $168 |
| Cagliari → MoscowItaly → Russia | 1 | — | — |
| Dublin → MoscowIreland → Russia | 1 | — | $214 |
| Dusseldorf → NovosibirskGermany → Russia | 1 | — | $294 |
| Genoa → MoscowItaly → Russia | 1 | — | — |
| Hannover → NovosibirskGermany → Russia | 1 | — | $247 |
| Krasnodar → ThessalonikiRussia → Greece | 1 | — | $151 |
| Saint Petersburg → NiceRussia → France | 1 | — | $166 |
| Saint Petersburg → StockholmRussia → Sweden | 1 | — | $154 |
| Moscow → BolognaRussia → Italy | 1 | — | $179 |
| Moscow → BariRussia → Italy | 1 | — | $111 |
| Moscow → DubrovnikRussia → Croatia | 1 | — | $262 |
| Moscow → DublinRussia → Ireland | 1 | — | $170 |
| Moscow → GenoaRussia → Italy | 1 | — | — |
| Moscow → IbizaRussia → Spain | 1 | — | $165 |
| Moscow → OlbiaRussia → Italy | 1 | — | — |
| Moscow → TurinRussia → Italy | 1 | — | $177 |
| Moscow → ValenciaRussia → Spain | 1 | — | $173 |
| Moscow → ZadarRussia → Croatia | 1 | — | $231 |
| Munich → NovosibirskGermany → Russia | 1 | — | $267 |
| Nice → Saint PetersburgFrance → Russia | 1 | — | $175 |
| Novosibirsk → DusseldorfRussia → Germany | 1 | $245 | $245 |
| Novosibirsk → HannoverRussia → Germany | 1 | $274 | $274 |
| Novosibirsk → LarnacaRussia → Cyprus | 1 | $218 | $198 |
| Novosibirsk → MunichRussia → Germany | 1 | $236 | $236 |
| Palma → Saint PetersburgSpain → Russia | 1 | — | $190 |
| Pisa → Saint PetersburgItaly → Russia | 1 | — | $205 |
| Thessaloniki → KrasnodarGreece → Russia | 1 | — | $171 |
| Stockholm → Saint PetersburgSweden → Russia | 1 | — | $106 |
| Salzburg → Saint PetersburgAustria → Russia | 1 | — | $300 |
| Valencia → MoscowSpain → Russia | 1 | — | $178 |
Frequently asked questions
How many routes does S7 Airlines fly in Europe?
S7 Airlines operates 85 nonstop routes in our coverage across 16 countries, 2 of them to or from Rome.
What is the cheapest S7 Airlines route?
Among recently found fares, Novosibirsk – Larnaca from $218 one way.