
Cheap flights with Ryanair
Low cost · 6,204 nonstop routes · 42 countries · from $15
Ryanair routes
| Route | Flights | From (Ryanair) | From (any airline) |
|---|---|---|---|
| Rome → LondonItaly → United Kingdom | 85 | $23 | $18 |
| London → RomeUnited Kingdom → Italy | 72 | $25 | $25 |
| Catania → RomeItaly → Italy | 57 | $16 | $16 |
| Rome → BrusselsItaly → Belgium | 56 | $18 | $18 |
| Palermo → RomeItaly → Italy | 52 | $16 | $16 |
| Brussels → RomeBelgium → Italy | 49 | $21 | $21 |
| Rome → CataniaItaly → Italy | 46 | $15 | $15 |
| Rome → PalermoItaly → Italy | 45 | $19 | $19 |
| Rome → BarcelonaItaly → Spain | 43 | $20 | $20 |
| Barcelona → RomeSpain → Italy | 41 | $19 | $19 |
| Rome → MadridItaly → Spain | 41 | $27 | $27 |
| Madrid → RomeSpain → Italy | 38 | $21 | $21 |
| Rome → DublinItaly → Ireland | 30 | $28 | $28 |
| Rome → ManchesterItaly → United Kingdom | 30 | $23 | $23 |
| Manchester → RomeUnited Kingdom → Italy | 29 | $29 | $29 |
| Rome → BerlinItaly → Germany | 28 | $40 | $29 |
| Dublin → RomeIreland → Italy | 27 | $34 | $26 |
| Berlin → RomeGermany → Italy | 25 | — | $31 |
| Rome → ValenciaItaly → Spain | 25 | $28 | $27 |
| Rome → EdinburghItaly → United Kingdom | 24 | $42 | $42 |
| Bari → RomeItaly → Italy | 23 | $16 | $16 |
| Rome → AthensItaly → Greece | 23 | $31 | $31 |
| Paris → RomeFrance → Italy | 22 | $37 | $26 |
| Rome → BariItaly → Italy | 22 | $16 | $16 |
| Rome → BudapestItaly → Hungary | 22 | $25 | $25 |
| Bucharest → RomeRomania → Italy | 21 | $19 | $19 |
| Vienna → RomeAustria → Italy | 21 | $17 | $17 |
| Budapest → RomeHungary → Italy | 20 | $17 | $17 |
| Rome → MarseilleItaly → France | 20 | $18 | $17 |
| Rome → ParisItaly → France | 20 | — | $22 |
| Rome → PragueItaly → Czech Republic | 20 | $27 | $24 |
| Rome → ViennaItaly → Austria | 20 | $25 | $25 |
| Warsaw → RomePoland → Italy | 20 | $19 | $18 |
| Edinburgh → RomeUnited Kingdom → Italy | 19 | $42 | $42 |
| Krakow → RomePoland → Italy | 19 | $22 | $22 |
| Prague → RomeCzech Republic → Italy | 19 | $25 | $18 |
| Eindhoven → RomeNetherlands → Italy | 18 | $59 | $59 |
| Lisbon → RomePortugal → Italy | 18 | $29 | $29 |
| Rome → BucharestItaly → Romania | 18 | $22 | $22 |
| Rome → KrakowItaly → Poland | 18 | $18 | $18 |
| Rome → LisbonItaly → Portugal | 18 | $36 | $25 |
| Rome → MaltaItaly → Malta | 18 | $18 | $18 |
| Rome → WarsawItaly → Poland | 18 | $22 | $19 |
| Brindisi → RomeItaly → Italy | 17 | $16 | $16 |
| Cagliari → RomeItaly → Italy | 17 | $25 | $25 |
| Marseille → RomeFrance → Italy | 17 | $22 | $18 |
| Rome → MalagaItaly → Spain | 17 | $21 | $21 |
| Malaga → RomeSpain → Italy | 16 | $33 | $25 |
| Malta → RomeMalta → Italy | 16 | $16 | $15 |
| Rome → BrindisiItaly → Italy | 16 | $17 | $17 |
| Rome → CagliariItaly → Italy | 16 | $22 | $19 |
| Valencia → RomeSpain → Italy | 16 | $19 | $19 |
| Copenhagen → RomeDenmark → Italy | 15 | $51 | $51 |
| Rome → EindhovenItaly → Netherlands | 15 | $36 | $36 |
| Sevilla → RomeSpain → Italy | 15 | — | $30 |
| Rome → CopenhagenItaly → Denmark | 14 | $28 | $24 |
| Rome → IbizaItaly → Spain | 14 | $33 | $31 |
| Rome → PortoItaly → Portugal | 14 | $30 | $30 |
| Rome → SevillaItaly → Spain | 14 | $31 | $26 |
| Rome → ThessalonikiItaly → Greece | 13 | $49 | $31 |
| Rome → SofiaItaly → Bulgaria | 13 | — | $30 |
| Cologne → RomeGermany → Italy | 12 | $45 | $45 |
| Ibiza → RomeSpain → Italy | 12 | $44 | $31 |
| Rome → AlicanteItaly → Spain | 12 | $27 | $23 |
| Rome → CologneItaly → Germany | 12 | $46 | $21 |
| Rome → VilniusItaly → Lithuania | 12 | $47 | $47 |
| Trapani → RomeItaly → Italy | 12 | $66 | $66 |
| Frankfurt → RomeGermany → Italy | 11 | $32 | $29 |
| Marrakech → RomeMorocco → Italy | 11 | $36 | $18 |
| Rome → BratislavaItaly → Slovakia | 11 | $22 | $19 |
| Rome → FrankfurtItaly → Germany | 11 | $27 | $24 |
| Alicante → RomeSpain → Italy | 10 | $28 | $23 |
| Athens → RomeGreece → Italy | 10 | $24 | $24 |
| Palma → RomeSpain → Italy | 10 | $40 | $21 |
| Rome → PalmaItaly → Spain | 10 | $33 | $33 |
| Rome → MarrakechItaly → Morocco | 10 | $23 | $23 |
| Rome → StockholmItaly → Sweden | 10 | $23 | $19 |
| Rome → ZagrebItaly → Croatia | 10 | $26 | $26 |
| Sofia → RomeBulgaria → Italy | 10 | — | $22 |
| Porto → RomePortugal → Italy | 9 | $29 | $29 |
| Poznan → RomePoland → Italy | 9 | $17 | $17 |
| Rome → ToulouseItaly → France | 9 | $35 | $23 |
| Santander → RomeSpain → Italy | 9 | — | $82 |
| Stockholm → RomeSweden → Italy | 9 | $22 | $22 |
| Tenerife → RomeSpain → Italy | 9 | $47 | $42 |
| Bordeaux → RomeFrance → Italy | 8 | — | $31 |
| Gothenburg → RomeSweden → Italy | 8 | $59 | $59 |
| Rome → BordeauxItaly → France | 8 | — | $29 |
| Rome → PaphosItaly → Cyprus | 8 | $30 | $30 |
| Rome → TiranaItaly → Albania | 8 | $20 | $17 |
| Rome → TrapaniItaly → Italy | 8 | — | $71 |
| Rome → WroclawItaly → Poland | 8 | $56 | $56 |
| Vilnius → RomeLithuania → Italy | 8 | $36 | $36 |
| Wroclaw → RomePoland → Italy | 8 | $40 | $40 |
| Zagreb → RomeCroatia → Italy | 8 | $19 | $19 |
| Bratislava → RomeSlovakia → Italy | 7 | — | $14 |
| Lourdes → RomeFrance → Italy | 7 | — | — |
| Rome → DusseldorfItaly → Germany | 7 | $56 | $55 |
| Rome → GdanskItaly → Poland | 7 | $29 | $29 |
| Rome → Las Palmas de Gran CanariaItaly → Spain | 7 | — | $51 |
| Rome → PoznanItaly → Poland | 7 | $29 | $29 |
| Rome → SantanderItaly → Spain | 7 | — | — |
| Rome → TenerifeItaly → Spain | 7 | $43 | $35 |
| Thessaloniki → RomeGreece → Italy | 7 | $45 | $45 |
| Tirana → RomeAlbania → Italy | 7 | — | $19 |
| Billund → RomeDenmark → Italy | 6 | — | $52 |
| Gdansk → RomePoland → Italy | 6 | $25 | $25 |
| Asturias → RomeSpain → Italy | 6 | — | $27 |
| Rabat → RomeMorocco → Italy | 6 | $30 | $30 |
| Rome → NottinghamItaly → United Kingdom | 6 | — | $619 |
| Rome → RabatItaly → Morocco | 6 | $37 | $37 |
| Rome → RigaItaly → Latvia | 6 | $43 | $43 |
| Dusseldorf → RomeGermany → Italy | 5 | $68 | $57 |
| Liverpool → RomeUnited Kingdom → Italy | 5 | — | $93 |
| Riga → RomeLatvia → Italy | 5 | $25 | $25 |
| Rome → BillundItaly → Denmark | 5 | — | — |
| Rome → Puerto del RosarioItaly → Spain | 5 | $51 | $40 |
| Rome → LiverpoolItaly → United Kingdom | 5 | — | $157 |
| Toulouse → RomeFrance → Italy | 5 | $29 | $29 |
| Kerkyra → RomeGreece → Italy | 4 | — | $27 |
| Kefallinia → RomeGreece → Italy | 4 | — | — |
| Faro → RomePortugal → Italy | 4 | $67 | $67 |
| Fez → RomeMorocco → Italy | 4 | — | — |
| Kos → RomeGreece → Italy | 4 | — | $102 |
| Nottingham → RomeUnited Kingdom → Italy | 4 | $64 | $64 |
| Paphos → RomeCyprus → Italy | 4 | $28 | $17 |
| Rome → KerkyraItaly → Greece | 4 | $60 | $60 |
| Rome → ChaniaItaly → Greece | 4 | $50 | $50 |
| Rome → DubrovnikItaly → Croatia | 4 | $30 | $30 |
| Rome → GothenburgItaly → Sweden | 4 | $49 | $49 |
| Rome → AsturiasItaly → Spain | 4 | — | $27 |
| Zadar → RomeCroatia → Italy | 4 | $56 | $56 |
| Alghero → RomeItaly → Italy | 3 | — | $58 |
| Chania → RomeGreece → Italy | 3 | $50 | $50 |
| Karlsruhe → RomeGermany → Italy | 3 | $68 | $68 |
| Thira → RomeGreece → Italy | 3 | $50 | $50 |
| Las Palmas de Gran Canaria → RomeSpain → Italy | 3 | $57 | $51 |
| Rome → KefalliniaItaly → Greece | 3 | — | — |
| Rome → FaroItaly → Portugal | 3 | — | — |
| Rome → MemmingenItaly → Germany | 3 | $18 | $18 |
| Rome → GlasgowItaly → United Kingdom | 3 | $69 | $52 |
| Rome → KosItaly → Greece | 3 | — | $121 |
| Rome → KatowiceItaly → Poland | 3 | $27 | $27 |
| Rome → PrevezaItaly → Greece | 3 | — | — |
| Rome → RhodesItaly → Greece | 3 | $139 | $110 |
| Rome → SplitItaly → Croatia | 3 | $34 | $34 |
| Rome → TangierItaly → Morocco | 3 | $94 | $94 |
| Tallinn → RomeEstonia → Italy | 3 | — | $40 |
| Amman → RomeJordan → Italy | 2 | — | $154 |
| Birmingham → RomeUnited Kingdom → Italy | 2 | — | $52 |
And 6054 more routes.
Frequently asked questions
How many routes does Ryanair fly in Europe?
Ryanair operates 6,204 nonstop routes in our coverage across 42 countries, 195 of them to or from Rome.
Is Ryanair a low-cost airline?
Yes. Ryanair is a low-cost carrier: the basic fare includes a small under-seat bag, and charges extra for larger cabin bags, checked luggage and seat selection. Compare the total price with bags before booking.
What is the cheapest Ryanair route?
Among recently found fares, Rome – Catania from $15 one way.