
Cheap flights with Qatar Airways
152 nonstop routes · 37 countries
Qatar Airways routes
| Route | Flights | From (Qatar Airways) | From (any airline) |
|---|---|---|---|
| Doha → RomeQatar → Italy | 25 | — | $104 |
| Rome → DohaItaly → Qatar | 22 | — | $158 |
| Doha → LondonQatar → United Kingdom | 156 | — | $135 |
| London → DohaUnited Kingdom → Qatar | 104 | — | $110 |
| Brussels → DohaBelgium → Qatar | 63 | — | $86 |
| Doha → FrankfurtQatar → Germany | 63 | — | $155 |
| Doha → AmsterdamQatar → Netherlands | 59 | — | $98 |
| Frankfurt → DohaGermany → Qatar | 57 | — | $152 |
| Paris → DohaFrance → Qatar | 56 | — | $112 |
| Amsterdam → DohaNetherlands → Qatar | 50 | — | $130 |
| Doha → MilanQatar → Italy | 47 | — | $154 |
| Doha → ParisQatar → France | 47 | — | $145 |
| Milan → DohaItaly → Qatar | 44 | — | $85 |
| Doha → MadridQatar → Spain | 42 | — | $192 |
| Oslo → DohaNorway → Qatar | 39 | — | $107 |
| Doha → LiegeQatar → Belgium | 37 | — | — |
| Liege → DohaBelgium → Qatar | 34 | — | — |
| Doha → BrusselsQatar → Belgium | 32 | — | $408 |
| Doha → LuxembourgQatar → Luxembourg | 32 | — | $324 |
| Doha → ManchesterQatar → United Kingdom | 32 | — | $242 |
| Doha → BarcelonaQatar → Spain | 30 | — | $132 |
| Madrid → DohaSpain → Qatar | 29 | — | $149 |
| Manchester → DohaUnited Kingdom → Qatar | 29 | — | $168 |
| Dublin → DohaIreland → Qatar | 28 | — | $214 |
| Barcelona → DohaSpain → Qatar | 26 | — | $97 |
| Copenhagen → DohaDenmark → Qatar | 26 | — | — |
| Warsaw → DohaPoland → Qatar | 25 | — | $107 |
| Doha → CopenhagenQatar → Denmark | 24 | — | $264 |
| Doha → PragueQatar → Czech Republic | 23 | — | — |
| Doha → AthensQatar → Greece | 22 | — | — |
| Doha → EdinburghQatar → United Kingdom | 22 | — | — |
| Munich → DohaGermany → Qatar | 22 | — | — |
| Vienna → DohaAustria → Qatar | 22 | — | — |
| Doha → ViennaQatar → Austria | 21 | — | — |
| Liege → ChicagoBelgium → United States | 21 | — | — |
| Zurich → DohaSwitzerland → Qatar | 21 | — | — |
| Bucharest → DohaRomania → Qatar | 20 | — | — |
| Doha → BudapestQatar → Hungary | 20 | — | — |
| Berlin → DohaGermany → Qatar | 19 | — | — |
| Zagreb → DohaCroatia → Qatar | 19 | — | $237 |
| Doha → BucharestQatar → Romania | 18 | — | — |
| Doha → DublinQatar → Ireland | 18 | — | — |
| Doha → MunichQatar → Germany | 17 | — | — |
| Doha → OsloQatar → Norway | 17 | — | — |
| Basel → DohaSwitzerland → Qatar | 17 | — | — |
| Doha → StockholmQatar → Sweden | 16 | — | — |
| Doha → ZagrebQatar → Croatia | 16 | — | — |
| Prague → DohaCzech Republic → Qatar | 16 | — | — |
| Budapest → DohaHungary → Qatar | 15 | — | — |
| Doha → BirminghamQatar → United Kingdom | 15 | — | — |
| Doha → GenevaQatar → Switzerland | 15 | — | — |
| Doha → WarsawQatar → Poland | 14 | — | — |
| Luxembourg → DohaLuxembourg → Qatar | 14 | — | — |
| Stockholm → DohaSweden → Qatar | 14 | — | — |
| Doha → BerlinQatar → Germany | 13 | — | — |
| Edinburgh → DohaUnited Kingdom → Qatar | 13 | — | — |
| Athens → DohaGreece → Qatar | 12 | — | — |
| Doha → ZurichQatar → Switzerland | 12 | — | — |
| Doha → MaastrichtQatar → Netherlands | 11 | — | — |
| Geneva → DohaSwitzerland → Qatar | 11 | — | — |
| Milan → ChicagoItaly → United States | 11 | — | $434 |
| Doha → BelgradeQatar → Serbia | 10 | — | — |
| Doha → LarnacaQatar → Cyprus | 10 | — | — |
| Frankfurt → AtlantaGermany → United States | 10 | — | $952 |
| Chicago → AmsterdamUnited States → Netherlands | 9 | — | $359 |
| Chicago → BrusselsUnited States → Belgium | 9 | — | — |
| Doha → HelsinkiQatar → Finland | 9 | — | — |
| Helsinki → DohaFinland → Qatar | 9 | — | — |
| Houston → LiegeUnited States → Belgium | 9 | — | — |
| Larnaca → DohaCyprus → Qatar | 9 | — | — |
| London → MilanUnited Kingdom → Italy | 9 | — | $19 |
| Birmingham → DohaUnited Kingdom → Qatar | 8 | — | — |
| Chicago → MilanUnited States → Italy | 8 | — | $307 |
| Doha → LisbonQatar → Portugal | 8 | — | — |
| Lisbon → DohaPortugal → Qatar | 8 | — | — |
| London → BrusselsUnited Kingdom → Belgium | 8 | — | $54 |
| Nairobi → LiegeKenya → Belgium | 8 | — | — |
| Panama City → LiegePanama → Belgium | 8 | — | — |
| Venice → DohaItaly → Qatar | 8 | — | $297 |
| Belgrade → DohaSerbia → Qatar | 7 | — | — |
| Doha → NiceQatar → France | 7 | — | — |
| Doha → VeniceQatar → Italy | 7 | — | — |
| Doha → ZaragozaQatar → Spain | 7 | — | — |
| London → BaselUnited Kingdom → Switzerland | 7 | — | $43 |
| London → OsloUnited Kingdom → Norway | 7 | — | $22 |
| Lyon → DohaFrance → Qatar | 7 | — | — |
| Sofia → DohaBulgaria → Qatar | 7 | — | — |
| Amsterdam → ChicagoNetherlands → United States | 6 | — | — |
| Doha → DusseldorfQatar → Germany | 6 | — | — |
| Doha → PisaQatar → Italy | 6 | — | $328 |
| Pisa → DohaItaly → Qatar | 6 | — | — |
| Zaragoza → DohaSpain → Qatar | 6 | — | — |
| Doha → MalagaQatar → Spain | 5 | — | $162 |
| Doha → SofiaQatar → Bulgaria | 5 | — | $185 |
| Hamburg → DohaGermany → Qatar | 5 | — | $186 |
| Liege → OsloBelgium → Norway | 5 | — | — |
| Nice → DohaFrance → Qatar | 5 | — | $142 |
| Cardiff → DohaUnited Kingdom → Qatar | 4 | — | — |
| Los Angeles → LiegeUnited States → Belgium | 4 | — | — |
| Luxembourg → Mexico CityLuxembourg → Mexico | 4 | — | — |
| Madrid → LiegeSpain → Belgium | 4 | — | — |
| Toulouse → DohaFrance → Qatar | 4 | — | — |
| Atlanta → FrankfurtUnited States → Germany | 3 | — | — |
| Chicago → LiegeUnited States → Belgium | 3 | — | — |
| Dallas → BrusselsUnited States → Belgium | 3 | — | — |
| Doha → CardiffQatar → United Kingdom | 3 | — | — |
| Doha → HamburgQatar → Germany | 3 | — | — |
| Doha → MaltaQatar → Malta | 3 | — | — |
| Doha → BrugesQatar → Belgium | 3 | — | — |
| Doha → SarajevoQatar → Bosnia and Herzegovina | 3 | — | $128 |
| Dusseldorf → DohaGermany → Qatar | 3 | — | $124 |
| Gothenburg → DohaSweden → Qatar | 3 | — | $293 |
| Los Angeles → BrusselsUnited States → Belgium | 3 | — | — |
| Liege → New YorkBelgium → United States | 3 | — | — |
| Luxembourg → AtlantaLuxembourg → United States | 3 | — | — |
| Luxembourg → BaselLuxembourg → Switzerland | 3 | — | $68 |
| Luxembourg → Sao PauloLuxembourg → Brazil | 3 | — | — |
| Madrid → OsloSpain → Norway | 3 | — | — |
| Panama City → AmsterdamPanama → Netherlands | 3 | — | — |
| Zaragoza → New YorkSpain → United States | 3 | — | — |
| Malaga → DohaSpain → Qatar | 2 | — | $192 |
| Atlanta → BrusselsUnited States → Belgium | 2 | — | — |
| Atlanta → LiegeUnited States → Belgium | 2 | — | — |
| Beirut → MilanLebanon → Italy | 2 | — | — |
| Budapest → PragueHungary → Czech Republic | 2 | — | $18 |
| Dallas → LiegeUnited States → Belgium | 2 | — | — |
| Dallas → LuxembourgUnited States → Luxembourg | 2 | — | — |
| Doha → GothenburgQatar → Sweden | 2 | — | $281 |
| Doha → MikonosQatar → Greece | 2 | — | $353 |
| Doha → LyonQatar → France | 2 | — | $283 |
| Frankfurt → Mexico CityGermany → Mexico | 2 | — | — |
| Houston → LuxembourgUnited States → Luxembourg | 2 | — | $368 |
| Mikonos → DohaGreece → Qatar | 2 | — | $296 |
| Los Angeles → LuxembourgUnited States → Luxembourg | 2 | — | — |
| Liege → Sao PauloBelgium → Brazil | 2 | — | — |
| Luxembourg → ChicagoLuxembourg → United States | 2 | — | — |
| Luxembourg → ZaragozaLuxembourg → Spain | 2 | — | — |
| Malta → DohaMalta → Qatar | 2 | — | $348 |
| Maastricht → BaselNetherlands → Switzerland | 2 | — | — |
| Amsterdam → Los AngelesNetherlands → United States | 1 | — | $431 |
| Athens → ShannonGreece → Ireland | 1 | — | — |
| Budapest → ZagrebHungary → Croatia | 1 | — | $49 |
| Islamabad → ManchesterPakistan → United Kingdom | 1 | — | $246 |
| Liege → DammamBelgium → Saudi Arabia | 1 | — | — |
| Liege → Mexico CityBelgium → Mexico | 1 | — | — |
| Milan → NiceItaly → France | 1 | — | $50 |
| Maastricht → MilanNetherlands → Italy | 1 | — | — |
| Nice → MilanFrance → Italy | 1 | — | $54 |
| Bruges → HelsinkiBelgium → Finland | 1 | — | $440 |
| Chalons-en-Champagne → MilanFrance → Italy | 1 | — | — |
And 2 more routes.
Frequently asked questions
How many routes does Qatar Airways fly in Europe?
Qatar Airways operates 152 nonstop routes in our coverage across 37 countries, 2 of them to or from Rome.