
Cheap flights with Niki
266 nonstop routes · 23 countries
Niki routes
| Route | Flights | From (Niki) | From (any airline) |
|---|---|---|---|
| Rome → ViennaItaly → Austria | 5 | — | $25 |
| Vienna → RomeAustria → Italy | 3 | — | $17 |
| Palma → ViennaSpain → Austria | 22 | — | $34 |
| Palma → DusseldorfSpain → Germany | 17 | — | $34 |
| Zurich → ViennaSwitzerland → Austria | 16 | — | $62 |
| Palma → HamburgSpain → Germany | 14 | — | $31 |
| Vienna → ZurichAustria → Switzerland | 14 | — | $74 |
| Dusseldorf → PalmaGermany → Spain | 12 | — | $21 |
| Vienna → PalmaAustria → Spain | 12 | — | $27 |
| Paris → ViennaFrance → Austria | 11 | — | $27 |
| Antalya → ViennaTurkiye → Austria | 10 | — | $38 |
| Palma → CologneSpain → Germany | 10 | — | $44 |
| Hamburg → PalmaGermany → Spain | 9 | — | $29 |
| Vienna → AntalyaAustria → Turkiye | 9 | — | $78 |
| Vienna → ParisAustria → France | 9 | — | $27 |
| Cologne → PalmaGermany → Spain | 8 | — | $25 |
| Salzburg → PalmaAustria → Spain | 8 | — | — |
| Vienna → HurghadaAustria → Egypt | 8 | — | $67 |
| Hurghada → ViennaEgypt → Austria | 7 | — | $55 |
| Palma → NurembergSpain → Germany | 7 | — | $22 |
| Palma → SalzburgSpain → Austria | 7 | — | — |
| Heraklion → ViennaGreece → Austria | 6 | — | $57 |
| Palma → MuensterSpain → Germany | 6 | — | $67 |
| Palma → PaderbornSpain → Germany | 6 | — | — |
| Palma → StuttgartSpain → Germany | 6 | — | $51 |
| Tenerife → ViennaSpain → Austria | 6 | — | — |
| Vienna → HeraklionAustria → Greece | 6 | — | $57 |
| Vienna → IbizaAustria → Spain | 6 | — | — |
| Muenster → PalmaGermany → Spain | 5 | — | $116 |
| Frankfurt → PalmaGermany → Spain | 5 | — | $29 |
| Las Palmas de Gran Canaria → DusseldorfSpain → Germany | 5 | — | $56 |
| Munich → PalmaGermany → Spain | 5 | — | $75 |
| Palma → FrankfurtSpain → Germany | 5 | — | $55 |
| Palma → Leipzig/HalleSpain → Germany | 5 | — | $87 |
| Stuttgart → PalmaGermany → Spain | 5 | — | $36 |
| Salzburg → CopenhagenAustria → Denmark | 5 | — | $86 |
| Vienna → BarcelonaAustria → Spain | 5 | — | $33 |
| Vienna → DusseldorfAustria → Germany | 5 | — | $69 |
| Vienna → MilanAustria → Italy | 5 | — | $17 |
| Vienna → RhodesAustria → Greece | 5 | — | $79 |
| Vienna → TenerifeAustria → Spain | 5 | — | $61 |
| Malaga → ViennaSpain → Austria | 4 | — | $40 |
| Antalya → LinzTurkiye → Austria | 4 | — | — |
| Bilbao → PalmaSpain → Spain | 4 | — | $24 |
| Bourgas → ViennaBulgaria → Austria | 4 | — | — |
| Copenhagen → ViennaDenmark → Austria | 4 | — | $54 |
| Dusseldorf → ViennaGermany → Austria | 4 | — | $59 |
| Frankfurt → ViennaGermany → Austria | 4 | — | $87 |
| Graz → PalmaAustria → Spain | 4 | — | — |
| Hurghada → SalzburgEgypt → Austria | 4 | — | — |
| Ibiza → ViennaSpain → Austria | 4 | — | — |
| Innsbruck → PalmaAustria → Spain | 4 | — | — |
| Thira → ViennaGreece → Austria | 4 | — | — |
| Leipzig/Halle → PalmaGermany → Spain | 4 | — | $153 |
| Las Palmas de Gran Canaria → CologneSpain → Germany | 4 | — | $43 |
| Las Palmas de Gran Canaria → TenerifeSpain → Spain | 4 | — | $26 |
| Madrid → ViennaSpain → Austria | 4 | — | $25 |
| Milan → ViennaItaly → Austria | 4 | — | $20 |
| Palma → BilbaoSpain → Spain | 4 | — | $23 |
| Palma → GrazSpain → Austria | 4 | — | — |
| Palma → MunichSpain → Germany | 4 | — | $70 |
| Palma → ZurichSpain → Switzerland | 4 | — | $46 |
| Rhodes → SalzburgGreece → Austria | 4 | — | — |
| Stockholm → ViennaSweden → Austria | 4 | — | $31 |
| Salzburg → IbizaAustria → Spain | 4 | — | — |
| Salzburg → Las Palmas de Gran CanariaAustria → Spain | 4 | — | — |
| Salzburg → RhodesAustria → Greece | 4 | — | — |
| Vienna → KosAustria → Greece | 4 | — | — |
| Vienna → MunichAustria → Germany | 4 | — | $69 |
| Vienna → StockholmAustria → Sweden | 4 | — | $39 |
| Karpathos → ViennaGreece → Austria | 3 | — | — |
| Antalya → GrazTurkiye → Austria | 3 | — | — |
| Bremen → PalmaGermany → Spain | 3 | — | $21 |
| Chania → ViennaGreece → Austria | 3 | — | — |
| Karlsruhe → PalmaGermany → Spain | 3 | — | $30 |
| Puerto del Rosario → ViennaSpain → Austria | 3 | — | — |
| Graz → LinzAustria → Austria | 3 | — | $537 |
| Graz → TenerifeAustria → Spain | 3 | — | $181 |
| Hamburg → ArrecifeGermany → Spain | 3 | — | — |
| Hamburg → MalagaGermany → Spain | 3 | — | — |
| Ibiza → SalzburgSpain → Austria | 3 | — | — |
| Mikonos → ViennaGreece → Austria | 3 | — | — |
| Skiathos → ViennaGreece → Austria | 3 | — | — |
| Kos → ViennaGreece → Austria | 3 | — | — |
| Kavala → ViennaGreece → Austria | 3 | — | — |
| Linz → AntalyaAustria → Turkiye | 3 | — | — |
| Linz → GrazAustria → Austria | 3 | — | — |
| Linz → PalmaAustria → Spain | 3 | — | — |
| Las Palmas de Gran Canaria → SalzburgSpain → Austria | 3 | — | — |
| Las Palmas de Gran Canaria → ViennaSpain → Austria | 3 | — | $77 |
| Mytilene → ViennaGreece → Austria | 3 | — | — |
| Munich → ViennaGermany → Austria | 3 | — | $75 |
| Nice → ViennaFrance → Austria | 3 | — | — |
| Palma → BremenSpain → Germany | 3 | — | $49 |
| Palma → KarlsruheSpain → Germany | 3 | — | $50 |
| Palma → LinzSpain → Austria | 3 | — | $198 |
| Rhodes → LinzGreece → Austria | 3 | — | — |
| Sharm el Sheikh → ViennaEgypt → Austria | 3 | — | $71 |
| Salzburg → ArrecifeAustria → Spain | 3 | — | — |
| Salzburg → AntalyaAustria → Turkiye | 3 | — | — |
| Salzburg → BillundAustria → Denmark | 3 | — | — |
| Salzburg → HurghadaAustria → Egypt | 3 | — | — |
| Salzburg → KosAustria → Greece | 3 | — | — |
| Tenerife → CologneSpain → Germany | 3 | — | $61 |
| Tenerife → MuensterSpain → Germany | 3 | — | — |
| Tenerife → GrazSpain → Austria | 3 | — | — |
| Tenerife → Leipzig/HalleSpain → Germany | 3 | — | — |
| Tenerife → SalzburgSpain → Austria | 3 | — | $407 |
| Vienna → MalagaAustria → Spain | 3 | — | $35 |
| Vienna → AlicanteAustria → Spain | 3 | — | — |
| Vienna → BourgasAustria → Bulgaria | 3 | — | — |
| Vienna → ChaniaAustria → Greece | 3 | — | — |
| Vienna → FunchalAustria → Portugal | 3 | — | — |
| Vienna → MikonosAustria → Greece | 3 | — | — |
| Vienna → SkiathosAustria → Greece | 3 | — | — |
| Vienna → ThiraAustria → Greece | 3 | — | — |
| Vienna → KalamataAustria → Greece | 3 | — | — |
| Vienna → KavalaAustria → Greece | 3 | — | — |
| Vienna → LarnacaAustria → Cyprus | 3 | — | $33 |
| Vienna → Las Palmas de Gran CanariaAustria → Spain | 3 | — | — |
| Vienna → NiceAustria → France | 3 | — | $62 |
| Vienna → Marsa AlamAustria → Egypt | 3 | — | — |
| Vienna → SamosAustria → Greece | 3 | — | — |
| Vienna → VolosAustria → Greece | 3 | — | — |
| Volos → ViennaGreece → Austria | 3 | — | — |
| Aalborg → SalzburgDenmark → Austria | 2 | — | — |
| Arrecife → CologneSpain → Germany | 2 | — | — |
| Arrecife → FunchalSpain → Portugal | 2 | — | $83 |
| Malaga → CologneSpain → Germany | 2 | — | — |
| Alicante → ViennaSpain → Austria | 2 | — | — |
| Antalya → SalzburgTurkiye → Austria | 2 | — | — |
| Birmingham → ViennaUnited Kingdom → Austria | 2 | — | — |
| Kerkyra → ViennaGreece → Austria | 2 | — | — |
| Cologne → MalagaGermany → Spain | 2 | — | — |
| Cologne → Puerto del RosarioGermany → Spain | 2 | — | $42 |
| Constanta → ViennaRomania → Austria | 2 | — | — |
| Copenhagen → InnsbruckDenmark → Austria | 2 | — | — |
| Copenhagen → SalzburgDenmark → Austria | 2 | — | — |
| Dresden → Las Palmas de Gran CanariaGermany → Spain | 2 | — | — |
| Dusseldorf → AlicanteGermany → Spain | 2 | — | $20 |
| Dusseldorf → FunchalGermany → Portugal | 2 | — | $57 |
| Dusseldorf → IbizaGermany → Spain | 2 | — | $72 |
| Dusseldorf → Santa Cruz De La PalmaGermany → Spain | 2 | — | — |
| Kefallinia → ViennaGreece → Austria | 2 | — | — |
| Faro → HamburgPortugal → Germany | 2 | — | — |
| Florence → ViennaItaly → Austria | 2 | — | $96 |
| Muenster → IbizaGermany → Spain | 2 | — | — |
| Muenster → TenerifeGermany → Spain | 2 | — | $69 |
| Funchal → DusseldorfPortugal → Germany | 2 | — | — |
| Funchal → ViennaPortugal → Austria | 2 | — | — |
And 116 more routes.
Frequently asked questions
How many routes does Niki fly in Europe?
Niki operates 266 nonstop routes in our coverage across 23 countries, 2 of them to or from Rome.