
Cheap flights with Neos
318 nonstop routes · 55 countries · from $204
Neos routes
| Route | Flights | From (Neos) | From (any airline) |
|---|---|---|---|
| Rome → MilanItaly → Italy | 13 | — | $36 |
| Milan → RomeItaly → Italy | 10 | — | $36 |
| Verona → RomeItaly → Italy | 8 | — | $44 |
| Rome → VeronaItaly → Italy | 7 | — | $45 |
| Rome → La RomanaItaly → Dominican Republic | 5 | $449 | $449 |
| Rome → Marsa AlamItaly → Egypt | 5 | — | $73 |
| Marsa Alam → RomeEgypt → Italy | 4 | — | $67 |
| Zanzibar → RomeTanzania → Italy | 4 | — | $360 |
| Cancun → RomeMexico → Italy | 3 | — | $454 |
| La Romana → RomeDominican Republic → Italy | 3 | — | — |
| Prague → RomeCzech Republic → Italy | 3 | — | $18 |
| Rome → Boa VistaItaly → Cape Verde | 3 | — | $132 |
| Rome → Sharm el SheikhItaly → Egypt | 3 | — | $49 |
| Rome → ZanzibarItaly → Tanzania | 3 | — | $285 |
| Sal → RomeCape Verde → Italy | 3 | — | — |
| Sharm el Sheikh → RomeEgypt → Italy | 3 | — | $48 |
| Amritsar → RomeIndia → Italy | 2 | — | $379 |
| Dubai → RomeUnited Arab Emirates → Italy | 2 | — | $103 |
| Mombasa → RomeKenya → Italy | 2 | — | $537 |
| Nossi-Be → RomeMadagascar → Italy | 2 | — | $664 |
| Rome → BolognaItaly → Italy | 2 | — | $39 |
| Rome → CancunItaly → Mexico | 2 | — | $473 |
| Rome → HamburgItaly → Germany | 2 | — | $30 |
| Rome → HavanaItaly → Cuba | 2 | $432 | $406 |
| Rome → MombasaItaly → Kenya | 2 | — | $442 |
| Karpathos → RomeGreece → Italy | 1 | — | — |
| Basra → RomeIraq → Italy | 1 | — | — |
| Zhengzhou → RomeChina → Italy | 1 | — | — |
| Djerba → RomeTunisia → Italy | 1 | — | $82 |
| Dakar → RomeSenegal → Italy | 1 | — | $218 |
| Puerto del Rosario → RomeSpain → Italy | 1 | — | $43 |
| Turkmenbashi → RomeTurkmenistan → Italy | 1 | — | — |
| Male → RomeMaldives → Italy | 1 | — | $445 |
| Rome → AmritsarItaly → India | 1 | — | $328 |
| Rome → CardiffItaly → United Kingdom | 1 | — | — |
| Rome → DakarItaly → Senegal | 1 | — | $168 |
| Rome → MonastirItaly → Tunisia | 1 | — | $142 |
| Rome → MaleItaly → Maldives | 1 | — | $345 |
| Rome → Pointe-a-pitreItaly → Guadeloupe | 1 | — | $797 |
| Rome → ShenyangItaly → China | 1 | — | — |
| Rome → SalItaly → Cape Verde | 1 | — | $128 |
| Rome → TianjinItaly → China | 1 | — | — |
| Shenyang → RomeChina → Italy | 1 | — | $508 |
| Salalah → RomeOman → Italy | 1 | — | — |
| Tianjin → RomeChina → Italy | 1 | — | — |
| Milan → Marsa AlamItaly → Egypt | 12 | — | $45 |
| Milan → IbizaItaly → Spain | 11 | — | $30 |
| Ibiza → MilanSpain → Italy | 10 | — | $33 |
| Sharm el Sheikh → MilanEgypt → Italy | 10 | — | $28 |
| Dakar → MilanSenegal → Italy | 9 | — | $202 |
| Verona → Marsa AlamItaly → Egypt | 9 | — | — |
| Puerto del Rosario → MilanSpain → Italy | 8 | — | $22 |
| Mombasa → MilanKenya → Italy | 8 | — | — |
| Milan → Sharm el SheikhItaly → Egypt | 8 | — | $40 |
| Tenerife → Puerto del RosarioSpain → Spain | 8 | — | $25 |
| Alicante → ReykjavikSpain → Iceland | 7 | — | — |
| Milan → RhodesItaly → Greece | 7 | — | $64 |
| Reykjavik → AlicanteIceland → Spain | 7 | — | — |
| Marsa Alam → BolognaEgypt → Italy | 7 | — | $135 |
| Sharm el Sheikh → VeronaEgypt → Italy | 7 | — | $84 |
| Tel Aviv Yafo → MilanIsrael → Italy | 7 | — | $58 |
| Tel Aviv Yafo → VeronaIsrael → Italy | 7 | — | $101 |
| Verona → IbizaItaly → Spain | 7 | — | — |
| Karpathos → MilanGreece → Italy | 6 | — | — |
| Bologna → IbizaItaly → Spain | 6 | — | — |
| Ibiza → VeronaSpain → Italy | 6 | — | — |
| Montego Bay → MilanJamaica → Italy | 6 | $451 | $451 |
| Milan → DakarItaly → Senegal | 6 | $204 | $161 |
| Milan → HamburgItaly → Germany | 6 | — | $27 |
| Milan → MenorcaItaly → Spain | 6 | — | $54 |
| Milan → TenerifeItaly → Spain | 6 | — | $27 |
| Milan → TorontoItaly → Canada | 6 | — | $326 |
| Mersa Matruh → MilanEgypt → Italy | 6 | — | — |
| Marsa Alam → MilanEgypt → Italy | 6 | — | $43 |
| Verona → ReykjavikItaly → Iceland | 6 | — | $102 |
| Verona → Sharm el SheikhItaly → Egypt | 6 | — | $159 |
| Bologna → Marsa AlamItaly → Egypt | 5 | — | — |
| Chania → ReykjavikGreece → Iceland | 5 | — | — |
| Djerba → MilanTunisia → Italy | 5 | — | — |
| Dubai → MilanUnited Arab Emirates → Italy | 5 | — | $99 |
| Las Palmas de Gran Canaria → VeronaSpain → Italy | 5 | — | — |
| Milan → AmritsarItaly → India | 5 | — | $343 |
| Milan → DubaiItaly → United Arab Emirates | 5 | — | $80 |
| Milan → HavanaItaly → Cuba | 5 | — | $456 |
| Milan → La RomanaItaly → Dominican Republic | 5 | $558 | $484 |
| Milan → ZanzibarItaly → Tanzania | 5 | — | $281 |
| Palma → VeronaSpain → Italy | 5 | — | — |
| Reykjavik → ChaniaIceland → Greece | 5 | — | — |
| Reykjavik → VeronaIceland → Italy | 5 | — | $221 |
| Rhodes → MilanGreece → Italy | 5 | — | $95 |
| Sharm el Sheikh → NaplesEgypt → Italy | 5 | — | $18 |
| Tenerife → VeronaSpain → Italy | 5 | — | $72 |
| Verona → RhodesItaly → Greece | 5 | — | $147 |
| Toronto → MilanCanada → Italy | 5 | — | — |
| Amritsar → MilanIndia → Italy | 4 | — | — |
| Antalya → MilanTurkiye → Italy | 4 | — | — |
| Catania → MilanItaly → Italy | 4 | — | $18 |
| Puerto del Rosario → VeronaSpain → Italy | 4 | — | — |
| Hamburg → MilanGermany → Italy | 4 | — | $22 |
| Heraklion → VeronaGreece → Italy | 4 | — | — |
| Ibiza → BolognaSpain → Italy | 4 | — | — |
| Kos → VeronaGreece → Italy | 4 | — | — |
| Las Palmas de Gran Canaria → MilanSpain → Italy | 4 | — | $26 |
| Milan → AntalyaItaly → Turkiye | 4 | — | $56 |
| Milan → Boa VistaItaly → Cape Verde | 4 | — | — |
| Milan → CataniaItaly → Italy | 4 | — | $17 |
| Male → MilanMaldives → Italy | 4 | — | $455 |
| Nanjing → MilanChina → Italy | 4 | — | — |
| New York → MilanUnited States → Italy | 4 | — | $223 |
| Palma → BolognaSpain → Italy | 4 | — | $52 |
| Reykjavik → TenerifeIceland → Spain | 4 | — | — |
| Rhodes → VeronaGreece → Italy | 4 | — | — |
| Sal → VeronaCape Verde → Italy | 4 | — | — |
| Sharm el Sheikh → BolognaEgypt → Italy | 4 | — | $71 |
| Jinan → MilanChina → Italy | 4 | — | — |
| Verona → KarpathosItaly → Greece | 4 | — | — |
| Verona → MenorcaItaly → Spain | 4 | — | — |
| Verona → PalmaItaly → Spain | 4 | — | — |
| Karpathos → KosGreece → Greece | 3 | — | — |
| Antalya → VeronaTurkiye → Italy | 3 | — | — |
| Bologna → HeraklionItaly → Greece | 3 | — | $46 |
| Bologna → Sharm el SheikhItaly → Egypt | 3 | — | — |
| Bari → Sharm el SheikhItaly → Egypt | 3 | — | — |
| Cagliari → VeronaItaly → Italy | 3 | — | $55 |
| Cairo → MilanEgypt → Italy | 3 | — | $51 |
| Heraklion → RhodesGreece → Greece | 3 | — | — |
| Mikonos → KarpathosGreece → Greece | 3 | — | — |
| Kos → MilanGreece → Italy | 3 | — | $108 |
| Luxor → MilanEgypt → Italy | 3 | — | — |
| Menorca → MilanSpain → Italy | 3 | — | — |
| Menorca → VeronaSpain → Italy | 3 | — | — |
| Milan → BolognaItaly → Italy | 3 | — | — |
| Milan → CancunItaly → Mexico | 3 | — | $392 |
| Milan → Puerto del RosarioItaly → Spain | 3 | — | $29 |
| Milan → MikonosItaly → Greece | 3 | — | $81 |
| Milan → NanjingItaly → China | 3 | — | — |
| Milan → New YorkItaly → United States | 3 | — | $294 |
| Milan → TromsoItaly → Norway | 3 | — | $58 |
| Marsa Alam → VeronaEgypt → Italy | 3 | — | — |
| Rovaniemi → MilanFinland → Italy | 3 | — | $96 |
| Shenzhen → MilanChina → Italy | 3 | — | $327 |
| Tenerife → BolognaSpain → Italy | 3 | — | $42 |
| Tenerife → MilanSpain → Italy | 3 | — | $27 |
| Tenerife → ReykjavikSpain → Iceland | 3 | — | — |
| Tromso → MilanNorway → Italy | 3 | — | $53 |
| Verona → Boa VistaItaly → Cape Verde | 3 | — | — |
| Verona → CagliariItaly → Italy | 3 | — | $28 |
| Verona → CataniaItaly → Italy | 3 | — | $20 |
| Verona → DublinItaly → Ireland | 3 | — | $67 |
| Verona → Puerto del RosarioItaly → Spain | 3 | — | — |
And 168 more routes.
Frequently asked questions
How many routes does Neos fly in Europe?
Neos operates 318 nonstop routes in our coverage across 55 countries, 45 of them to or from Rome.
What is the cheapest Neos route?
Among recently found fares, Milan – Dakar from $204 one way.