
Cheap flights with Korean Air
44 nonstop routes · 20 countries
Korean Air routes
| Route | Flights | From (Korean Air) | From (any airline) |
|---|---|---|---|
| Rome → SeoulItaly → South Korea | 2 | — | $346 |
| Seoul → RomeSouth Korea → Italy | 1 | — | $296 |
| Frankfurt → SeoulGermany → South Korea | 25 | — | $383 |
| Seoul → FrankfurtSouth Korea → Germany | 23 | — | $289 |
| Seoul → ViennaSouth Korea → Austria | 17 | — | $311 |
| Milan → SeoulItaly → South Korea | 11 | — | $311 |
| Seoul → AmsterdamSouth Korea → Netherlands | 10 | — | — |
| Amsterdam → SeoulNetherlands → South Korea | 7 | — | — |
| Paris → SeoulFrance → South Korea | 7 | — | — |
| Vienna → MilanAustria → Italy | 7 | — | $17 |
| Frankfurt → MilanGermany → Italy | 5 | — | $49 |
| Oslo → SeoulNorway → South Korea | 5 | — | — |
| Seoul → MilanSouth Korea → Italy | 5 | — | $306 |
| Vienna → SeoulAustria → South Korea | 5 | — | $308 |
| Frankfurt → StockholmGermany → Sweden | 4 | — | $63 |
| London → SeoulUnited Kingdom → South Korea | 4 | — | — |
| Madrid → SeoulSpain → South Korea | 4 | — | $289 |
| Seoul → LondonSouth Korea → United Kingdom | 4 | — | — |
| Seoul → ParisSouth Korea → France | 4 | — | — |
| Vienna → FrankfurtAustria → Germany | 4 | — | $59 |
| Zurich → SeoulSwitzerland → South Korea | 4 | — | — |
| Barcelona → SeoulSpain → South Korea | 3 | — | — |
| Copenhagen → SeoulDenmark → South Korea | 3 | — | $388 |
| Prague → SeoulCzech Republic → South Korea | 3 | — | $402 |
| Seoul → BarcelonaSouth Korea → Spain | 3 | — | $292 |
| Seoul → BudapestSouth Korea → Hungary | 3 | — | $287 |
| Seoul → MadridSouth Korea → Spain | 3 | — | $283 |
| Seoul → PragueSouth Korea → Czech Republic | 3 | — | $354 |
| Seoul → ZagrebSouth Korea → Croatia | 3 | — | — |
| Stockholm → SeoulSweden → South Korea | 3 | — | $326 |
| Zagreb → SeoulCroatia → South Korea | 3 | — | — |
| Brussels → AstanaBelgium → Kazakhstan | 2 | — | $95 |
| Brussels → SeoulBelgium → South Korea | 2 | — | — |
| Budapest → SeoulHungary → South Korea | 2 | — | — |
| New Delhi → ViennaIndia → Austria | 2 | — | — |
| Seoul → OsloSouth Korea → Norway | 2 | — | $371 |
| Vienna → OsloAustria → Norway | 2 | — | — |
| Vienna → ZaragozaAustria → Spain | 2 | — | $77 |
| Zaragoza → FrankfurtSpain → Germany | 2 | — | — |
| Lisbon → SeoulPortugal → South Korea | 1 | — | $421 |
| Seoul → AthensSouth Korea → Greece | 1 | — | $363 |
| Seoul → LisbonSouth Korea → Portugal | 1 | — | $335 |
| Seoul → ZurichSouth Korea → Switzerland | 1 | — | $307 |
| Venice → SeoulItaly → South Korea | 1 | — | — |
Frequently asked questions
How many routes does Korean Air fly in Europe?
Korean Air operates 44 nonstop routes in our coverage across 20 countries, 2 of them to or from Rome.