
Cheap flights with KLM Cityhopper
61 nonstop routes · 16 countries
KLM Cityhopper routes
| Route | Flights | From (KLM Cityhopper) | From (any airline) |
|---|---|---|---|
| Amsterdam → LondonNetherlands → United Kingdom | 9 | — | $56 |
| London → AmsterdamUnited Kingdom → Netherlands | 8 | — | $26 |
| Dusseldorf → AmsterdamGermany → Netherlands | 6 | — | — |
| Frankfurt → AmsterdamGermany → Netherlands | 6 | — | $14 |
| Amsterdam → FlorenceNetherlands → Italy | 5 | — | $124 |
| Amsterdam → FrankfurtNetherlands → Germany | 5 | — | $102 |
| Amsterdam → NorwichNetherlands → United Kingdom | 5 | — | — |
| Aalborg → AmsterdamDenmark → Netherlands | 4 | — | — |
| Amsterdam → AalborgNetherlands → Denmark | 4 | — | — |
| Amsterdam → CardiffNetherlands → United Kingdom | 4 | — | — |
| Amsterdam → DusseldorfNetherlands → Germany | 4 | — | — |
| Amsterdam → HannoverNetherlands → Germany | 4 | — | — |
| Amsterdam → HumbersideNetherlands → United Kingdom | 4 | — | — |
| Amsterdam → LuxembourgNetherlands → Luxembourg | 4 | — | $124 |
| Amsterdam → NurembergNetherlands → Germany | 4 | — | — |
| Amsterdam → CorkNetherlands → Ireland | 4 | — | — |
| Bremen → AmsterdamGermany → Netherlands | 4 | — | — |
| Cardiff → AmsterdamUnited Kingdom → Netherlands | 4 | — | — |
| Basel → AmsterdamSwitzerland → Netherlands | 4 | — | $77 |
| Florence → AmsterdamItaly → Netherlands | 4 | — | $74 |
| Nuremberg → AmsterdamGermany → Netherlands | 4 | — | — |
| Trondheim → AmsterdamNorway → Netherlands | 4 | — | — |
| Amsterdam → BremenNetherlands → Germany | 3 | — | — |
| Amsterdam → InvernessNetherlands → United Kingdom | 3 | — | — |
| Amsterdam → LinkopingNetherlands → Sweden | 3 | — | — |
| Amsterdam → SouthamptonNetherlands → United Kingdom | 3 | — | — |
| Amsterdam → TrondheimNetherlands → Norway | 3 | — | — |
| Hannover → AmsterdamGermany → Netherlands | 3 | — | — |
| Kristiansand → AmsterdamNorway → Netherlands | 3 | — | — |
| Luxembourg → AmsterdamLuxembourg → Netherlands | 3 | — | — |
| Teesside → AmsterdamUnited Kingdom → Netherlands | 3 | — | — |
| Norwich → AmsterdamUnited Kingdom → Netherlands | 3 | — | — |
| Southampton → AmsterdamUnited Kingdom → Netherlands | 3 | — | — |
| Aalesund → AmsterdamNorway → Netherlands | 2 | — | — |
| Amsterdam → AalesundNetherlands → Norway | 2 | — | — |
| Amsterdam → BelfastNetherlands → United Kingdom | 2 | — | — |
| Amsterdam → GenoaNetherlands → Italy | 2 | — | $145 |
| Amsterdam → KristiansandNetherlands → Norway | 2 | — | — |
| Amsterdam → LeedsNetherlands → United Kingdom | 2 | — | $106 |
| Amsterdam → LjubljanaNetherlands → Slovenia | 2 | — | $127 |
| Amsterdam → TeessideNetherlands → United Kingdom | 2 | — | — |
| Amsterdam → PoznanNetherlands → Poland | 2 | — | — |
| Amsterdam → RennesNetherlands → France | 2 | — | — |
| Amsterdam → StuttgartNetherlands → Germany | 2 | — | $154 |
| Amsterdam → TurinNetherlands → Italy | 2 | — | $110 |
| Amsterdam → WroclawNetherlands → Poland | 2 | — | — |
| Humberside → AmsterdamUnited Kingdom → Netherlands | 2 | — | — |
| Cork → AmsterdamIreland → Netherlands | 2 | — | — |
| Poznan → AmsterdamPoland → Netherlands | 2 | — | — |
| Rennes → AmsterdamFrance → Netherlands | 2 | — | — |
| Santiago De Compostela → AmsterdamSpain → Netherlands | 2 | — | — |
| Turin → AmsterdamItaly → Netherlands | 2 | — | $55 |
| Wroclaw → AmsterdamPoland → Netherlands | 2 | — | — |
| Amsterdam → BiarritzNetherlands → France | 1 | — | — |
| Amsterdam → ExeterNetherlands → United Kingdom | 1 | — | $151 |
| Amsterdam → GrazNetherlands → Austria | 1 | — | $206 |
| Amsterdam → JerseyNetherlands → Jersey | 1 | — | — |
| Biarritz → AmsterdamFrance → Netherlands | 1 | — | — |
| Exeter → AmsterdamUnited Kingdom → Netherlands | 1 | — | $152 |
| Graz → AmsterdamAustria → Netherlands | 1 | — | — |
| Jersey → AmsterdamJersey → Netherlands | 1 | — | — |
Frequently asked questions
How many routes does KLM Cityhopper fly in Europe?
KLM Cityhopper operates 61 nonstop routes in our coverage across 16 countries.