
Cheap flights with KLM
347 nonstop routes · 75 countries · from $65
KLM routes
| Route | Flights | From (KLM) | From (any airline) |
|---|---|---|---|
| Rome → AmsterdamItaly → Netherlands | 22 | — | $52 |
| Amsterdam → RomeNetherlands → Italy | 17 | — | $76 |
| London → AmsterdamUnited Kingdom → Netherlands | 54 | — | $26 |
| Amsterdam → LondonNetherlands → United Kingdom | 47 | — | $56 |
| Amsterdam → StockholmNetherlands → Sweden | 28 | — | $93 |
| Amsterdam → MilanNetherlands → Italy | 26 | — | $75 |
| Copenhagen → AmsterdamDenmark → Netherlands | 25 | — | $49 |
| Oslo → AmsterdamNorway → Netherlands | 25 | — | $48 |
| Stockholm → AmsterdamSweden → Netherlands | 24 | — | $40 |
| Amsterdam → BirminghamNetherlands → United Kingdom | 23 | — | $62 |
| Amsterdam → MadridNetherlands → Spain | 23 | — | $51 |
| Barcelona → AmsterdamSpain → Netherlands | 23 | — | $36 |
| Amsterdam → CopenhagenNetherlands → Denmark | 22 | — | $88 |
| Stuttgart → AmsterdamGermany → Netherlands | 22 | — | $120 |
| Zurich → AmsterdamSwitzerland → Netherlands | 22 | — | $96 |
| Amsterdam → OsloNetherlands → Norway | 21 | — | $103 |
| Amsterdam → ZurichNetherlands → Switzerland | 21 | — | $109 |
| Milan → AmsterdamItaly → Netherlands | 21 | — | $28 |
| Gothenburg → AmsterdamSweden → Netherlands | 20 | — | — |
| Nuremberg → AmsterdamGermany → Netherlands | 20 | — | — |
| Amsterdam → BristolNetherlands → United Kingdom | 19 | — | $75 |
| Amsterdam → GothenburgNetherlands → Sweden | 19 | — | — |
| Amsterdam → MunichNetherlands → Germany | 19 | — | $120 |
| Berlin → AmsterdamGermany → Netherlands | 19 | — | $58 |
| Brussels → AmsterdamBelgium → Netherlands | 19 | — | — |
| Paris → AmsterdamFrance → Netherlands | 19 | — | $50 |
| Amsterdam → BillundNetherlands → Denmark | 18 | — | — |
| Amsterdam → BrusselsNetherlands → Belgium | 18 | — | — |
| Amsterdam → FlorenceNetherlands → Italy | 18 | — | $124 |
| Amsterdam → FrankfurtNetherlands → Germany | 18 | — | $102 |
| Amsterdam → NurembergNetherlands → Germany | 18 | — | — |
| Amsterdam → ParisNetherlands → France | 18 | — | $51 |
| Amsterdam → PragueNetherlands → Czech Republic | 18 | — | $76 |
| Amsterdam → StuttgartNetherlands → Germany | 18 | — | $154 |
| Billund → AmsterdamDenmark → Netherlands | 18 | — | — |
| Luxembourg → AmsterdamLuxembourg → Netherlands | 18 | — | — |
| Stavanger → AmsterdamNorway → Netherlands | 18 | — | — |
| Amsterdam → BarcelonaNetherlands → Spain | 17 | — | $68 |
| Amsterdam → BerlinNetherlands → Germany | 17 | — | $77 |
| Amsterdam → GenevaNetherlands → Switzerland | 17 | — | $77 |
| Amsterdam → KrakowNetherlands → Poland | 17 | — | — |
| Amsterdam → ManchesterNetherlands → United Kingdom | 17 | — | $72 |
| Amsterdam → WarsawNetherlands → Poland | 17 | — | $90 |
| Birmingham → AmsterdamUnited Kingdom → Netherlands | 17 | — | $35 |
| Glasgow → AmsterdamUnited Kingdom → Netherlands | 17 | — | $55 |
| Lisbon → AmsterdamPortugal → Netherlands | 17 | — | $42 |
| Manchester → AmsterdamUnited Kingdom → Netherlands | 17 | — | $36 |
| Munich → AmsterdamGermany → Netherlands | 17 | $103 | $92 |
| Nice → AmsterdamFrance → Netherlands | 17 | — | $42 |
| Amsterdam → LeedsNetherlands → United Kingdom | 16 | — | $106 |
| Amsterdam → StavangerNetherlands → Norway | 16 | — | — |
| Amsterdam → ToulouseNetherlands → France | 16 | — | — |
| Bergen → AmsterdamNorway → Netherlands | 16 | — | — |
| Edinburgh → AmsterdamUnited Kingdom → Netherlands | 16 | — | $46 |
| Frankfurt → AmsterdamGermany → Netherlands | 16 | — | $14 |
| Prague → AmsterdamCzech Republic → Netherlands | 16 | — | $34 |
| Aberdeen → AmsterdamUnited Kingdom → Netherlands | 15 | — | — |
| Amsterdam → HamburgNetherlands → Germany | 15 | — | $98 |
| Amsterdam → LisbonNetherlands → Portugal | 15 | — | $79 |
| Amsterdam → LuxembourgNetherlands → Luxembourg | 15 | — | $124 |
| Bilbao → AmsterdamSpain → Netherlands | 15 | — | $46 |
| Geneva → AmsterdamSwitzerland → Netherlands | 15 | — | $43 |
| Krakow → AmsterdamPoland → Netherlands | 15 | — | — |
| Toulouse → AmsterdamFrance → Netherlands | 15 | — | — |
| Amsterdam → GlasgowNetherlands → United Kingdom | 14 | — | $110 |
| Amsterdam → LyonNetherlands → France | 14 | $147 | $121 |
| Amsterdam → NiceNetherlands → France | 14 | — | $86 |
| Bangkok → AmsterdamThailand → Netherlands | 14 | — | — |
| Florence → AmsterdamItaly → Netherlands | 14 | — | $74 |
| Aalborg → AmsterdamDenmark → Netherlands | 13 | — | — |
| Amsterdam → MarseilleNetherlands → France | 13 | — | $129 |
| Amsterdam → VeniceNetherlands → Italy | 13 | — | $75 |
| Dusseldorf → AmsterdamGermany → Netherlands | 13 | — | — |
| Sharjah → AmsterdamUnited Arab Emirates → Netherlands | 13 | — | $75 |
| Washington → AmsterdamUnited States → Netherlands | 13 | — | — |
| Amsterdam → AberdeenNetherlands → United Kingdom | 12 | — | — |
| Amsterdam → BergenNetherlands → Norway | 12 | — | — |
| Amsterdam → BordeauxNetherlands → France | 12 | — | — |
| Amsterdam → DusseldorfNetherlands → Germany | 12 | — | — |
| Amsterdam → EdinburghNetherlands → United Kingdom | 12 | — | $69 |
| Amsterdam → ViennaNetherlands → Austria | 12 | — | $105 |
| Bristol → AmsterdamUnited Kingdom → Netherlands | 12 | — | $62 |
| Lyon → AmsterdamFrance → Netherlands | 12 | $80 | $68 |
| Madrid → AmsterdamSpain → Netherlands | 12 | — | $39 |
| Teesside → AmsterdamUnited Kingdom → Netherlands | 12 | — | — |
| Newcastle → AmsterdamUnited Kingdom → Netherlands | 12 | — | — |
| Norwich → AmsterdamUnited Kingdom → Netherlands | 12 | — | — |
| Venice → AmsterdamItaly → Netherlands | 12 | — | $38 |
| Warsaw → AmsterdamPoland → Netherlands | 12 | $65 | $57 |
| Amsterdam → BilbaoNetherlands → Spain | 11 | — | — |
| Amsterdam → CardiffNetherlands → United Kingdom | 11 | — | — |
| Amsterdam → DublinNetherlands → Ireland | 11 | — | $29 |
| Amsterdam → IbizaNetherlands → Spain | 11 | — | $91 |
| Amsterdam → NewcastleNetherlands → United Kingdom | 11 | — | — |
| Amsterdam → NorwichNetherlands → United Kingdom | 11 | — | — |
| Amsterdam → PortoNetherlands → Portugal | 11 | — | $64 |
| Amsterdam → WashingtonNetherlands → United States | 11 | — | — |
| Bologna → AmsterdamItaly → Netherlands | 11 | — | $59 |
| Bucharest → AmsterdamRomania → Netherlands | 11 | — | $47 |
| Dublin → AmsterdamIreland → Netherlands | 11 | — | $25 |
| Dubai → AmsterdamUnited Arab Emirates → Netherlands | 11 | — | $75 |
| Gdansk → AmsterdamPoland → Netherlands | 11 | — | — |
| Hamburg → AmsterdamGermany → Netherlands | 11 | — | $59 |
| Kristiansand → AmsterdamNorway → Netherlands | 11 | — | — |
| Leeds → AmsterdamUnited Kingdom → Netherlands | 11 | — | — |
| Nairobi → AmsterdamKenya → Netherlands | 11 | — | $367 |
| Nantes → AmsterdamFrance → Netherlands | 11 | — | $73 |
| Porto → AmsterdamPortugal → Netherlands | 11 | — | $43 |
| Vienna → AmsterdamAustria → Netherlands | 11 | — | $56 |
| Amsterdam → AthensNetherlands → Greece | 10 | — | $92 |
| Amsterdam → BolognaNetherlands → Italy | 10 | — | $107 |
| Amsterdam → TeessideNetherlands → United Kingdom | 10 | — | — |
| Athens → AmsterdamGreece → Netherlands | 10 | — | $56 |
| Budapest → AmsterdamHungary → Netherlands | 10 | — | — |
| Entebbe → AmsterdamUganda → Netherlands | 10 | — | — |
| Inverness → AmsterdamUnited Kingdom → Netherlands | 10 | — | — |
| Trondheim → AmsterdamNorway → Netherlands | 10 | — | — |
| Malaga → AmsterdamSpain → Netherlands | 9 | — | $29 |
| Amsterdam → AalborgNetherlands → Denmark | 9 | — | — |
| Amsterdam → BangkokNetherlands → Thailand | 9 | — | — |
| Amsterdam → BudapestNetherlands → Hungary | 9 | — | — |
| Amsterdam → CuracaoNetherlands → Curaçao | 9 | — | — |
| Amsterdam → HelsinkiNetherlands → Finland | 9 | — | $110 |
| Amsterdam → HumbersideNetherlands → United Kingdom | 9 | — | — |
| Amsterdam → InvernessNetherlands → United Kingdom | 9 | — | — |
| Atlanta → AmsterdamUnited States → Netherlands | 9 | — | — |
| Bordeaux → AmsterdamFrance → Netherlands | 9 | — | — |
| Bremen → AmsterdamGermany → Netherlands | 9 | — | — |
| Cardiff → AmsterdamUnited Kingdom → Netherlands | 9 | — | — |
| Dar Es Salaam → AmsterdamTanzania → Netherlands | 9 | — | — |
| Hannover → AmsterdamGermany → Netherlands | 9 | — | — |
| Humberside → AmsterdamUnited Kingdom → Netherlands | 9 | — | — |
| Ibiza → AmsterdamSpain → Netherlands | 9 | — | $50 |
| Valencia → AmsterdamSpain → Netherlands | 9 | — | $28 |
| Toronto → AmsterdamCanada → Netherlands | 9 | — | — |
| Amsterdam → BremenNetherlands → Germany | 8 | — | — |
| Amsterdam → BucharestNetherlands → Romania | 8 | — | $112 |
| Amsterdam → GdanskNetherlands → Poland | 8 | — | — |
| Amsterdam → GenoaNetherlands → Italy | 8 | — | $145 |
| Amsterdam → Sint MaartenNetherlands → Sint Maarten | 8 | — | — |
| Amsterdam → TrondheimNetherlands → Norway | 8 | — | — |
| Abu Dhabi → AmsterdamUnited Arab Emirates → Netherlands | 8 | — | — |
| Belgrade → AmsterdamSerbia → Netherlands | 8 | — | $64 |
| Catania → AmsterdamItaly → Netherlands | 8 | — | $45 |
| Genoa → AmsterdamItaly → Netherlands | 8 | — | $97 |
| Kuwait City → AmsterdamKuwait → Netherlands | 8 | — | — |
| Marseille → AmsterdamFrance → Netherlands | 8 | — | $84 |
| Cork → AmsterdamIreland → Netherlands | 8 | — | — |
| Aalesund → AmsterdamNorway → Netherlands | 7 | — | — |
| Amsterdam → AalesundNetherlands → Norway | 7 | — | — |
And 197 more routes.
Frequently asked questions
How many routes does KLM fly in Europe?
KLM operates 347 nonstop routes in our coverage across 75 countries, 2 of them to or from Rome.
What is the cheapest KLM route?
Among recently found fares, Warsaw – Amsterdam from $65 one way.