
Cheap flights with JetBlue Airways
Low cost · 11 nonstop routes · 6 countries · from $564
JetBlue Airways routes
| Route | Flights | From (JetBlue Airways) | From (any airline) |
|---|---|---|---|
| Boston → LondonUnited States → United Kingdom | 2 | — | $238 |
| Hamburg → New YorkGermany → United States | 2 | — | $308 |
| London → BostonUnited Kingdom → United States | 2 | — | $345 |
| Amsterdam → BostonNetherlands → United States | 1 | — | $413 |
| Barcelona → BostonSpain → United States | 1 | — | — |
| Boston → AmsterdamUnited States → Netherlands | 1 | — | $308 |
| Boston → BarcelonaUnited States → Spain | 1 | — | $322 |
| Boston → EdinburghUnited States → United Kingdom | 1 | — | $395 |
| Boston → MilanUnited States → Italy | 1 | $564 | $321 |
| Edinburgh → BostonUnited Kingdom → United States | 1 | — | $364 |
| Milan → BostonItaly → United States | 1 | — | — |
Frequently asked questions
How many routes does JetBlue Airways fly in Europe?
JetBlue Airways operates 11 nonstop routes in our coverage across 6 countries.
Is JetBlue Airways a low-cost airline?
Yes. JetBlue Airways is a low-cost carrier: the basic fare includes a small under-seat bag, and charges extra for larger cabin bags, checked luggage and seat selection. Compare the total price with bags before booking.
What is the cheapest JetBlue Airways route?
Among recently found fares, Boston – Milan from $564 one way.