
Cheap flights with ITA Airways
282 nonstop routes · 48 countries · from $64
ITA Airways routes
| Route | Flights | From (ITA Airways) | From (any airline) |
|---|---|---|---|
| Milan → RomeItaly → Italy | 74 | — | $36 |
| Rome → MilanItaly → Italy | 63 | — | $36 |
| Rome → CataniaItaly → Italy | 25 | — | $16 |
| Catania → RomeItaly → Italy | 23 | — | $16 |
| Rome → TurinItaly → Italy | 22 | — | $35 |
| Turin → RomeItaly → Italy | 21 | — | $20 |
| Rome → CagliariItaly → Italy | 19 | — | $19 |
| Palermo → RomeItaly → Italy | 18 | — | $16 |
| Rome → PalermoItaly → Italy | 18 | — | $19 |
| Cagliari → RomeItaly → Italy | 16 | — | $25 |
| Rome → LondonItaly → United Kingdom | 14 | — | $18 |
| Rome → VeniceItaly → Italy | 14 | — | $40 |
| Venice → RomeItaly → Italy | 14 | — | $37 |
| Bari → RomeItaly → Italy | 13 | — | $16 |
| Genoa → RomeItaly → Italy | 13 | — | $36 |
| Lamezia Terme → RomeItaly → Italy | 13 | — | $20 |
| New York → RomeUnited States → Italy | 12 | — | $224 |
| Paris → RomeFrance → Italy | 12 | — | $26 |
| Rome → ParisItaly → France | 12 | — | $22 |
| Rome → Lamezia TermeItaly → Italy | 11 | — | $36 |
| London → RomeUnited Kingdom → Italy | 10 | — | $25 |
| Rome → GenoaItaly → Italy | 10 | — | $31 |
| Brindisi → RomeItaly → Italy | 9 | — | $16 |
| Naples → RomeItaly → Italy | 9 | — | $40 |
| Rome → FlorenceItaly → Italy | 9 | — | $51 |
| Reggio Calabria → RomeItaly → Italy | 8 | $64 | $64 |
| Rome → AlgheroItaly → Italy | 8 | — | $51 |
| Rome → BariItaly → Italy | 8 | — | $16 |
| Trieste → RomeItaly → Italy | 8 | — | $54 |
| Alghero → RomeItaly → Italy | 7 | — | $58 |
| Athens → RomeGreece → Italy | 7 | — | $24 |
| Rome → AthensItaly → Greece | 7 | — | $31 |
| Rome → BarcelonaItaly → Spain | 7 | — | $20 |
| Rome → NaplesItaly → Italy | 7 | — | $42 |
| Tel Aviv Yafo → RomeIsrael → Italy | 7 | — | $59 |
| Verona → RomeItaly → Italy | 7 | — | $44 |
| Amsterdam → RomeNetherlands → Italy | 6 | — | $76 |
| Barcelona → RomeSpain → Italy | 6 | — | $19 |
| Bucharest → RomeRomania → Italy | 6 | — | $19 |
| Olbia → RomeItaly → Italy | 6 | — | $51 |
| Rome → BrindisiItaly → Italy | 6 | — | $17 |
| Rome → FrankfurtItaly → Germany | 6 | — | $24 |
| Rome → New YorkItaly → United States | 6 | — | $300 |
| Rome → OlbiaItaly → Italy | 6 | — | $48 |
| Rome → Tel Aviv YafoItaly → Israel | 6 | — | $60 |
| Rome → TriesteItaly → Italy | 6 | $74 | $74 |
| Brussels → RomeBelgium → Italy | 5 | — | $21 |
| Florence → RomeItaly → Italy | 5 | — | $49 |
| Geneva → RomeSwitzerland → Italy | 5 | — | $29 |
| Los Angeles → RomeUnited States → Italy | 5 | — | $306 |
| Rome → AmsterdamItaly → Netherlands | 5 | — | $52 |
| Rome → BolognaItaly → Italy | 5 | — | $39 |
| Rome → BrusselsItaly → Belgium | 5 | — | $16 |
| Rome → BucharestItaly → Romania | 5 | — | $22 |
| Rome → MadridItaly → Spain | 5 | — | $27 |
| Rome → NiceItaly → France | 5 | — | $30 |
| Rome → PisaItaly → Italy | 5 | — | $34 |
| Rome → Reggio CalabriaItaly → Italy | 5 | — | $62 |
| Rome → TunisItaly → Tunisia | 5 | — | $94 |
| Tokyo → RomeJapan → Italy | 5 | — | $397 |
| Bologna → RomeItaly → Italy | 4 | — | $36 |
| Buenos Aires → RomeArgentina → Italy | 4 | — | $480 |
| Cairo → RomeEgypt → Italy | 4 | — | $69 |
| Madrid → RomeSpain → Italy | 4 | — | $21 |
| Miami → RomeUnited States → Italy | 4 | — | $308 |
| Munich → RomeGermany → Italy | 4 | — | $42 |
| Nice → RomeFrance → Italy | 4 | — | $34 |
| Pisa → RomeItaly → Italy | 4 | — | $41 |
| Rome → GenevaItaly → Switzerland | 4 | — | $30 |
| Rome → MiamiItaly → United States | 4 | — | $380 |
| Rome → TiranaItaly → Albania | 4 | — | $17 |
| Rome → TokyoItaly → Japan | 4 | — | $387 |
| Rome → VeronaItaly → Italy | 4 | — | $45 |
| Ancona → RomeItaly → Italy | 3 | — | — |
| Boston → RomeUnited States → Italy | 3 | — | $225 |
| Ibiza → RomeSpain → Italy | 3 | — | $31 |
| Malta → RomeMalta → Italy | 3 | — | $15 |
| Moscow → RomeRussia → Italy | 3 | — | $146 |
| Rome → AlgiersItaly → Algeria | 3 | — | $72 |
| Rome → BostonItaly → United States | 3 | — | $477 |
| Rome → Buenos AiresItaly → Argentina | 3 | — | $461 |
| Rome → HamburgItaly → Germany | 3 | — | $30 |
| Rome → IbizaItaly → Spain | 3 | — | $31 |
| Rome → Los AngelesItaly → United States | 3 | — | $300 |
| Rome → MaltaItaly → Malta | 3 | — | $18 |
| Rome → MoscowItaly → Russia | 3 | — | $170 |
| Rome → MunichItaly → Germany | 3 | — | $22 |
| Rome → ThessalonikiItaly → Greece | 3 | — | $31 |
| Rome → ViennaItaly → Austria | 3 | — | $25 |
| Rome → WarsawItaly → Poland | 3 | — | $19 |
| Rome → ZurichItaly → Switzerland | 3 | — | $25 |
| Sao Paulo → RomeBrazil → Italy | 3 | — | $358 |
| Tehran → RomeIran → Italy | 3 | — | — |
| Tirana → RomeAlbania → Italy | 3 | — | $19 |
| Tunis → RomeTunisia → Italy | 3 | — | $75 |
| Vienna → RomeAustria → Italy | 3 | — | $17 |
| Warsaw → RomePoland → Italy | 3 | — | $18 |
| Toronto → RomeCanada → Italy | 3 | — | $392 |
| Accra → RomeGhana → Italy | 2 | — | $495 |
| Algiers → RomeAlgeria → Italy | 2 | — | $52 |
| Belgrade → RomeSerbia → Italy | 2 | — | $51 |
| Beirut → RomeLebanon → Italy | 2 | — | $81 |
| Caracas → RomeVenezuela → Italy | 2 | — | — |
| Chicago → RomeUnited States → Italy | 2 | — | $305 |
| Comiso → RomeItaly → Italy | 2 | — | $55 |
| Casablanca → RomeMorocco → Italy | 2 | — | $70 |
| Hamburg → RomeGermany → Italy | 2 | — | $38 |
| Kyiv → RomeUkraine → Italy | 2 | — | — |
| Saint Petersburg → RomeRussia → Italy | 2 | — | $128 |
| Liege → RomeBelgium → Italy | 2 | — | — |
| Palma → RomeSpain → Italy | 2 | — | $21 |
| Rhodes → RomeGreece → Italy | 2 | — | $47 |
| Rio de Janeiro → RomeBrazil → Italy | 2 | — | $408 |
| Rome → BelgradeItaly → Serbia | 2 | — | $53 |
| Rome → BeirutItaly → Lebanon | 2 | — | $62 |
| Rome → CairoItaly → Egypt | 2 | — | $61 |
| Rome → ChicagoItaly → United States | 2 | — | $388 |
| Rome → ComisoItaly → Italy | 2 | — | $40 |
| Rome → CasablancaItaly → Morocco | 2 | — | $64 |
| Rome → KyivItaly → Ukraine | 2 | — | — |
| Rome → KrakowItaly → Poland | 2 | — | $18 |
| Rome → MarseilleItaly → France | 2 | — | $17 |
| Rome → PalmaItaly → Spain | 2 | — | $33 |
| Rome → RhodesItaly → Greece | 2 | — | $110 |
| Rome → Sao PauloItaly → Brazil | 2 | — | $380 |
| Rome → TenerifeItaly → Spain | 2 | — | $35 |
| Rome → TehranItaly → Iran | 2 | — | $284 |
| Rome → ToulouseItaly → France | 2 | — | $23 |
| Rome → TorontoItaly → Canada | 2 | — | $239 |
| Thessaloniki → RomeGreece → Italy | 2 | — | $45 |
| Toulouse → RomeFrance → Italy | 2 | — | $29 |
| Beijing → RomeChina → Italy | 1 | — | $335 |
| Bangkok → RomeThailand → Italy | 1 | — | $204 |
| Damascus → RomeSyria → Italy | 1 | — | — |
| Dakar → RomeSenegal → Italy | 1 | — | $218 |
| Fort-de-France → RomeMartinique → Italy | 1 | — | — |
| Fortaleza → RomeBrazil → Italy | 1 | — | — |
| Houston → RomeUnited States → Italy | 1 | — | $384 |
| Lampedusa → RomeItaly → Italy | 1 | — | — |
| Mexico City → RomeMexico → Italy | 1 | — | $560 |
| Tripoli → RomeLibya → Italy | 1 | — | — |
| Male → RomeMaldives → Italy | 1 | — | $445 |
| Mauritius → RomeMauritius → Italy | 1 | — | $411 |
| Oran → RomeAlgeria → Italy | 1 | — | — |
| Osaka → RomeJapan → Italy | 1 | — | $536 |
| Novosibirsk → RomeRussia → Italy | 1 | — | $236 |
| Pantelleria → RomeItaly → Italy | 1 | — | — |
| Rome → AccraItaly → Ghana | 1 | $395 | $395 |
| Rome → AnconaItaly → Italy | 1 | — | $58 |
| Rome → BeijingItaly → China | 1 | — | $338 |
And 132 more routes.
Frequently asked questions
How many routes does ITA Airways fly in Europe?
ITA Airways operates 282 nonstop routes in our coverage across 48 countries, 181 of them to or from Rome.
What is the cheapest ITA Airways route?
Among recently found fares, Reggio Calabria – Rome from $64 one way.