
Cheap flights with Iberia
327 nonstop routes · 59 countries · from $22
Iberia routes
| Route | Flights | From (Iberia) | From (any airline) |
|---|---|---|---|
| Rome → MadridItaly → Spain | 76 | — | $27 |
| Madrid → RomeSpain → Italy | 71 | — | $21 |
| Barcelona → MadridSpain → Spain | 288 | — | $31 |
| Madrid → BarcelonaSpain → Spain | 286 | $27 | $27 |
| Madrid → ParisSpain → France | 101 | — | $24 |
| Paris → MadridFrance → Spain | 98 | — | $29 |
| Madrid → LondonSpain → United Kingdom | 94 | — | $18 |
| London → MadridUnited Kingdom → Spain | 93 | — | $20 |
| Milan → MadridItaly → Spain | 67 | — | $16 |
| Madrid → MilanSpain → Italy | 66 | — | $19 |
| Lisbon → MadridPortugal → Spain | 53 | — | $22 |
| Madrid → BrusselsSpain → Belgium | 48 | — | $30 |
| Vienna → MadridAustria → Spain | 48 | — | $26 |
| Madrid → LisbonSpain → Portugal | 45 | — | $22 |
| Madrid → MunichSpain → Germany | 45 | — | $54 |
| Madrid → ViennaSpain → Austria | 44 | — | $25 |
| Madrid → ZurichSpain → Switzerland | 43 | $29 | $29 |
| Madrid → DusseldorfSpain → Germany | 42 | — | $51 |
| Venice → MadridItaly → Spain | 42 | — | $20 |
| Dusseldorf → MadridGermany → Spain | 41 | — | $38 |
| Madrid → AthensSpain → Greece | 40 | — | $65 |
| Geneva → MadridSwitzerland → Spain | 38 | — | $41 |
| Brussels → MadridBelgium → Spain | 37 | — | $31 |
| Madrid → VigoSpain → Spain | 36 | $36 | $36 |
| Madrid → HamburgSpain → Germany | 35 | — | $61 |
| Madrid → GenevaSpain → Switzerland | 34 | — | $28 |
| Madrid → VeniceSpain → Italy | 34 | — | $30 |
| Madrid → La CorunaSpain → Spain | 33 | $37 | $37 |
| Madrid → AsturiasSpain → Spain | 33 | — | $27 |
| Athens → MadridGreece → Spain | 32 | — | $51 |
| Prague → MadridCzech Republic → Spain | 31 | — | $38 |
| Hamburg → MadridGermany → Spain | 30 | — | $52 |
| Madrid → PortoSpain → Portugal | 30 | — | $18 |
| Zurich → MadridSwitzerland → Spain | 30 | $62 | $62 |
| Munich → MadridGermany → Spain | 29 | — | $84 |
| Madrid → PragueSpain → Czech Republic | 28 | — | $47 |
| Stockholm → MadridSweden → Spain | 28 | — | $42 |
| Madrid → BilbaoSpain → Spain | 27 | $31 | $31 |
| Vigo → MadridSpain → Spain | 27 | $31 | $31 |
| Madrid → StockholmSpain → Sweden | 26 | — | $44 |
| Bilbao → MadridSpain → Spain | 25 | $30 | $30 |
| La Coruna → MadridSpain → Spain | 25 | $26 | $26 |
| Madrid → TenerifeSpain → Spain | 25 | — | $35 |
| Porto → MadridPortugal → Spain | 25 | — | $19 |
| Santiago De Compostela → MadridSpain → Spain | 24 | — | $20 |
| Las Palmas de Gran Canaria → MadridSpain → Spain | 22 | — | $20 |
| Madrid → MalagaSpain → Spain | 22 | — | $35 |
| Madrid → FrankfurtSpain → Germany | 22 | — | $46 |
| Tenerife → MadridSpain → Spain | 21 | $24 | $20 |
| San Sebastian → MadridSpain → Spain | 20 | $31 | $31 |
| Frankfurt → MadridGermany → Spain | 20 | — | $47 |
| Asturias → MadridSpain → Spain | 20 | — | $21 |
| Madrid → AmsterdamSpain → Netherlands | 19 | $39 | $39 |
| Madrid → San SebastianSpain → Spain | 19 | $34 | $34 |
| Madrid → Santiago De CompostelaSpain → Spain | 19 | — | $24 |
| Malaga → MadridSpain → Spain | 18 | — | $32 |
| Madrid → SantanderSpain → Spain | 18 | — | $27 |
| Amsterdam → MadridNetherlands → Spain | 17 | — | $51 |
| Madrid → DubrovnikSpain → Croatia | 17 | — | — |
| Madrid → Las Palmas de Gran CanariaSpain → Spain | 17 | — | $32 |
| Madrid → New YorkSpain → United States | 17 | — | $261 |
| Madrid → Jerez de la FronteraSpain → Spain | 17 | $78 | $78 |
| Sevilla → MadridSpain → Spain | 17 | — | $24 |
| Santander → MadridSpain → Spain | 16 | $30 | $27 |
| Alicante → MadridSpain → Spain | 15 | $22 | $22 |
| Budapest → MadridHungary → Spain | 14 | — | $23 |
| Madrid → SevillaSpain → Spain | 14 | — | $36 |
| Malmo → MadridSweden → Spain | 14 | — | — |
| Buenos Aires → MadridArgentina → Spain | 13 | — | — |
| Dakar → MadridSenegal → Spain | 13 | — | — |
| Madrid → BudapestSpain → Hungary | 13 | — | $26 |
| Madrid → Buenos AiresSpain → Argentina | 13 | — | — |
| Madrid → ValenciaSpain → Spain | 13 | $31 | $31 |
| Boston → MadridUnited States → Spain | 12 | — | — |
| Dubrovnik → MadridCroatia → Spain | 12 | — | — |
| Granada → MadridSpain → Spain | 12 | $27 | $27 |
| Madrid → AlicanteSpain → Spain | 12 | $38 | $38 |
| Madrid → MiamiSpain → United States | 12 | — | — |
| Madrid → OsloSpain → Norway | 12 | — | — |
| Miami → MadridUnited States → Spain | 12 | — | — |
| New York → MadridUnited States → Spain | 12 | — | — |
| Valencia → MadridSpain → Spain | 12 | $29 | $29 |
| Jerez de la Frontera → MadridSpain → Spain | 12 | — | $46 |
| Nice → MadridFrance → Spain | 11 | $44 | $36 |
| Oslo → MadridNorway → Spain | 11 | — | — |
| San Juan → MadridPuerto Rico → Spain | 11 | — | — |
| Zagreb → MadridCroatia → Spain | 11 | — | — |
| Berlin → MadridGermany → Spain | 10 | — | $30 |
| Bogota → MadridColombia → Spain | 10 | — | — |
| Catania → MadridItaly → Spain | 10 | — | $39 |
| Florence → MadridItaly → Spain | 10 | — | $49 |
| Ibiza → PalmaSpain → Spain | 10 | — | $37 |
| Madrid → BogotaSpain → Colombia | 10 | — | — |
| Madrid → ChicagoSpain → United States | 10 | — | — |
| Madrid → DakarSpain → Senegal | 10 | — | — |
| Madrid → FlorenceSpain → Italy | 10 | $34 | $34 |
| Madrid → GranadaSpain → Spain | 10 | $37 | $37 |
| Madrid → Mexico CitySpain → Mexico | 10 | — | — |
| Madrid → NiceSpain → France | 10 | $29 | $27 |
| Madrid → ToulouseSpain → France | 10 | $34 | $34 |
| Mexico City → MadridMexico → Spain | 10 | — | — |
| Chicago → MadridUnited States → Spain | 9 | — | — |
| Madrid → BostonSpain → United States | 9 | — | — |
| Madrid → CataniaSpain → Italy | 9 | — | $38 |
| Madrid → IbizaSpain → Spain | 9 | — | $24 |
| Madrid → LimaSpain → Peru | 9 | — | $338 |
| Madrid → San JuanSpain → Puerto Rico | 9 | — | — |
| Madrid → ZagrebSpain → Croatia | 9 | — | — |
| Santiago → MadridChile → Spain | 9 | — | — |
| Toulouse → MadridFrance → Spain | 9 | — | $45 |
| Copenhagen → MadridDenmark → Spain | 8 | — | $28 |
| Madrid → BerlinSpain → Germany | 8 | — | $43 |
| Madrid → CopenhagenSpain → Denmark | 8 | — | $51 |
| Madrid → AlmeriaSpain → Spain | 8 | $62 | $62 |
| Madrid → MalmoSpain → Sweden | 8 | — | — |
| Madrid → Sao PauloSpain → Brazil | 8 | — | — |
| Menorca → MadridSpain → Spain | 8 | $68 | $68 |
| Menorca → PalmaSpain → Spain | 8 | — | $52 |
| Pamplona → MadridSpain → Spain | 8 | — | — |
| Split → MadridCroatia → Spain | 8 | — | — |
| Casablanca → MadridMorocco → Spain | 7 | — | $52 |
| Ibiza → MadridSpain → Spain | 7 | — | $18 |
| Lima → MadridPeru → Spain | 7 | — | $498 |
| Madrid → DublinSpain → Ireland | 7 | — | $29 |
| Madrid → MikonosSpain → Greece | 7 | — | — |
| Madrid → MenorcaSpain → Spain | 7 | — | $63 |
| Madrid → PalmaSpain → Spain | 7 | — | $23 |
| Madrid → PamplonaSpain → Spain | 7 | $44 | $44 |
| Madrid → SantiagoSpain → Chile | 7 | — | — |
| Madrid → SplitSpain → Croatia | 7 | — | — |
| Madrid → Tel Aviv YafoSpain → Israel | 7 | — | — |
| Palma → IbizaSpain → Spain | 7 | — | $36 |
| Palma → MadridSpain → Spain | 7 | — | $15 |
| Palma → MenorcaSpain → Spain | 7 | — | $49 |
| Washington → MadridUnited States → Spain | 7 | — | — |
| Malaga → MelillaSpain → Spain | 6 | $78 | $78 |
| Bari → MadridItaly → Spain | 6 | — | $35 |
| Los Angeles → MadridUnited States → Spain | 6 | — | — |
| Almeria → MadridSpain → Spain | 6 | $72 | $72 |
| Madrid → Puerto del RosarioSpain → Spain | 6 | — | $55 |
| Madrid → MarseilleSpain → France | 6 | — | $43 |
| Madrid → OlbiaSpain → Italy | 6 | — | — |
| Melilla → MalagaSpain → Spain | 6 | — | — |
| Rio de Janeiro → MadridBrazil → Spain | 6 | — | — |
| Sao Paulo → MadridBrazil → Spain | 6 | — | — |
| Santo Domingo → MadridDominican Republic → Spain | 6 | — | — |
| Tallinn → MadridEstonia → Spain | 6 | — | — |
| Tel Aviv Yafo → MadridIsrael → Spain | 6 | — | — |
| Bodo → BrusselsNorway → Belgium | 5 | — | — |
| Caracas → MadridVenezuela → Spain | 5 | — | — |
And 177 more routes.
Frequently asked questions
How many routes does Iberia fly in Europe?
Iberia operates 327 nonstop routes in our coverage across 59 countries, 2 of them to or from Rome.
What is the cheapest Iberia route?
Among recently found fares, Alicante – Madrid from $22 one way.