
Cheap flights with Germania
373 nonstop routes · 34 countries
Germania routes
| Route | Flights | From (Germania) | From (any airline) |
|---|---|---|---|
| Las Palmas de Gran Canaria → DusseldorfSpain → Germany | 7 | — | $56 |
| Dresden → AntalyaGermany → Turkiye | 6 | — | $78 |
| Dusseldorf → BourgasGermany → Bulgaria | 6 | — | — |
| Dusseldorf → Las Palmas de Gran CanariaGermany → Spain | 6 | — | $53 |
| Puerto del Rosario → DusseldorfSpain → Germany | 6 | — | $35 |
| Hamburg → ToulouseGermany → France | 6 | — | $90 |
| Antalya → BremenTurkiye → Germany | 5 | — | $67 |
| Bremen → AntalyaGermany → Turkiye | 5 | — | $79 |
| Dusseldorf → AntalyaGermany → Turkiye | 5 | — | $47 |
| Dusseldorf → Puerto del RosarioGermany → Spain | 5 | — | $31 |
| Muenster → PalmaGermany → Spain | 5 | — | $116 |
| Hurghada → DusseldorfEgypt → Germany | 5 | — | $82 |
| Lyon → LondonFrance → United Kingdom | 5 | — | $31 |
| Nuremberg → PalmaGermany → Spain | 5 | — | $26 |
| Toulouse → HamburgFrance → Germany | 5 | — | $155 |
| Antalya → DresdenTurkiye → Germany | 4 | — | $79 |
| Antalya → DusseldorfTurkiye → Germany | 4 | — | $42 |
| Berlin → AntalyaGermany → Turkiye | 4 | — | $40 |
| Dusseldorf → PalmaGermany → Spain | 4 | — | $21 |
| Hurghada → MunichEgypt → Germany | 4 | — | — |
| London → LyonUnited Kingdom → France | 4 | — | $26 |
| Las Palmas de Gran Canaria → BremenSpain → Germany | 4 | — | $53 |
| Las Palmas de Gran Canaria → NurembergSpain → Germany | 4 | — | — |
| Munich → BourgasGermany → Bulgaria | 4 | — | $178 |
| Palma → BremenSpain → Germany | 4 | — | $49 |
| Palma → DresdenSpain → Germany | 4 | — | — |
| Palma → DusseldorfSpain → Germany | 4 | — | $34 |
| Pristina → DusseldorfKosovo → Germany | 4 | — | — |
| Rhodes → NurembergGreece → Germany | 4 | — | — |
| Arrecife → BremenSpain → Germany | 3 | — | — |
| Arrecife → MuensterSpain → Germany | 3 | — | — |
| Antalya → ErfurtTurkiye → Germany | 3 | — | — |
| Antalya → FriedrichshafenTurkiye → Germany | 3 | — | — |
| Antalya → RostockTurkiye → Germany | 3 | — | $299 |
| Berlin → HurghadaGermany → Egypt | 3 | — | $76 |
| Berlin → IbizaGermany → Spain | 3 | — | — |
| Berlin → PaphosGermany → Cyprus | 3 | — | — |
| Bourgas → MunichBulgaria → Germany | 3 | — | $78 |
| Bremen → ArrecifeGermany → Spain | 3 | — | — |
| Bremen → FunchalGermany → Portugal | 3 | — | — |
| Bremen → Las Palmas de Gran CanariaGermany → Spain | 3 | — | — |
| Bremen → PalmaGermany → Spain | 3 | — | $21 |
| Dresden → Puerto del RosarioGermany → Spain | 3 | — | — |
| Dresden → KosGermany → Greece | 3 | — | — |
| Dresden → Las Palmas de Gran CanariaGermany → Spain | 3 | — | — |
| Dresden → PalmaGermany → Spain | 3 | — | — |
| Dresden → RhodesGermany → Greece | 3 | — | — |
| Dusseldorf → HurghadaGermany → Egypt | 3 | — | $80 |
| Dusseldorf → PristinaGermany → Kosovo | 3 | — | — |
| Dusseldorf → VarnaGermany → Bulgaria | 3 | — | — |
| Basel → DusseldorfSwitzerland → Germany | 3 | — | — |
| Basel → PristinaSwitzerland → Kosovo | 3 | — | $21 |
| Friedrichshafen → Puerto del RosarioGermany → Spain | 3 | — | — |
| Friedrichshafen → Las Palmas de Gran CanariaGermany → Spain | 3 | — | — |
| Funchal → ArrecifePortugal → Spain | 3 | — | — |
| Puerto del Rosario → DresdenSpain → Germany | 3 | — | — |
| Hamburg → Puerto del RosarioGermany → Spain | 3 | — | $68 |
| Hamburg → HurghadaGermany → Egypt | 3 | — | — |
| Hamburg → PaphosGermany → Cyprus | 3 | — | $72 |
| Hurghada → BerlinEgypt → Germany | 3 | — | $45 |
| Ibiza → BerlinSpain → Germany | 3 | — | — |
| Las Palmas de Gran Canaria → HamburgSpain → Germany | 3 | — | $98 |
| Nuremberg → HurghadaGermany → Egypt | 3 | — | — |
| Nuremberg → Las Palmas de Gran CanariaGermany → Spain | 3 | — | — |
| Paphos → BerlinCyprus → Germany | 3 | — | — |
| Paphos → HamburgCyprus → Germany | 3 | — | $201 |
| Palma → ErfurtSpain → Germany | 3 | — | — |
| Palma → FriedrichshafenSpain → Germany | 3 | — | — |
| Palma → MuensterSpain → Germany | 3 | — | $67 |
| Pristina → BaselKosovo → Switzerland | 3 | — | $33 |
| Rhodes → DresdenGreece → Germany | 3 | — | $257 |
| Rostock → AntalyaGermany → Turkiye | 3 | — | — |
| Rostock → TenerifeGermany → Spain | 3 | — | — |
| Tenerife → BremenSpain → Germany | 3 | — | — |
| Varna → DusseldorfBulgaria → Germany | 3 | — | — |
| Malaga → DresdenSpain → Germany | 2 | — | $316 |
| Malaga → ErfurtSpain → Germany | 2 | — | — |
| Berlin → BeirutGermany → Lebanon | 2 | — | — |
| Berlin → TehranGermany → Iran | 2 | — | $1,050 |
| Beirut → BerlinLebanon → Germany | 2 | — | — |
| Beirut → DusseldorfLebanon → Germany | 2 | — | — |
| Beirut → HamburgLebanon → Germany | 2 | — | $131 |
| Beirut → MunichLebanon → Germany | 2 | — | — |
| Beirut → StockholmLebanon → Sweden | 2 | — | — |
| Bodrum → BerlinTurkiye → Germany | 2 | — | $90 |
| Bodrum → HamburgTurkiye → Germany | 2 | — | $103 |
| Bourgas → BremenBulgaria → Germany | 2 | — | — |
| Bremen → AnkaraGermany → Turkiye | 2 | — | $259 |
| Bremen → BourgasGermany → Bulgaria | 2 | — | $384 |
| Bremen → KerkyraGermany → Greece | 2 | — | — |
| Bremen → MersinGermany → Turkiye | 2 | — | — |
| Bremen → Puerto del RosarioGermany → Spain | 2 | — | — |
| Bremen → HannoverGermany → Germany | 2 | — | $152 |
| Bremen → HeraklionGermany → Greece | 2 | — | — |
| Bremen → KosGermany → Greece | 2 | — | — |
| Bremen → MunichGermany → Germany | 2 | — | $143 |
| Bremen → ThessalonikiGermany → Greece | 2 | — | — |
| Bremen → VarnaGermany → Bulgaria | 2 | — | — |
| Kerkyra → BremenGreece → Germany | 2 | — | — |
| Mersin → DusseldorfTurkiye → Germany | 2 | — | — |
| Dresden → FaroGermany → Portugal | 2 | — | — |
| Dresden → FunchalGermany → Portugal | 2 | — | — |
| Dresden → HeraklionGermany → Greece | 2 | — | — |
| Dresden → HurghadaGermany → Egypt | 2 | — | — |
| Dresden → ReykjavikGermany → Iceland | 2 | — | — |
| Dresden → ThessalonikiGermany → Greece | 2 | — | — |
| Dresden → TenerifeGermany → Spain | 2 | — | $260 |
| Dusseldorf → BeirutGermany → Lebanon | 2 | — | — |
| Dusseldorf → MersinGermany → Turkiye | 2 | — | — |
| Dusseldorf → ErbilGermany → Iraq | 2 | — | — |
| Dusseldorf → EdremitGermany → Turkiye | 2 | — | — |
| Dusseldorf → AlanyaGermany → Turkiye | 2 | — | $90 |
| Dusseldorf → AntakyaGermany → Turkiye | 2 | — | $96 |
| Dusseldorf → MalatyaGermany → Turkiye | 2 | — | $226 |
| Dusseldorf → ZonguldakGermany → Turkiye | 2 | — | $139 |
| Dusseldorf → PaphosGermany → Cyprus | 2 | — | $52 |
| Dusseldorf → SamosGermany → Greece | 2 | — | — |
| Dusseldorf → Sharm el SheikhGermany → Egypt | 2 | — | — |
| Dusseldorf → SamsunGermany → Turkiye | 2 | — | — |
| Dusseldorf → Tel Aviv YafoGermany → Israel | 2 | — | $92 |
| Edremit → DusseldorfTurkiye → Germany | 2 | — | — |
| Eindhoven → LourdesNetherlands → France | 2 | — | — |
| Erfurt → MalagaGermany → Spain | 2 | — | — |
| Erfurt → AntalyaGermany → Turkiye | 2 | — | — |
| Erfurt → FunchalGermany → Portugal | 2 | — | — |
| Erfurt → Puerto del RosarioGermany → Spain | 2 | — | — |
| Erfurt → HeraklionGermany → Greece | 2 | — | — |
| Erfurt → HurghadaGermany → Egypt | 2 | — | $100 |
| Erfurt → Las Palmas de Gran CanariaGermany → Spain | 2 | — | — |
| Erfurt → PaphosGermany → Cyprus | 2 | — | — |
| Erfurt → PalmaGermany → Spain | 2 | — | $99 |
| Erfurt → RhodesGermany → Greece | 2 | — | — |
| Faro → DresdenPortugal → Germany | 2 | — | — |
| Faro → ErfurtPortugal → Germany | 2 | — | — |
| Faro → NurembergPortugal → Germany | 2 | — | — |
| Friedrichshafen → AntalyaGermany → Turkiye | 2 | — | — |
| Friedrichshafen → PalmaGermany → Spain | 2 | — | — |
| Karlsruhe → RhodesGermany → Greece | 2 | — | — |
| Muenster → FaroGermany → Portugal | 2 | — | — |
| Muenster → Puerto del RosarioGermany → Spain | 2 | — | — |
| Muenster → HeraklionGermany → Greece | 2 | — | — |
| Muenster → IstanbulGermany → Turkiye | 2 | — | $113 |
| Muenster → KosGermany → Greece | 2 | — | — |
| Muenster → RhodesGermany → Greece | 2 | — | — |
| Muenster → VarnaGermany → Bulgaria | 2 | — | — |
| Funchal → DresdenPortugal → Germany | 2 | — | $423 |
| Funchal → NurembergPortugal → Germany | 2 | — | $129 |
| Frankfurt → ArvidsjaurGermany → Sweden | 2 | — | — |
| Frankfurt → VarnaGermany → Bulgaria | 2 | — | — |
| Puerto del Rosario → MuensterSpain → Germany | 2 | — | — |
And 223 more routes.
Frequently asked questions
How many routes does Germania fly in Europe?
Germania operates 373 nonstop routes in our coverage across 34 countries.