
Cheap flights with First Choice Airways
168 nonstop routes · 20 countries
First Choice Airways routes
| Route | Flights | From (First Choice Airways) | From (any airline) |
|---|---|---|---|
| London → PalmaUnited Kingdom → Spain | 24 | — | $23 |
| Birmingham → PalmaUnited Kingdom → Spain | 11 | — | $58 |
| London → DalamanUnited Kingdom → Turkiye | 11 | — | $37 |
| Dalaman → LondonTurkiye → United Kingdom | 10 | — | $26 |
| London → MenorcaUnited Kingdom → Spain | 10 | — | $57 |
| Glasgow → PalmaUnited Kingdom → Spain | 9 | — | $93 |
| Manchester → TenerifeUnited Kingdom → Spain | 9 | — | $26 |
| London → PaphosUnited Kingdom → Cyprus | 8 | — | $30 |
| London → ReusUnited Kingdom → Spain | 8 | — | $64 |
| Manchester → PalmaUnited Kingdom → Spain | 8 | — | $46 |
| Rhodes → LondonGreece → United Kingdom | 8 | — | $154 |
| Birmingham → DalamanUnited Kingdom → Turkiye | 7 | — | $128 |
| Kerkyra → LondonGreece → United Kingdom | 7 | — | $50 |
| Cardiff → PalmaUnited Kingdom → Spain | 7 | — | $121 |
| Birmingham → LarnacaUnited Kingdom → Cyprus | 6 | — | $79 |
| Birmingham → PaphosUnited Kingdom → Cyprus | 6 | — | $51 |
| London → KerkyraUnited Kingdom → Greece | 6 | — | $81 |
| London → Las Palmas de Gran CanariaUnited Kingdom → Spain | 6 | — | $21 |
| London → RhodesUnited Kingdom → Greece | 6 | — | $82 |
| Nottingham → TenerifeUnited Kingdom → Spain | 6 | — | $35 |
| Birmingham → RhodesUnited Kingdom → Greece | 5 | — | $121 |
| Bristol → TenerifeUnited Kingdom → Spain | 5 | — | $21 |
| London → NaplesUnited Kingdom → Italy | 5 | — | $25 |
| London → TenerifeUnited Kingdom → Spain | 5 | — | $22 |
| Menorca → LondonSpain → United Kingdom | 5 | — | — |
| Manchester → LuxorUnited Kingdom → Egypt | 5 | — | $118 |
| Newcastle → PalmaUnited Kingdom → Spain | 5 | — | — |
| Newcastle → TenerifeUnited Kingdom → Spain | 5 | — | $53 |
| Paphos → GlasgowCyprus → United Kingdom | 5 | — | $141 |
| Palma → BirminghamSpain → United Kingdom | 5 | — | $61 |
| Palma → LondonSpain → United Kingdom | 5 | — | $29 |
| Arrecife → LondonSpain → United Kingdom | 4 | — | $17 |
| Birmingham → ArrecifeUnited Kingdom → Spain | 4 | — | $53 |
| Birmingham → FaroUnited Kingdom → Portugal | 4 | — | $32 |
| Birmingham → Las Palmas de Gran CanariaUnited Kingdom → Spain | 4 | — | $56 |
| Birmingham → TenerifeUnited Kingdom → Spain | 4 | — | $32 |
| Dalaman → BirminghamTurkiye → United Kingdom | 4 | — | $140 |
| Glasgow → AlicanteUnited Kingdom → Spain | 4 | — | $21 |
| Glasgow → ReusUnited Kingdom → Spain | 4 | — | — |
| Glasgow → TenerifeUnited Kingdom → Spain | 4 | — | $36 |
| Ibiza → GlasgowSpain → United Kingdom | 4 | — | — |
| Larnaca → LondonCyprus → United Kingdom | 4 | — | $31 |
| London → ArrecifeUnited Kingdom → Spain | 4 | — | $26 |
| London → AntalyaUnited Kingdom → Turkiye | 4 | — | $31 |
| London → BodrumUnited Kingdom → Turkiye | 4 | — | $107 |
| London → PrevezaUnited Kingdom → Greece | 4 | — | $150 |
| Manchester → ArrecifeUnited Kingdom → Spain | 4 | — | $31 |
| Manchester → Las Palmas de Gran CanariaUnited Kingdom → Spain | 4 | — | $34 |
| Newcastle → KerkyraUnited Kingdom → Greece | 4 | — | — |
| Newcastle → IbizaUnited Kingdom → Spain | 4 | — | $115 |
| Newcastle → Las Palmas de Gran CanariaUnited Kingdom → Spain | 4 | — | $73 |
| Nottingham → PalmaUnited Kingdom → Spain | 4 | — | — |
| Paphos → BirminghamCyprus → United Kingdom | 4 | — | $109 |
| Paphos → ManchesterCyprus → United Kingdom | 4 | — | $42 |
| Palma → GlasgowSpain → United Kingdom | 4 | — | — |
| Rhodes → BirminghamGreece → United Kingdom | 4 | — | — |
| Tenerife → LondonSpain → United Kingdom | 4 | — | $17 |
| Tenerife → ManchesterSpain → United Kingdom | 4 | — | $30 |
| Birmingham → FunchalUnited Kingdom → Portugal | 3 | — | — |
| Birmingham → ZakinthosUnited Kingdom → Greece | 3 | — | — |
| Bristol → DalamanUnited Kingdom → Turkiye | 3 | — | $281 |
| Kerkyra → BirminghamGreece → United Kingdom | 3 | — | — |
| Cardiff → Las Palmas de Gran CanariaUnited Kingdom → Spain | 3 | — | — |
| Cardiff → PaphosUnited Kingdom → Cyprus | 3 | — | — |
| Glasgow → DalamanUnited Kingdom → Turkiye | 3 | — | $87 |
| Glasgow → PaphosUnited Kingdom → Cyprus | 3 | — | $81 |
| Glasgow → VeronaUnited Kingdom → Italy | 3 | — | $52 |
| Kos → BirminghamGreece → United Kingdom | 3 | — | — |
| Larnaca → BirminghamCyprus → United Kingdom | 3 | — | — |
| London → Boa VistaUnited Kingdom → Cape Verde | 3 | — | $98 |
| Manchester → IbizaUnited Kingdom → Spain | 3 | — | $111 |
| Manchester → ReusUnited Kingdom → Spain | 3 | — | $111 |
| Manchester → TurinUnited Kingdom → Italy | 3 | — | — |
| Newcastle → DalamanUnited Kingdom → Turkiye | 3 | — | — |
| Newcastle → ReusUnited Kingdom → Spain | 3 | — | — |
| Nottingham → KerkyraUnited Kingdom → Greece | 3 | — | — |
| Nottingham → MenorcaUnited Kingdom → Spain | 3 | — | — |
| Birmingham → GironaUnited Kingdom → Spain | 2 | — | — |
| Birmingham → IbizaUnited Kingdom → Spain | 2 | — | — |
| Birmingham → KavalaUnited Kingdom → Greece | 2 | — | — |
| Birmingham → VeronaUnited Kingdom → Italy | 2 | — | $86 |
| Bristol → AntalyaUnited Kingdom → Turkiye | 2 | — | $69 |
| Bristol → KefalliniaUnited Kingdom → Greece | 2 | — | — |
| Bristol → NaplesUnited Kingdom → Italy | 2 | — | $118 |
| Bristol → RhodesUnited Kingdom → Greece | 2 | — | $92 |
| Kerkyra → NewcastleGreece → United Kingdom | 2 | — | — |
| Kerkyra → NottinghamGreece → United Kingdom | 2 | — | — |
| Cardiff → DalamanUnited Kingdom → Turkiye | 2 | — | — |
| Cardiff → HeraklionUnited Kingdom → Greece | 2 | — | — |
| Cardiff → IbizaUnited Kingdom → Spain | 2 | — | $195 |
| Cardiff → KosUnited Kingdom → Greece | 2 | — | — |
| Dalaman → BristolTurkiye → United Kingdom | 2 | — | $127 |
| Dalaman → GlasgowTurkiye → United Kingdom | 2 | — | $77 |
| Dalaman → NewcastleTurkiye → United Kingdom | 2 | — | — |
| Kefallinia → BristolGreece → United Kingdom | 2 | — | — |
| Puerto del Rosario → BristolSpain → United Kingdom | 2 | — | — |
| Glasgow → ArrecifeUnited Kingdom → Spain | 2 | — | — |
| Glasgow → BodrumUnited Kingdom → Turkiye | 2 | — | — |
| Glasgow → GenevaUnited Kingdom → Switzerland | 2 | — | $43 |
| Glasgow → HeraklionUnited Kingdom → Greece | 2 | — | — |
| Glasgow → MonastirUnited Kingdom → Tunisia | 2 | — | — |
| Glasgow → ZakinthosUnited Kingdom → Greece | 2 | — | — |
| Hurghada → ManchesterEgypt → United Kingdom | 2 | — | — |
| Innsbruck → ManchesterAustria → United Kingdom | 2 | — | — |
| Kavala → BirminghamGreece → United Kingdom | 2 | — | — |
| Larnaca → ManchesterCyprus → United Kingdom | 2 | — | $91 |
| London → GironaUnited Kingdom → Spain | 2 | — | $28 |
| London → SkiathosUnited Kingdom → Greece | 2 | — | — |
| London → LuxorUnited Kingdom → Egypt | 2 | — | $95 |
| London → MytileneUnited Kingdom → Greece | 2 | — | $213 |
| London → TabaUnited Kingdom → Egypt | 2 | — | — |
| Las Palmas de Gran Canaria → NewcastleSpain → United Kingdom | 2 | — | $38 |
| Menorca → BirminghamSpain → United Kingdom | 2 | — | — |
| Menorca → NewcastleSpain → United Kingdom | 2 | — | — |
| Manchester → RovaniemiUnited Kingdom → Finland | 2 | — | — |
| Manchester → ThessalonikiUnited Kingdom → Greece | 2 | — | — |
| Manchester → SofiaUnited Kingdom → Bulgaria | 2 | — | $66 |
| Manchester → VeronaUnited Kingdom → Italy | 2 | — | $123 |
| Monastir → LondonTunisia → United Kingdom | 2 | — | — |
| Newcastle → ArrecifeUnited Kingdom → Spain | 2 | — | — |
| Newcastle → HeraklionUnited Kingdom → Greece | 2 | — | — |
| Newcastle → ManchesterUnited Kingdom → United Kingdom | 2 | — | $57 |
| Newcastle → PaphosUnited Kingdom → Cyprus | 2 | — | — |
| Newcastle → VeronaUnited Kingdom → Italy | 2 | — | $172 |
| Nottingham → DalamanUnited Kingdom → Turkiye | 2 | — | — |
| Paphos → CardiffCyprus → United Kingdom | 2 | — | — |
| Paphos → NewcastleCyprus → United Kingdom | 2 | — | — |
| Reus → NewcastleSpain → United Kingdom | 2 | — | — |
| Rhodes → CardiffGreece → United Kingdom | 2 | — | — |
| Rhodes → GlasgowGreece → United Kingdom | 2 | — | — |
| Sofia → BristolBulgaria → United Kingdom | 2 | — | — |
| Sofia → ManchesterBulgaria → United Kingdom | 2 | — | $33 |
| Taba → LondonEgypt → United Kingdom | 2 | — | — |
| Verona → NewcastleItaly → United Kingdom | 2 | — | — |
| Zakinthos → BirminghamGreece → United Kingdom | 2 | — | — |
| Aqaba → LondonJordan → United Kingdom | 1 | — | $343 |
| Birmingham → BodrumUnited Kingdom → Turkiye | 1 | — | — |
| Birmingham → Boa VistaUnited Kingdom → Cape Verde | 1 | — | — |
| Birmingham → LuxorUnited Kingdom → Egypt | 1 | — | — |
| Birmingham → PulaUnited Kingdom → Croatia | 1 | — | — |
| Birmingham → RovaniemiUnited Kingdom → Finland | 1 | — | — |
| Bodrum → GlasgowTurkiye → United Kingdom | 1 | — | — |
| Bourgas → CardiffBulgaria → United Kingdom | 1 | — | — |
| Bristol → OrlandoUnited Kingdom → United States | 1 | — | — |
| Bristol → ThessalonikiUnited Kingdom → Greece | 1 | — | — |
| Cardiff → AntalyaUnited Kingdom → Turkiye | 1 | — | $300 |
| Cardiff → KefalliniaUnited Kingdom → Greece | 1 | — | — |
| Glasgow → NaplesUnited Kingdom → Italy | 1 | — | $54 |
| Glasgow → TurinUnited Kingdom → Italy | 1 | — | — |
| Kos → CardiffGreece → United Kingdom | 1 | — | — |
And 18 more routes.
Frequently asked questions
How many routes does First Choice Airways fly in Europe?
First Choice Airways operates 168 nonstop routes in our coverage across 20 countries.