
Cheap flights with Finnair
353 nonstop routes · 56 countries · from $68
Finnair routes
| Route | Flights | From (Finnair) | From (any airline) |
|---|---|---|---|
| Rome → HelsinkiItaly → Finland | 23 | — | $67 |
| Helsinki → RomeFinland → Italy | 17 | — | $67 |
| Stockholm → HelsinkiSweden → Finland | 60 | — | $31 |
| Helsinki → StockholmFinland → Sweden | 57 | — | $38 |
| Helsinki → RovaniemiFinland → Finland | 48 | — | $67 |
| Helsinki → OuluFinland → Finland | 47 | $68 | $68 |
| Oulu → HelsinkiFinland → Finland | 46 | — | — |
| Kittila → HelsinkiFinland → Finland | 45 | $97 | $97 |
| Rovaniemi → HelsinkiFinland → Finland | 44 | $83 | $72 |
| Helsinki → IvaloFinland → Finland | 42 | $104 | $104 |
| Helsinki → KittilaFinland → Finland | 41 | $100 | $100 |
| Helsinki → TallinnFinland → Estonia | 40 | — | $67 |
| Kuusamo → HelsinkiFinland → Finland | 38 | — | $127 |
| Tallinn → HelsinkiEstonia → Finland | 38 | $74 | $71 |
| Malaga → HelsinkiSpain → Finland | 37 | — | $66 |
| Helsinki → MalagaFinland → Spain | 34 | — | $80 |
| Helsinki → KuusamoFinland → Finland | 34 | $119 | $108 |
| Helsinki → LondonFinland → United Kingdom | 34 | — | $30 |
| Helsinki → CopenhagenFinland → Denmark | 32 | — | $65 |
| Ivalo → HelsinkiFinland → Finland | 32 | $138 | $138 |
| Paris → HelsinkiFrance → Finland | 31 | — | $76 |
| Copenhagen → HelsinkiDenmark → Finland | 29 | — | $80 |
| Helsinki → ChaniaFinland → Greece | 29 | $209 | $209 |
| Kuopio → HelsinkiFinland → Finland | 29 | $68 | $68 |
| London → HelsinkiUnited Kingdom → Finland | 29 | — | $26 |
| Helsinki → KajaaniFinland → Finland | 26 | $160 | $160 |
| Helsinki → ParisFinland → France | 26 | — | $76 |
| Helsinki → Las Palmas de Gran CanariaFinland → Spain | 24 | — | $83 |
| Brussels → HelsinkiBelgium → Finland | 22 | — | $41 |
| Helsinki → TenerifeFinland → Spain | 22 | — | $95 |
| Las Palmas de Gran Canaria → HelsinkiSpain → Finland | 22 | — | $125 |
| Helsinki → KuopioFinland → Finland | 21 | $81 | $81 |
| Kajaani → HelsinkiFinland → Finland | 21 | $128 | $128 |
| Riga → HelsinkiLatvia → Finland | 21 | — | $43 |
| Chania → HelsinkiGreece → Finland | 20 | — | — |
| Helsinki → OsloFinland → Norway | 20 | — | $64 |
| Rhodes → HelsinkiGreece → Finland | 20 | — | $180 |
| Tenerife → HelsinkiSpain → Finland | 20 | — | $89 |
| Warsaw → HelsinkiPoland → Finland | 20 | — | $40 |
| Zurich → HelsinkiSwitzerland → Finland | 20 | — | — |
| Antalya → HelsinkiTurkiye → Finland | 19 | — | $106 |
| Kemi → HelsinkiFinland → Finland | 19 | $156 | $156 |
| Vaasa → HelsinkiFinland → Finland | 19 | — | — |
| Helsinki → GothenburgFinland → Sweden | 18 | — | — |
| Helsinki → MilanFinland → Italy | 18 | — | $38 |
| Milan → HelsinkiItaly → Finland | 18 | — | $32 |
| Oslo → HelsinkiNorway → Finland | 18 | $79 | $70 |
| Barcelona → HelsinkiSpain → Finland | 17 | — | $65 |
| Helsinki → AntalyaFinland → Turkiye | 17 | — | $75 |
| Helsinki → BrusselsFinland → Belgium | 17 | — | $60 |
| Helsinki → JoensuuFinland → Finland | 17 | $141 | $141 |
| Helsinki → VaasaFinland → Finland | 17 | $91 | $91 |
| Budapest → HelsinkiHungary → Finland | 16 | — | — |
| Gothenburg → HelsinkiSweden → Finland | 16 | — | — |
| Hamburg → HelsinkiGermany → Finland | 16 | — | — |
| Helsinki → HamburgFinland → Germany | 16 | — | — |
| Helsinki → RigaFinland → Latvia | 16 | — | $55 |
| Amsterdam → HelsinkiNetherlands → Finland | 15 | — | $110 |
| Helsinki → BarcelonaFinland → Spain | 15 | — | $80 |
| Helsinki → JyvaskylaFinland → Finland | 15 | $116 | $116 |
| Helsinki → KrakowFinland → Poland | 15 | — | — |
| Helsinki → RhodesFinland → Greece | 15 | — | — |
| Helsinki → ViennaFinland → Austria | 15 | — | — |
| Munich → HelsinkiGermany → Finland | 15 | $122 | $122 |
| Vilnius → HelsinkiLithuania → Finland | 15 | — | — |
| Dusseldorf → HelsinkiGermany → Finland | 14 | — | — |
| Geneva → HelsinkiSwitzerland → Finland | 14 | — | — |
| Helsinki → AmsterdamFinland → Netherlands | 14 | — | $76 |
| Helsinki → GenevaFinland → Switzerland | 14 | — | — |
| Helsinki → AlanyaFinland → Turkiye | 14 | — | — |
| Helsinki → KokkolaFinland → Finland | 14 | $172 | $172 |
| Helsinki → PragueFinland → Czech Republic | 14 | — | — |
| Helsinki → WarsawFinland → Poland | 14 | — | — |
| Krakow → HelsinkiPoland → Finland | 14 | — | — |
| Helsinki → BudapestFinland → Hungary | 13 | — | — |
| Helsinki → DubrovnikFinland → Croatia | 13 | — | — |
| Helsinki → DusseldorfFinland → Germany | 13 | — | — |
| Helsinki → KemiFinland → Finland | 13 | $119 | $119 |
| Helsinki → NiceFinland → France | 13 | — | $102 |
| Helsinki → VilniusFinland → Lithuania | 13 | — | — |
| Helsinki → ZurichFinland → Switzerland | 13 | — | — |
| Vienna → HelsinkiAustria → Finland | 13 | — | — |
| Verona → HelsinkiItaly → Finland | 13 | — | — |
| Berlin → HelsinkiGermany → Finland | 12 | — | — |
| Frankfurt → HelsinkiGermany → Finland | 12 | — | $79 |
| Alanya → HelsinkiTurkiye → Finland | 12 | — | — |
| Helsinki → BerlinFinland → Germany | 12 | — | — |
| Joensuu → HelsinkiFinland → Finland | 12 | — | — |
| Kokkola → HelsinkiFinland → Finland | 12 | — | — |
| Dubrovnik → HelsinkiCroatia → Finland | 11 | — | — |
| Helsinki → DublinFinland → Ireland | 11 | — | — |
| Helsinki → PalmaFinland → Spain | 11 | — | — |
| Innsbruck → HelsinkiAustria → Finland | 11 | — | — |
| Helsinki → FrankfurtFinland → Germany | 10 | $89 | $75 |
| Helsinki → ManchesterFinland → United Kingdom | 10 | — | — |
| Helsinki → MariehamnFinland → Åland Islands | 10 | — | — |
| Jyvaskyla → HelsinkiFinland → Finland | 10 | — | — |
| Manchester → HelsinkiUnited Kingdom → Finland | 10 | — | — |
| Mariehamn → HelsinkiÅland Islands → Finland | 10 | — | — |
| Nice → HelsinkiFrance → Finland | 10 | — | — |
| Palma → HelsinkiSpain → Finland | 10 | — | — |
| Turku → HelsinkiFinland → Finland | 10 | — | — |
| Gdansk → HelsinkiPoland → Finland | 9 | — | — |
| Helsinki → BergenFinland → Norway | 9 | — | — |
| Helsinki → BillundFinland → Denmark | 9 | — | — |
| Helsinki → TurkuFinland → Finland | 9 | — | — |
| Venice → HelsinkiItaly → Finland | 9 | — | $96 |
| Bergen → HelsinkiNorway → Finland | 8 | — | — |
| Bologna → HelsinkiItaly → Finland | 8 | — | $82 |
| Dublin → HelsinkiIreland → Finland | 8 | — | — |
| Funchal → HelsinkiPortugal → Finland | 8 | — | — |
| Helsinki → FunchalFinland → Portugal | 8 | — | — |
| Helsinki → InnsbruckFinland → Austria | 8 | — | — |
| Helsinki → ThiraFinland → Greece | 8 | — | — |
| Helsinki → LisbonFinland → Portugal | 8 | — | — |
| Helsinki → MadridFinland → Spain | 8 | — | — |
| Helsinki → MunichFinland → Germany | 8 | — | — |
| Helsinki → ReykjavikFinland → Iceland | 8 | — | — |
| Helsinki → VeniceFinland → Italy | 8 | $161 | $71 |
| Helsinki → ZakinthosFinland → Greece | 8 | — | — |
| Saint Petersburg → HelsinkiRussia → Finland | 8 | — | — |
| Lisbon → HelsinkiPortugal → Finland | 8 | — | — |
| Madrid → HelsinkiSpain → Finland | 8 | — | $89 |
| Prague → HelsinkiCzech Republic → Finland | 8 | — | — |
| Preveza → HelsinkiGreece → Finland | 8 | — | — |
| Split → HelsinkiCroatia → Finland | 8 | — | — |
| Helsinki → ArrecifeFinland → Spain | 7 | — | — |
| Helsinki → DubaiFinland → United Arab Emirates | 7 | — | — |
| Helsinki → HeraklionFinland → Greece | 7 | — | — |
| Helsinki → LarnacaFinland → Cyprus | 7 | — | — |
| Helsinki → Saint PetersburgFinland → Russia | 7 | — | — |
| Helsinki → MoscowFinland → Russia | 7 | — | — |
| Helsinki → NaplesFinland → Italy | 7 | $175 | $175 |
| Helsinki → PrevezaFinland → Greece | 7 | — | — |
| Helsinki → VeronaFinland → Italy | 7 | — | — |
| Ivalo → KittilaFinland → Finland | 7 | — | — |
| Thira → HelsinkiGreece → Finland | 7 | — | — |
| Larnaca → HelsinkiCyprus → Finland | 7 | — | — |
| Naples → HelsinkiItaly → Finland | 7 | — | $107 |
| Reykjavik → HelsinkiIceland → Finland | 7 | — | — |
| Billund → HelsinkiDenmark → Finland | 6 | — | — |
| Bordeaux → HelsinkiFrance → Finland | 6 | — | — |
| Dubai → HelsinkiUnited Arab Emirates → Finland | 6 | — | — |
| Edinburgh → HelsinkiUnited Kingdom → Finland | 6 | — | — |
| Puerto del Rosario → HelsinkiSpain → Finland | 6 | — | — |
| Helsinki → BolognaFinland → Italy | 6 | $136 | $130 |
| Helsinki → Puerto del RosarioFinland → Spain | 6 | — | — |
| Helsinki → PhuketFinland → Thailand | 6 | — | — |
| Helsinki → KosFinland → Greece | 6 | — | — |
| Helsinki → SplitFinland → Croatia | 6 | — | — |
And 203 more routes.
Frequently asked questions
How many routes does Finnair fly in Europe?
Finnair operates 353 nonstop routes in our coverage across 56 countries, 2 of them to or from Rome.
What is the cheapest Finnair route?
Among recently found fares, Helsinki – Oulu from $68 one way.