
Cheap flights with European Air Transport
259 nonstop routes · 46 countries
European Air Transport routes
| Route | Flights | From (European Air Transport) | From (any airline) |
|---|---|---|---|
| Rome → Leipzig/HalleItaly → Germany | 3 | — | $143 |
| Leipzig/Halle → RomeGermany → Italy | 2 | — | $169 |
| Leipzig/Halle → NottinghamGermany → United Kingdom | 39 | — | — |
| Milan → Leipzig/HalleItaly → Germany | 33 | — | $129 |
| Nottingham → Leipzig/HalleUnited Kingdom → Germany | 32 | — | — |
| Brussels → Leipzig/HalleBelgium → Germany | 29 | — | $194 |
| Leipzig/Halle → LondonGermany → United Kingdom | 28 | — | $223 |
| Leipzig/Halle → MilanGermany → Italy | 28 | — | $190 |
| Leipzig/Halle → BrusselsGermany → Belgium | 27 | — | — |
| London → Leipzig/HalleUnited Kingdom → Germany | 27 | — | $204 |
| Paris → Leipzig/HalleFrance → Germany | 17 | — | $214 |
| Cologne → Leipzig/HalleGermany → Germany | 15 | — | $148 |
| Leipzig/Halle → ParisGermany → France | 13 | — | $193 |
| Basel → Leipzig/HalleSwitzerland → Germany | 12 | — | — |
| Leipzig/Halle → CologneGermany → Germany | 12 | — | $195 |
| Leipzig/Halle → Vitoria-GasteizGermany → Spain | 12 | — | — |
| Milan → NottinghamItaly → United Kingdom | 12 | — | $80 |
| Bologna → Leipzig/HalleItaly → Germany | 11 | — | — |
| Brussels → MilanBelgium → Italy | 11 | — | $20 |
| Cincinnati → Leipzig/HalleUnited States → Germany | 11 | — | — |
| London → MilanUnited Kingdom → Italy | 11 | — | $19 |
| Brussels → NottinghamBelgium → United Kingdom | 10 | — | — |
| Cincinnati → BrusselsUnited States → Belgium | 10 | — | — |
| Leipzig/Halle → BarcelonaGermany → Spain | 10 | — | — |
| Leipzig/Halle → CincinnatiGermany → United States | 10 | — | — |
| Lyon → Leipzig/HalleFrance → Germany | 10 | — | — |
| Nottingham → CologneUnited Kingdom → Germany | 10 | — | — |
| Amsterdam → Leipzig/HalleNetherlands → Germany | 9 | — | — |
| Manama → Leipzig/HalleBahrain → Germany | 9 | — | — |
| Brussels → CopenhagenBelgium → Denmark | 9 | — | $57 |
| Brussels → CincinnatiBelgium → United States | 9 | — | — |
| Copenhagen → Leipzig/HalleDenmark → Germany | 9 | — | — |
| Leipzig/Halle → BudapestGermany → Hungary | 9 | — | — |
| Leipzig/Halle → CopenhagenGermany → Denmark | 9 | — | — |
| Leipzig/Halle → StockholmGermany → Sweden | 9 | — | — |
| Leipzig/Halle → Tel Aviv YafoGermany → Israel | 9 | — | — |
| Nottingham → BrusselsUnited Kingdom → Belgium | 9 | — | — |
| Nottingham → MilanUnited Kingdom → Italy | 9 | — | $83 |
| Venice → Leipzig/HalleItaly → Germany | 9 | — | $221 |
| Vitoria-Gasteiz → Leipzig/HalleSpain → Germany | 9 | — | — |
| Barcelona → Leipzig/HalleSpain → Germany | 8 | — | — |
| Frankfurt → Leipzig/HalleGermany → Germany | 8 | — | $121 |
| Leipzig/Halle → FrankfurtGermany → Germany | 8 | — | $116 |
| Leipzig/Halle → MadridGermany → Spain | 8 | — | — |
| Leipzig/Halle → SofiaGermany → Bulgaria | 8 | — | $208 |
| London → BrusselsUnited Kingdom → Belgium | 8 | — | $54 |
| Madrid → Leipzig/HalleSpain → Germany | 8 | — | — |
| Milan → LondonItaly → United Kingdom | 8 | — | $17 |
| Oslo → Leipzig/HalleNorway → Germany | 8 | — | — |
| Verona → Leipzig/HalleItaly → Germany | 8 | — | — |
| Leipzig/Halle → AmsterdamGermany → Netherlands | 7 | — | — |
| Leipzig/Halle → BolognaGermany → Italy | 7 | — | $215 |
| Linz → Leipzig/HalleAustria → Germany | 7 | — | — |
| Milan → BrusselsItaly → Belgium | 7 | — | $18 |
| Almaty → Leipzig/HalleKazakhstan → Germany | 6 | — | — |
| Leipzig/Halle → ManamaGermany → Bahrain | 6 | — | — |
| Leipzig/Halle → LyonGermany → France | 6 | — | — |
| Leipzig/Halle → OsloGermany → Norway | 6 | — | — |
| London → AmsterdamUnited Kingdom → Netherlands | 6 | — | $26 |
| London → ParisUnited Kingdom → France | 6 | — | $23 |
| Madrid → BrusselsSpain → Belgium | 6 | — | $30 |
| Milan → CologneItaly → Germany | 6 | — | $18 |
| Stockholm → Leipzig/HalleSweden → Germany | 6 | — | — |
| Tel Aviv Yafo → Leipzig/HalleIsrael → Germany | 6 | — | — |
| Vitoria-Gasteiz → BrusselsSpain → Belgium | 6 | — | — |
| Warsaw → Leipzig/HallePoland → Germany | 6 | — | — |
| Bratislava → Leipzig/HalleSlovakia → Germany | 5 | — | — |
| Budapest → Leipzig/HalleHungary → Germany | 5 | — | — |
| Copenhagen → BrusselsDenmark → Belgium | 5 | — | $60 |
| Copenhagen → NottinghamDenmark → United Kingdom | 5 | — | $89 |
| Dublin → BrusselsIreland → Belgium | 5 | — | $22 |
| Frankfurt → LondonGermany → United Kingdom | 5 | — | $14 |
| Katowice → Leipzig/HallePoland → Germany | 5 | — | — |
| Leipzig/Halle → AthensGermany → Greece | 5 | — | — |
| Leipzig/Halle → BratislavaGermany → Slovakia | 5 | — | — |
| Leipzig/Halle → KatowiceGermany → Poland | 5 | — | — |
| Lisbon → Leipzig/HallePortugal → Germany | 5 | — | $260 |
| London → FrankfurtUnited Kingdom → Germany | 5 | — | $23 |
| Milan → CincinnatiItaly → United States | 5 | — | $592 |
| New York → Leipzig/HalleUnited States → Germany | 5 | — | — |
| Paris → LondonFrance → United Kingdom | 5 | — | $34 |
| Pisa → Leipzig/HalleItaly → Germany | 5 | — | $254 |
| Stuttgart → Leipzig/HalleGermany → Germany | 5 | — | $218 |
| Amsterdam → LondonNetherlands → United Kingdom | 4 | — | $56 |
| Ancona → MilanItaly → Italy | 4 | — | $41 |
| Bologna → BrusselsItaly → Belgium | 4 | — | $15 |
| Brussels → BarcelonaBelgium → Spain | 4 | — | $28 |
| Brussels → LondonBelgium → United Kingdom | 4 | — | $53 |
| Brussels → MiamiBelgium → United States | 4 | — | — |
| Cologne → CopenhagenGermany → Denmark | 4 | — | — |
| Cologne → MilanGermany → Italy | 4 | — | $21 |
| Cologne → NottinghamGermany → United Kingdom | 4 | — | — |
| Geneva → Leipzig/HalleSwitzerland → Germany | 4 | — | — |
| Leipzig/Halle → New DelhiGermany → India | 4 | — | $504 |
| Leipzig/Halle → GdanskGermany → Poland | 4 | — | — |
| Leipzig/Halle → MarseilleGermany → France | 4 | — | — |
| Leipzig/Halle → MunichGermany → Germany | 4 | — | — |
| Leipzig/Halle → NantesGermany → France | 4 | — | — |
| Leipzig/Halle → ReykjavikGermany → Iceland | 4 | — | — |
| Leipzig/Halle → StuttgartGermany → Germany | 4 | — | — |
| Leipzig/Halle → VeniceGermany → Italy | 4 | — | $178 |
| Leipzig/Halle → VilniusGermany → Lithuania | 4 | — | $192 |
| Leipzig/Halle → WarsawGermany → Poland | 4 | — | $223 |
| Milan → AnconaItaly → Italy | 4 | — | $44 |
| Marseille → Leipzig/HalleFrance → Germany | 4 | — | — |
| Nottingham → CopenhagenUnited Kingdom → Denmark | 4 | — | — |
| Nottingham → Vitoria-GasteizUnited Kingdom → Spain | 4 | — | — |
| Nantes → Leipzig/HalleFrance → Germany | 4 | — | — |
| Pisa → MilanItaly → Italy | 4 | — | $39 |
| Santiago De Compostela → Vitoria-GasteizSpain → Spain | 4 | — | $232 |
| Sofia → Leipzig/HalleBulgaria → Germany | 4 | — | $197 |
| Vitoria-Gasteiz → LisbonSpain → Portugal | 4 | — | — |
| Vitoria-Gasteiz → Santiago De CompostelaSpain → Spain | 4 | — | — |
| Vitoria-Gasteiz → ValenciaSpain → Spain | 4 | — | — |
| Athens → LarnacaGreece → Cyprus | 3 | — | $29 |
| Bilbao → Leipzig/HalleSpain → Germany | 3 | — | $340 |
| Billund → Leipzig/HalleDenmark → Germany | 3 | — | — |
| Bologna → NottinghamItaly → United Kingdom | 3 | — | — |
| Brussels → Vitoria-GasteizBelgium → Spain | 3 | — | — |
| Cologne → MadridGermany → Spain | 3 | — | — |
| Copenhagen → StavangerDenmark → Norway | 3 | — | — |
| Dublin → NottinghamIreland → United Kingdom | 3 | — | $142 |
| Dubai → Leipzig/HalleUnited Arab Emirates → Germany | 3 | — | $242 |
| Basel → CologneSwitzerland → Germany | 3 | — | — |
| Edinburgh → Leipzig/HalleUnited Kingdom → Germany | 3 | — | — |
| Gdansk → Leipzig/HallePoland → Germany | 3 | — | $172 |
| Helsinki → Leipzig/HalleFinland → Germany | 3 | — | — |
| Leipzig/Halle → BrnoGermany → Czech Republic | 3 | — | — |
| Leipzig/Halle → BaselGermany → Switzerland | 3 | — | — |
| Leipzig/Halle → GenevaGermany → Switzerland | 3 | — | $159 |
| Leipzig/Halle → Hong KongGermany → Hong Kong | 3 | — | — |
| Leipzig/Halle → LjubljanaGermany → Slovenia | 3 | — | — |
| Leipzig/Halle → LinzGermany → Austria | 3 | — | — |
| Leipzig/Halle → PisaGermany → Italy | 3 | — | — |
| Madrid → NottinghamSpain → United Kingdom | 3 | — | — |
| Miami → BrusselsUnited States → Belgium | 3 | — | — |
| Milan → ZagrebItaly → Croatia | 3 | — | $17 |
| Munich → Leipzig/HalleGermany → Germany | 3 | — | — |
| Nottingham → DublinUnited Kingdom → Ireland | 3 | — | — |
| Porto → Leipzig/HallePortugal → Germany | 3 | — | $219 |
| Paris → BrusselsFrance → Belgium | 3 | — | $63 |
| Stavanger → CopenhagenNorway → Denmark | 3 | — | — |
| Sevilla → Vitoria-GasteizSpain → Spain | 3 | — | — |
| Vitoria-Gasteiz → CologneSpain → Germany | 3 | — | — |
| Vitoria-Gasteiz → MilanSpain → Italy | 3 | — | $107 |
| Vitoria-Gasteiz → NottinghamSpain → United Kingdom | 3 | — | — |
| Vitoria-Gasteiz → PortoSpain → Portugal | 3 | — | — |
| Zagreb → MilanCroatia → Italy | 3 | — | $17 |
| Accra → BrusselsGhana → Belgium | 2 | — | — |
| Alicante → Vitoria-GasteizSpain → Spain | 2 | — | — |
And 109 more routes.
Frequently asked questions
How many routes does European Air Transport fly in Europe?
European Air Transport operates 259 nonstop routes in our coverage across 46 countries, 2 of them to or from Rome.