
Cheap flights with Etihad Airways
73 nonstop routes · 25 countries · from $172
Etihad Airways routes
| Route | Flights | From (Etihad Airways) | From (any airline) |
|---|---|---|---|
| Abu Dhabi → RomeUnited Arab Emirates → Italy | 7 | — | $121 |
| Rome → Abu DhabiItaly → United Arab Emirates | 5 | — | $133 |
| London → Abu DhabiUnited Kingdom → United Arab Emirates | 24 | — | — |
| Abu Dhabi → LondonUnited Arab Emirates → United Kingdom | 23 | — | $92 |
| Frankfurt → Abu DhabiGermany → United Arab Emirates | 19 | — | — |
| Abu Dhabi → AmsterdamUnited Arab Emirates → Netherlands | 12 | — | — |
| Abu Dhabi → MunichUnited Arab Emirates → Germany | 12 | — | — |
| Abu Dhabi → ParisUnited Arab Emirates → France | 12 | — | — |
| Abu Dhabi → FrankfurtUnited Arab Emirates → Germany | 11 | — | — |
| Abu Dhabi → ManchesterUnited Arab Emirates → United Kingdom | 11 | — | — |
| Abu Dhabi → MilanUnited Arab Emirates → Italy | 11 | — | $185 |
| Milan → Abu DhabiItaly → United Arab Emirates | 11 | — | $82 |
| Paris → Abu DhabiFrance → United Arab Emirates | 11 | — | — |
| Abu Dhabi → DublinUnited Arab Emirates → Ireland | 10 | — | — |
| Abu Dhabi → MadridUnited Arab Emirates → Spain | 10 | — | — |
| Manchester → Abu DhabiUnited Kingdom → United Arab Emirates | 10 | — | — |
| Amsterdam → Abu DhabiNetherlands → United Arab Emirates | 9 | — | — |
| Athens → Abu DhabiGreece → United Arab Emirates | 9 | — | — |
| Abu Dhabi → DusseldorfUnited Arab Emirates → Germany | 9 | — | — |
| Brussels → Abu DhabiBelgium → United Arab Emirates | 8 | — | — |
| Dublin → Abu DhabiIreland → United Arab Emirates | 8 | — | — |
| Madrid → Abu DhabiSpain → United Arab Emirates | 8 | — | — |
| Abu Dhabi → GenevaUnited Arab Emirates → Switzerland | 7 | — | — |
| Dusseldorf → Abu DhabiGermany → United Arab Emirates | 7 | — | — |
| Geneva → Abu DhabiSwitzerland → United Arab Emirates | 7 | — | — |
| Zurich → Abu DhabiSwitzerland → United Arab Emirates | 7 | — | — |
| Abu Dhabi → BrusselsUnited Arab Emirates → Belgium | 6 | — | — |
| Abu Dhabi → ZurichUnited Arab Emirates → Switzerland | 6 | — | — |
| Munich → Abu DhabiGermany → United Arab Emirates | 6 | — | — |
| Abu Dhabi → AthensUnited Arab Emirates → Greece | 5 | — | — |
| Abu Dhabi → BarcelonaUnited Arab Emirates → Spain | 5 | — | — |
| Barcelona → Abu DhabiSpain → United Arab Emirates | 4 | — | $69 |
| Malaga → Abu DhabiSpain → United Arab Emirates | 3 | — | $182 |
| Amsterdam → TbilisiNetherlands → Georgia | 3 | — | — |
| Abu Dhabi → BelgradeUnited Arab Emirates → Serbia | 3 | — | $87 |
| Abu Dhabi → MikonosUnited Arab Emirates → Greece | 3 | — | — |
| Abu Dhabi → LiegeUnited Arab Emirates → Belgium | 3 | — | — |
| Abu Dhabi → LisbonUnited Arab Emirates → Portugal | 3 | — | $179 |
| Abu Dhabi → ViennaUnited Arab Emirates → Austria | 3 | — | — |
| Edinburgh → Abu DhabiUnited Kingdom → United Arab Emirates | 3 | — | $179 |
| Hamburg → Abu DhabiGermany → United Arab Emirates | 3 | — | $123 |
| Mikonos → AthensGreece → Greece | 3 | — | $46 |
| Liege → Abu DhabiBelgium → United Arab Emirates | 3 | — | — |
| Nice → Abu DhabiFrance → United Arab Emirates | 3 | — | $130 |
| Vienna → Abu DhabiAustria → United Arab Emirates | 3 | — | — |
| Amsterdam → Kuwait CityNetherlands → Kuwait | 2 | — | — |
| Abu Dhabi → EdinburghUnited Arab Emirates → United Kingdom | 2 | — | $185 |
| Abu Dhabi → ThiraUnited Arab Emirates → Greece | 2 | — | $360 |
| Abu Dhabi → NiceUnited Arab Emirates → France | 2 | — | $163 |
| Abu Dhabi → BrugesUnited Arab Emirates → Belgium | 2 | — | — |
| Abu Dhabi → PragueUnited Arab Emirates → Czech Republic | 2 | — | — |
| Belgrade → Abu DhabiSerbia → United Arab Emirates | 2 | — | $72 |
| Colombo → MilanSri Lanka → Italy | 2 | — | — |
| Nottingham → Abu DhabiUnited Kingdom → United Arab Emirates | 2 | — | — |
| Abu Dhabi → BudapestUnited Arab Emirates → Hungary | 1 | $172 | $172 |
| Manama → MilanBahrain → Italy | 1 | — | — |
| Bridgetown → AmsterdamBarbados → Netherlands | 1 | — | $634 |
| Brussels → Kuwait CityBelgium → Kuwait | 1 | — | $161 |
| Budapest → Abu DhabiHungary → United Arab Emirates | 1 | — | $123 |
| Basel → ManamaSwitzerland → Bahrain | 1 | — | — |
| Frankfurt → ColumbusGermany → United States | 1 | — | — |
| Frankfurt → NottinghamGermany → United Kingdom | 1 | — | $134 |
| Graz → MilanAustria → Italy | 1 | — | — |
| Larnaca → Abu DhabiCyprus → United Arab Emirates | 1 | — | $100 |
| Leipzig/Halle → Abu DhabiGermany → United Arab Emirates | 1 | — | $220 |
| Leipzig/Halle → RiyadhGermany → Saudi Arabia | 1 | — | — |
| London → SharjahUnited Kingdom → United Arab Emirates | 1 | — | $125 |
| Milan → ManamaItaly → Bahrain | 1 | — | $186 |
| Milan → ColumbusItaly → United States | 1 | — | — |
| Nottingham → AmsterdamUnited Kingdom → Netherlands | 1 | — | $105 |
| Nottingham → FrankfurtUnited Kingdom → Germany | 1 | — | $128 |
| Prague → Abu DhabiCzech Republic → United Arab Emirates | 1 | — | $77 |
| Warsaw → Abu DhabiPoland → United Arab Emirates | 1 | — | $96 |
Frequently asked questions
How many routes does Etihad Airways fly in Europe?
Etihad Airways operates 73 nonstop routes in our coverage across 25 countries, 2 of them to or from Rome.
What is the cheapest Etihad Airways route?
Among recently found fares, Abu Dhabi – Budapest from $172 one way.