
Cheap flights with Edelweiss
206 nonstop routes · 45 countries
Edelweiss routes
| Route | Flights | From (Edelweiss) | From (any airline) |
|---|---|---|---|
| Pristina → ZurichKosovo → Switzerland | 21 | — | $73 |
| Zurich → PristinaSwitzerland → Kosovo | 17 | — | $40 |
| Palma → ZurichSpain → Switzerland | 14 | — | $46 |
| Tenerife → ZurichSpain → Switzerland | 14 | — | — |
| Zurich → PalmaSwitzerland → Spain | 14 | — | $34 |
| Hurghada → ZurichEgypt → Switzerland | 13 | — | — |
| Larnaca → ZurichCyprus → Switzerland | 13 | — | $67 |
| Antalya → ZurichTurkiye → Switzerland | 12 | — | $50 |
| Zurich → HurghadaSwitzerland → Egypt | 12 | — | — |
| Zurich → LarnacaSwitzerland → Cyprus | 11 | — | — |
| Zurich → Las Palmas de Gran CanariaSwitzerland → Spain | 11 | — | — |
| Heraklion → ZurichGreece → Switzerland | 10 | — | — |
| Sharm el Sheikh → ZurichEgypt → Switzerland | 10 | — | — |
| Zurich → AntalyaSwitzerland → Turkiye | 10 | — | $63 |
| Zurich → HeraklionSwitzerland → Greece | 10 | — | — |
| Puerto del Rosario → ZurichSpain → Switzerland | 9 | — | — |
| Ibiza → ZurichSpain → Switzerland | 9 | — | — |
| Zurich → ReykjavikSwitzerland → Iceland | 9 | — | — |
| Edinburgh → ZurichUnited Kingdom → Switzerland | 8 | — | — |
| Las Palmas de Gran Canaria → ZurichSpain → Switzerland | 8 | — | — |
| Zurich → MarrakechSwitzerland → Morocco | 8 | — | — |
| Kos → ZurichGreece → Switzerland | 7 | — | — |
| Kittila → ZurichFinland → Switzerland | 7 | — | — |
| Rhodes → ZurichGreece → Switzerland | 7 | — | — |
| Marsa Alam → ZurichEgypt → Switzerland | 7 | — | $246 |
| Sevilla → ZurichSpain → Switzerland | 7 | — | — |
| Zurich → ArrecifeSwitzerland → Spain | 7 | — | — |
| Zurich → CataniaSwitzerland → Italy | 7 | — | $73 |
| Zurich → KittilaSwitzerland → Finland | 7 | — | — |
| Zurich → SevillaSwitzerland → Spain | 7 | — | — |
| Zurich → TenerifeSwitzerland → Spain | 7 | — | — |
| Catania → ZurichItaly → Switzerland | 6 | — | $124 |
| Punta Cana → ZurichDominican Republic → Switzerland | 6 | — | — |
| Reykjavik → ZurichIceland → Switzerland | 6 | — | — |
| Santa Cruz De La Palma → ZurichSpain → Switzerland | 6 | — | — |
| Split → ZurichCroatia → Switzerland | 6 | — | — |
| Zurich → EdinburghSwitzerland → United Kingdom | 6 | — | — |
| Zurich → Punta CanaSwitzerland → Dominican Republic | 6 | — | — |
| Zurich → Lamezia TermeSwitzerland → Italy | 6 | — | $76 |
| Kerkyra → ZurichGreece → Switzerland | 5 | — | $194 |
| Djerba → ZurichTunisia → Switzerland | 5 | — | — |
| Faro → ZurichPortugal → Switzerland | 5 | — | — |
| Pula → ZurichCroatia → Switzerland | 5 | — | — |
| Skopje → ZurichNorth Macedonia → Switzerland | 5 | — | — |
| Zurich → FaroSwitzerland → Portugal | 5 | — | — |
| Zurich → FunchalSwitzerland → Portugal | 5 | — | — |
| Zurich → Puerto del RosarioSwitzerland → Spain | 5 | — | — |
| Zurich → OlbiaSwitzerland → Italy | 5 | — | $81 |
| Zurich → RovaniemiSwitzerland → Finland | 5 | — | $110 |
| Zurich → SplitSwitzerland → Croatia | 5 | — | — |
| Zurich → Sharm el SheikhSwitzerland → Egypt | 5 | — | — |
| Agadir → ZurichMorocco → Switzerland | 4 | — | — |
| Bari → ZurichItaly → Switzerland | 4 | — | $65 |
| Chania → ZurichGreece → Switzerland | 4 | — | $527 |
| Funchal → ZurichPortugal → Switzerland | 4 | — | — |
| Geneva → PristinaSwitzerland → Kosovo | 4 | — | $51 |
| Menorca → ZurichSpain → Switzerland | 4 | — | — |
| Male → ZurichMaldives → Switzerland | 4 | — | $406 |
| Ohrid → ZurichNorth Macedonia → Switzerland | 4 | — | — |
| Cork → ZurichIreland → Switzerland | 4 | — | — |
| Pristina → GenevaKosovo → Switzerland | 4 | — | $34 |
| Marrakech → ZurichMorocco → Switzerland | 4 | — | $41 |
| Lamezia Terme → ZurichItaly → Switzerland | 4 | — | $98 |
| Tromso → ZurichNorway → Switzerland | 4 | — | $75 |
| Zurich → DjerbaSwitzerland → Tunisia | 4 | — | — |
| Zurich → IbizaSwitzerland → Spain | 4 | — | $78 |
| Zurich → KosSwitzerland → Greece | 4 | — | — |
| Zurich → KalamataSwitzerland → Greece | 4 | — | — |
| Zurich → LuxorSwitzerland → Egypt | 4 | — | — |
| Zurich → Marsa AlamSwitzerland → Egypt | 4 | — | — |
| Zurich → San JoseSwitzerland → Costa Rica | 4 | — | $578 |
| Zurich → TromsoSwitzerland → Norway | 4 | — | $106 |
| Zurich → VarnaSwitzerland → Bulgaria | 4 | — | $183 |
| Zurich → Jerez de la FronteraSwitzerland → Spain | 4 | — | — |
| Zurich → CalgarySwitzerland → Canada | 4 | — | — |
| Zurich → ZakinthosSwitzerland → Greece | 4 | — | — |
| Arrecife → ZurichSpain → Switzerland | 3 | — | — |
| Akureyri → ZurichIceland → Switzerland | 3 | — | — |
| Cancun → ZurichMexico → Switzerland | 3 | — | $545 |
| Dubrovnik → ZurichCroatia → Switzerland | 3 | — | $107 |
| Harstad-Narvik → ZurichNorway → Switzerland | 3 | — | — |
| Ivalo → ZurichFinland → Switzerland | 3 | — | — |
| Mikonos → ZurichGreece → Switzerland | 3 | — | — |
| Kos → RhodesGreece → Greece | 3 | — | — |
| Kalamata → ZurichGreece → Switzerland | 3 | — | — |
| Las Vegas → ZurichUnited States → Switzerland | 3 | — | $376 |
| Liberia → ZurichCosta Rica → Switzerland | 3 | — | — |
| Olbia → ZurichItaly → Switzerland | 3 | — | — |
| Preveza → ZurichGreece → Switzerland | 3 | — | — |
| Rovaniemi → ZurichFinland → Switzerland | 3 | — | $200 |
| Sal → ZurichCape Verde → Switzerland | 3 | — | — |
| Zadar → ZurichCroatia → Switzerland | 3 | — | — |
| Zurich → BilbaoSwitzerland → Spain | 3 | — | — |
| Zurich → KerkyraSwitzerland → Greece | 3 | — | $159 |
| Zurich → ChaniaSwitzerland → Greece | 3 | — | $200 |
| Zurich → DubrovnikSwitzerland → Croatia | 3 | — | — |
| Zurich → DenverSwitzerland → United States | 3 | — | $603 |
| Zurich → HavanaSwitzerland → Cuba | 3 | — | $736 |
| Zurich → ThiraSwitzerland → Greece | 3 | — | $153 |
| Zurich → MaleSwitzerland → Maldives | 3 | — | $336 |
| Zurich → OhridSwitzerland → North Macedonia | 3 | — | — |
| Zurich → CorkSwitzerland → Ireland | 3 | — | $83 |
| Zurich → Puerto PlataSwitzerland → Dominican Republic | 3 | — | $615 |
| Zurich → PulaSwitzerland → Croatia | 3 | — | — |
| Zurich → RhodesSwitzerland → Greece | 3 | — | — |
| Zurich → SalSwitzerland → Cape Verde | 3 | — | — |
| Zurich → SkopjeSwitzerland → North Macedonia | 3 | — | $85 |
| Zurich → SamosSwitzerland → Greece | 3 | — | — |
| Zurich → Santa Cruz De La PalmaSwitzerland → Spain | 3 | — | $135 |
| Zakinthos → ZurichGreece → Switzerland | 3 | — | — |
| Amman → ZurichJordan → Switzerland | 2 | — | — |
| Brindisi → ZurichItaly → Switzerland | 2 | — | — |
| Bergen → ZurichNorway → Switzerland | 2 | — | — |
| Bilbao → ZurichSpain → Switzerland | 2 | — | — |
| Biarritz → ZurichFrance → Switzerland | 2 | — | $142 |
| Bourgas → ZurichBulgaria → Switzerland | 2 | — | $249 |
| Cagliari → ZurichItaly → Switzerland | 2 | — | — |
| Colombo → ZurichSri Lanka → Switzerland | 2 | — | $303 |
| Cape Town → ZurichSouth Africa → Switzerland | 2 | — | $313 |
| Catania → Lamezia TermeItaly → Italy | 2 | — | — |
| Denver → ZurichUnited States → Switzerland | 2 | — | — |
| Dalaman → ZurichTurkiye → Switzerland | 2 | — | $82 |
| Figari → ZurichFrance → Switzerland | 2 | — | — |
| Geneva → HeraklionSwitzerland → Greece | 2 | — | — |
| Geneva → KosSwitzerland → Greece | 2 | — | — |
| Geneva → Las Palmas de Gran CanariaSwitzerland → Spain | 2 | — | — |
| Geneva → RhodesSwitzerland → Greece | 2 | — | — |
| Havana → ZurichCuba → Switzerland | 2 | — | — |
| Heraklion → GenevaGreece → Switzerland | 2 | — | — |
| Phuket → ZurichThailand → Switzerland | 2 | — | $289 |
| Skiathos → PrevezaGreece → Greece | 2 | — | — |
| Kos → GenevaGreece → Switzerland | 2 | — | — |
| Larnaca → GenevaCyprus → Switzerland | 2 | — | $62 |
| Montego Bay → ZurichJamaica → Switzerland | 2 | — | $555 |
| Newquay → ZurichUnited Kingdom → Switzerland | 2 | — | — |
| Orlando → ZurichUnited States → Switzerland | 2 | — | — |
| Ponta Delgada → ZurichPortugal → Switzerland | 2 | — | $208 |
| Puerto Plata → ZurichDominican Republic → Switzerland | 2 | — | $630 |
| Rhodes → GenevaGreece → Switzerland | 2 | — | — |
| Rio de Janeiro → ZurichBrazil → Switzerland | 2 | — | $551 |
| San Diego → ZurichUnited States → Switzerland | 2 | — | $564 |
| Mahe → ZurichSeychelles → Switzerland | 2 | — | $369 |
| Samos → ZurichGreece → Switzerland | 2 | — | — |
| Sharm el Sheikh → GenevaEgypt → Switzerland | 2 | — | — |
| Tenerife → GenevaSpain → Switzerland | 2 | — | — |
| Tirana → ZurichAlbania → Switzerland | 2 | — | — |
| Tivat → ZurichMontenegro → Switzerland | 2 | — | $114 |
| Varna → ZurichBulgaria → Switzerland | 2 | — | $56 |
| Jerez de la Frontera → ZurichSpain → Switzerland | 2 | — | — |
| Vancouver → ZurichCanada → Switzerland | 2 | — | $374 |
And 56 more routes.
Frequently asked questions
How many routes does Edelweiss fly in Europe?
Edelweiss operates 206 nonstop routes in our coverage across 45 countries.