
Cheap flights with easyJet
Low cost · 2,824 nonstop routes · 43 countries · from $16
easyJet routes
| Route | Flights | From (easyJet) | From (any airline) |
|---|---|---|---|
| Rome → LondonItaly → United Kingdom | 100 | — | $18 |
| London → RomeUnited Kingdom → Italy | 95 | — | $25 |
| Paris → RomeFrance → Italy | 66 | — | $26 |
| Rome → ParisItaly → France | 61 | — | $22 |
| Lyon → RomeFrance → Italy | 43 | $35 | $35 |
| Rome → GenevaItaly → Switzerland | 40 | $30 | $30 |
| Geneva → RomeSwitzerland → Italy | 38 | $29 | $29 |
| Rome → LyonItaly → France | 37 | $30 | $30 |
| Rome → NiceItaly → France | 34 | $30 | $30 |
| Berlin → RomeGermany → Italy | 33 | — | $31 |
| Rome → BerlinItaly → Germany | 33 | $37 | $29 |
| Rome → BaselItaly → Switzerland | 33 | $31 | $31 |
| Nice → RomeFrance → Italy | 31 | $34 | $34 |
| Rome → BristolItaly → United Kingdom | 30 | $51 | $51 |
| Basel → RomeSwitzerland → Italy | 29 | $33 | $33 |
| Bristol → RomeUnited Kingdom → Italy | 24 | — | — |
| Rome → AmsterdamItaly → Netherlands | 23 | — | $52 |
| Milan → RomeItaly → Italy | 22 | — | $36 |
| Rome → MilanItaly → Italy | 21 | — | $36 |
| Amsterdam → RomeNetherlands → Italy | 20 | $103 | $76 |
| Nantes → RomeFrance → Italy | 10 | $40 | $40 |
| Brussels → RomeBelgium → Italy | 9 | $27 | $21 |
| Munich → RomeGermany → Italy | 9 | $42 | $42 |
| Rome → HamburgItaly → Germany | 9 | $30 | $30 |
| Rome → NantesItaly → France | 9 | — | $42 |
| Rome → ManchesterItaly → United Kingdom | 8 | — | $23 |
| Hamburg → RomeGermany → Italy | 7 | $38 | $38 |
| Madrid → RomeSpain → Italy | 7 | — | $21 |
| Rome → BrusselsItaly → Belgium | 7 | $38 | $18 |
| Rome → MunichItaly → Germany | 7 | $43 | $22 |
| Rome → ZurichItaly → Switzerland | 7 | $25 | $25 |
| Zurich → RomeSwitzerland → Italy | 7 | $33 | $33 |
| Bordeaux → RomeFrance → Italy | 6 | $31 | $31 |
| Frankfurt → RomeGermany → Italy | 6 | — | $29 |
| Manchester → RomeUnited Kingdom → Italy | 6 | — | $29 |
| Rome → FrankfurtItaly → Germany | 6 | $31 | $24 |
| Rome → BordeauxItaly → France | 5 | $29 | $29 |
| Rome → NewcastleItaly → United Kingdom | 5 | — | $76 |
| Toulouse → RomeFrance → Italy | 5 | — | $29 |
| Lisbon → RomePortugal → Italy | 4 | — | $29 |
| Rome → AthensItaly → Greece | 4 | — | $31 |
| Rome → MadridItaly → Spain | 4 | — | $27 |
| Rome → PalmaItaly → Spain | 4 | — | $33 |
| Rome → PalermoItaly → Italy | 4 | — | $19 |
| Rome → ViennaItaly → Austria | 4 | — | $25 |
| Bilbao → RomeSpain → Italy | 3 | — | $32 |
| Glasgow → RomeUnited Kingdom → Italy | 3 | $40 | $40 |
| Heraklion → RomeGreece → Italy | 3 | — | $99 |
| Ibiza → RomeSpain → Italy | 3 | — | $31 |
| Newcastle → RomeUnited Kingdom → Italy | 3 | — | $84 |
| Palma → RomeSpain → Italy | 3 | — | $21 |
| Prague → RomeCzech Republic → Italy | 3 | — | $18 |
| Rome → AlicanteItaly → Spain | 3 | — | $23 |
| Rome → GlasgowItaly → United Kingdom | 3 | $52 | $52 |
| Rome → LisbonItaly → Portugal | 3 | — | $25 |
| Rome → ToulouseItaly → France | 3 | — | $23 |
| Vienna → RomeAustria → Italy | 3 | — | $17 |
| Alicante → RomeSpain → Italy | 2 | — | $23 |
| Athens → RomeGreece → Italy | 2 | — | $24 |
| Dubrovnik → RomeCroatia → Italy | 2 | — | $35 |
| Dusseldorf → RomeGermany → Italy | 2 | — | $57 |
| Mikonos → RomeGreece → Italy | 2 | — | $179 |
| Thira → RomeGreece → Italy | 2 | — | $50 |
| Malta → RomeMalta → Italy | 2 | — | $15 |
| Marseille → RomeFrance → Italy | 2 | — | $18 |
| Rome → BirminghamItaly → United Kingdom | 2 | — | $59 |
| Rome → BilbaoItaly → Spain | 2 | — | $31 |
| Rome → DusseldorfItaly → Germany | 2 | — | $55 |
| Rome → MarseilleItaly → France | 2 | — | $17 |
| Rome → SplitItaly → Croatia | 2 | — | $34 |
| Split → RomeCroatia → Italy | 2 | — | $50 |
| Tenerife → RomeSpain → Italy | 2 | — | $42 |
| Venice → RomeItaly → Italy | 2 | — | $37 |
| Rome → HeraklionItaly → Greece | 1 | — | $47 |
| Santiago De Compostela → RomeSpain → Italy | 1 | — | $72 |
| London → BelfastUnited Kingdom → United Kingdom | 461 | $18 | $18 |
| Belfast → LondonUnited Kingdom → United Kingdom | 402 | $19 | $19 |
| London → GenevaUnited Kingdom → Switzerland | 400 | $23 | $23 |
| Geneva → LondonSwitzerland → United Kingdom | 376 | $29 | $29 |
| London → EdinburghUnited Kingdom → United Kingdom | 375 | $20 | $20 |
| Amsterdam → LondonNetherlands → United Kingdom | 359 | $68 | $56 |
| London → AmsterdamUnited Kingdom → Netherlands | 349 | $26 | $26 |
| London → GlasgowUnited Kingdom → United Kingdom | 304 | $19 | $19 |
| Edinburgh → LondonUnited Kingdom → United Kingdom | 293 | — | $20 |
| Glasgow → LondonUnited Kingdom → United Kingdom | 289 | — | $21 |
| Nice → ParisFrance → France | 255 | — | $38 |
| Paris → NiceFrance → France | 247 | $43 | $43 |
| London → MalagaUnited Kingdom → Spain | 236 | $26 | $26 |
| Palma → LondonSpain → United Kingdom | 228 | $32 | $29 |
| London → MilanUnited Kingdom → Italy | 224 | — | $19 |
| Milan → LondonItaly → United Kingdom | 220 | — | $17 |
| Malaga → LondonSpain → United Kingdom | 219 | $17 | $17 |
| Milan → ParisItaly → France | 217 | $21 | $17 |
| Paris → MilanFrance → Italy | 209 | — | $18 |
| London → FaroUnited Kingdom → Portugal | 208 | $26 | $21 |
| Faro → LondonPortugal → United Kingdom | 202 | — | $27 |
| London → PalmaUnited Kingdom → Spain | 196 | — | $23 |
| London → ParisUnited Kingdom → France | 191 | $23 | $23 |
| Barcelona → LondonSpain → United Kingdom | 190 | $16 | $16 |
| London → BarcelonaUnited Kingdom → Spain | 184 | $25 | $23 |
| London → NiceUnited Kingdom → France | 180 | $33 | $33 |
| London → AlicanteUnited Kingdom → Spain | 172 | $25 | $25 |
| Paris → LondonFrance → United Kingdom | 171 | $34 | $34 |
| Nice → LondonFrance → United Kingdom | 168 | $39 | $39 |
| Liverpool → BelfastUnited Kingdom → United Kingdom | 160 | $20 | $20 |
| Alicante → LondonSpain → United Kingdom | 159 | $21 | $19 |
| London → BerlinUnited Kingdom → Germany | 153 | $29 | $29 |
| Lyon → LondonFrance → United Kingdom | 150 | $35 | $31 |
| Berlin → LondonGermany → United Kingdom | 142 | $37 | $33 |
| London → LyonUnited Kingdom → France | 141 | $26 | $26 |
| Belfast → LiverpoolUnited Kingdom → United Kingdom | 129 | $19 | $19 |
| Bristol → EdinburghUnited Kingdom → United Kingdom | 125 | $24 | $24 |
| Bristol → BelfastUnited Kingdom → United Kingdom | 121 | $31 | $31 |
| Edinburgh → BelfastUnited Kingdom → United Kingdom | 120 | $24 | $22 |
| Naples → LondonItaly → United Kingdom | 120 | — | $16 |
| Porto → GenevaPortugal → Switzerland | 119 | $31 | $31 |
| Paris → ToulouseFrance → France | 119 | $43 | $43 |
| Geneva → PortoSwitzerland → Portugal | 117 | $53 | $51 |
| Manchester → BelfastUnited Kingdom → United Kingdom | 117 | — | $20 |
| Lisbon → LondonPortugal → United Kingdom | 115 | — | $22 |
| London → LisbonUnited Kingdom → Portugal | 115 | — | $32 |
| London → MadridUnited Kingdom → Spain | 115 | $25 | $20 |
| London → InvernessUnited Kingdom → United Kingdom | 114 | $21 | $21 |
| Milan → AmsterdamItaly → Netherlands | 113 | $28 | $28 |
| Toulouse → ParisFrance → France | 113 | $39 | $39 |
| Geneva → NiceSwitzerland → France | 111 | $33 | $33 |
| Paris → VeniceFrance → Italy | 111 | — | $19 |
| Belfast → EdinburghUnited Kingdom → United Kingdom | 110 | $19 | $19 |
| Nice → GenevaFrance → Switzerland | 110 | $30 | $30 |
| Madrid → LondonSpain → United Kingdom | 109 | — | $18 |
| Amsterdam → MilanNetherlands → Italy | 108 | $75 | $75 |
| Belfast → GlasgowUnited Kingdom → United Kingdom | 108 | $30 | $30 |
| Inverness → LondonUnited Kingdom → United Kingdom | 108 | $24 | $24 |
| Glasgow → BelfastUnited Kingdom → United Kingdom | 106 | $36 | $36 |
| London → NaplesUnited Kingdom → Italy | 106 | — | $25 |
| Bristol → GlasgowUnited Kingdom → United Kingdom | 104 | — | — |
| Edinburgh → BristolUnited Kingdom → United Kingdom | 104 | $49 | $49 |
| Barcelona → GenevaSpain → Switzerland | 103 | $22 | $21 |
| Venice → ParisItaly → France | 103 | — | $19 |
| Amsterdam → GenevaNetherlands → Switzerland | 101 | $77 | $77 |
| Geneva → BarcelonaSwitzerland → Spain | 101 | $32 | $31 |
| Berlin → ParisGermany → France | 100 | $41 | $37 |
| Milan → NaplesItaly → Italy | 100 | $20 | $16 |
| Belfast → BristolUnited Kingdom → United Kingdom | 98 | $26 | $26 |
| London → JerseyUnited Kingdom → Jersey | 98 | $44 | $44 |
| Munich → LondonGermany → United Kingdom | 97 | $49 | $49 |
| Jersey → LondonJersey → United Kingdom | 95 | $22 | $22 |
| Manchester → AmsterdamUnited Kingdom → Netherlands | 95 | $36 | $36 |
| Amsterdam → ManchesterNetherlands → United Kingdom | 94 | $72 | $72 |
| London → VeniceUnited Kingdom → Italy | 94 | — | $20 |
And 2674 more routes.
Frequently asked questions
How many routes does easyJet fly in Europe?
easyJet operates 2,824 nonstop routes in our coverage across 43 countries, 75 of them to or from Rome.
Is easyJet a low-cost airline?
Yes. easyJet is a low-cost carrier: the basic fare includes a small under-seat bag, and charges extra for larger cabin bags, checked luggage and seat selection. Compare the total price with bags before booking.
What is the cheapest easyJet route?
Among recently found fares, Barcelona – London from $16 one way.