
Cheap flights with Delta Air Lines
94 nonstop routes · 15 countries
Delta Air Lines routes
| Route | Flights | From (Delta Air Lines) | From (any airline) |
|---|---|---|---|
| Atlanta → RomeUnited States → Italy | 3 | — | $456 |
| New York → RomeUnited States → Italy | 2 | — | $224 |
| Rome → AtlantaItaly → United States | 2 | — | $629 |
| Rome → New YorkItaly → United States | 2 | — | $300 |
| Detroit → RomeUnited States → Italy | 1 | — | $414 |
| Minneapolis → RomeUnited States → Italy | 1 | — | — |
| Rome → DetroitItaly → United States | 1 | — | — |
| Rome → MinneapolisItaly → United States | 1 | — | — |
| Rome → SeattleItaly → United States | 1 | — | $278 |
| Seattle → RomeUnited States → Italy | 1 | — | — |
| Frankfurt → AtlantaGermany → United States | 4 | — | $952 |
| Paris → New YorkFrance → United States | 4 | — | $325 |
| Amsterdam → AtlantaNetherlands → United States | 3 | — | — |
| Amsterdam → DetroitNetherlands → United States | 3 | — | $750 |
| Amsterdam → MinneapolisNetherlands → United States | 3 | — | $562 |
| Amsterdam → New YorkNetherlands → United States | 3 | — | — |
| Atlanta → AmsterdamUnited States → Netherlands | 3 | — | — |
| Atlanta → LondonUnited States → United Kingdom | 3 | — | — |
| Atlanta → ParisUnited States → France | 3 | — | — |
| Chicago → FrankfurtUnited States → Germany | 3 | — | $414 |
| Detroit → AmsterdamUnited States → Netherlands | 3 | — | $319 |
| London → AtlantaUnited Kingdom → United States | 3 | — | — |
| Milan → New YorkItaly → United States | 3 | — | $294 |
| Minneapolis → AmsterdamUnited States → Netherlands | 3 | — | — |
| New York → AmsterdamUnited States → Netherlands | 3 | — | — |
| New York → MadridUnited States → Spain | 3 | — | — |
| New York → MilanUnited States → Italy | 3 | — | $223 |
| Paris → AtlantaFrance → United States | 3 | — | — |
| Amsterdam → BostonNetherlands → United States | 2 | — | $413 |
| Amsterdam → SeattleNetherlands → United States | 2 | — | $529 |
| Amsterdam → TampaNetherlands → United States | 2 | — | $576 |
| Athens → AtlantaGreece → United States | 2 | — | — |
| Athens → New YorkGreece → United States | 2 | — | — |
| Atlanta → AthensUnited States → Greece | 2 | — | $491 |
| Atlanta → BarcelonaUnited States → Spain | 2 | — | $363 |
| Atlanta → EdinburghUnited States → United Kingdom | 2 | — | $388 |
| Atlanta → VeniceUnited States → Italy | 2 | — | — |
| Barcelona → AtlantaSpain → United States | 2 | — | $406 |
| Barcelona → New YorkSpain → United States | 2 | — | — |
| Boston → AmsterdamUnited States → Netherlands | 2 | — | $308 |
| Detroit → LondonUnited States → United Kingdom | 2 | — | $306 |
| Detroit → ParisUnited States → France | 2 | — | — |
| London → DetroitUnited Kingdom → United States | 2 | — | $472 |
| Madrid → New YorkSpain → United States | 2 | — | $261 |
| Nice → New YorkFrance → United States | 2 | — | $406 |
| New York → AthensUnited States → Greece | 2 | — | — |
| New York → BarcelonaUnited States → Spain | 2 | — | — |
| New York → BrusselsUnited States → Belgium | 2 | — | — |
| New York → DublinUnited States → Ireland | 2 | — | — |
| New York → FrankfurtUnited States → Germany | 2 | — | $264 |
| New York → NiceUnited States → France | 2 | — | $270 |
| Paris → DetroitFrance → United States | 2 | — | — |
| Seattle → AmsterdamUnited States → Netherlands | 2 | — | $483 |
| Salt Lake City → ParisUnited States → France | 2 | — | $443 |
| Tampa → AmsterdamUnited States → Netherlands | 2 | — | $557 |
| Venice → AtlantaItaly → United States | 2 | — | — |
| Amsterdam → Salt Lake CityNetherlands → United States | 1 | — | $598 |
| Atlanta → MilanUnited States → Italy | 1 | — | — |
| Atlanta → NaplesUnited States → Italy | 1 | — | — |
| Aviano → Al-RayyanItaly → Qatar | 1 | — | — |
| Barcelona → BostonSpain → United States | 1 | — | — |
| Berlin → New YorkGermany → United States | 1 | — | $289 |
| Boston → BarcelonaUnited States → Spain | 1 | — | $322 |
| Boston → EdinburghUnited States → United Kingdom | 1 | — | $395 |
| Brussels → AtlantaBelgium → United States | 1 | — | — |
| Baltimore → RamsteinUnited States → Germany | 1 | — | — |
| Catania → New YorkItaly → United States | 1 | — | $349 |
| Cincinnati → ParisUnited States → France | 1 | — | $636 |
| Detroit → FrankfurtUnited States → Germany | 1 | — | $538 |
| Detroit → ReykjavikUnited States → Iceland | 1 | — | — |
| Dublin → MinneapolisIreland → United States | 1 | — | — |
| Edinburgh → BostonUnited Kingdom → United States | 1 | — | $364 |
| Frankfurt → DetroitGermany → United States | 1 | — | $500 |
| Frankfurt → MinneapolisGermany → United States | 1 | — | — |
| Frankfurt → Al-RayyanGermany → Qatar | 1 | — | — |
| Hopkinsville → FrankfurtUnited States → Germany | 1 | — | — |
| Milan → AtlantaItaly → United States | 1 | — | $487 |
| Milan → BostonItaly → United States | 1 | — | — |
| Minneapolis → DublinUnited States → Ireland | 1 | — | $405 |
| Minneapolis → ParisUnited States → France | 1 | — | $360 |
| Minneapolis → ReykjavikUnited States → Iceland | 1 | — | — |
| Naples → AtlantaItaly → United States | 1 | — | — |
| Naples → New YorkItaly → United States | 1 | — | — |
| New York → BerlinUnited States → Germany | 1 | — | $332 |
| New York → CataniaUnited States → Italy | 1 | — | $271 |
| New York → NaplesUnited States → Italy | 1 | — | — |
| New York → VeniceUnited States → Italy | 1 | — | — |
| Prague → New YorkCzech Republic → United States | 1 | — | $266 |
| Reykjavik → DetroitIceland → United States | 1 | — | — |
| Reykjavik → MinneapolisIceland → United States | 1 | — | — |
| Skopje → PragueNorth Macedonia → Czech Republic | 1 | — | $18 |
| Salt Lake City → AmsterdamUnited States → Netherlands | 1 | — | $500 |
| Venice → New YorkItaly → United States | 1 | — | — |
| Zurich → AtlantaSwitzerland → United States | 1 | — | $812 |
Frequently asked questions
How many routes does Delta Air Lines fly in Europe?
Delta Air Lines operates 94 nonstop routes in our coverage across 15 countries, 10 of them to or from Rome.