
Cheap flights with Czech Airlines
186 nonstop routes · 47 countries
Czech Airlines routes
| Route | Flights | From (Czech Airlines) | From (any airline) |
|---|---|---|---|
| Rome → PragueItaly → Czech Republic | 6 | — | $24 |
| Prague → RomeCzech Republic → Italy | 4 | — | $18 |
| Moscow → PragueRussia → Czech Republic | 23 | — | $142 |
| Prague → MoscowCzech Republic → Russia | 21 | — | $145 |
| Paris → PragueFrance → Czech Republic | 14 | — | $45 |
| Prague → ParisCzech Republic → France | 13 | — | $43 |
| Athens → PragueGreece → Czech Republic | 12 | — | $60 |
| Prague → AthensCzech Republic → Greece | 11 | — | $66 |
| Antalya → PragueTurkiye → Czech Republic | 9 | — | $48 |
| Dusseldorf → PragueGermany → Czech Republic | 9 | — | $69 |
| Prague → BrusselsCzech Republic → Belgium | 9 | — | $29 |
| Prague → WarsawCzech Republic → Poland | 9 | — | $46 |
| Hurghada → PragueEgypt → Czech Republic | 8 | — | $92 |
| Prague → HurghadaCzech Republic → Egypt | 8 | — | $78 |
| Warsaw → PraguePoland → Czech Republic | 8 | — | $52 |
| Budapest → PragueHungary → Czech Republic | 7 | — | $18 |
| Milan → PragueItaly → Czech Republic | 7 | — | $21 |
| Prague → Saint PetersburgCzech Republic → Russia | 7 | — | — |
| Prague → StockholmCzech Republic → Sweden | 7 | — | $53 |
| Stockholm → PragueSweden → Czech Republic | 7 | — | — |
| Barcelona → PragueSpain → Czech Republic | 6 | — | $35 |
| Brussels → PragueBelgium → Czech Republic | 6 | — | $30 |
| Madrid → PragueSpain → Czech Republic | 6 | — | $47 |
| Prague → AmsterdamCzech Republic → Netherlands | 6 | — | $34 |
| Prague → BudapestCzech Republic → Hungary | 6 | — | — |
| Prague → CopenhagenCzech Republic → Denmark | 6 | — | $42 |
| Amsterdam → PragueNetherlands → Czech Republic | 5 | — | $76 |
| Copenhagen → PragueDenmark → Czech Republic | 5 | — | $37 |
| Saint Petersburg → PragueRussia → Czech Republic | 5 | — | — |
| Oslo → PragueNorway → Czech Republic | 5 | — | — |
| Prague → BucharestCzech Republic → Romania | 5 | — | — |
| Prague → DusseldorfCzech Republic → Germany | 5 | — | $51 |
| Prague → MilanCzech Republic → Italy | 5 | — | $18 |
| Prague → YekaterinburgCzech Republic → Russia | 5 | — | — |
| Tel Aviv Yafo → PragueIsrael → Czech Republic | 5 | — | $81 |
| Bratislava → PragueSlovakia → Czech Republic | 4 | — | $46 |
| Bucharest → PragueRomania → Czech Republic | 4 | — | — |
| Frankfurt → PragueGermany → Czech Republic | 4 | — | $70 |
| Kyiv → PragueUkraine → Czech Republic | 4 | — | — |
| Kosice → PragueSlovakia → Czech Republic | 4 | — | $34 |
| London → PragueUnited Kingdom → Czech Republic | 4 | — | $25 |
| Prague → AntalyaCzech Republic → Turkiye | 4 | — | $56 |
| Prague → BarcelonaCzech Republic → Spain | 4 | — | $32 |
| Prague → BeirutCzech Republic → Lebanon | 4 | — | — |
| Prague → FrankfurtCzech Republic → Germany | 4 | — | $44 |
| Prague → HamburgCzech Republic → Germany | 4 | — | — |
| Prague → KosiceCzech Republic → Slovakia | 4 | — | — |
| Prague → SamaraCzech Republic → Russia | 4 | — | $193 |
| Prague → MadridCzech Republic → Spain | 4 | — | $38 |
| Prague → OsloCzech Republic → Norway | 4 | — | — |
| Beirut → PragueLebanon → Czech Republic | 3 | — | — |
| Bilbao → PragueSpain → Czech Republic | 3 | — | — |
| Bologna → PragueItaly → Czech Republic | 3 | — | $46 |
| Chania → PragueGreece → Czech Republic | 3 | — | — |
| Copenhagen → FaroDenmark → Portugal | 3 | — | — |
| Hamburg → PragueGermany → Czech Republic | 3 | — | — |
| Samara → PragueRussia → Czech Republic | 3 | — | $187 |
| Larnaca → PragueCyprus → Czech Republic | 3 | — | $64 |
| Ostrava → PragueCzech Republic → Czech Republic | 3 | — | $110 |
| Prague → BolognaCzech Republic → Italy | 3 | — | $59 |
| Prague → BratislavaCzech Republic → Slovakia | 3 | — | $45 |
| Prague → BraunschweigCzech Republic → Germany | 3 | — | — |
| Prague → CataniaCzech Republic → Italy | 3 | — | $26 |
| Prague → KyivCzech Republic → Ukraine | 3 | — | — |
| Prague → LarnacaCzech Republic → Cyprus | 3 | — | — |
| Prague → MinskCzech Republic → Belarus | 3 | — | $235 |
| Prague → OstravaCzech Republic → Czech Republic | 3 | — | $136 |
| Prague → StrasbourgCzech Republic → France | 3 | — | $85 |
| Prague → ZagrebCzech Republic → Croatia | 3 | — | $62 |
| Prague → ZurichCzech Republic → Switzerland | 3 | — | $58 |
| Stuttgart → PragueGermany → Czech Republic | 3 | — | $106 |
| Yekaterinburg → PragueRussia → Czech Republic | 3 | — | $223 |
| Tbilisi → PragueGeorgia → Czech Republic | 3 | — | $76 |
| Zurich → PragueSwitzerland → Czech Republic | 3 | — | $74 |
| Almaty → PragueKazakhstan → Czech Republic | 2 | — | $127 |
| Amsterdam → BratislavaNetherlands → Slovakia | 2 | — | $96 |
| Abu Dhabi → PragueUnited Arab Emirates → Czech Republic | 2 | — | — |
| Belgrade → PragueSerbia → Czech Republic | 2 | — | — |
| Birmingham → PragueUnited Kingdom → Czech Republic | 2 | — | — |
| Bratislava → AmsterdamSlovakia → Netherlands | 2 | — | $63 |
| Bratislava → ParisSlovakia → France | 2 | — | $45 |
| Braunschweig → PragueGermany → Czech Republic | 2 | — | — |
| Damascus → PragueSyria → Czech Republic | 2 | — | — |
| Djerba → PragueTunisia → Czech Republic | 2 | — | — |
| Dublin → HeraklionIreland → Greece | 2 | — | — |
| Dublin → PragueIreland → Czech Republic | 2 | — | $34 |
| Faro → HannoverPortugal → Germany | 2 | — | — |
| Faro → HamburgPortugal → Germany | 2 | — | — |
| Nizhniy Novgorod → PragueRussia → Czech Republic | 2 | — | $215 |
| Geneva → PragueSwitzerland → Czech Republic | 2 | — | $48 |
| Hannover → FaroGermany → Portugal | 2 | — | — |
| Hannover → PragueGermany → Czech Republic | 2 | — | $143 |
| Hamburg → GothenburgGermany → Sweden | 2 | — | $148 |
| Heraklion → PragueGreece → Czech Republic | 2 | — | — |
| Zilina → PragueSlovakia → Czech Republic | 2 | — | — |
| Kos → PragueGreece → Czech Republic | 2 | — | — |
| Karlovy Vary → MoscowCzech Republic → Russia | 2 | — | — |
| Moscow → Karlovy VaryRussia → Czech Republic | 2 | — | — |
| Marseille → PragueFrance → Czech Republic | 2 | — | — |
| Munich → PragueGermany → Czech Republic | 2 | — | — |
| Nice → PragueFrance → Czech Republic | 2 | — | — |
| Ostrava → HurghadaCzech Republic → Egypt | 2 | — | — |
| Paris → BratislavaFrance → Slovakia | 2 | — | — |
| Prague → Abu DhabiCzech Republic → United Arab Emirates | 2 | — | $77 |
| Prague → BakuCzech Republic → Azerbaijan | 2 | — | $75 |
| Prague → BilbaoCzech Republic → Spain | 2 | — | — |
| Prague → BourgasCzech Republic → Bulgaria | 2 | — | $108 |
| Prague → DamascusCzech Republic → Syria | 2 | — | — |
| Prague → Nizhniy NovgorodCzech Republic → Russia | 2 | — | $231 |
| Prague → GenevaCzech Republic → Switzerland | 2 | — | — |
| Prague → HannoverCzech Republic → Germany | 2 | — | $116 |
| Prague → ZilinaCzech Republic → Slovakia | 2 | — | — |
| Prague → JeddahCzech Republic → Saudi Arabia | 2 | — | $195 |
| Prague → KrakowCzech Republic → Poland | 2 | — | $23 |
| Prague → LisbonCzech Republic → Portugal | 2 | — | $50 |
| Prague → MarseilleCzech Republic → France | 2 | — | — |
| Prague → NiceCzech Republic → France | 2 | — | — |
| Prague → ThessalonikiCzech Republic → Greece | 2 | — | — |
| Prague → SkopjeCzech Republic → North Macedonia | 2 | — | $34 |
| Prague → SofiaCzech Republic → Bulgaria | 2 | — | — |
| Prague → StuttgartCzech Republic → Germany | 2 | — | $98 |
| Prague → TbilisiCzech Republic → Georgia | 2 | — | $76 |
| Prague → TallinnCzech Republic → Estonia | 2 | — | $48 |
| Prague → Tel Aviv YafoCzech Republic → Israel | 2 | — | $87 |
| Prague → TangierCzech Republic → Morocco | 2 | — | $75 |
| Prague → VeniceCzech Republic → Italy | 2 | — | $22 |
| Prague → VilniusCzech Republic → Lithuania | 2 | — | $40 |
| Preveza → PragueGreece → Czech Republic | 2 | — | — |
| Reykjavik → CopenhagenIceland → Denmark | 2 | — | — |
| Marsa Alam → PragueEgypt → Czech Republic | 2 | — | $134 |
| Skopje → PragueNorth Macedonia → Czech Republic | 2 | — | $18 |
| Sharm el Sheikh → PragueEgypt → Czech Republic | 2 | — | — |
| Tangier → PragueMorocco → Czech Republic | 2 | — | — |
| Venice → PragueItaly → Czech Republic | 2 | — | $18 |
| Zagreb → PragueCroatia → Czech Republic | 2 | — | $83 |
| Zakinthos → PragueGreece → Czech Republic | 2 | — | — |
| Agadir → PragueMorocco → Czech Republic | 1 | — | — |
| Bodrum → PragueTurkiye → Czech Republic | 1 | — | — |
| Billund → PragueDenmark → Czech Republic | 1 | — | — |
| Bournemouth → PragueUnited Kingdom → Czech Republic | 1 | — | — |
| Bremen → PragueGermany → Czech Republic | 1 | — | $80 |
| Brno → HurghadaCzech Republic → Egypt | 1 | — | — |
| Bratislava → ShannonSlovakia → Ireland | 1 | — | — |
| Cagliari → PragueItaly → Czech Republic | 1 | — | $88 |
| Cairo → PragueEgypt → Czech Republic | 1 | — | $132 |
| Dubrovnik → PragueCroatia → Czech Republic | 1 | — | $98 |
| Dusseldorf → KyivGermany → Ukraine | 1 | — | — |
| Edinburgh → LodzUnited Kingdom → Poland | 1 | — | — |
| Faro → MaastrichtPortugal → Netherlands | 1 | — | $165 |
| Gothenburg → HamburgSweden → Germany | 1 | — | $88 |
And 36 more routes.
Frequently asked questions
How many routes does Czech Airlines fly in Europe?
Czech Airlines operates 186 nonstop routes in our coverage across 47 countries, 2 of them to or from Rome.