
Cheap flights with Croatia Airlines
117 nonstop routes · 24 countries · from $38
Croatia Airlines routes
| Route | Flights | From (Croatia Airlines) | From (any airline) |
|---|---|---|---|
| Dubrovnik → ZagrebCroatia → Croatia | 19 | — | — |
| Split → ZagrebCroatia → Croatia | 14 | $43 | $43 |
| Zagreb → DubrovnikCroatia → Croatia | 11 | — | — |
| Zagreb → SplitCroatia → Croatia | 11 | — | — |
| Frankfurt → ZagrebGermany → Croatia | 8 | $102 | $102 |
| London → ZagrebUnited Kingdom → Croatia | 8 | — | $37 |
| Pula → ZagrebCroatia → Croatia | 7 | — | — |
| Zagreb → AmsterdamCroatia → Netherlands | 7 | — | — |
| Amsterdam → ZagrebNetherlands → Croatia | 6 | — | — |
| Paris → ZagrebFrance → Croatia | 6 | — | $33 |
| Zagreb → LondonCroatia → United Kingdom | 6 | — | $20 |
| Munich → SplitGermany → Croatia | 5 | $140 | $122 |
| Zadar → ZagrebCroatia → Croatia | 5 | $38 | $38 |
| Zagreb → MunichCroatia → Germany | 5 | — | — |
| Brussels → ZagrebBelgium → Croatia | 4 | — | — |
| Pula → ZadarCroatia → Croatia | 4 | — | — |
| Split → MunichCroatia → Germany | 4 | — | — |
| Zadar → PulaCroatia → Croatia | 4 | $68 | $68 |
| Zagreb → FrankfurtCroatia → Germany | 4 | — | — |
| Zagreb → ParisCroatia → France | 4 | — | $25 |
| Zagreb → PulaCroatia → Croatia | 4 | $89 | $89 |
| Amsterdam → PulaNetherlands → Croatia | 3 | — | — |
| Dubrovnik → Tel Aviv YafoCroatia → Israel | 3 | — | — |
| Girona → ZagrebSpain → Croatia | 3 | — | — |
| Munich → ZagrebGermany → Croatia | 3 | — | — |
| Pula → AmsterdamCroatia → Netherlands | 3 | — | — |
| Skopje → ZagrebNorth Macedonia → Croatia | 3 | — | $82 |
| Split → ParisCroatia → France | 3 | $145 | $98 |
| Split → ZurichCroatia → Switzerland | 3 | — | — |
| Tel Aviv Yafo → DubrovnikIsrael → Croatia | 3 | — | $167 |
| Zagreb → BarcelonaCroatia → Spain | 3 | — | — |
| Zagreb → PragueCroatia → Czech Republic | 3 | — | $83 |
| Zagreb → ViennaCroatia → Austria | 3 | — | — |
| Zagreb → ZadarCroatia → Croatia | 3 | $78 | $78 |
| Zagreb → ZurichCroatia → Switzerland | 3 | — | — |
| Zurich → SplitSwitzerland → Croatia | 3 | — | — |
| Barcelona → ZagrebSpain → Croatia | 2 | — | — |
| Berlin → SplitGermany → Croatia | 2 | — | $61 |
| Copenhagen → SplitDenmark → Croatia | 2 | — | — |
| Dubrovnik → FrankfurtCroatia → Germany | 2 | — | $83 |
| Dubrovnik → ZurichCroatia → Switzerland | 2 | $188 | $107 |
| Frankfurt → DubrovnikGermany → Croatia | 2 | — | — |
| Frankfurt → PulaGermany → Croatia | 2 | $164 | $164 |
| Frankfurt → ZadarGermany → Croatia | 2 | — | — |
| Istanbul → SplitTurkiye → Croatia | 2 | — | $119 |
| Lyon → SplitFrance → Croatia | 2 | — | — |
| Milan → ZagrebItaly → Croatia | 2 | — | $17 |
| Munich → ZadarGermany → Croatia | 2 | $160 | $160 |
| Mostar → SplitBosnia and Herzegovina → Croatia | 2 | $148 | $148 |
| Mostar → ZagrebBosnia and Herzegovina → Croatia | 2 | — | $152 |
| Paris → DubrovnikFrance → Croatia | 2 | — | $70 |
| Prague → SplitCzech Republic → Croatia | 2 | — | — |
| Prague → ZagrebCzech Republic → Croatia | 2 | — | $62 |
| Pula → FrankfurtCroatia → Germany | 2 | — | — |
| Sarajevo → ZagrebBosnia and Herzegovina → Croatia | 2 | $118 | $85 |
| Split → BerlinCroatia → Germany | 2 | $122 | $68 |
| Split → CopenhagenCroatia → Denmark | 2 | — | — |
| Split → DubrovnikCroatia → Croatia | 2 | $77 | $54 |
| Split → DublinCroatia → Ireland | 2 | — | — |
| Split → DusseldorfCroatia → Germany | 2 | $254 | $76 |
| Split → IstanbulCroatia → Turkiye | 2 | — | $105 |
| Split → LyonCroatia → France | 2 | — | — |
| Split → ViennaCroatia → Austria | 2 | — | — |
| Stockholm → ZagrebSweden → Croatia | 2 | — | $89 |
| Tel Aviv Yafo → ZagrebIsrael → Croatia | 2 | — | — |
| Vienna → SplitAustria → Croatia | 2 | $172 | $139 |
| Vienna → ZagrebAustria → Croatia | 2 | — | — |
| Zadar → FrankfurtCroatia → Germany | 2 | — | — |
| Zagreb → BrusselsCroatia → Belgium | 2 | — | — |
| Zagreb → BucharestCroatia → Romania | 2 | — | $83 |
| Zagreb → GironaCroatia → Spain | 2 | — | $268 |
| Zagreb → HamburgCroatia → Germany | 2 | — | $48 |
| Zagreb → LisbonCroatia → Portugal | 2 | — | $90 |
| Zagreb → MilanCroatia → Italy | 2 | — | $17 |
| Zagreb → MostarCroatia → Bosnia and Herzegovina | 2 | — | $120 |
| Zagreb → SarajevoCroatia → Bosnia and Herzegovina | 2 | — | $97 |
| Zagreb → SkopjeCroatia → North Macedonia | 2 | — | $92 |
| Zagreb → StockholmCroatia → Sweden | 2 | — | $44 |
| Zagreb → Tel Aviv YafoCroatia → Israel | 2 | — | $112 |
| Zurich → DubrovnikSwitzerland → Croatia | 2 | — | — |
| Zurich → ZagrebSwitzerland → Croatia | 2 | — | $115 |
| Amsterdam → SkopjeNetherlands → North Macedonia | 1 | — | $117 |
| Athens → SplitGreece → Croatia | 1 | — | — |
| Belgrade → SplitSerbia → Croatia | 1 | — | — |
| Berlin → ZagrebGermany → Croatia | 1 | — | $57 |
| Bucharest → DubrovnikRomania → Croatia | 1 | — | — |
| Bucharest → ZagrebRomania → Croatia | 1 | — | $67 |
| Dubrovnik → BilbaoCroatia → Spain | 1 | — | — |
| Dubrovnik → BucharestCroatia → Romania | 1 | — | — |
| Dubrovnik → CagliariCroatia → Italy | 1 | — | — |
| Dubrovnik → PragueCroatia → Czech Republic | 1 | — | $98 |
| Dubrovnik → PulaCroatia → Croatia | 1 | $116 | $116 |
| Dubrovnik → StuttgartCroatia → Germany | 1 | — | — |
| Dubrovnik → VeniceCroatia → Italy | 1 | — | — |
| Harstad-Narvik → SplitNorway → Croatia | 1 | — | — |
| Hamburg → ZagrebGermany → Croatia | 1 | — | $114 |
| Leipzig/Halle → DubrovnikGermany → Croatia | 1 | — | — |
| Lisbon → ZagrebPortugal → Croatia | 1 | — | $59 |
| Munich → RijekaGermany → Croatia | 1 | — | — |
| Prague → DubrovnikCzech Republic → Croatia | 1 | — | $77 |
| Pula → DubrovnikCroatia → Croatia | 1 | $118 | $118 |
| Rijeka → MunichCroatia → Germany | 1 | — | — |
| Split → AthensCroatia → Greece | 1 | — | $111 |
| Split → BucharestCroatia → Romania | 1 | — | — |
| Split → Harstad-NarvikCroatia → Norway | 1 | — | — |
| Split → PragueCroatia → Czech Republic | 1 | — | $200 |
| Stuttgart → DubrovnikGermany → Croatia | 1 | — | $135 |
| Venice → DubrovnikItaly → Croatia | 1 | — | — |
| Zadar → MunichCroatia → Germany | 1 | — | — |
| Zadar → ZurichCroatia → Switzerland | 1 | — | — |
| Zagreb → AthensCroatia → Greece | 1 | — | $62 |
| Zagreb → BerlinCroatia → Germany | 1 | — | $63 |
| Zagreb → HelsinkiCroatia → Finland | 1 | $187 | $119 |
| Zagreb → OsloCroatia → Norway | 1 | — | $66 |
| Zagreb → TurinCroatia → Italy | 1 | — | — |
| Zurich → PulaSwitzerland → Croatia | 1 | — | — |
| Zurich → ZadarSwitzerland → Croatia | 1 | — | — |
Frequently asked questions
How many routes does Croatia Airlines fly in Europe?
Croatia Airlines operates 117 nonstop routes in our coverage across 24 countries.
What is the cheapest Croatia Airlines route?
Among recently found fares, Zadar – Zagreb from $38 one way.