
Cheap flights with Corse-Mediterranee
85 nonstop routes · 8 countries · from $81
Corse-Mediterranee routes
| Route | Flights | From (Corse-Mediterranee) | From (any airline) |
|---|---|---|---|
| Ajaccio → RomeFrance → Italy | 1 | $202 | $202 |
| Bastia → RomeFrance → Italy | 1 | — | — |
| Rome → AjaccioItaly → France | 1 | — | $120 |
| Rome → BastiaItaly → France | 1 | $99 | $99 |
| Ajaccio → ParisFrance → France | 35 | — | $153 |
| Bastia → ParisFrance → France | 32 | $171 | $171 |
| Paris → AjaccioFrance → France | 32 | $93 | $65 |
| Paris → BastiaFrance → France | 29 | — | $116 |
| Paris → FigariFrance → France | 21 | $276 | $91 |
| Figari → MarseilleFrance → France | 15 | — | — |
| Figari → ParisFrance → France | 15 | — | $78 |
| Marseille → FigariFrance → France | 13 | $81 | $81 |
| Ajaccio → NiceFrance → France | 12 | — | — |
| Marseille → AjaccioFrance → France | 12 | $155 | $155 |
| Nice → BastiaFrance → France | 12 | — | — |
| Nice → FigariFrance → France | 12 | — | — |
| Ajaccio → MarseilleFrance → France | 11 | — | — |
| Figari → NiceFrance → France | 11 | — | — |
| Marseille → BastiaFrance → France | 11 | $81 | $81 |
| Nice → AjaccioFrance → France | 11 | — | — |
| Bastia → MarseilleFrance → France | 10 | — | — |
| Calvi → MarseilleFrance → France | 10 | — | — |
| Calvi → ParisFrance → France | 10 | — | — |
| Bastia → NiceFrance → France | 9 | — | — |
| Ajaccio → LyonFrance → France | 8 | — | $196 |
| Marseille → CalviFrance → France | 8 | $179 | $179 |
| Paris → CalviFrance → France | 8 | — | — |
| Bastia → LyonFrance → France | 7 | — | — |
| Lyon → BastiaFrance → France | 7 | — | $54 |
| Bastia → BrusselsFrance → Belgium | 6 | — | — |
| Brussels → CalviBelgium → France | 6 | — | — |
| Calvi → BrusselsFrance → Belgium | 6 | — | — |
| Calvi → NiceFrance → France | 6 | — | — |
| Nice → CalviFrance → France | 6 | $247 | $247 |
| Brussels → BastiaBelgium → France | 5 | — | — |
| Ajaccio → BrusselsFrance → Belgium | 4 | — | — |
| Bastia → DoleFrance → France | 4 | — | — |
| Lyon → AjaccioFrance → France | 4 | — | — |
| Toulouse → BastiaFrance → France | 4 | — | — |
| Ajaccio → LiegeFrance → Belgium | 3 | — | — |
| Ajaccio → NantesFrance → France | 3 | — | — |
| Bastia → NantesFrance → France | 3 | — | $67 |
| Brussels → AjaccioBelgium → France | 3 | — | — |
| Brussels → FigariBelgium → France | 3 | — | — |
| Dole → BastiaFrance → France | 3 | — | — |
| Figari → BrusselsFrance → Belgium | 3 | — | — |
| Figari → LyonFrance → France | 3 | — | — |
| Milan → FigariItaly → France | 3 | — | — |
| Milan → MarseilleItaly → France | 3 | — | $18 |
| Marseille → MilanFrance → Italy | 3 | — | $17 |
| Nantes → AjaccioFrance → France | 3 | — | — |
| Nantes → BastiaFrance → France | 3 | — | $53 |
| Ajaccio → Clermont-FerrandFrance → France | 2 | — | — |
| Ajaccio → CalviFrance → France | 2 | — | — |
| Ajaccio → PortoFrance → Portugal | 2 | — | — |
| Ajaccio → ToulouseFrance → France | 2 | — | — |
| Bastia → GothenburgFrance → Sweden | 2 | — | — |
| Bastia → LiegeFrance → Belgium | 2 | — | — |
| Bastia → LondonFrance → United Kingdom | 2 | — | — |
| Clermont-Ferrand → AjaccioFrance → France | 2 | — | — |
| Calvi → ToulouseFrance → France | 2 | — | — |
| Figari → MilanFrance → Italy | 2 | — | — |
| Liege → AjaccioBelgium → France | 2 | — | — |
| London → BastiaUnited Kingdom → France | 2 | — | — |
| Lyon → FigariFrance → France | 2 | — | — |
| Nantes → Saint-NazaireFrance → France | 2 | — | — |
| Porto → AjaccioPortugal → France | 2 | $157 | $157 |
| Saint-Nazaire → ToulouseFrance → France | 2 | — | — |
| Toulouse → AjaccioFrance → France | 2 | — | — |
| Toulouse → CalviFrance → France | 2 | — | — |
| Toulouse → FigariFrance → France | 2 | — | — |
| Ajaccio → BastiaFrance → France | 1 | — | — |
| Ajaccio → LondonFrance → United Kingdom | 1 | — | — |
| Amsterdam → AjaccioNetherlands → France | 1 | — | — |
| Bastia → RennesFrance → France | 1 | — | — |
| Bastia → ViennaFrance → Austria | 1 | — | — |
| Calvi → SalzburgFrance → Austria | 1 | — | — |
| Calvi → ViennaFrance → Austria | 1 | — | — |
| Florence → NiceItaly → France | 1 | — | $114 |
| Gothenburg → BastiaSweden → France | 1 | — | — |
| London → AjaccioUnited Kingdom → France | 1 | — | $196 |
| Milan → CalviItaly → France | 1 | — | $224 |
| Nice → FlorenceFrance → Italy | 1 | — | $75 |
| Rennes → BastiaFrance → France | 1 | — | — |
| Vienna → BastiaAustria → France | 1 | — | — |
Frequently asked questions
How many routes does Corse-Mediterranee fly in Europe?
Corse-Mediterranee operates 85 nonstop routes in our coverage across 8 countries, 4 of them to or from Rome.
What is the cheapest Corse-Mediterranee route?
Among recently found fares, Marseille – Figari from $81 one way.