
Cheap flights with Condor Flugdienst
576 nonstop routes · 52 countries · from $34
Condor Flugdienst routes
| Route | Flights | From (Condor Flugdienst) | From (any airline) |
|---|---|---|---|
| Rome → FrankfurtItaly → Germany | 9 | — | $24 |
| Frankfurt → RomeGermany → Italy | 8 | — | $29 |
| Palma → DusseldorfSpain → Germany | 57 | — | $34 |
| Palma → FrankfurtSpain → Germany | 43 | — | $55 |
| Dusseldorf → PalmaGermany → Spain | 41 | — | $21 |
| Frankfurt → PalmaGermany → Spain | 25 | — | $29 |
| Tenerife → DusseldorfSpain → Germany | 23 | — | $30 |
| Frankfurt → BerlinGermany → Germany | 22 | — | $69 |
| Hamburg → PalmaGermany → Spain | 22 | — | $29 |
| Las Palmas de Gran Canaria → DusseldorfSpain → Germany | 22 | $56 | $56 |
| Munich → PalmaGermany → Spain | 22 | — | $75 |
| Tenerife → FrankfurtSpain → Germany | 22 | — | $31 |
| Frankfurt → Las Palmas de Gran CanariaGermany → Spain | 21 | — | $72 |
| Frankfurt → ViennaGermany → Austria | 20 | — | $87 |
| Hamburg → FrankfurtGermany → Germany | 20 | $61 | $55 |
| Palma → MunichSpain → Germany | 20 | — | $70 |
| Antalya → FrankfurtTurkiye → Germany | 19 | — | $44 |
| Dusseldorf → Las Palmas de Gran CanariaGermany → Spain | 19 | $53 | $53 |
| Frankfurt → HamburgGermany → Germany | 19 | $98 | $75 |
| Las Palmas de Gran Canaria → HamburgSpain → Germany | 19 | — | $98 |
| Palma → HamburgSpain → Germany | 19 | — | $31 |
| Punta Cana → FrankfurtDominican Republic → Germany | 19 | — | — |
| Zurich → FrankfurtSwitzerland → Germany | 19 | $84 | $70 |
| Frankfurt → LondonGermany → United Kingdom | 18 | — | $14 |
| Frankfurt → MunichGermany → Germany | 18 | $92 | $92 |
| Puerto del Rosario → DusseldorfSpain → Germany | 18 | — | $35 |
| London → FrankfurtUnited Kingdom → Germany | 18 | — | $23 |
| Las Palmas de Gran Canaria → FrankfurtSpain → Germany | 18 | $34 | $34 |
| Prague → FrankfurtCzech Republic → Germany | 18 | — | $44 |
| Frankfurt → ZurichGermany → Switzerland | 17 | — | $90 |
| Puerto del Rosario → HamburgSpain → Germany | 17 | — | $127 |
| Dusseldorf → Puerto del RosarioGermany → Spain | 16 | $65 | $31 |
| Hamburg → Las Palmas de Gran CanariaGermany → Spain | 16 | — | $65 |
| Munich → FrankfurtGermany → Germany | 16 | $71 | $71 |
| Tenerife → HamburgSpain → Germany | 16 | $45 | $45 |
| Vienna → FrankfurtAustria → Germany | 16 | $73 | $59 |
| Antalya → DusseldorfTurkiye → Germany | 15 | — | $42 |
| Berlin → FrankfurtGermany → Germany | 15 | $62 | $62 |
| Frankfurt → AntalyaGermany → Turkiye | 15 | — | $79 |
| Frankfurt → PragueGermany → Czech Republic | 15 | — | $70 |
| Frankfurt → Punta CanaGermany → Dominican Republic | 15 | — | — |
| Frankfurt → TenerifeGermany → Spain | 15 | — | $31 |
| Puerto del Rosario → FrankfurtSpain → Germany | 15 | — | — |
| Heraklion → FrankfurtGreece → Germany | 15 | — | — |
| Milan → FrankfurtItaly → Germany | 15 | — | $18 |
| Palma → HannoverSpain → Germany | 15 | — | $53 |
| Dusseldorf → HeraklionGermany → Greece | 14 | — | $118 |
| Frankfurt → Puerto del RosarioGermany → Spain | 14 | — | $83 |
| Frankfurt → ParisGermany → France | 14 | — | $68 |
| Palma → Leipzig/HalleSpain → Germany | 14 | $186 | $87 |
| Santo Domingo → FrankfurtDominican Republic → Germany | 14 | — | — |
| Dusseldorf → AntalyaGermany → Turkiye | 13 | — | $47 |
| Frankfurt → HeraklionGermany → Greece | 13 | — | — |
| Frankfurt → VeniceGermany → Italy | 13 | — | $54 |
| Paris → FrankfurtFrance → Germany | 13 | — | $61 |
| Arrecife → Puerto del RosarioSpain → Spain | 12 | — | — |
| Cancun → FrankfurtMexico → Germany | 12 | — | — |
| Dusseldorf → TenerifeGermany → Spain | 12 | — | $25 |
| Frankfurt → SeattleGermany → United States | 12 | — | — |
| Frankfurt → San FranciscoGermany → United States | 12 | — | — |
| Hamburg → TenerifeGermany → Spain | 12 | — | — |
| Leipzig/Halle → PalmaGermany → Spain | 12 | $153 | $153 |
| Las Palmas de Gran Canaria → MunichSpain → Germany | 12 | — | $68 |
| Antalya → CologneTurkiye → Germany | 11 | — | $42 |
| Antalya → MunichTurkiye → Germany | 11 | — | $53 |
| Berlin → Las Palmas de Gran CanariaGermany → Spain | 11 | — | $73 |
| Frankfurt → CancunGermany → Mexico | 11 | — | — |
| Frankfurt → La RomanaGermany → Dominican Republic | 11 | — | — |
| Hannover → AntalyaGermany → Turkiye | 11 | — | $45 |
| Heraklion → DusseldorfGreece → Germany | 11 | — | $80 |
| Munich → AntalyaGermany → Turkiye | 11 | — | $66 |
| Berlin → AntalyaGermany → Turkiye | 10 | — | $40 |
| Frankfurt → Jerez de la FronteraGermany → Spain | 10 | — | — |
| Hannover → PalmaGermany → Spain | 10 | — | $51 |
| Heraklion → Leipzig/HalleGreece → Germany | 10 | — | — |
| Las Palmas de Gran Canaria → Leipzig/HalleSpain → Germany | 10 | — | — |
| La Romana → FrankfurtDominican Republic → Germany | 10 | — | — |
| Malaga → FrankfurtSpain → Germany | 9 | — | $35 |
| Barcelona → FrankfurtSpain → Germany | 9 | — | $26 |
| Bridgetown → FrankfurtBarbados → Germany | 9 | — | — |
| Dusseldorf → FunchalGermany → Portugal | 9 | — | $57 |
| Dusseldorf → RhodesGermany → Greece | 9 | — | $99 |
| Frankfurt → BridgetownGermany → Barbados | 9 | — | — |
| Frankfurt → MilanGermany → Italy | 9 | — | $49 |
| Frankfurt → TorontoGermany → Canada | 9 | — | $311 |
| Puerto del Rosario → Leipzig/HalleSpain → Germany | 9 | — | — |
| Hamburg → Puerto del RosarioGermany → Spain | 9 | $68 | $68 |
| Hamburg → HeraklionGermany → Greece | 9 | $134 | $129 |
| Hamburg → RhodesGermany → Greece | 9 | — | — |
| Kos → FrankfurtGreece → Germany | 9 | — | — |
| Munich → TenerifeGermany → Spain | 9 | — | — |
| Palma → CologneSpain → Germany | 9 | — | $44 |
| Palma → StuttgartSpain → Germany | 9 | — | $51 |
| Rhodes → DusseldorfGreece → Germany | 9 | — | $203 |
| Santa Cruz De La Palma → FrankfurtSpain → Germany | 9 | — | — |
| Tenerife → MunichSpain → Germany | 9 | — | — |
| Varadero → FrankfurtCuba → Germany | 9 | — | — |
| Jerez de la Frontera → FrankfurtSpain → Germany | 9 | — | — |
| Dusseldorf → ArrecifeGermany → Spain | 8 | — | $101 |
| Frankfurt → Montego BayGermany → Jamaica | 8 | — | — |
| Frankfurt → VaraderoGermany → Cuba | 8 | — | — |
| Puerto del Rosario → MunichSpain → Germany | 8 | — | $128 |
| Hannover → TenerifeGermany → Spain | 8 | — | $82 |
| Havana → FrankfurtCuba → Germany | 8 | — | — |
| Heraklion → HamburgGreece → Germany | 8 | — | $127 |
| Heraklion → StuttgartGreece → Germany | 8 | — | — |
| Hurghada → FrankfurtEgypt → Germany | 8 | — | — |
| Leipzig/Halle → HurghadaGermany → Egypt | 8 | — | — |
| Las Palmas de Gran Canaria → StuttgartSpain → Germany | 8 | — | — |
| Munich → ArrecifeGermany → Spain | 8 | — | — |
| Munich → HeraklionGermany → Greece | 8 | — | — |
| Olbia → DusseldorfItaly → Germany | 8 | — | — |
| Palma → BerlinSpain → Germany | 8 | — | $18 |
| Rhodes → Leipzig/HalleGreece → Germany | 8 | — | — |
| Stuttgart → AntalyaGermany → Turkiye | 8 | — | $34 |
| Stuttgart → PalmaGermany → Spain | 8 | — | $36 |
| Tenerife → BerlinSpain → Germany | 8 | — | $49 |
| Tenerife → HannoverSpain → Germany | 8 | — | $110 |
| Tenerife → Leipzig/HalleSpain → Germany | 8 | — | — |
| Zurich → PalmaSwitzerland → Spain | 8 | — | $34 |
| Arrecife → FrankfurtSpain → Germany | 7 | — | — |
| Arrecife → HamburgSpain → Germany | 7 | — | — |
| Malaga → DusseldorfSpain → Germany | 7 | — | $27 |
| Antalya → BerlinTurkiye → Germany | 7 | — | $36 |
| Antalya → HannoverTurkiye → Germany | 7 | — | $41 |
| Berlin → Puerto del RosarioGermany → Spain | 7 | — | $62 |
| Berlin → HurghadaGermany → Egypt | 7 | — | $76 |
| Cologne → AntalyaGermany → Turkiye | 7 | — | $43 |
| Chania → FrankfurtGreece → Germany | 7 | — | — |
| Dusseldorf → Santa Cruz De La PalmaGermany → Spain | 7 | — | — |
| Frankfurt → ArrecifeGermany → Spain | 7 | — | — |
| Frankfurt → BarcelonaGermany → Spain | 7 | — | $25 |
| Frankfurt → FunchalGermany → Portugal | 7 | — | — |
| Frankfurt → ManchesterGermany → United Kingdom | 7 | — | $91 |
| Frankfurt → Santa Cruz De La PalmaGermany → Spain | 7 | — | — |
| Puerto del Rosario → HannoverSpain → Germany | 7 | — | — |
| Puerto del Rosario → StuttgartSpain → Germany | 7 | — | — |
| Hannover → Puerto del RosarioGermany → Spain | 7 | — | — |
| Hurghada → DusseldorfEgypt → Germany | 7 | — | $82 |
| Kos → HamburgGreece → Germany | 7 | — | — |
| Las Vegas → FrankfurtUnited States → Germany | 7 | — | — |
| Larnaca → DusseldorfCyprus → Germany | 7 | — | — |
| Leipzig/Halle → Puerto del RosarioGermany → Spain | 7 | — | — |
| Leipzig/Halle → HeraklionGermany → Greece | 7 | — | — |
| Leipzig/Halle → Las Palmas de Gran CanariaGermany → Spain | 7 | — | — |
| Montego Bay → FrankfurtJamaica → Germany | 7 | — | — |
| Male → FrankfurtMaldives → Germany | 7 | — | — |
| Munich → Puerto del RosarioGermany → Spain | 7 | $60 | $60 |
| Rhodes → FrankfurtGreece → Germany | 7 | — | — |
| Rhodes → HamburgGreece → Germany | 7 | — | — |
And 426 more routes.
Frequently asked questions
How many routes does Condor Flugdienst fly in Europe?
Condor Flugdienst operates 576 nonstop routes in our coverage across 52 countries, 2 of them to or from Rome.
What is the cheapest Condor Flugdienst route?
Among recently found fares, Las Palmas de Gran Canaria – Frankfurt from $34 one way.