
Cheap flights with Bulgaria Air
133 nonstop routes · 28 countries · from $77
Bulgaria Air routes
| Route | Flights | From (Bulgaria Air) | From (any airline) |
|---|---|---|---|
| Moscow → BourgasRussia → Bulgaria | 15 | — | $239 |
| Bourgas → MoscowBulgaria → Russia | 13 | $256 | $184 |
| Sofia → VarnaBulgaria → Bulgaria | 9 | — | — |
| Varna → SofiaBulgaria → Bulgaria | 9 | — | — |
| Bourgas → Saint PetersburgBulgaria → Russia | 6 | — | — |
| Moscow → VarnaRussia → Bulgaria | 6 | — | — |
| Saint Petersburg → BourgasRussia → Bulgaria | 5 | — | — |
| Bourgas → BratislavaBulgaria → Slovakia | 4 | — | — |
| Bourgas → SofiaBulgaria → Bulgaria | 4 | $77 | $77 |
| Brussels → SofiaBelgium → Bulgaria | 4 | — | — |
| Bratislava → BourgasSlovakia → Bulgaria | 4 | — | — |
| Sofia → AntalyaBulgaria → Turkiye | 4 | — | — |
| Sofia → BourgasBulgaria → Bulgaria | 4 | $84 | $78 |
| Sofia → LondonBulgaria → United Kingdom | 4 | — | $18 |
| Sofia → MilanBulgaria → Italy | 4 | — | $16 |
| Sofia → MoscowBulgaria → Russia | 4 | — | — |
| Tel Aviv Yafo → BourgasIsrael → Bulgaria | 4 | — | — |
| Varna → Saint PetersburgBulgaria → Russia | 4 | — | — |
| Varna → MoscowBulgaria → Russia | 4 | — | — |
| Malaga → SofiaSpain → Bulgaria | 3 | — | — |
| Antalya → SofiaTurkiye → Bulgaria | 3 | — | — |
| Antalya → VarnaTurkiye → Bulgaria | 3 | — | — |
| Bourgas → BillundBulgaria → Denmark | 3 | — | — |
| Bourgas → Tel Aviv YafoBulgaria → Israel | 3 | — | — |
| Bourgas → VarnaBulgaria → Bulgaria | 3 | — | — |
| Frankfurt → SofiaGermany → Bulgaria | 3 | — | $17 |
| Hurghada → SofiaEgypt → Bulgaria | 3 | — | $51 |
| Thira → SofiaGreece → Bulgaria | 3 | — | $151 |
| Saint Petersburg → VarnaRussia → Bulgaria | 3 | — | — |
| Milan → SofiaItaly → Bulgaria | 3 | — | $18 |
| Enfidha → VarnaTunisia → Bulgaria | 3 | — | — |
| Sofia → BerlinBulgaria → Germany | 3 | — | $23 |
| Sofia → BrusselsBulgaria → Belgium | 3 | — | $23 |
| Sofia → BudapestBulgaria → Hungary | 3 | — | $16 |
| Sofia → KarlsruheBulgaria → Germany | 3 | — | — |
| Sofia → FrankfurtBulgaria → Germany | 3 | — | $26 |
| Sofia → HeraklionBulgaria → Greece | 3 | — | $112 |
| Sofia → MadridBulgaria → Spain | 3 | — | $33 |
| Sofia → EnfidhaBulgaria → Tunisia | 3 | — | — |
| Sofia → Sharm el SheikhBulgaria → Egypt | 3 | — | $44 |
| Sharm el Sheikh → SofiaEgypt → Bulgaria | 3 | — | $52 |
| Varna → BourgasBulgaria → Bulgaria | 3 | — | — |
| Zurich → SofiaSwitzerland → Bulgaria | 3 | — | — |
| Amsterdam → BourgasNetherlands → Bulgaria | 2 | — | $211 |
| Amsterdam → SofiaNetherlands → Bulgaria | 2 | — | — |
| Barcelona → SofiaSpain → Bulgaria | 2 | — | $23 |
| Berlin → SofiaGermany → Bulgaria | 2 | — | $21 |
| Bodrum → SofiaTurkiye → Bulgaria | 2 | — | — |
| Bodrum → VarnaTurkiye → Bulgaria | 2 | — | — |
| Billund → BourgasDenmark → Bulgaria | 2 | — | — |
| Bourgas → AmsterdamBulgaria → Netherlands | 2 | $153 | $153 |
| Bourgas → FrankfurtBulgaria → Germany | 2 | — | — |
| Bourgas → GdanskBulgaria → Poland | 2 | — | — |
| Bourgas → KosiceBulgaria → Slovakia | 2 | — | — |
| Bourgas → Leipzig/HalleBulgaria → Germany | 2 | — | — |
| Bourgas → PardubiceBulgaria → Czech Republic | 2 | — | — |
| Bourgas → PragueBulgaria → Czech Republic | 2 | $163 | $81 |
| Bourgas → PopradBulgaria → Slovakia | 2 | — | — |
| Bratislava → VarnaSlovakia → Bulgaria | 2 | — | — |
| Budapest → SofiaHungary → Bulgaria | 2 | — | — |
| Copenhagen → BourgasDenmark → Bulgaria | 2 | — | — |
| Istanbul → SofiaTurkiye → Bulgaria | 2 | — | $42 |
| Kosice → BourgasSlovakia → Bulgaria | 2 | — | — |
| Katowice → BourgasPoland → Bulgaria | 2 | — | — |
| Katowice → VarnaPoland → Bulgaria | 2 | — | — |
| Leipzig/Halle → BourgasGermany → Bulgaria | 2 | — | — |
| Madrid → SofiaSpain → Bulgaria | 2 | — | $30 |
| Moscow → SofiaRussia → Bulgaria | 2 | — | — |
| Enfidha → SofiaTunisia → Bulgaria | 2 | — | — |
| Paris → VarnaFrance → Bulgaria | 2 | — | — |
| Pardubice → BourgasCzech Republic → Bulgaria | 2 | — | — |
| Palma → SofiaSpain → Bulgaria | 2 | — | $85 |
| Prague → BourgasCzech Republic → Bulgaria | 2 | — | $108 |
| Prague → SofiaCzech Republic → Bulgaria | 2 | — | — |
| Sofia → AmsterdamBulgaria → Netherlands | 2 | — | $50 |
| Sofia → AthensBulgaria → Greece | 2 | — | — |
| Sofia → BarcelonaBulgaria → Spain | 2 | — | $19 |
| Sofia → BodrumBulgaria → Turkiye | 2 | — | — |
| Sofia → HurghadaBulgaria → Egypt | 2 | — | $54 |
| Sofia → ThiraBulgaria → Greece | 2 | — | $113 |
| Sofia → LisbonBulgaria → Portugal | 2 | — | — |
| Sofia → ParisBulgaria → France | 2 | — | $32 |
| Sofia → PalmaBulgaria → Spain | 2 | — | — |
| Sofia → PragueBulgaria → Czech Republic | 2 | — | $32 |
| Sofia → Tel Aviv YafoBulgaria → Israel | 2 | — | $72 |
| Sofia → ViennaBulgaria → Austria | 2 | — | $19 |
| Sofia → WarsawBulgaria → Poland | 2 | — | — |
| Sofia → ZurichBulgaria → Switzerland | 2 | — | $61 |
| Sharm el Sheikh → VarnaEgypt → Bulgaria | 2 | — | $135 |
| Poprad → BourgasSlovakia → Bulgaria | 2 | — | — |
| Tel Aviv Yafo → SofiaIsrael → Bulgaria | 2 | — | $63 |
| Tel Aviv Yafo → VarnaIsrael → Bulgaria | 2 | — | — |
| Varna → BeirutBulgaria → Lebanon | 2 | — | — |
| Varna → BodrumBulgaria → Turkiye | 2 | — | — |
| Varna → EnfidhaBulgaria → Tunisia | 2 | — | — |
| Varna → ParisBulgaria → France | 2 | — | — |
| Varna → Tel Aviv YafoBulgaria → Israel | 2 | — | — |
| Warsaw → BourgasPoland → Bulgaria | 2 | — | $55 |
| Warsaw → SofiaPoland → Bulgaria | 2 | — | — |
| Athens → IbizaGreece → Spain | 1 | — | $86 |
| Athens → VarnaGreece → Bulgaria | 1 | — | $75 |
| Antalya → BourgasTurkiye → Bulgaria | 1 | — | $150 |
| Antalya → PlovdivTurkiye → Bulgaria | 1 | — | $150 |
| Beirut → VarnaLebanon → Bulgaria | 1 | — | — |
| Belfast → BourgasUnited Kingdom → Bulgaria | 1 | — | — |
| Bergen → BourgasNorway → Bulgaria | 1 | — | — |
| Bourgas → BelfastBulgaria → United Kingdom | 1 | $143 | $70 |
| Bourgas → BergenBulgaria → Norway | 1 | — | — |
| Bourgas → MunichBulgaria → Germany | 1 | — | — |
| Copenhagen → VarnaDenmark → Bulgaria | 1 | — | — |
| Dusseldorf → SofiaGermany → Bulgaria | 1 | — | $62 |
| Basel → BourgasSwitzerland → Bulgaria | 1 | — | $254 |
| Yerevan → SofiaArmenia → Bulgaria | 1 | — | $51 |
| Florence → SofiaItaly → Bulgaria | 1 | — | $77 |
| Helsinki → SofiaFinland → Bulgaria | 1 | — | $77 |
| Ibiza → AthensSpain → Greece | 1 | — | $70 |
| Kyiv → SofiaUkraine → Bulgaria | 1 | — | — |
| Lisbon → SofiaPortugal → Bulgaria | 1 | — | $64 |
| Newcastle → SofiaUnited Kingdom → Bulgaria | 1 | — | — |
| Nottingham → SofiaUnited Kingdom → Bulgaria | 1 | — | — |
| Nantes → VarnaFrance → Bulgaria | 1 | — | — |
| Plovdiv → AntalyaBulgaria → Turkiye | 1 | — | — |
| Sofia → BelfastBulgaria → United Kingdom | 1 | — | $129 |
| Sofia → DusseldorfBulgaria → Germany | 1 | — | $61 |
| Sofia → FlorenceBulgaria → Italy | 1 | — | — |
| Sofia → HelsinkiBulgaria → Finland | 1 | — | $102 |
| Sofia → IzmirBulgaria → Turkiye | 1 | — | $80 |
| Sofia → Saint PetersburgBulgaria → Russia | 1 | — | $172 |
| Sofia → NewcastleBulgaria → United Kingdom | 1 | — | $125 |
| Sofia → NottinghamBulgaria → United Kingdom | 1 | — | — |
| Varna → BratislavaBulgaria → Slovakia | 1 | — | $21 |
| Varna → NantesBulgaria → France | 1 | — | $87 |
| Zagreb → SofiaCroatia → Bulgaria | 1 | — | $94 |
Frequently asked questions
How many routes does Bulgaria Air fly in Europe?
Bulgaria Air operates 133 nonstop routes in our coverage across 28 countries.
What is the cheapest Bulgaria Air route?
Among recently found fares, Bourgas – Sofia from $77 one way.