
Cheap flights with British Airways
392 nonstop routes · 75 countries · from $82
British Airways routes
| Route | Flights | From (British Airways) | From (any airline) |
|---|---|---|---|
| London → RomeUnited Kingdom → Italy | 34 | — | $25 |
| Rome → LondonItaly → United Kingdom | 34 | — | $18 |
| London → AmsterdamUnited Kingdom → Netherlands | 61 | — | $26 |
| Amsterdam → LondonNetherlands → United Kingdom | 59 | — | $56 |
| London → MilanUnited Kingdom → Italy | 59 | — | $19 |
| London → GenevaUnited Kingdom → Switzerland | 58 | — | $23 |
| Milan → LondonItaly → United Kingdom | 52 | — | $17 |
| Edinburgh → LondonUnited Kingdom → United Kingdom | 51 | — | $20 |
| Geneva → LondonSwitzerland → United Kingdom | 51 | — | $29 |
| London → EdinburghUnited Kingdom → United Kingdom | 51 | — | $20 |
| Barcelona → LondonSpain → United Kingdom | 49 | — | $16 |
| London → NiceUnited Kingdom → France | 46 | — | $33 |
| London → BarcelonaUnited Kingdom → Spain | 45 | — | $23 |
| Glasgow → LondonUnited Kingdom → United Kingdom | 44 | — | $21 |
| London → DublinUnited Kingdom → Ireland | 44 | — | $20 |
| Dublin → LondonIreland → United Kingdom | 42 | — | $17 |
| London → GlasgowUnited Kingdom → United Kingdom | 42 | — | $19 |
| London → ManchesterUnited Kingdom → United Kingdom | 41 | — | $41 |
| Nice → LondonFrance → United Kingdom | 40 | — | $39 |
| New York → LondonUnited States → United Kingdom | 40 | — | $241 |
| London → New YorkUnited Kingdom → United States | 39 | — | $306 |
| Paris → LondonFrance → United Kingdom | 37 | — | $34 |
| Manchester → LondonUnited Kingdom → United Kingdom | 36 | — | $46 |
| Berlin → LondonGermany → United Kingdom | 35 | — | $33 |
| London → MadridUnited Kingdom → Spain | 34 | — | $20 |
| London → MunichUnited Kingdom → Germany | 34 | — | $32 |
| London → BerlinUnited Kingdom → Germany | 33 | — | $29 |
| London → FrankfurtUnited Kingdom → Germany | 33 | — | $23 |
| London → VeniceUnited Kingdom → Italy | 33 | — | $20 |
| London → ZurichUnited Kingdom → Switzerland | 32 | — | $35 |
| Venice → LondonItaly → United Kingdom | 32 | — | $19 |
| Frankfurt → LondonGermany → United Kingdom | 31 | — | $14 |
| London → ParisUnited Kingdom → France | 31 | — | $23 |
| Zurich → LondonSwitzerland → United Kingdom | 31 | — | $36 |
| Malaga → LondonSpain → United Kingdom | 30 | — | $17 |
| London → JerseyUnited Kingdom → Jersey | 30 | — | $44 |
| London → AthensUnited Kingdom → Greece | 29 | — | $53 |
| Faro → LondonPortugal → United Kingdom | 28 | — | $27 |
| London → MalagaUnited Kingdom → Spain | 28 | — | $26 |
| London → DusseldorfUnited Kingdom → Germany | 28 | — | $47 |
| London → FaroUnited Kingdom → Portugal | 28 | — | $21 |
| Lyon → LondonFrance → United Kingdom | 28 | — | $31 |
| London → LisbonUnited Kingdom → Portugal | 27 | — | $32 |
| Munich → LondonGermany → United Kingdom | 27 | — | $48 |
| Prague → LondonCzech Republic → United Kingdom | 26 | — | $26 |
| Jersey → LondonJersey → United Kingdom | 25 | — | $22 |
| London → BrusselsUnited Kingdom → Belgium | 25 | — | $54 |
| Madrid → LondonSpain → United Kingdom | 25 | — | $18 |
| Athens → LondonGreece → United Kingdom | 24 | — | $30 |
| Copenhagen → LondonDenmark → United Kingdom | 24 | — | $21 |
| Dusseldorf → LondonGermany → United Kingdom | 24 | — | $59 |
| London → BelfastUnited Kingdom → United Kingdom | 24 | — | $18 |
| Belfast → LondonUnited Kingdom → United Kingdom | 23 | — | $19 |
| Ibiza → LondonSpain → United Kingdom | 23 | — | $59 |
| Larnaca → LondonCyprus → United Kingdom | 23 | — | $31 |
| London → MarseilleUnited Kingdom → France | 23 | — | $52 |
| London → AberdeenUnited Kingdom → United Kingdom | 22 | — | $22 |
| London → HamburgUnited Kingdom → Germany | 22 | — | $30 |
| London → IbizaUnited Kingdom → Spain | 22 | — | $56 |
| London → PalmaUnited Kingdom → Spain | 22 | — | $23 |
| London → ViennaUnited Kingdom → Austria | 22 | — | $34 |
| Aberdeen → LondonUnited Kingdom → United Kingdom | 21 | — | $24 |
| Lisbon → LondonPortugal → United Kingdom | 21 | — | $22 |
| London → LyonUnited Kingdom → France | 21 | — | $26 |
| London → StockholmUnited Kingdom → Sweden | 21 | — | $22 |
| London → NaplesUnited Kingdom → Italy | 20 | — | $25 |
| Naples → LondonItaly → United Kingdom | 20 | — | $16 |
| Palma → LondonSpain → United Kingdom | 20 | — | $29 |
| Stockholm → LondonSweden → United Kingdom | 20 | — | $21 |
| London → PragueUnited Kingdom → Czech Republic | 19 | — | $25 |
| Budapest → LondonHungary → United Kingdom | 18 | — | $23 |
| Basel → LondonSwitzerland → United Kingdom | 18 | — | $29 |
| London → LarnacaUnited Kingdom → Cyprus | 18 | — | $46 |
| Vienna → LondonAustria → United Kingdom | 18 | — | $34 |
| Boston → LondonUnited States → United Kingdom | 17 | — | $238 |
| London → CopenhagenUnited Kingdom → Denmark | 17 | — | $26 |
| Luxembourg → LondonLuxembourg → United Kingdom | 17 | — | $18 |
| Newcastle → LondonUnited Kingdom → United Kingdom | 17 | — | — |
| Brussels → LondonBelgium → United Kingdom | 16 | — | $53 |
| London → BostonUnited Kingdom → United States | 16 | — | $345 |
| London → BudapestUnited Kingdom → Hungary | 16 | — | $22 |
| London → BaselUnited Kingdom → Switzerland | 16 | — | $43 |
| Marseille → LondonFrance → United Kingdom | 16 | — | $33 |
| Bologna → LondonItaly → United Kingdom | 15 | — | $27 |
| London → NewcastleUnited Kingdom → United Kingdom | 15 | — | — |
| Oslo → LondonNorway → United Kingdom | 15 | — | $17 |
| Tenerife → LondonSpain → United Kingdom | 15 | — | $17 |
| Alicante → LondonSpain → United Kingdom | 14 | — | $19 |
| Hamburg → LondonGermany → United Kingdom | 14 | — | $31 |
| London → TenerifeUnited Kingdom → Spain | 14 | — | $22 |
| Dubrovnik → LondonCroatia → United Kingdom | 13 | — | $18 |
| London → BolognaUnited Kingdom → Italy | 13 | — | $31 |
| London → DubrovnikUnited Kingdom → Croatia | 13 | — | $22 |
| London → GothenburgUnited Kingdom → Sweden | 13 | — | $25 |
| London → PisaUnited Kingdom → Italy | 13 | — | $28 |
| London → MarrakechUnited Kingdom → Morocco | 13 | — | $24 |
| London → WarsawUnited Kingdom → Poland | 13 | — | $26 |
| Toulouse → LondonFrance → United Kingdom | 13 | — | $28 |
| Warsaw → LondonPoland → United Kingdom | 13 | — | $17 |
| Bridgetown → LondonBarbados → United Kingdom | 12 | — | $417 |
| Kerkyra → LondonGreece → United Kingdom | 12 | — | $50 |
| Los Angeles → LondonUnited States → United Kingdom | 12 | — | $243 |
| London → KerkyraUnited Kingdom → Greece | 12 | — | $81 |
| London → Los AngelesUnited Kingdom → United States | 12 | — | $386 |
| London → StuttgartUnited Kingdom → Germany | 12 | — | $80 |
| London → SalzburgUnited Kingdom → Austria | 12 | — | $35 |
| London → TiranaUnited Kingdom → Albania | 12 | — | $21 |
| Paphos → LondonCyprus → United Kingdom | 12 | — | $41 |
| Pisa → LondonItaly → United Kingdom | 12 | — | $22 |
| Marrakech → LondonMorocco → United Kingdom | 12 | — | $17 |
| Bucharest → LondonRomania → United Kingdom | 11 | — | $18 |
| Hannover → LondonGermany → United Kingdom | 11 | $82 | $82 |
| Innsbruck → LondonAustria → United Kingdom | 11 | — | $102 |
| Istanbul → LondonTurkiye → United Kingdom | 11 | — | $59 |
| London → OrlandoUnited Kingdom → United States | 11 | — | — |
| London → PaphosUnited Kingdom → Cyprus | 11 | — | $30 |
| London → ValenciaUnited Kingdom → Spain | 11 | — | $21 |
| Miami → LondonUnited States → United Kingdom | 11 | — | — |
| Turin → LondonItaly → United Kingdom | 11 | — | $20 |
| Bordeaux → LondonFrance → United Kingdom | 10 | — | $39 |
| Hong Kong → LondonHong Kong → United Kingdom | 10 | — | $231 |
| London → BucharestUnited Kingdom → Romania | 10 | — | $38 |
| London → CologneUnited Kingdom → Germany | 10 | — | $27 |
| London → GibraltarUnited Kingdom → Gibraltar | 10 | — | $45 |
| London → HannoverUnited Kingdom → Germany | 10 | — | — |
| London → Hong KongUnited Kingdom → Hong Kong | 10 | — | — |
| London → LuxembourgUnited Kingdom → Luxembourg | 10 | — | $26 |
| London → OsloUnited Kingdom → Norway | 10 | — | $22 |
| London → ToulouseUnited Kingdom → France | 10 | — | $34 |
| London → TorontoUnited Kingdom → Canada | 10 | — | $199 |
| Salzburg → LondonAustria → United Kingdom | 10 | — | $21 |
| Tirana → LondonAlbania → United Kingdom | 10 | — | $18 |
| Atlanta → LondonUnited States → United Kingdom | 9 | — | — |
| Gothenburg → LondonSweden → United Kingdom | 9 | — | $21 |
| Heraklion → LondonGreece → United Kingdom | 9 | — | $151 |
| Las Vegas → LondonUnited States → United Kingdom | 9 | — | — |
| London → AlicanteUnited Kingdom → Spain | 9 | — | $25 |
| London → HeraklionUnited Kingdom → Greece | 9 | — | $105 |
| London → Tel Aviv YafoUnited Kingdom → Israel | 9 | — | $82 |
| London → TurinUnited Kingdom → Italy | 9 | — | $26 |
| Stuttgart → LondonGermany → United Kingdom | 9 | — | $80 |
| Toronto → LondonCanada → United Kingdom | 9 | — | $258 |
| Cairo → LondonEgypt → United Kingdom | 8 | — | $88 |
| Cologne → LondonGermany → United Kingdom | 8 | — | $22 |
| Chicago → LondonUnited States → United Kingdom | 8 | — | $286 |
| Catania → LondonItaly → United Kingdom | 8 | — | $70 |
| Gibraltar → LondonGibraltar → United Kingdom | 8 | — | $120 |
| Houston → LondonUnited States → United Kingdom | 8 | — | — |
| Mikonos → LondonGreece → United Kingdom | 8 | — | $105 |
| Johannesburg → LondonSouth Africa → United Kingdom | 8 | — | — |
And 242 more routes.
Frequently asked questions
How many routes does British Airways fly in Europe?
British Airways operates 392 nonstop routes in our coverage across 75 countries, 2 of them to or from Rome.
What is the cheapest British Airways route?
Among recently found fares, Hannover – London from $82 one way.