
Cheap flights with Blue1
69 nonstop routes · 14 countries
Blue1 routes
| Route | Flights | From (Blue1) | From (any airline) |
|---|---|---|---|
| Helsinki → CopenhagenFinland → Denmark | 26 | — | $65 |
| Copenhagen → HelsinkiDenmark → Finland | 25 | — | $80 |
| Helsinki → StockholmFinland → Sweden | 22 | — | $38 |
| Oulu → HelsinkiFinland → Finland | 20 | — | — |
| Stockholm → HelsinkiSweden → Finland | 20 | — | $31 |
| Helsinki → OuluFinland → Finland | 17 | — | $68 |
| Helsinki → OsloFinland → Norway | 11 | — | $64 |
| Oslo → HelsinkiNorway → Finland | 10 | — | $70 |
| Helsinki → KuopioFinland → Finland | 8 | — | $81 |
| Helsinki → VaasaFinland → Finland | 7 | — | $91 |
| Kuopio → HelsinkiFinland → Finland | 7 | — | $68 |
| Helsinki → KittilaFinland → Finland | 6 | — | $100 |
| Kittila → HelsinkiFinland → Finland | 6 | — | $97 |
| Vaasa → HelsinkiFinland → Finland | 6 | — | — |
| Brussels → HelsinkiBelgium → Finland | 4 | — | $41 |
| Copenhagen → TampereDenmark → Finland | 4 | — | $165 |
| Copenhagen → VaasaDenmark → Finland | 4 | — | — |
| Helsinki → NiceFinland → France | 4 | — | $102 |
| Nice → HelsinkiFrance → Finland | 4 | — | — |
| Skelleftea → StockholmSweden → Sweden | 4 | — | — |
| Stockholm → SkellefteaSweden → Sweden | 4 | — | — |
| Tampere → CopenhagenFinland → Denmark | 4 | — | — |
| Vaasa → CopenhagenFinland → Denmark | 4 | — | — |
| Athens → HelsinkiGreece → Finland | 3 | — | — |
| Dubrovnik → HelsinkiCroatia → Finland | 3 | — | — |
| Edinburgh → HelsinkiUnited Kingdom → Finland | 3 | — | — |
| Helsinki → AthensFinland → Greece | 3 | — | — |
| Helsinki → BrusselsFinland → Belgium | 3 | — | $60 |
| Helsinki → DubrovnikFinland → Croatia | 3 | — | — |
| Helsinki → EdinburghFinland → United Kingdom | 3 | — | — |
| Helsinki → SplitFinland → Croatia | 3 | — | — |
| Kuusamo → HelsinkiFinland → Finland | 3 | — | $127 |
| Split → HelsinkiCroatia → Finland | 3 | — | — |
| Stockholm → UmeaSweden → Sweden | 3 | — | $58 |
| Amsterdam → HelsinkiNetherlands → Finland | 2 | — | $110 |
| Barcelona → HelsinkiSpain → Finland | 2 | — | $65 |
| Biarritz → HelsinkiFrance → Finland | 2 | — | — |
| Copenhagen → DublinDenmark → Ireland | 2 | — | $35 |
| Copenhagen → LappeenrantaDenmark → Finland | 2 | — | — |
| Copenhagen → OuluDenmark → Finland | 2 | — | $139 |
| Gothenburg → HelsinkiSweden → Finland | 2 | — | — |
| Geneva → HelsinkiSwitzerland → Finland | 2 | — | — |
| Helsinki → AmsterdamFinland → Netherlands | 2 | — | $76 |
| Helsinki → BarcelonaFinland → Spain | 2 | — | $80 |
| Helsinki → BiarritzFinland → France | 2 | — | — |
| Helsinki → GothenburgFinland → Sweden | 2 | — | — |
| Helsinki → GenevaFinland → Switzerland | 2 | — | — |
| Helsinki → KuusamoFinland → Finland | 2 | — | $108 |
| Helsinki → MilanFinland → Italy | 2 | — | $38 |
| Helsinki → MarseilleFinland → France | 2 | — | $91 |
| Helsinki → PulaFinland → Croatia | 2 | — | — |
| Helsinki → ZurichFinland → Switzerland | 2 | — | — |
| Lappeenranta → CopenhagenFinland → Denmark | 2 | — | — |
| Milan → HelsinkiItaly → Finland | 2 | — | $32 |
| Marseille → HelsinkiFrance → Finland | 2 | — | $120 |
| Oulu → CopenhagenFinland → Denmark | 2 | — | — |
| Pula → HelsinkiCroatia → Finland | 2 | — | — |
| Sundsvall → StockholmSweden → Sweden | 2 | — | — |
| Stockholm → TurkuSweden → Finland | 2 | — | — |
| Stockholm → TampereSweden → Finland | 2 | — | — |
| Tampere → StockholmFinland → Sweden | 2 | — | — |
| Zurich → HelsinkiSwitzerland → Finland | 2 | — | — |
| Copenhagen → KittilaDenmark → Finland | 1 | — | $204 |
| Copenhagen → TurkuDenmark → Finland | 1 | — | — |
| Exeter → HelsinkiUnited Kingdom → Finland | 1 | — | — |
| Ivalo → CopenhagenFinland → Denmark | 1 | — | — |
| Stockholm → BodoSweden → Norway | 1 | — | — |
| Stockholm → TromsoSweden → Norway | 1 | — | $69 |
| Tromso → StockholmNorway → Sweden | 1 | — | $86 |
Frequently asked questions
How many routes does Blue1 fly in Europe?
Blue1 operates 69 nonstop routes in our coverage across 14 countries.