
Cheap flights with BA CityFlyer
150 nonstop routes · 16 countries
BA CityFlyer routes
| Route | Flights | From (BA CityFlyer) | From (any airline) |
|---|---|---|---|
| Edinburgh → LondonUnited Kingdom → United Kingdom | 59 | — | $20 |
| London → EdinburghUnited Kingdom → United Kingdom | 43 | — | $20 |
| Glasgow → LondonUnited Kingdom → United Kingdom | 41 | — | $21 |
| London → GlasgowUnited Kingdom → United Kingdom | 39 | — | $19 |
| London → IbizaUnited Kingdom → Spain | 33 | — | $56 |
| London → AmsterdamUnited Kingdom → Netherlands | 31 | — | $26 |
| London → ZurichUnited Kingdom → Switzerland | 30 | — | $35 |
| Amsterdam → LondonNetherlands → United Kingdom | 26 | — | $56 |
| Ibiza → LondonSpain → United Kingdom | 25 | — | $59 |
| Zurich → LondonSwitzerland → United Kingdom | 25 | — | $36 |
| Nice → LondonFrance → United Kingdom | 23 | — | $39 |
| Dublin → LondonIreland → United Kingdom | 22 | — | $17 |
| London → FlorenceUnited Kingdom → Italy | 22 | — | $46 |
| London → NiceUnited Kingdom → France | 21 | — | $33 |
| Florence → LondonItaly → United Kingdom | 19 | — | $42 |
| Frankfurt → LondonGermany → United Kingdom | 19 | — | $14 |
| London → DublinUnited Kingdom → Ireland | 19 | — | $20 |
| London → FrankfurtUnited Kingdom → Germany | 19 | — | $23 |
| London → RotterdamUnited Kingdom → Netherlands | 19 | — | $49 |
| Palma → LondonSpain → United Kingdom | 19 | — | $29 |
| Rotterdam → LondonNetherlands → United Kingdom | 19 | — | $75 |
| Milan → LondonItaly → United Kingdom | 17 | — | $17 |
| London → GenevaUnited Kingdom → Switzerland | 16 | — | $23 |
| Edinburgh → PalmaUnited Kingdom → Spain | 14 | — | — |
| London → PalmaUnited Kingdom → Spain | 14 | — | $23 |
| Berlin → LondonGermany → United Kingdom | 13 | — | $33 |
| London → BelfastUnited Kingdom → United Kingdom | 13 | — | $18 |
| London → DusseldorfUnited Kingdom → Germany | 13 | — | $47 |
| Palma → EdinburghSpain → United Kingdom | 13 | — | $55 |
| Malaga → LondonSpain → United Kingdom | 12 | — | $17 |
| Glasgow → PalmaUnited Kingdom → Spain | 12 | — | $93 |
| London → MilanUnited Kingdom → Italy | 11 | — | $19 |
| Palma → GlasgowSpain → United Kingdom | 11 | — | — |
| Aberdeen → LondonUnited Kingdom → United Kingdom | 10 | — | $24 |
| Belfast → LondonUnited Kingdom → United Kingdom | 10 | — | $19 |
| Chambery → LondonFrance → United Kingdom | 10 | — | — |
| Dusseldorf → LondonGermany → United Kingdom | 10 | — | $59 |
| London → MalagaUnited Kingdom → Spain | 9 | — | $26 |
| London → ChamberyUnited Kingdom → France | 9 | — | $64 |
| Mikonos → LondonGreece → United Kingdom | 8 | — | $105 |
| London → BerlinUnited Kingdom → Germany | 8 | — | $29 |
| London → MadridUnited Kingdom → Spain | 8 | — | $20 |
| Geneva → LondonSwitzerland → United Kingdom | 7 | — | $29 |
| London → FaroUnited Kingdom → Portugal | 7 | — | $21 |
| London → Isle Of ManUnited Kingdom → Isle of Man | 7 | — | $73 |
| London → MikonosUnited Kingdom → Greece | 7 | — | $111 |
| Madrid → LondonSpain → United Kingdom | 7 | — | $18 |
| Faro → LondonPortugal → United Kingdom | 6 | — | $27 |
| London → AberdeenUnited Kingdom → United Kingdom | 6 | — | $22 |
| London → BergeracUnited Kingdom → France | 6 | — | — |
| London → MunichUnited Kingdom → Germany | 6 | — | $32 |
| Skiathos → LondonGreece → United Kingdom | 5 | — | — |
| London → ThiraUnited Kingdom → Greece | 5 | — | $141 |
| Menorca → GlasgowSpain → United Kingdom | 5 | — | — |
| Palma → SouthamptonSpain → United Kingdom | 5 | — | — |
| Salzburg → GlasgowAustria → United Kingdom | 5 | — | — |
| Venice → GlasgowItaly → United Kingdom | 5 | — | — |
| Venice → LondonItaly → United Kingdom | 5 | — | $19 |
| Alicante → GlasgowSpain → United Kingdom | 4 | — | $62 |
| Barcelona → LondonSpain → United Kingdom | 4 | — | $16 |
| Edinburgh → FlorenceUnited Kingdom → Italy | 4 | — | — |
| Edinburgh → MenorcaUnited Kingdom → Spain | 4 | — | — |
| Glasgow → MalagaUnited Kingdom → Spain | 4 | — | $24 |
| Thira → LondonGreece → United Kingdom | 4 | — | — |
| London → San SebastianUnited Kingdom → Spain | 4 | — | $122 |
| London → GranadaUnited Kingdom → Spain | 4 | — | — |
| London → PragueUnited Kingdom → Czech Republic | 4 | — | $25 |
| London → StockholmUnited Kingdom → Sweden | 4 | — | $22 |
| Prague → LondonCzech Republic → United Kingdom | 4 | — | $26 |
| Toulouse → EdinburghFrance → United Kingdom | 4 | — | — |
| Zurich → EdinburghSwitzerland → United Kingdom | 4 | — | — |
| Malaga → SouthamptonSpain → United Kingdom | 3 | — | — |
| Edinburgh → ChamberyUnited Kingdom → France | 3 | — | — |
| Bergerac → LondonFrance → United Kingdom | 3 | — | — |
| Bergerac → SouthamptonFrance → United Kingdom | 3 | — | — |
| Faro → SouthamptonPortugal → United Kingdom | 3 | — | — |
| Glasgow → MenorcaUnited Kingdom → Spain | 3 | — | — |
| Granada → LondonSpain → United Kingdom | 3 | — | — |
| Isle Of Man → LondonIsle of Man → United Kingdom | 3 | — | $59 |
| Isle Of Man → MenorcaIsle of Man → Spain | 3 | — | — |
| Mikonos → ManchesterGreece → United Kingdom | 3 | — | — |
| London → SkiathosUnited Kingdom → Greece | 3 | — | — |
| Manchester → LondonUnited Kingdom → United Kingdom | 3 | — | $46 |
| Southampton → PalmaUnited Kingdom → Spain | 3 | — | — |
| Aberdeen → PalmaUnited Kingdom → Spain | 2 | — | — |
| Malaga → AberdeenSpain → United Kingdom | 2 | — | — |
| Malaga → Isle Of ManSpain → Isle of Man | 2 | — | — |
| Angers → LondonFrance → United Kingdom | 2 | — | — |
| Barcelona → GlasgowSpain → United Kingdom | 2 | — | $47 |
| Belfast → BarcelonaUnited Kingdom → Spain | 2 | — | — |
| Birmingham → LondonUnited Kingdom → United Kingdom | 2 | — | — |
| Bologna → BelfastItaly → United Kingdom | 2 | — | — |
| Calvi → LondonFrance → United Kingdom | 2 | — | — |
| Chambery → EdinburghFrance → United Kingdom | 2 | — | — |
| San Sebastian → LondonSpain → United Kingdom | 2 | — | — |
| Edinburgh → SalzburgUnited Kingdom → Austria | 2 | — | — |
| Exeter → LondonUnited Kingdom → United Kingdom | 2 | — | $132 |
| Faro → JerseyPortugal → Jersey | 2 | — | — |
| Florence → EdinburghItaly → United Kingdom | 2 | — | — |
| Glasgow → BarcelonaUnited Kingdom → Spain | 2 | — | $53 |
| Glasgow → EdinburghUnited Kingdom → United Kingdom | 2 | — | $77 |
| Glasgow → ReusUnited Kingdom → Spain | 2 | — | — |
| Glasgow → SalzburgUnited Kingdom → Austria | 2 | — | — |
| Glasgow → VeniceUnited Kingdom → Italy | 2 | — | $54 |
| Graz → LondonAustria → United Kingdom | 2 | — | $150 |
| Isle Of Man → PalmaIsle of Man → Spain | 2 | — | — |
| Jersey → IbizaJersey → Spain | 2 | — | — |
| London → AngersUnited Kingdom → France | 2 | — | — |
| London → ExeterUnited Kingdom → United Kingdom | 2 | — | $128 |
| London → GrazUnited Kingdom → Austria | 2 | — | $212 |
| London → QuimperUnited Kingdom → France | 2 | — | — |
| Menorca → EdinburghSpain → United Kingdom | 2 | — | — |
| Manchester → NiceUnited Kingdom → France | 2 | — | $50 |
| Newcastle → SalzburgUnited Kingdom → Austria | 2 | — | — |
| Palma → GuernseySpain → Guernsey | 2 | — | — |
| Palma → Isle Of ManSpain → Isle of Man | 2 | — | — |
| Palma → JerseySpain → Jersey | 2 | — | — |
| Southampton → MalagaUnited Kingdom → Spain | 2 | — | — |
| Southampton → BergeracUnited Kingdom → France | 2 | — | — |
| Salzburg → EdinburghAustria → United Kingdom | 2 | — | — |
| Verona → GlasgowItaly → United Kingdom | 2 | — | — |
| Aberdeen → ReusUnited Kingdom → Spain | 1 | — | — |
| Belfast → BolognaUnited Kingdom → Italy | 1 | — | — |
| Biarritz → EdinburghFrance → United Kingdom | 1 | — | — |
| Bologna → GlasgowItaly → United Kingdom | 1 | — | — |
| Cologne → HannoverGermany → Germany | 1 | — | $193 |
| Chambery → SouthamptonFrance → United Kingdom | 1 | — | — |
| Dublin → SouthamptonIreland → United Kingdom | 1 | — | $64 |
| Edinburgh → GuernseyUnited Kingdom → Guernsey | 1 | — | — |
| Edinburgh → GlasgowUnited Kingdom → United Kingdom | 1 | — | $81 |
| Edinburgh → JerseyUnited Kingdom → Jersey | 1 | — | $110 |
| Edinburgh → OlbiaUnited Kingdom → Italy | 1 | — | — |
| Faro → DerryPortugal → United Kingdom | 1 | — | — |
| Florence → BirminghamItaly → United Kingdom | 1 | — | $247 |
| Guernsey → EdinburghGuernsey → United Kingdom | 1 | — | — |
| Glasgow → BolognaUnited Kingdom → Italy | 1 | — | — |
| Jersey → AmsterdamJersey → Netherlands | 1 | — | — |
| Jersey → PalmaJersey → Spain | 1 | — | — |
| Derry → FaroUnited Kingdom → Portugal | 1 | — | — |
| London → CalviUnited Kingdom → France | 1 | — | — |
| London → ToulonUnited Kingdom → France | 1 | — | — |
| London → VolosUnited Kingdom → Greece | 1 | — | — |
| Nottingham → LondonUnited Kingdom → United Kingdom | 1 | — | $74 |
| Olbia → EdinburghItaly → United Kingdom | 1 | — | — |
| Reus → AberdeenSpain → United Kingdom | 1 | — | — |
| Southampton → ChamberyUnited Kingdom → France | 1 | — | — |
| Southampton → DublinUnited Kingdom → Ireland | 1 | — | — |
| Southampton → FaroUnited Kingdom → Portugal | 1 | — | — |
| Toulon → LondonFrance → United Kingdom | 1 | — | — |
| Quimper → LondonFrance → United Kingdom | 1 | — | — |
Frequently asked questions
How many routes does BA CityFlyer fly in Europe?
BA CityFlyer operates 150 nonstop routes in our coverage across 16 countries.