
Cheap flights with Austrian Airlines
405 nonstop routes · 60 countries · from $84
Austrian Airlines routes
| Route | Flights | From (Austrian Airlines) | From (any airline) |
|---|---|---|---|
| Rome → ViennaItaly → Austria | 18 | — | $25 |
| Vienna → RomeAustria → Italy | 17 | — | $17 |
| Vienna → FrankfurtAustria → Germany | 77 | — | $59 |
| Frankfurt → ViennaGermany → Austria | 61 | — | $87 |
| Paris → ViennaFrance → Austria | 55 | — | $27 |
| Vienna → CopenhagenAustria → Denmark | 52 | — | $52 |
| Vienna → LondonAustria → United Kingdom | 51 | — | $34 |
| Copenhagen → ViennaDenmark → Austria | 50 | — | $54 |
| Zurich → ViennaSwitzerland → Austria | 49 | — | $62 |
| Brussels → ViennaBelgium → Austria | 45 | — | $40 |
| Vienna → ZurichAustria → Switzerland | 45 | — | $74 |
| London → ViennaUnited Kingdom → Austria | 44 | — | $34 |
| Milan → ViennaItaly → Austria | 43 | — | $20 |
| Vienna → ParisAustria → France | 41 | — | $27 |
| Dusseldorf → ViennaGermany → Austria | 40 | — | $59 |
| Amsterdam → ViennaNetherlands → Austria | 39 | — | $105 |
| Vienna → HamburgAustria → Germany | 38 | — | $60 |
| Bucharest → ViennaRomania → Austria | 37 | — | $37 |
| Hamburg → ViennaGermany → Austria | 36 | — | $48 |
| Innsbruck → ViennaAustria → Austria | 35 | $108 | $108 |
| Vienna → AmsterdamAustria → Netherlands | 35 | — | $56 |
| Vienna → MunichAustria → Germany | 35 | — | $69 |
| Vienna → SofiaAustria → Bulgaria | 34 | — | $34 |
| Vienna → BerlinAustria → Germany | 33 | — | $46 |
| Vienna → MilanAustria → Italy | 33 | — | $17 |
| Berlin → ViennaGermany → Austria | 32 | — | $51 |
| Geneva → ViennaSwitzerland → Austria | 32 | — | $63 |
| Munich → ViennaGermany → Austria | 32 | — | $75 |
| Vienna → BrusselsAustria → Belgium | 32 | — | $22 |
| Vienna → DusseldorfAustria → Germany | 32 | — | $69 |
| Vienna → InnsbruckAustria → Austria | 31 | $104 | $104 |
| Vienna → BucharestAustria → Romania | 30 | — | $41 |
| Vienna → LarnacaAustria → Cyprus | 30 | — | $33 |
| Vienna → StockholmAustria → Sweden | 29 | — | $39 |
| Sofia → ViennaBulgaria → Austria | 28 | — | $19 |
| Stockholm → ViennaSweden → Austria | 28 | — | $31 |
| Vienna → GenevaAustria → Switzerland | 28 | — | $77 |
| Larnaca → ViennaCyprus → Austria | 25 | — | $41 |
| Warsaw → ViennaPoland → Austria | 25 | — | $48 |
| Vienna → StuttgartAustria → Germany | 24 | — | $103 |
| Venice → ViennaItaly → Austria | 23 | — | $18 |
| Vienna → VeniceAustria → Italy | 23 | — | $18 |
| Graz → ViennaAustria → Austria | 22 | — | — |
| Stuttgart → ViennaGermany → Austria | 22 | — | $74 |
| Barcelona → ViennaSpain → Austria | 21 | — | $27 |
| Vienna → BarcelonaAustria → Spain | 21 | — | $33 |
| Vienna → RhodesAustria → Greece | 21 | — | $79 |
| Rhodes → ViennaGreece → Austria | 20 | — | $84 |
| Vienna → TiranaAustria → Albania | 20 | — | $31 |
| Vienna → WarsawAustria → Poland | 20 | — | $47 |
| Palma → ViennaSpain → Austria | 19 | — | $34 |
| Tirana → ViennaAlbania → Austria | 19 | — | $42 |
| Vienna → AthensAustria → Greece | 19 | — | $47 |
| Vienna → HeraklionAustria → Greece | 19 | — | $57 |
| Vienna → KlagenfurtAustria → Austria | 19 | — | — |
| Vienna → NiceAustria → France | 19 | $94 | $62 |
| Vienna → Tel Aviv YafoAustria → Israel | 19 | — | $81 |
| Vienna → VarnaAustria → Bulgaria | 19 | $84 | $65 |
| Vienna → ZagrebAustria → Croatia | 19 | — | — |
| Cologne → ViennaGermany → Austria | 18 | — | $24 |
| Heraklion → ViennaGreece → Austria | 18 | — | $57 |
| Vienna → CologneAustria → Germany | 18 | — | $23 |
| Vienna → PragueAustria → Czech Republic | 18 | — | — |
| Vienna → ThessalonikiAustria → Greece | 18 | — | — |
| Lyon → ViennaFrance → Austria | 17 | — | — |
| Athens → ViennaGreece → Austria | 16 | — | $23 |
| Basel → ViennaSwitzerland → Austria | 16 | — | — |
| Vienna → AntalyaAustria → Turkiye | 16 | — | $78 |
| Vienna → PalmaAustria → Spain | 16 | — | $27 |
| Vienna → PristinaAustria → Kosovo | 16 | — | — |
| Belgrade → ViennaSerbia → Austria | 15 | — | $57 |
| Pristina → ViennaKosovo → Austria | 15 | — | — |
| Skopje → ViennaNorth Macedonia → Austria | 15 | — | — |
| Tel Aviv Yafo → ViennaIsrael → Austria | 15 | — | $85 |
| Vienna → BelgradeAustria → Serbia | 15 | — | $62 |
| Vienna → LyonAustria → France | 15 | — | — |
| Vienna → SarajevoAustria → Bosnia and Herzegovina | 15 | — | — |
| Antalya → ViennaTurkiye → Austria | 14 | — | $38 |
| Budapest → ViennaHungary → Austria | 14 | — | — |
| Klagenfurt → ViennaAustria → Austria | 14 | — | — |
| Leipzig/Halle → ViennaGermany → Austria | 14 | — | — |
| Prague → ViennaCzech Republic → Austria | 14 | — | — |
| Vienna → MoscowAustria → Russia | 14 | — | $168 |
| Zagreb → ViennaCroatia → Austria | 14 | — | — |
| Dubrovnik → ViennaCroatia → Austria | 13 | — | — |
| Nice → ViennaFrance → Austria | 13 | — | — |
| Vienna → BolognaAustria → Italy | 13 | — | $36 |
| Vienna → DubrovnikAustria → Croatia | 13 | — | — |
| Vienna → GrazAustria → Austria | 13 | — | — |
| Vienna → HannoverAustria → Germany | 13 | — | $129 |
| Vienna → NaplesAustria → Italy | 13 | — | $24 |
| Bologna → ViennaItaly → Austria | 12 | — | $22 |
| Bristol → InnsbruckUnited Kingdom → Austria | 12 | — | $74 |
| Frankfurt → GrazGermany → Austria | 12 | — | $180 |
| Sarajevo → ViennaBosnia and Herzegovina → Austria | 12 | — | — |
| Vienna → BudapestAustria → Hungary | 12 | — | — |
| Vienna → BaselAustria → Switzerland | 12 | — | — |
| Vienna → FlorenceAustria → Italy | 12 | — | $80 |
| Vienna → SkopjeAustria → North Macedonia | 12 | — | — |
| Malaga → ViennaSpain → Austria | 11 | — | $40 |
| Cairo → ViennaEgypt → Austria | 11 | — | — |
| Hurghada → ViennaEgypt → Austria | 11 | — | $55 |
| Manchester → ViennaUnited Kingdom → Austria | 11 | — | $33 |
| Chisinau → ViennaMoldova → Austria | 11 | — | — |
| Thessaloniki → ViennaGreece → Austria | 11 | — | — |
| Hannover → ViennaGermany → Austria | 10 | — | — |
| Innsbruck → MoscowAustria → Russia | 10 | — | — |
| Naples → ViennaItaly → Austria | 10 | — | $24 |
| Oslo → ViennaNorway → Austria | 10 | — | — |
| Split → ViennaCroatia → Austria | 10 | — | — |
| Varna → ViennaBulgaria → Austria | 10 | — | — |
| Vienna → HurghadaAustria → Egypt | 10 | — | $67 |
| Vienna → Leipzig/HalleAustria → Germany | 10 | — | — |
| Vienna → SplitAustria → Croatia | 10 | — | — |
| Amman → ViennaJordan → Austria | 9 | — | — |
| Florence → ViennaItaly → Austria | 9 | — | $96 |
| Podgorica → ViennaMontenegro → Austria | 9 | — | — |
| Vienna → KerkyraAustria → Greece | 9 | — | — |
| Vienna → KrakowAustria → Poland | 9 | — | — |
| Vienna → Las Palmas de Gran CanariaAustria → Spain | 9 | — | — |
| Vienna → OsloAustria → Norway | 9 | — | — |
| Vienna → VilniusAustria → Lithuania | 9 | — | — |
| Vienna → ZakinthosAustria → Greece | 9 | — | — |
| Zakinthos → ViennaGreece → Austria | 9 | — | — |
| Copenhagen → InnsbruckDenmark → Austria | 8 | — | — |
| Iasi → ViennaRomania → Austria | 8 | — | — |
| Kos → ViennaGreece → Austria | 8 | — | — |
| Krakow → ViennaPoland → Austria | 8 | — | — |
| Moscow → InnsbruckRussia → Austria | 8 | — | — |
| Vienna → BremenAustria → Germany | 8 | — | — |
| Vienna → ChaniaAustria → Greece | 8 | — | — |
| Vienna → IasiAustria → Romania | 8 | — | — |
| Vienna → KosAustria → Greece | 8 | — | — |
| Vienna → ManchesterAustria → United Kingdom | 8 | — | $29 |
| Vienna → New YorkAustria → United States | 8 | — | — |
| Vienna → ChisinauAustria → Moldova | 8 | — | — |
| Kerkyra → ViennaGreece → Austria | 7 | — | — |
| Chania → ViennaGreece → Austria | 7 | — | — |
| Catania → ViennaItaly → Austria | 7 | — | $24 |
| Graz → DusseldorfAustria → Germany | 7 | — | — |
| Linz → RhodesAustria → Greece | 7 | — | — |
| Las Palmas de Gran Canaria → ViennaSpain → Austria | 7 | — | $77 |
| Palermo → ViennaItaly → Austria | 7 | — | $70 |
| Salzburg → FrankfurtAustria → Germany | 7 | — | $96 |
| Vienna → CairoAustria → Egypt | 7 | — | — |
| Vienna → MikonosAustria → Greece | 7 | — | — |
| Vienna → KosiceAustria → Slovakia | 7 | — | — |
| Vienna → LinzAustria → Austria | 7 | — | — |
| Vienna → TenerifeAustria → Spain | 7 | — | $61 |
| Vienna → PodgoricaAustria → Montenegro | 7 | — | — |
And 255 more routes.
Frequently asked questions
How many routes does Austrian Airlines fly in Europe?
Austrian Airlines operates 405 nonstop routes in our coverage across 60 countries, 2 of them to or from Rome.
What is the cheapest Austrian Airlines route?
Among recently found fares, Vienna – Varna from $84 one way.