
Cheap flights with Asiana Airlines
32 nonstop routes · 17 countries
Asiana Airlines routes
| Route | Flights | From (Asiana Airlines) | From (any airline) |
|---|---|---|---|
| Rome → SeoulItaly → South Korea | 2 | — | $346 |
| Seoul → RomeSouth Korea → Italy | 2 | — | $296 |
| Frankfurt → SeoulGermany → South Korea | 21 | — | $383 |
| Seoul → FrankfurtSouth Korea → Germany | 11 | — | $289 |
| New York → BrusselsUnited States → Belgium | 9 | — | $303 |
| London → FrankfurtUnited Kingdom → Germany | 8 | — | $23 |
| Seoul → ViennaSouth Korea → Austria | 8 | — | $311 |
| Vienna → FrankfurtAustria → Germany | 8 | — | $59 |
| Seoul → LondonSouth Korea → United Kingdom | 7 | — | — |
| Brussels → SeoulBelgium → South Korea | 6 | — | — |
| Milan → SeoulItaly → South Korea | 6 | — | $311 |
| Vienna → MilanAustria → Italy | 6 | — | $17 |
| Almaty → ViennaKazakhstan → Austria | 5 | — | — |
| Brussels → TianjinBelgium → China | 3 | — | — |
| London → SeoulUnited Kingdom → South Korea | 3 | — | — |
| Almaty → LondonKazakhstan → United Kingdom | 2 | — | $96 |
| Brussels → YantaiBelgium → China | 2 | — | — |
| Moscow → ViennaRussia → Austria | 2 | — | — |
| Paris → SeoulFrance → South Korea | 2 | — | — |
| Seoul → BarcelonaSouth Korea → Spain | 2 | — | $292 |
| Seoul → BudapestSouth Korea → Hungary | 2 | — | $287 |
| Seoul → ParisSouth Korea → France | 2 | — | — |
| Seoul → VeniceSouth Korea → Italy | 2 | — | — |
| Venice → SeoulItaly → South Korea | 2 | — | — |
| Barcelona → SeoulSpain → South Korea | 1 | — | — |
| Budapest → SeoulHungary → South Korea | 1 | — | — |
| Lisbon → SeoulPortugal → South Korea | 1 | — | $421 |
| Prague → SeoulCzech Republic → South Korea | 1 | — | $402 |
| Riyadh → BrusselsSaudi Arabia → Belgium | 1 | — | — |
| Seoul → AthensSouth Korea → Greece | 1 | — | $363 |
| Seoul → LisbonSouth Korea → Portugal | 1 | — | $335 |
| Seoul → PragueSouth Korea → Czech Republic | 1 | — | $354 |
Frequently asked questions
How many routes does Asiana Airlines fly in Europe?
Asiana Airlines operates 32 nonstop routes in our coverage across 17 countries, 2 of them to or from Rome.