
Cheap flights with Arkefly
230 nonstop routes · 47 countries · from $82
Arkefly routes
| Route | Flights | From (Arkefly) | From (any airline) |
|---|---|---|---|
| Amsterdam → AntalyaNetherlands → Turkiye | 93 | — | $111 |
| Antalya → AmsterdamTurkiye → Netherlands | 83 | — | $72 |
| Amsterdam → Las Palmas de Gran CanariaNetherlands → Spain | 61 | — | $95 |
| Las Palmas de Gran Canaria → AmsterdamSpain → Netherlands | 55 | — | $45 |
| Amsterdam → TenerifeNetherlands → Spain | 50 | — | $70 |
| Tenerife → AmsterdamSpain → Netherlands | 45 | — | $33 |
| Kos → AmsterdamGreece → Netherlands | 39 | — | $260 |
| Amsterdam → KosNetherlands → Greece | 35 | — | $212 |
| Amsterdam → HeraklionNetherlands → Greece | 33 | — | $98 |
| Sal → AmsterdamCape Verde → Netherlands | 32 | — | $113 |
| Heraklion → AmsterdamGreece → Netherlands | 29 | — | $56 |
| Amsterdam → RhodesNetherlands → Greece | 27 | — | — |
| Curacao → AmsterdamCuraçao → Netherlands | 27 | $245 | $230 |
| Puerto del Rosario → AmsterdamSpain → Netherlands | 22 | — | — |
| Palma → AmsterdamSpain → Netherlands | 22 | — | $72 |
| Hurghada → AmsterdamEgypt → Netherlands | 21 | — | $77 |
| Rhodes → AmsterdamGreece → Netherlands | 21 | — | $106 |
| Amsterdam → Puerto del RosarioNetherlands → Spain | 20 | — | $194 |
| Dalaman → AmsterdamTurkiye → Netherlands | 19 | — | — |
| Amsterdam → DalamanNetherlands → Turkiye | 18 | — | $116 |
| Amsterdam → IzmirNetherlands → Turkiye | 18 | — | $122 |
| Amsterdam → PalmaNetherlands → Spain | 18 | — | $98 |
| Amsterdam → ArrecifeNetherlands → Spain | 17 | $98 | $98 |
| Amsterdam → HurghadaNetherlands → Egypt | 17 | — | $105 |
| Amsterdam → Marsa AlamNetherlands → Egypt | 16 | — | $171 |
| Izmir → AmsterdamTurkiye → Netherlands | 16 | — | $95 |
| Arrecife → AmsterdamSpain → Netherlands | 15 | — | $105 |
| Amsterdam → BourgasNetherlands → Bulgaria | 15 | — | $211 |
| Funchal → AmsterdamPortugal → Netherlands | 15 | — | $43 |
| Amsterdam → ZakinthosNetherlands → Greece | 14 | — | — |
| Ohrid → AmsterdamNorth Macedonia → Netherlands | 14 | — | — |
| Amsterdam → OhridNetherlands → North Macedonia | 13 | — | — |
| Bodrum → AmsterdamTurkiye → Netherlands | 13 | — | $118 |
| Bourgas → AmsterdamBulgaria → Netherlands | 13 | — | $153 |
| Eindhoven → Las Palmas de Gran CanariaNetherlands → Spain | 13 | — | $74 |
| Arrecife → Puerto del RosarioSpain → Spain | 12 | — | — |
| Amsterdam → KarpathosNetherlands → Greece | 12 | — | — |
| Amsterdam → BanjulNetherlands → Gambia | 12 | — | — |
| Amsterdam → PaphosNetherlands → Cyprus | 12 | — | — |
| Kerkyra → AmsterdamGreece → Netherlands | 12 | — | $141 |
| Zakinthos → AmsterdamGreece → Netherlands | 12 | — | — |
| Amsterdam → BodrumNetherlands → Turkiye | 11 | — | $135 |
| Amsterdam → FunchalNetherlands → Portugal | 11 | — | $77 |
| Karpathos → AmsterdamGreece → Netherlands | 11 | — | — |
| Mytilene → AmsterdamGreece → Netherlands | 11 | — | — |
| Amsterdam → Boa VistaNetherlands → Cape Verde | 10 | — | — |
| Groningen → Las Palmas de Gran CanariaNetherlands → Spain | 10 | — | — |
| Tenerife → EindhovenSpain → Netherlands | 10 | $82 | $82 |
| Amsterdam → CuracaoNetherlands → Curaçao | 9 | — | — |
| Amsterdam → MytileneNetherlands → Greece | 9 | — | — |
| Antalya → RotterdamTurkiye → Netherlands | 9 | — | — |
| Faro → AmsterdamPortugal → Netherlands | 9 | — | $48 |
| Puerto del Rosario → ArrecifeSpain → Spain | 9 | — | — |
| Ibiza → AmsterdamSpain → Netherlands | 9 | — | $50 |
| Las Palmas de Gran Canaria → EindhovenSpain → Netherlands | 9 | — | $68 |
| Las Palmas de Gran Canaria → GroningenSpain → Netherlands | 9 | — | — |
| Enfidha → AmsterdamTunisia → Netherlands | 9 | — | — |
| Amsterdam → EnfidhaNetherlands → Tunisia | 8 | — | — |
| Amsterdam → PrevezaNetherlands → Greece | 8 | — | $347 |
| Antalya → EindhovenTurkiye → Netherlands | 8 | — | — |
| Eindhoven → KosNetherlands → Greece | 8 | — | — |
| Eindhoven → TenerifeNetherlands → Spain | 8 | — | $66 |
| Kos → EindhovenGreece → Netherlands | 8 | — | — |
| Kittila → AmsterdamFinland → Netherlands | 8 | — | — |
| Las Palmas de Gran Canaria → RotterdamSpain → Netherlands | 8 | — | — |
| Las Palmas de Gran Canaria → TenerifeSpain → Spain | 8 | — | $26 |
| Paphos → AmsterdamCyprus → Netherlands | 8 | — | — |
| Amsterdam → IbizaNetherlands → Spain | 7 | — | $91 |
| Amsterdam → KittilaNetherlands → Finland | 7 | — | — |
| Amsterdam → Sao VicenteNetherlands → Cape Verde | 7 | — | — |
| Banjul → AmsterdamGambia → Netherlands | 7 | — | — |
| Cancun → AmsterdamMexico → Netherlands | 7 | — | — |
| Rhodes → RotterdamGreece → Netherlands | 7 | — | — |
| Rotterdam → AntalyaNetherlands → Turkiye | 7 | — | — |
| Rotterdam → Las Palmas de Gran CanariaNetherlands → Spain | 7 | — | $285 |
| Tenerife → Las Palmas de Gran CanariaSpain → Spain | 7 | — | $25 |
| Malaga → AmsterdamSpain → Netherlands | 6 | — | $29 |
| Amsterdam → KerkyraNetherlands → Greece | 6 | — | $177 |
| Amsterdam → ChaniaNetherlands → Greece | 6 | — | $201 |
| Amsterdam → KefalliniaNetherlands → Greece | 6 | — | — |
| Amsterdam → GroningenNetherlands → Netherlands | 6 | — | — |
| Amsterdam → Punta CanaNetherlands → Dominican Republic | 6 | — | — |
| Amsterdam → SamosNetherlands → Greece | 6 | — | — |
| Kralendijk → AmsterdamCaribbean Netherlands → Netherlands | 6 | — | — |
| Kefallinia → AmsterdamGreece → Netherlands | 6 | — | — |
| Eindhoven → AntalyaNetherlands → Turkiye | 6 | — | — |
| Eindhoven → HeraklionNetherlands → Greece | 6 | — | — |
| Kos → RhodesGreece → Greece | 6 | — | — |
| Preveza → AmsterdamGreece → Netherlands | 6 | — | — |
| Marsa Alam → AmsterdamEgypt → Netherlands | 6 | $170 | $170 |
| Rotterdam → ArrecifeNetherlands → Spain | 6 | — | — |
| Rotterdam → KosNetherlands → Greece | 6 | — | — |
| Rotterdam → TenerifeNetherlands → Spain | 6 | — | — |
| Samos → AmsterdamGreece → Netherlands | 6 | — | — |
| Amsterdam → MalagaNetherlands → Spain | 5 | — | $47 |
| Amsterdam → OranjestadNetherlands → Aruba | 5 | — | — |
| Amsterdam → KralendijkNetherlands → Caribbean Netherlands | 5 | — | — |
| Amsterdam → FaroNetherlands → Portugal | 5 | — | $65 |
| Amsterdam → Santa Cruz De La PalmaNetherlands → Spain | 5 | — | — |
| Puerto del Rosario → RotterdamSpain → Netherlands | 5 | — | — |
| Rotterdam → RhodesNetherlands → Greece | 5 | — | — |
| Samos → MytileneGreece → Greece | 5 | — | — |
| Tenerife → RotterdamSpain → Netherlands | 5 | — | — |
| Arrecife → RotterdamSpain → Netherlands | 4 | — | $134 |
| Amsterdam → CancunNetherlands → Mexico | 4 | $401 | $401 |
| Amsterdam → DubaiNetherlands → United Arab Emirates | 4 | — | $124 |
| Eindhoven → HurghadaNetherlands → Egypt | 4 | — | $97 |
| Eindhoven → SalNetherlands → Cape Verde | 4 | — | — |
| Groningen → AmsterdamNetherlands → Netherlands | 4 | — | — |
| Punta Cana → AmsterdamDominican Republic → Netherlands | 4 | — | — |
| Rhodes → EindhovenGreece → Netherlands | 4 | — | — |
| Rotterdam → HeraklionNetherlands → Greece | 4 | — | — |
| Sharm el Sheikh → AmsterdamEgypt → Netherlands | 4 | — | — |
| Arrecife → EindhovenSpain → Netherlands | 3 | — | — |
| Amsterdam → DjerbaNetherlands → Tunisia | 3 | — | — |
| Amsterdam → DakarNetherlands → Senegal | 3 | — | — |
| Amsterdam → HolguinNetherlands → Cuba | 3 | — | — |
| Amsterdam → Montego BayNetherlands → Jamaica | 3 | $584 | $584 |
| Amsterdam → ParamariboNetherlands → Suriname | 3 | — | — |
| Amsterdam → PulaNetherlands → Croatia | 3 | — | — |
| Amsterdam → Sharm el SheikhNetherlands → Egypt | 3 | — | — |
| Amsterdam → VaraderoNetherlands → Cuba | 3 | — | — |
| Dubai → BourgasUnited Arab Emirates → Bulgaria | 3 | — | $267 |
| Eindhoven → AmsterdamNetherlands → Netherlands | 3 | — | $88 |
| Heraklion → EindhovenGreece → Netherlands | 3 | — | — |
| Heraklion → KosGreece → Greece | 3 | — | — |
| Hurghada → EindhovenEgypt → Netherlands | 3 | — | $106 |
| Kos → HeraklionGreece → Greece | 3 | — | — |
| Las Palmas de Gran Canaria → BrugesSpain → Belgium | 3 | — | — |
| Montego Bay → AmsterdamJamaica → Netherlands | 3 | — | — |
| Paramaribo → AmsterdamSuriname → Netherlands | 3 | — | — |
| Rotterdam → Puerto del RosarioNetherlands → Spain | 3 | — | — |
| Rotterdam → ZakinthosNetherlands → Greece | 3 | — | — |
| Sal → EindhovenCape Verde → Netherlands | 3 | — | — |
| Terceira → Ponta DelgadaPortugal → Portugal | 3 | — | $77 |
| Malaga → BrugesSpain → Belgium | 2 | — | — |
| Alicante → BrugesSpain → Belgium | 2 | — | — |
| Amsterdam → EindhovenNetherlands → Netherlands | 2 | — | — |
| Amsterdam → IvaloNetherlands → Finland | 2 | — | — |
| Amsterdam → SkiathosNetherlands → Greece | 2 | — | — |
| Amsterdam → Las VegasNetherlands → United States | 2 | — | $488 |
| Amsterdam → MenorcaNetherlands → Spain | 2 | — | — |
| Amsterdam → OrlandoNetherlands → United States | 2 | — | $507 |
| Amsterdam → Puerto PlataNetherlands → Dominican Republic | 2 | — | — |
| Amsterdam → SalNetherlands → Cape Verde | 2 | — | $123 |
| Amsterdam → TiranaNetherlands → Albania | 2 | — | — |
| Oranjestad → AmsterdamAruba → Netherlands | 2 | — | — |
| Boa Vista → TenerifeCape Verde → Spain | 2 | — | — |
| Baltimore → AmsterdamUnited States → Netherlands | 2 | — | $414 |
| Kerkyra → OhridGreece → North Macedonia | 2 | — | — |
And 80 more routes.
Frequently asked questions
How many routes does Arkefly fly in Europe?
Arkefly operates 230 nonstop routes in our coverage across 47 countries.
What is the cheapest Arkefly route?
Among recently found fares, Tenerife – Eindhoven from $82 one way.