
Cheap flights with American Airlines
90 nonstop routes · 13 countries · from $380
American Airlines routes
| Route | Flights | From (American Airlines) | From (any airline) |
|---|---|---|---|
| Dallas → RomeUnited States → Italy | 3 | — | $497 |
| Philadelphia → RomeUnited States → Italy | 2 | — | $353 |
| Rome → DallasItaly → United States | 2 | — | $475 |
| Rome → PhiladelphiaItaly → United States | 2 | — | $517 |
| Chicago → RomeUnited States → Italy | 1 | — | $305 |
| Charlotte → RomeUnited States → Italy | 1 | — | — |
| Miami → RomeUnited States → Italy | 1 | — | $308 |
| Rome → CharlotteItaly → United States | 1 | — | — |
| Rome → MiamiItaly → United States | 1 | $380 | $380 |
| Dallas → LondonUnited States → United Kingdom | 9 | — | — |
| New York → LondonUnited States → United Kingdom | 9 | — | $241 |
| London → New YorkUnited Kingdom → United States | 8 | — | $306 |
| London → ChicagoUnited Kingdom → United States | 7 | — | — |
| London → DallasUnited Kingdom → United States | 7 | — | — |
| Los Angeles → LondonUnited States → United Kingdom | 6 | — | $243 |
| Chicago → LondonUnited States → United Kingdom | 5 | — | $286 |
| Charlotte → LondonUnited States → United Kingdom | 5 | — | — |
| Paris → ChicagoFrance → United States | 5 | — | $402 |
| London → CharlotteUnited Kingdom → United States | 4 | — | $482 |
| London → Los AngelesUnited Kingdom → United States | 4 | — | $386 |
| Miami → LondonUnited States → United Kingdom | 4 | — | — |
| Philadelphia → LondonUnited States → United Kingdom | 4 | — | — |
| Chicago → FrankfurtUnited States → Germany | 3 | — | $414 |
| Dallas → AmsterdamUnited States → Netherlands | 3 | — | — |
| Dallas → ParisUnited States → France | 3 | — | — |
| Frankfurt → DallasGermany → United States | 3 | — | — |
| London → PhiladelphiaUnited Kingdom → United States | 3 | — | — |
| Milan → PhiladelphiaItaly → United States | 3 | — | — |
| Munich → CharlotteGermany → United States | 3 | $463 | $463 |
| Paris → DallasFrance → United States | 3 | — | — |
| Philadelphia → AmsterdamUnited States → Netherlands | 3 | — | — |
| Philadelphia → MilanUnited States → Italy | 3 | — | — |
| Amsterdam → DallasNetherlands → United States | 2 | $675 | $675 |
| Amsterdam → PhiladelphiaNetherlands → United States | 2 | — | $593 |
| Athens → CharlotteGreece → United States | 2 | — | $656 |
| Boston → LondonUnited States → United Kingdom | 2 | — | $238 |
| Chicago → DublinUnited States → Ireland | 2 | — | — |
| Chicago → DusseldorfUnited States → Germany | 2 | — | — |
| Chicago → ParisUnited States → France | 2 | — | — |
| Charlotte → AthensUnited States → Greece | 2 | — | $371 |
| Charlotte → DublinUnited States → Ireland | 2 | — | $320 |
| Charlotte → FrankfurtUnited States → Germany | 2 | — | — |
| Charlotte → MunichUnited States → Germany | 2 | — | — |
| Dallas → FrankfurtUnited States → Germany | 2 | — | — |
| Edinburgh → PhiladelphiaUnited Kingdom → United States | 2 | — | — |
| London → BostonUnited Kingdom → United States | 2 | — | $345 |
| London → MiamiUnited Kingdom → United States | 2 | — | — |
| Madrid → MiamiSpain → United States | 2 | — | — |
| Miami → MadridUnited States → Spain | 2 | — | — |
| Munich → PhiladelphiaGermany → United States | 2 | — | — |
| Philadelphia → EdinburghUnited States → United Kingdom | 2 | — | — |
| Philadelphia → NiceUnited States → France | 2 | — | — |
| Philadelphia → ParisUnited States → France | 2 | — | $329 |
| Philadelphia → PragueUnited States → Czech Republic | 2 | — | — |
| Raleigh → LondonUnited States → United Kingdom | 2 | — | $314 |
| Seattle → LondonUnited States → United Kingdom | 2 | — | — |
| Zurich → PhiladelphiaSwitzerland → United States | 2 | — | $573 |
| Athens → ChicagoGreece → United States | 1 | — | $448 |
| Barcelona → ChicagoSpain → United States | 1 | — | — |
| Barcelona → MiamiSpain → United States | 1 | — | — |
| Barcelona → PhiladelphiaSpain → United States | 1 | — | $466 |
| Baltimore → LondonUnited States → United Kingdom | 1 | — | $219 |
| Chicago → AthensUnited States → Greece | 1 | — | $462 |
| Chicago → BarcelonaUnited States → Spain | 1 | — | $304 |
| Chicago → NaplesUnited States → Italy | 1 | — | $347 |
| Charlotte → MadridUnited States → Spain | 1 | — | — |
| Dallas → VeniceUnited States → Italy | 1 | — | — |
| Dublin → PhiladelphiaIreland → United States | 1 | — | $520 |
| Frankfurt → PhiladelphiaGermany → United States | 1 | — | $483 |
| Lisbon → PhiladelphiaPortugal → United States | 1 | — | $476 |
| London → BaltimoreUnited Kingdom → United States | 1 | — | $450 |
| London → PhoenixUnited Kingdom → United States | 1 | — | — |
| Madrid → CharlotteSpain → United States | 1 | — | — |
| Madrid → PhiladelphiaSpain → United States | 1 | — | — |
| Miami → BarcelonaUnited States → Spain | 1 | — | $195 |
| Miami → MilanUnited States → Italy | 1 | — | — |
| Milan → MiamiItaly → United States | 1 | — | — |
| Naples → ChicagoItaly → United States | 1 | — | — |
| Naples → PhiladelphiaItaly → United States | 1 | — | — |
| Philadelphia → BarcelonaUnited States → Spain | 1 | $460 | $394 |
| Philadelphia → BrusselsUnited States → Belgium | 1 | — | $339 |
| Philadelphia → FrankfurtUnited States → Germany | 1 | — | — |
| Philadelphia → GlasgowUnited States → United Kingdom | 1 | — | — |
| Philadelphia → LisbonUnited States → Portugal | 1 | $385 | $385 |
| Philadelphia → MadridUnited States → Spain | 1 | — | $370 |
| Philadelphia → NaplesUnited States → Italy | 1 | — | — |
| Philadelphia → VeniceUnited States → Italy | 1 | — | — |
| Philadelphia → ZurichUnited States → Switzerland | 1 | — | — |
| Venice → DallasItaly → United States | 1 | — | $546 |
| Venice → PhiladelphiaItaly → United States | 1 | — | — |
Frequently asked questions
How many routes does American Airlines fly in Europe?
American Airlines operates 90 nonstop routes in our coverage across 13 countries, 9 of them to or from Rome.
What is the cheapest American Airlines route?
Among recently found fares, Rome – Miami from $380 one way.