
Cheap flights with Air Transat
91 nonstop routes · 17 countries · from $209
Air Transat routes
| Route | Flights | From (Air Transat) | From (any airline) |
|---|---|---|---|
| Toronto → RomeCanada → Italy | 8 | $406 | $392 |
| Rome → TorontoItaly → Canada | 7 | $328 | $239 |
| Rome → MontrealItaly → Canada | 6 | — | $321 |
| Montreal → RomeCanada → Italy | 4 | $351 | $351 |
| Montreal → ParisCanada → France | 12 | — | $267 |
| Paris → MontrealFrance → Canada | 11 | — | $271 |
| Toronto → LondonCanada → United Kingdom | 10 | $271 | $258 |
| London → TorontoUnited Kingdom → Canada | 9 | — | $199 |
| London → VancouverUnited Kingdom → Canada | 9 | — | — |
| Toronto → GlasgowCanada → United Kingdom | 7 | — | — |
| Toronto → ManchesterCanada → United Kingdom | 7 | — | — |
| Vancouver → LondonCanada → United Kingdom | 7 | — | — |
| Amsterdam → TorontoNetherlands → Canada | 6 | — | — |
| Glasgow → TorontoUnited Kingdom → Canada | 6 | — | — |
| Porto → TorontoPortugal → Canada | 6 | — | — |
| Paris → TorontoFrance → Canada | 6 | — | — |
| Toronto → AmsterdamCanada → Netherlands | 5 | — | — |
| Toronto → ParisCanada → France | 5 | — | — |
| Amsterdam → VancouverNetherlands → Canada | 4 | — | — |
| Barcelona → TorontoSpain → Canada | 4 | — | — |
| Dublin → TorontoIreland → Canada | 4 | — | — |
| Frankfurt → TorontoGermany → Canada | 4 | — | $311 |
| Lisbon → MontrealPortugal → Canada | 4 | — | — |
| Lisbon → TorontoPortugal → Canada | 4 | — | — |
| Lyon → MontrealFrance → Canada | 4 | — | $315 |
| Manchester → TorontoUnited Kingdom → Canada | 4 | — | $391 |
| Paris → QuebecFrance → Canada | 4 | — | $507 |
| Montreal → LisbonCanada → Portugal | 4 | $209 | $209 |
| Montreal → LyonCanada → France | 4 | — | $309 |
| Quebec → ParisCanada → France | 4 | — | — |
| Toronto → BarcelonaCanada → Spain | 4 | $280 | $271 |
| Toronto → LisbonCanada → Portugal | 4 | — | — |
| Malaga → MontrealSpain → Canada | 3 | — | — |
| Bordeaux → MontrealFrance → Canada | 3 | — | $372 |
| Basel → MontrealSwitzerland → Canada | 3 | — | — |
| London → MontrealUnited Kingdom → Canada | 3 | — | — |
| Marseille → MontrealFrance → Canada | 3 | — | $314 |
| Toulouse → MontrealFrance → Canada | 3 | — | $320 |
| Venice → MontrealItaly → Canada | 3 | — | — |
| Venice → TorontoItaly → Canada | 3 | — | — |
| Montreal → MalagaCanada → Spain | 3 | — | $481 |
| Montreal → BordeauxCanada → France | 3 | — | — |
| Montreal → LondonCanada → United Kingdom | 3 | — | — |
| Montreal → NiceCanada → France | 3 | $348 | $348 |
| Montreal → PragueCanada → Czech Republic | 3 | $368 | $368 |
| Toronto → DublinCanada → Ireland | 3 | — | — |
| Toronto → FrankfurtCanada → Germany | 3 | — | — |
| Toronto → PortoCanada → Portugal | 3 | $327 | $327 |
| Toronto → VeniceCanada → Italy | 3 | — | — |
| Vancouver → AmsterdamCanada → Netherlands | 3 | — | — |
| Calgary → LondonCanada → United Kingdom | 3 | — | $190 |
| Barcelona → MontrealSpain → Canada | 2 | — | $313 |
| Dublin → ShannonIreland → Ireland | 2 | — | $66 |
| Frankfurt → CalgaryGermany → Canada | 2 | — | $342 |
| Nice → MontrealFrance → Canada | 2 | — | $317 |
| Nantes → MontrealFrance → Canada | 2 | — | $387 |
| Porto → MontrealPortugal → Canada | 2 | — | $325 |
| Prague → MontrealCzech Republic → Canada | 2 | — | — |
| Lamezia Terme → TorontoItaly → Canada | 2 | — | — |
| Montreal → AthensCanada → Greece | 2 | $389 | $365 |
| Montreal → BarcelonaCanada → Spain | 2 | $311 | $311 |
| Montreal → BaselCanada → Switzerland | 2 | — | — |
| Montreal → MadridCanada → Spain | 2 | $270 | $270 |
| Montreal → MarseilleCanada → France | 2 | $373 | $373 |
| Montreal → ToulouseCanada → France | 2 | $390 | $390 |
| Montreal → VeniceCanada → Italy | 2 | — | — |
| Toronto → AthensCanada → Greece | 2 | — | — |
| Zagreb → TorontoCroatia → Canada | 2 | — | — |
| Amsterdam → MontrealNetherlands → Canada | 1 | — | $362 |
| Athens → MontrealGreece → Canada | 1 | — | $391 |
| Athens → TorontoGreece → Canada | 1 | — | $438 |
| Brussels → MontrealBelgium → Canada | 1 | — | $316 |
| Exeter → NewcastleUnited Kingdom → United Kingdom | 1 | — | $413 |
| Frankfurt → EdmontonGermany → Canada | 1 | — | — |
| London → OttawaUnited Kingdom → Canada | 1 | — | $408 |
| Madrid → MontrealSpain → Canada | 1 | — | $317 |
| Munich → TorontoGermany → Canada | 1 | — | $468 |
| Pescara → TorontoItaly → Canada | 1 | — | — |
| Reykjavik → MontrealIceland → Canada | 1 | — | — |
| Toulouse → PaphosFrance → Cyprus | 1 | — | — |
| Montreal → AmsterdamCanada → Netherlands | 1 | $319 | $319 |
| Montreal → BrusselsCanada → Belgium | 1 | $307 | $307 |
| Montreal → NantesCanada → France | 1 | $408 | $408 |
| Montreal → PortoCanada → Portugal | 1 | $334 | $323 |
| Montreal → ReykjavikCanada → Iceland | 1 | $442 | $398 |
| Ottawa → LondonCanada → United Kingdom | 1 | — | $313 |
| Quebec → RigaCanada → Latvia | 1 | — | — |
| Toronto → PescaraCanada → Italy | 1 | — | — |
| Toronto → Lamezia TermeCanada → Italy | 1 | — | — |
| Toronto → ZagrebCanada → Croatia | 1 | — | $537 |
| Calgary → AmsterdamCanada → Netherlands | 1 | — | $326 |
Frequently asked questions
How many routes does Air Transat fly in Europe?
Air Transat operates 91 nonstop routes in our coverage across 17 countries, 4 of them to or from Rome.
What is the cheapest Air Transat route?
Among recently found fares, Montreal – Lisbon from $209 one way.