
Cheap flights with Air Serbia
214 nonstop routes · 40 countries · from $40
Air Serbia routes
| Route | Flights | From (Air Serbia) | From (any airline) |
|---|---|---|---|
| Belgrade → RomeSerbia → Italy | 17 | — | $51 |
| Rome → BelgradeItaly → Serbia | 15 | — | $53 |
| Nis → RomeSerbia → Italy | 1 | $70 | $70 |
| Antalya → BelgradeTurkiye → Serbia | 79 | — | $91 |
| Belgrade → AntalyaSerbia → Turkiye | 65 | — | $97 |
| Belgrade → TivatSerbia → Montenegro | 31 | $58 | $45 |
| Tivat → BelgradeMontenegro → Serbia | 24 | $41 | $41 |
| Belgrade → ParisSerbia → France | 21 | — | $41 |
| Zurich → BelgradeSwitzerland → Serbia | 21 | $78 | $69 |
| Belgrade → PodgoricaSerbia → Montenegro | 20 | — | — |
| Belgrade → LjubljanaSerbia → Slovenia | 19 | — | — |
| Budapest → BelgradeHungary → Serbia | 19 | — | — |
| Vienna → BelgradeAustria → Serbia | 19 | — | $62 |
| Athens → BelgradeGreece → Serbia | 18 | — | — |
| Belgrade → AthensSerbia → Greece | 17 | — | — |
| Belgrade → CopenhagenSerbia → Denmark | 17 | — | — |
| Belgrade → IstanbulSerbia → Turkiye | 17 | — | $71 |
| Belgrade → ZurichSerbia → Switzerland | 17 | $60 | $60 |
| Ljubljana → BelgradeSlovenia → Serbia | 17 | — | — |
| Thessaloniki → BelgradeGreece → Serbia | 17 | — | — |
| Podgorica → BelgradeMontenegro → Serbia | 17 | — | — |
| Belgrade → LarnacaSerbia → Cyprus | 16 | — | $30 |
| Belgrade → ViennaSerbia → Austria | 16 | — | $57 |
| Belgrade → ZagrebSerbia → Croatia | 16 | — | — |
| Copenhagen → BelgradeDenmark → Serbia | 16 | — | — |
| Milan → BelgradeItaly → Serbia | 16 | — | $32 |
| Belgrade → AmsterdamSerbia → Netherlands | 15 | — | $64 |
| Belgrade → SkopjeSerbia → North Macedonia | 15 | — | — |
| Bucharest → BelgradeRomania → Serbia | 15 | $57 | $57 |
| Dusseldorf → BelgradeGermany → Serbia | 15 | — | — |
| Istanbul → BelgradeTurkiye → Serbia | 15 | — | $60 |
| London → BelgradeUnited Kingdom → Serbia | 15 | — | $39 |
| Paris → BelgradeFrance → Serbia | 15 | — | $41 |
| Stockholm → BelgradeSweden → Serbia | 15 | $40 | $33 |
| Zagreb → BelgradeCroatia → Serbia | 15 | — | — |
| Belgrade → BrusselsSerbia → Belgium | 14 | — | $67 |
| Belgrade → BudapestSerbia → Hungary | 14 | — | — |
| Belgrade → DusseldorfSerbia → Germany | 14 | — | — |
| Belgrade → ThessalonikiSerbia → Greece | 14 | — | — |
| Belgrade → StockholmSerbia → Sweden | 14 | — | $37 |
| Larnaca → BelgradeCyprus → Serbia | 14 | — | $33 |
| Sofia → BelgradeBulgaria → Serbia | 14 | — | $61 |
| Barcelona → BelgradeSpain → Serbia | 13 | — | — |
| Belgrade → BucharestSerbia → Romania | 13 | $77 | $71 |
| Belgrade → FrankfurtSerbia → Germany | 13 | — | — |
| Belgrade → MilanSerbia → Italy | 13 | — | $26 |
| Belgrade → StuttgartSerbia → Germany | 13 | — | — |
| Rhodes → BelgradeGreece → Serbia | 13 | — | — |
| Amsterdam → BelgradeNetherlands → Serbia | 12 | — | — |
| Belgrade → OsloSerbia → Norway | 12 | — | — |
| Belgrade → PragueSerbia → Czech Republic | 12 | — | — |
| Berlin → BelgradeGermany → Serbia | 12 | — | — |
| Brussels → BelgradeBelgium → Serbia | 12 | — | — |
| Gothenburg → BelgradeSweden → Serbia | 12 | — | $44 |
| Skiathos → BelgradeGreece → Serbia | 12 | — | — |
| Belgrade → BarcelonaSerbia → Spain | 11 | — | — |
| Belgrade → BodrumSerbia → Turkiye | 11 | — | — |
| Belgrade → HamburgSerbia → Germany | 11 | — | — |
| Belgrade → LondonSerbia → United Kingdom | 11 | — | $35 |
| Belgrade → SofiaSerbia → Bulgaria | 11 | — | — |
| Oslo → BelgradeNorway → Serbia | 11 | — | — |
| Tirana → BelgradeAlbania → Serbia | 11 | — | — |
| Belgrade → SkiathosSerbia → Greece | 10 | — | — |
| Belgrade → MoscowSerbia → Russia | 10 | — | — |
| Belgrade → RhodesSerbia → Greece | 10 | — | — |
| Nis → BelgradeSerbia → Serbia | 10 | — | — |
| Moscow → BelgradeRussia → Serbia | 10 | — | — |
| Stuttgart → BelgradeGermany → Serbia | 10 | — | — |
| Belgrade → TiranaSerbia → Albania | 9 | — | — |
| Frankfurt → BelgradeGermany → Serbia | 9 | — | — |
| Heraklion → BelgradeGreece → Serbia | 9 | — | — |
| Malaga → BelgradeSpain → Serbia | 8 | — | — |
| Belgrade → MalagaSerbia → Spain | 8 | — | — |
| Belgrade → BerlinSerbia → Germany | 8 | — | — |
| Belgrade → NisSerbia → Serbia | 8 | — | — |
| Banja Luka → BelgradeBosnia and Herzegovina → Serbia | 8 | — | — |
| Hamburg → BelgradeGermany → Serbia | 8 | — | — |
| Nis → FrankfurtSerbia → Germany | 8 | — | — |
| Madrid → BelgradeSpain → Serbia | 8 | — | — |
| Nuremberg → BelgradeGermany → Serbia | 8 | — | — |
| Prague → BelgradeCzech Republic → Serbia | 8 | — | $55 |
| Skopje → BelgradeNorth Macedonia → Serbia | 8 | $61 | $61 |
| Tel Aviv Yafo → BelgradeIsrael → Serbia | 8 | — | — |
| Venice → BelgradeItaly → Serbia | 8 | — | $56 |
| Valencia → BelgradeSpain → Serbia | 8 | — | — |
| Belgrade → Banja LukaSerbia → Bosnia and Herzegovina | 7 | — | — |
| Belgrade → GothenburgSerbia → Sweden | 7 | — | — |
| Belgrade → HannoverSerbia → Germany | 7 | — | — |
| Belgrade → MadridSerbia → Spain | 7 | — | — |
| Belgrade → NurembergSerbia → Germany | 7 | — | — |
| Belgrade → SalzburgSerbia → Austria | 7 | — | — |
| Belgrade → ValenciaSerbia → Spain | 7 | — | — |
| Bodrum → BelgradeTurkiye → Serbia | 7 | — | $104 |
| Hannover → BelgradeGermany → Serbia | 7 | — | — |
| Palma → BelgradeSpain → Serbia | 7 | — | — |
| Sarajevo → BelgradeBosnia and Herzegovina → Serbia | 7 | — | — |
| Belgrade → BolognaSerbia → Italy | 6 | — | $83 |
| Belgrade → HeraklionSerbia → Greece | 6 | — | — |
| Belgrade → Saint PetersburgSerbia → Russia | 6 | — | — |
| Belgrade → LisbonSerbia → Portugal | 6 | — | — |
| Belgrade → PalmaSerbia → Spain | 6 | — | — |
| Belgrade → SarajevoSerbia → Bosnia and Herzegovina | 6 | — | — |
| Belgrade → VeniceSerbia → Italy | 6 | — | $68 |
| Bari → BelgradeItaly → Serbia | 6 | $103 | $82 |
| Cologne → NisGermany → Serbia | 6 | — | — |
| Chania → BelgradeGreece → Serbia | 6 | — | — |
| Frankfurt → NisGermany → Serbia | 6 | — | — |
| Nis → IstanbulSerbia → Turkiye | 6 | — | — |
| Nis → LjubljanaSerbia → Slovenia | 6 | — | — |
| Lisbon → BelgradePortugal → Serbia | 6 | — | $72 |
| Belgrade → BariSerbia → Italy | 5 | — | $55 |
| Belgrade → ChaniaSerbia → Greece | 5 | — | — |
| Belgrade → DubrovnikSerbia → Croatia | 5 | — | — |
| Belgrade → GenevaSerbia → Switzerland | 5 | — | — |
| Belgrade → IzmirSerbia → Turkiye | 5 | — | — |
| Belgrade → LyonSerbia → France | 5 | — | — |
| Belgrade → MaltaSerbia → Malta | 5 | — | — |
| Belgrade → NiceSerbia → France | 5 | — | — |
| Belgrade → Tel Aviv YafoSerbia → Israel | 5 | — | — |
| Belgrade → VarnaSerbia → Bulgaria | 5 | — | — |
| Bologna → BelgradeItaly → Serbia | 5 | — | $82 |
| Florence → BelgradeItaly → Serbia | 5 | $104 | $75 |
| Geneva → BelgradeSwitzerland → Serbia | 5 | — | $37 |
| Istanbul → NisTurkiye → Serbia | 5 | $77 | $77 |
| Krakow → BelgradePoland → Serbia | 5 | $65 | $65 |
| Saint Petersburg → BelgradeRussia → Serbia | 5 | — | $163 |
| Monastir → BelgradeTunisia → Serbia | 5 | — | $119 |
| Malta → BelgradeMalta → Serbia | 5 | — | — |
| Naples → BelgradeItaly → Serbia | 5 | $107 | $57 |
| Porto → BelgradePortugal → Serbia | 5 | — | $76 |
| Split → BelgradeCroatia → Serbia | 5 | $79 | $79 |
| Salzburg → BelgradeAustria → Serbia | 5 | $114 | $112 |
| Varna → BelgradeBulgaria → Serbia | 5 | $108 | $74 |
| Belgrade → ThiraSerbia → Greece | 4 | — | — |
| Belgrade → KrakowSerbia → Poland | 4 | — | — |
| Belgrade → OhridSerbia → North Macedonia | 4 | $100 | $100 |
| Belgrade → PortoSerbia → Portugal | 4 | — | $55 |
| Belgrade → PulaSerbia → Croatia | 4 | $158 | $158 |
| Belgrade → SplitSerbia → Croatia | 4 | — | — |
| Belgrade → ZadarSerbia → Croatia | 4 | $100 | $100 |
| Dubrovnik → BelgradeCroatia → Serbia | 4 | $92 | $90 |
| Dalaman → BelgradeTurkiye → Serbia | 4 | — | $133 |
| Nis → AntalyaSerbia → Turkiye | 4 | $90 | $90 |
| Nis → CologneSerbia → Germany | 4 | — | — |
| Lyon → BelgradeFrance → Serbia | 4 | — | — |
| Nice → BelgradeFrance → Serbia | 4 | — | — |
| Mostar → BelgradeBosnia and Herzegovina → Serbia | 4 | $73 | $73 |
| Athens → NisGreece → Serbia | 3 | — | — |
| Antalya → NisTurkiye → Serbia | 3 | — | $113 |
| Belgrade → AnkaraSerbia → Turkiye | 3 | — | $87 |
And 64 more routes.
Frequently asked questions
How many routes does Air Serbia fly in Europe?
Air Serbia operates 214 nonstop routes in our coverage across 40 countries, 3 of them to or from Rome.
What is the cheapest Air Serbia route?
Among recently found fares, Stockholm – Belgrade from $40 one way.