
Cheap flights with Air Europa
Low cost · 230 nonstop routes · 39 countries · from $24
Air Europa routes
| Route | Flights | From (Air Europa) | From (any airline) |
|---|---|---|---|
| Rome → MadridItaly → Spain | 32 | — | $27 |
| Madrid → RomeSpain → Italy | 28 | — | $21 |
| Madrid → PalmaSpain → Spain | 72 | — | $23 |
| Palma → BarcelonaSpain → Spain | 55 | — | $14 |
| Lisbon → MadridPortugal → Spain | 52 | — | $22 |
| Barcelona → PalmaSpain → Spain | 50 | — | $21 |
| Paris → MadridFrance → Spain | 50 | — | $29 |
| Madrid → ParisSpain → France | 49 | — | $24 |
| Madrid → PortoSpain → Portugal | 48 | — | $18 |
| Palma → MadridSpain → Spain | 48 | — | $15 |
| Madrid → TenerifeSpain → Spain | 43 | — | $35 |
| Bilbao → MadridSpain → Spain | 40 | — | $30 |
| Madrid → LisbonSpain → Portugal | 40 | — | $22 |
| Malaga → MadridSpain → Spain | 36 | — | $32 |
| London → MadridUnited Kingdom → Spain | 34 | — | $20 |
| La Coruna → MadridSpain → Spain | 32 | — | $26 |
| Madrid → MilanSpain → Italy | 32 | — | $19 |
| Madrid → BarcelonaSpain → Spain | 31 | — | $27 |
| Madrid → LondonSpain → United Kingdom | 30 | — | $18 |
| Barcelona → MadridSpain → Spain | 29 | — | $31 |
| Madrid → ZurichSpain → Switzerland | 29 | $53 | $29 |
| Milan → MadridItaly → Spain | 29 | — | $16 |
| Porto → MadridPortugal → Spain | 29 | — | $19 |
| Brussels → MadridBelgium → Spain | 28 | — | $31 |
| Tenerife → MadridSpain → Spain | 28 | — | $20 |
| Frankfurt → MadridGermany → Spain | 27 | — | $47 |
| Madrid → La CorunaSpain → Spain | 27 | — | $37 |
| Palma → ValenciaSpain → Spain | 27 | — | $12 |
| Ibiza → MadridSpain → Spain | 26 | — | $18 |
| Madrid → FrankfurtSpain → Germany | 26 | — | $46 |
| Madrid → VigoSpain → Spain | 26 | — | $36 |
| Zurich → MadridSwitzerland → Spain | 24 | $74 | $62 |
| Palma → IbizaSpain → Spain | 23 | — | $36 |
| Madrid → AmsterdamSpain → Netherlands | 22 | $41 | $39 |
| Madrid → BilbaoSpain → Spain | 22 | — | $31 |
| Las Palmas de Gran Canaria → MadridSpain → Spain | 20 | — | $20 |
| Ibiza → PalmaSpain → Spain | 19 | — | $37 |
| Madrid → MalagaSpain → Spain | 18 | — | $35 |
| Madrid → IbizaSpain → Spain | 18 | — | $24 |
| Madrid → Las Palmas de Gran CanariaSpain → Spain | 18 | — | $32 |
| Valencia → MadridSpain → Spain | 18 | — | $29 |
| Amsterdam → MadridNetherlands → Spain | 17 | — | $51 |
| Bilbao → TenerifeSpain → Spain | 17 | — | $31 |
| Valencia → PalmaSpain → Spain | 17 | — | $13 |
| Alicante → PalmaSpain → Spain | 16 | — | $15 |
| Madrid → MunichSpain → Germany | 16 | — | $54 |
| Munich → MadridGermany → Spain | 16 | — | $84 |
| Arrecife → BilbaoSpain → Spain | 15 | — | $53 |
| Arrecife → MadridSpain → Spain | 15 | — | $15 |
| Palma → AlicanteSpain → Spain | 15 | — | $13 |
| Madrid → BrusselsSpain → Belgium | 14 | — | $30 |
| Venice → MadridItaly → Spain | 14 | — | $20 |
| Alicante → MadridSpain → Spain | 12 | — | $22 |
| Madrid → VeniceSpain → Italy | 12 | — | $30 |
| Menorca → PalmaSpain → Spain | 12 | — | $52 |
| Palma → BilbaoSpain → Spain | 12 | $42 | $23 |
| Tenerife → BilbaoSpain → Spain | 12 | — | $34 |
| Vigo → MadridSpain → Spain | 12 | $32 | $31 |
| Bilbao → PalmaSpain → Spain | 11 | $33 | $24 |
| Granada → PalmaSpain → Spain | 11 | $75 | $39 |
| Bilbao → ArrecifeSpain → Spain | 10 | — | — |
| Paris → PalmaFrance → Spain | 10 | — | $30 |
| Valencia → ParisSpain → France | 10 | — | $23 |
| Madrid → ArrecifeSpain → Spain | 9 | — | $24 |
| Paris → ValenciaFrance → Spain | 9 | — | $25 |
| Malaga → ParisSpain → France | 8 | — | $25 |
| Madrid → AlicanteSpain → Spain | 8 | — | $38 |
| Palma → MalagaSpain → Spain | 8 | — | $15 |
| Malaga → PalmaSpain → Spain | 7 | — | $15 |
| Athens → MadridGreece → Spain | 7 | — | $51 |
| Dusseldorf → MadridGermany → Spain | 7 | — | $38 |
| Palma → GranadaSpain → Spain | 7 | — | — |
| Palma → AsturiasSpain → Spain | 7 | — | $17 |
| Madrid → AsturiasSpain → Spain | 6 | — | $27 |
| Madrid → ValenciaSpain → Spain | 6 | — | $31 |
| Palma → MenorcaSpain → Spain | 6 | — | $49 |
| Tenerife → BarcelonaSpain → Spain | 6 | — | $38 |
| Arrecife → Santiago De CompostelaSpain → Spain | 5 | — | $34 |
| Barcelona → Tel Aviv YafoSpain → Israel | 5 | — | — |
| Madrid → MenorcaSpain → Spain | 5 | — | $63 |
| Asturias → MadridSpain → Spain | 5 | — | $21 |
| Paris → MalagaFrance → Spain | 5 | — | $34 |
| Bilbao → Puerto del RosarioSpain → Spain | 4 | — | — |
| Caracas → MadridVenezuela → Spain | 4 | — | — |
| Geneva → MadridSwitzerland → Spain | 4 | — | $41 |
| Madrid → GenevaSpain → Switzerland | 4 | — | $28 |
| Madrid → LimaSpain → Peru | 4 | — | $338 |
| Madrid → Santiago De CompostelaSpain → Spain | 4 | — | $24 |
| Madrid → SevillaSpain → Spain | 4 | — | $36 |
| Menorca → MadridSpain → Spain | 4 | — | $68 |
| Palma → DusseldorfSpain → Germany | 4 | — | $34 |
| Santo Domingo → MadridDominican Republic → Spain | 4 | — | — |
| Sevilla → MadridSpain → Spain | 4 | $24 | $24 |
| Tel Aviv Yafo → BarcelonaIsrael → Spain | 4 | — | — |
| Arrecife → AsturiasSpain → Spain | 3 | — | — |
| Asuncion → MadridParaguay → Spain | 3 | $493 | $493 |
| Bilbao → Las Palmas de Gran CanariaSpain → Spain | 3 | — | $40 |
| Bilbao → MenorcaSpain → Spain | 3 | — | — |
| Buenos Aires → MadridArgentina → Spain | 3 | — | — |
| Copenhagen → MadridDenmark → Spain | 3 | — | $28 |
| Puerto del Rosario → BilbaoSpain → Spain | 3 | — | — |
| Ibiza → BilbaoSpain → Spain | 3 | $82 | $82 |
| Lima → MadridPeru → Spain | 3 | — | $498 |
| Las Palmas de Gran Canaria → TrondheimSpain → Norway | 3 | — | — |
| Madrid → AsuncionSpain → Paraguay | 3 | — | $414 |
| Madrid → AthensSpain → Greece | 3 | — | $65 |
| Madrid → Buenos AiresSpain → Argentina | 3 | — | — |
| Madrid → CopenhagenSpain → Denmark | 3 | — | $51 |
| Madrid → CancunSpain → Mexico | 3 | $373 | $370 |
| Madrid → Punta CanaSpain → Dominican Republic | 3 | — | $327 |
| Menorca → BilbaoSpain → Spain | 3 | — | — |
| Menorca → AsturiasSpain → Spain | 3 | — | — |
| Asturias → ArrecifeSpain → Spain | 3 | — | — |
| Asturias → TenerifeSpain → Spain | 3 | — | $24 |
| Palma → JonkopingSpain → Sweden | 3 | — | — |
| Palma → Santiago De CompostelaSpain → Spain | 3 | — | $42 |
| Palma → ZaragozaSpain → Spain | 3 | — | — |
| Punta Cana → MadridDominican Republic → Spain | 3 | — | $320 |
| Santiago De Compostela → MadridSpain → Spain | 3 | — | $20 |
| Santiago De Compostela → PalmaSpain → Spain | 3 | — | $57 |
| Santiago De Compostela → TenerifeSpain → Spain | 3 | — | $38 |
| Sevilla → PalmaSpain → Spain | 3 | — | $16 |
| Tel Aviv Yafo → MadridIsrael → Spain | 3 | — | — |
| Tel Aviv Yafo → PalmaIsrael → Spain | 3 | — | $96 |
| Malaga → BilbaoSpain → Spain | 2 | — | $19 |
| Malaga → AsturiasSpain → Spain | 2 | — | — |
| Alghero → MadridItaly → Spain | 2 | — | — |
| Alicante → AsturiasSpain → Spain | 2 | — | — |
| Barcelona → ArrecifeSpain → Spain | 2 | — | $26 |
| Barcelona → AthensSpain → Greece | 2 | — | $49 |
| Bilbao → MalagaSpain → Spain | 2 | — | $14 |
| Bilbao → IbizaSpain → Spain | 2 | — | — |
| Cancun → MadridMexico → Spain | 2 | $376 | $330 |
| Havana → MadridCuba → Spain | 2 | — | — |
| Kristiansand → OsloNorway → Norway | 2 | — | — |
| Las Palmas de Gran Canaria → AalborgSpain → Denmark | 2 | — | — |
| Las Palmas de Gran Canaria → BilbaoSpain → Spain | 2 | — | $46 |
| Las Palmas de Gran Canaria → KristiansandSpain → Norway | 2 | — | — |
| Las Palmas de Gran Canaria → AsturiasSpain → Spain | 2 | — | $57 |
| Madrid → AlgheroSpain → Italy | 2 | — | $59 |
| Madrid → BogotaSpain → Colombia | 2 | — | — |
| Madrid → HavanaSpain → Cuba | 2 | $569 | $537 |
| Madrid → KuusamoSpain → Finland | 2 | — | — |
| Madrid → New YorkSpain → United States | 2 | — | $261 |
| Madrid → Panama CitySpain → Panama | 2 | — | — |
| Madrid → Santo DomingoSpain → Dominican Republic | 2 | — | — |
| Madrid → Santa CruzSpain → Bolivia | 2 | — | — |
| Madrid → Tel Aviv YafoSpain → Israel | 2 | — | — |
| Madrid → QuitoSpain → Ecuador | 2 | — | — |
| Menorca → ZaragozaSpain → Spain | 2 | — | — |
And 80 more routes.
Frequently asked questions
How many routes does Air Europa fly in Europe?
Air Europa operates 230 nonstop routes in our coverage across 39 countries, 2 of them to or from Rome.
Is Air Europa a low-cost airline?
Yes. Air Europa is a low-cost carrier: the basic fare includes a small under-seat bag, and charges extra for larger cabin bags, checked luggage and seat selection. Compare the total price with bags before booking.
What is the cheapest Air Europa route?
Among recently found fares, Sevilla – Madrid from $24 one way.