
Cheap flights with Air Dolomiti
Low cost · 117 nonstop routes · 17 countries · from $119
Air Dolomiti routes
| Route | Flights | From (Air Dolomiti) | From (any airline) |
|---|---|---|---|
| Munich → VeniceGermany → Italy | 46 | — | $91 |
| Munich → MilanGermany → Italy | 40 | — | $80 |
| Venice → MunichItaly → Germany | 40 | — | $69 |
| Frankfurt → FlorenceGermany → Italy | 39 | — | $68 |
| Munich → BolognaGermany → Italy | 39 | — | $111 |
| Bologna → MunichItaly → Germany | 36 | — | $89 |
| Florence → MunichItaly → Germany | 36 | — | $102 |
| Milan → MunichItaly → Germany | 36 | — | $58 |
| Munich → FlorenceGermany → Italy | 34 | — | $110 |
| Florence → FrankfurtItaly → Germany | 33 | — | $71 |
| Frankfurt → MilanGermany → Italy | 32 | — | $49 |
| Turin → MunichItaly → Germany | 32 | — | $67 |
| Frankfurt → TurinGermany → Italy | 31 | — | $50 |
| Milan → FrankfurtItaly → Germany | 31 | — | $18 |
| Frankfurt → VeronaGermany → Italy | 30 | — | $80 |
| Turin → FrankfurtItaly → Germany | 30 | — | $102 |
| Munich → TurinGermany → Italy | 29 | — | $95 |
| Frankfurt → GrazGermany → Austria | 26 | — | $180 |
| Graz → FrankfurtAustria → Germany | 25 | — | $221 |
| Frankfurt → LuxembourgGermany → Luxembourg | 24 | — | $122 |
| Verona → FrankfurtItaly → Germany | 22 | — | $109 |
| Luxembourg → FrankfurtLuxembourg → Germany | 21 | — | $82 |
| Munich → VeronaGermany → Italy | 21 | — | $97 |
| Graz → MunichAustria → Germany | 20 | — | $230 |
| Verona → MunichItaly → Germany | 20 | — | $129 |
| Munich → GrazGermany → Austria | 19 | — | $230 |
| Frankfurt → PisaGermany → Italy | 17 | — | $70 |
| Linz → FrankfurtAustria → Germany | 17 | — | — |
| London → FrankfurtUnited Kingdom → Germany | 17 | — | $23 |
| Munich → GenevaGermany → Switzerland | 15 | — | $110 |
| Frankfurt → KatowiceGermany → Poland | 14 | — | — |
| Frankfurt → LinzGermany → Austria | 14 | — | $111 |
| Frankfurt → LondonGermany → United Kingdom | 14 | — | $14 |
| Innsbruck → FrankfurtAustria → Germany | 14 | — | — |
| Katowice → FrankfurtPoland → Germany | 14 | — | $47 |
| Munich → BariGermany → Italy | 14 | — | $105 |
| Frankfurt → InnsbruckGermany → Austria | 13 | — | — |
| Geneva → MunichSwitzerland → Germany | 13 | — | $99 |
| Bologna → FrankfurtItaly → Germany | 12 | — | $83 |
| Frankfurt → TriesteGermany → Italy | 12 | — | $140 |
| Pisa → FrankfurtItaly → Germany | 12 | — | $70 |
| Trieste → FrankfurtItaly → Germany | 12 | — | $80 |
| Frankfurt → BolognaGermany → Italy | 11 | — | $55 |
| Frankfurt → WroclawGermany → Poland | 11 | — | — |
| Genoa → MunichItaly → Germany | 11 | — | $106 |
| Bari → MunichItaly → Germany | 10 | — | $84 |
| Munich → GenoaGermany → Italy | 10 | — | $92 |
| Wroclaw → FrankfurtPoland → Germany | 9 | — | — |
| Basel → FrankfurtSwitzerland → Germany | 7 | — | $60 |
| Frankfurt → GenevaGermany → Switzerland | 7 | — | $83 |
| Munich → AnconaGermany → Italy | 7 | — | $154 |
| Ancona → MunichItaly → Germany | 6 | — | — |
| Amsterdam → MunichNetherlands → Germany | 5 | — | $120 |
| Brindisi → MunichItaly → Germany | 5 | — | $112 |
| Frankfurt → BaselGermany → Switzerland | 5 | — | $69 |
| Frankfurt → BordeauxGermany → France | 4 | — | — |
| Frankfurt → ZurichGermany → Switzerland | 4 | — | $90 |
| Kalmar → FrankfurtSweden → Germany | 4 | — | — |
| Lyon → MunichFrance → Germany | 4 | — | — |
| Munich → AmsterdamGermany → Netherlands | 4 | — | $92 |
| Munich → BrindisiGermany → Italy | 4 | — | — |
| Zurich → FrankfurtSwitzerland → Germany | 4 | — | $70 |
| Billund → MunichDenmark → Germany | 3 | — | — |
| Bordeaux → FrankfurtFrance → Germany | 3 | — | — |
| Dresden → FrankfurtGermany → Germany | 3 | — | — |
| Frankfurt → KalmarGermany → Sweden | 3 | — | — |
| Frankfurt → LyonGermany → France | 3 | — | $122 |
| Frankfurt → PragueGermany → Czech Republic | 3 | — | $70 |
| Geneva → FrankfurtSwitzerland → Germany | 3 | — | $82 |
| Krakow → MunichPoland → Germany | 3 | — | — |
| Lyon → FrankfurtFrance → Germany | 3 | — | $72 |
| Munich → KrakowGermany → Poland | 3 | — | — |
| Munich → LuxembourgGermany → Luxembourg | 3 | $119 | $91 |
| Munich → LyonGermany → France | 3 | — | — |
| Munich → PisaGermany → Italy | 3 | — | — |
| Cluj-Napoca → MunichRomania → Germany | 2 | — | — |
| Cuneo → MunichItaly → Germany | 2 | — | — |
| Dresden → MunichGermany → Germany | 2 | — | — |
| Basel → MunichSwitzerland → Germany | 2 | — | — |
| Frankfurt → BirminghamGermany → United Kingdom | 2 | — | — |
| Frankfurt → DresdenGermany → Germany | 2 | — | $148 |
| Frankfurt → PulaGermany → Croatia | 2 | $279 | $164 |
| Ljubljana → MunichSlovenia → Germany | 2 | — | — |
| Luxembourg → MunichLuxembourg → Germany | 2 | — | $82 |
| Munich → AarhusGermany → Denmark | 2 | — | — |
| Munich → DresdenGermany → Germany | 2 | — | $156 |
| Munich → BaselGermany → Switzerland | 2 | — | $104 |
| Munich → JerseyGermany → Jersey | 2 | — | $170 |
| Munich → PalermoGermany → Italy | 2 | — | $86 |
| Olbia → MunichItaly → Germany | 2 | — | $127 |
| Palermo → MunichItaly → Germany | 2 | — | $74 |
| Pisa → MunichItaly → Germany | 2 | — | — |
| Pula → MunichCroatia → Germany | 2 | — | $195 |
| Vienna → VeronaAustria → Italy | 2 | — | — |
| Verona → BelfastItaly → United Kingdom | 2 | — | — |
| Verona → OlbiaItaly → Italy | 2 | — | $58 |
| Verona → CorkItaly → Ireland | 2 | — | — |
| Dresden → MilanGermany → Italy | 1 | — | $122 |
| Dusseldorf → VeronaGermany → Italy | 1 | — | $99 |
| Forli → MunichItaly → Germany | 1 | — | — |
| Jersey → MunichJersey → Germany | 1 | — | — |
| Lampedusa → VeronaItaly → Italy | 1 | — | — |
| Milan → DresdenItaly → Germany | 1 | $247 | $136 |
| Munich → CuneoGermany → Italy | 1 | — | — |
| Munich → ForliGermany → Italy | 1 | — | — |
| Munich → PulaGermany → Croatia | 1 | — | — |
| Munich → RijekaGermany → Croatia | 1 | — | — |
| Cork → VeronaIreland → Italy | 1 | — | — |
| Rijeka → MunichCroatia → Germany | 1 | — | — |
| Rimini → MunichItaly → Germany | 1 | — | — |
| Trieste → MunichItaly → Germany | 1 | — | — |
| Verona → DusseldorfItaly → Germany | 1 | — | — |
| Verona → LampedusaItaly → Italy | 1 | — | — |
| Verona → MilanItaly → Italy | 1 | — | $38 |
| Verona → ViennaItaly → Austria | 1 | $197 | $90 |
| Verona → ZurichItaly → Switzerland | 1 | — | — |
| Zurich → VeronaSwitzerland → Italy | 1 | — | — |
Frequently asked questions
How many routes does Air Dolomiti fly in Europe?
Air Dolomiti operates 117 nonstop routes in our coverage across 17 countries.
Is Air Dolomiti a low-cost airline?
Yes. Air Dolomiti is a low-cost carrier: the basic fare includes a small under-seat bag, and charges extra for larger cabin bags, checked luggage and seat selection. Compare the total price with bags before booking.
What is the cheapest Air Dolomiti route?
Among recently found fares, Munich – Luxembourg from $119 one way.