
Cheap flights with Air Contractors
101 nonstop routes · 26 countries
Air Contractors routes
| Route | Flights | From (Air Contractors) | From (any airline) |
|---|---|---|---|
| Leipzig/Halle → RomeGermany → Italy | 2 | — | $169 |
| Liege → MunichBelgium → Germany | 6 | — | — |
| Katowice → ColognePoland → Germany | 5 | — | — |
| Milan → LiegeItaly → Belgium | 5 | — | — |
| Paris → ToulouseFrance → France | 5 | — | $43 |
| Cologne → KatowiceGermany → Poland | 4 | — | — |
| Cologne → NottinghamGermany → United Kingdom | 4 | — | — |
| Dublin → IzmirIreland → Turkiye | 4 | — | — |
| Leipzig/Halle → MilanGermany → Italy | 4 | — | $190 |
| Leipzig/Halle → ParisGermany → France | 4 | — | $193 |
| London → Leipzig/HalleUnited Kingdom → Germany | 4 | — | $204 |
| Milan → CologneItaly → Germany | 4 | — | $18 |
| Nottingham → Leipzig/HalleUnited Kingdom → Germany | 4 | — | — |
| Salzburg → DublinAustria → Ireland | 4 | — | — |
| Toulouse → ParisFrance → France | 4 | — | $39 |
| Barcelona → Leipzig/HalleSpain → Germany | 3 | — | — |
| Cologne → MilanGermany → Italy | 3 | — | $21 |
| Copenhagen → LiegeDenmark → Belgium | 3 | — | — |
| Dublin → BourgasIreland → Bulgaria | 3 | — | — |
| Basel → CologneSwitzerland → Germany | 3 | — | — |
| Leipzig/Halle → LondonGermany → United Kingdom | 3 | — | $223 |
| Liege → CopenhagenBelgium → Denmark | 3 | — | — |
| Liege → MilanBelgium → Italy | 3 | — | — |
| Madrid → HannoverSpain → Germany | 3 | — | $80 |
| Milan → Leipzig/HalleItaly → Germany | 3 | — | $129 |
| Nottingham → CologneUnited Kingdom → Germany | 3 | — | — |
| Nottingham → LiegeUnited Kingdom → Belgium | 3 | — | — |
| Paris → ShannonFrance → Ireland | 3 | — | — |
| Belgrade → Tel Aviv YafoSerbia → Israel | 2 | — | — |
| Billund → CologneDenmark → Germany | 2 | — | — |
| Cologne → GenevaGermany → Switzerland | 2 | — | $67 |
| Cologne → MadridGermany → Spain | 2 | — | — |
| Cologne → Tel Aviv YafoGermany → Israel | 2 | — | $112 |
| Dalaman → DublinTurkiye → Ireland | 2 | — | — |
| Dublin → CologneIreland → Germany | 2 | — | $48 |
| Dublin → DalamanIreland → Turkiye | 2 | — | — |
| Dublin → ValenciaIreland → Spain | 2 | — | — |
| Dublin → ValladolidIreland → Spain | 2 | — | — |
| Dublin → VeronaIreland → Italy | 2 | — | — |
| Gothenburg → LiegeSweden → Belgium | 2 | — | — |
| Geneva → BaselSwitzerland → Switzerland | 2 | — | $59 |
| Hannover → BarcelonaGermany → Spain | 2 | — | — |
| Izmir → DublinTurkiye → Ireland | 2 | — | — |
| Katowice → ParisPoland → France | 2 | — | — |
| Leipzig/Halle → BarcelonaGermany → Spain | 2 | — | — |
| Leipzig/Halle → BratislavaGermany → Slovakia | 2 | — | — |
| Leipzig/Halle → OstravaGermany → Czech Republic | 2 | — | — |
| Liege → GothenburgBelgium → Sweden | 2 | — | — |
| Liege → NottinghamBelgium → United Kingdom | 2 | — | — |
| Liege → PragueBelgium → Czech Republic | 2 | — | — |
| Lyon → LiegeFrance → Belgium | 2 | — | — |
| Madrid → CologneSpain → Germany | 2 | — | — |
| Madrid → NottinghamSpain → United Kingdom | 2 | — | — |
| Marseille → CologneFrance → Germany | 2 | — | $89 |
| Munich → LiegeGermany → Belgium | 2 | — | — |
| Naples → DublinItaly → Ireland | 2 | — | $72 |
| Paris → Leipzig/HalleFrance → Germany | 2 | — | $214 |
| Prague → LiegeCzech Republic → Belgium | 2 | — | — |
| Rennes → CologneFrance → Germany | 2 | — | — |
| Shannon → Leipzig/HalleIreland → Germany | 2 | — | — |
| Shannon → ParisIreland → France | 2 | — | — |
| Split → DublinCroatia → Ireland | 2 | — | — |
| Tel Aviv Yafo → CologneIsrael → Germany | 2 | — | $92 |
| Vienna → LiegeAustria → Belgium | 2 | — | — |
| Valencia → DublinSpain → Ireland | 2 | — | — |
| Valladolid → DublinSpain → Ireland | 2 | — | — |
| Bordeaux → NantesFrance → France | 1 | — | — |
| Bucharest → CologneRomania → Germany | 1 | — | $32 |
| Cairo → LiegeEgypt → Belgium | 1 | — | — |
| Cologne → BucharestGermany → Romania | 1 | — | $56 |
| Cologne → LiegeGermany → Belgium | 1 | — | — |
| Cologne → MarseilleGermany → France | 1 | — | $75 |
| Cologne → NantesGermany → France | 1 | — | $102 |
| Cologne → ShannonGermany → Ireland | 1 | — | — |
| Cluj-Napoca → CologneRomania → Germany | 1 | — | — |
| Dublin → BelgradeIreland → Serbia | 1 | — | $73 |
| Dublin → ChamberyIreland → France | 1 | — | — |
| Basel → MilanSwitzerland → Italy | 1 | — | — |
| Hannover → MadridGermany → Spain | 1 | — | $155 |
| Hannover → VeronaGermany → Italy | 1 | — | — |
| Katowice → MadridPoland → Spain | 1 | — | $41 |
| Larnaca → LiegeCyprus → Belgium | 1 | — | — |
| Leipzig/Halle → BillundGermany → Denmark | 1 | — | — |
| Leipzig/Halle → HelsinkiGermany → Finland | 1 | — | — |
| Leipzig/Halle → ShannonGermany → Ireland | 1 | — | — |
| Leipzig/Halle → VeronaGermany → Italy | 1 | — | — |
| Leipzig/Halle → WarsawGermany → Poland | 1 | — | $223 |
| Liege → KatowiceBelgium → Poland | 1 | — | — |
| Liege → LarnacaBelgium → Cyprus | 1 | — | — |
| Liege → ShannonBelgium → Ireland | 1 | — | — |
| Liege → VeronaBelgium → Italy | 1 | — | — |
| Ljubljana → CologneSlovenia → Germany | 1 | — | $102 |
| Menorca → DublinSpain → Ireland | 1 | — | — |
| Milan → VeniceItaly → Italy | 1 | — | — |
| Nottingham → MadridUnited Kingdom → Spain | 1 | — | $112 |
| Nuremberg → BremenGermany → Germany | 1 | — | $118 |
| Ostrava → Leipzig/HalleCzech Republic → Germany | 1 | — | — |
| Vilnius → Leipzig/HalleLithuania → Germany | 1 | — | $168 |
| Verona → HannoverItaly → Germany | 1 | — | — |
| Verona → LiegeItaly → Belgium | 1 | — | — |
| Verona → MaltaItaly → Malta | 1 | — | $38 |
Frequently asked questions
How many routes does Air Contractors fly in Europe?
Air Contractors operates 101 nonstop routes in our coverage across 26 countries, 1 of them to or from Rome.