
Cheap flights with Air Baltic
257 nonstop routes · 40 countries · from $43
Air Baltic routes
| Route | Flights | From (Air Baltic) | From (any airline) |
|---|---|---|---|
| Riga → RomeLatvia → Italy | 3 | — | $25 |
| Rome → RigaItaly → Latvia | 3 | — | $43 |
| Tallinn → RigaEstonia → Latvia | 14 | — | — |
| Riga → HelsinkiLatvia → Finland | 11 | $43 | $43 |
| Riga → TallinnLatvia → Estonia | 11 | — | — |
| Helsinki → RigaFinland → Latvia | 10 | $55 | $55 |
| Copenhagen → RigaDenmark → Latvia | 9 | — | — |
| Frankfurt → RigaGermany → Latvia | 8 | — | — |
| Riga → CopenhagenLatvia → Denmark | 8 | — | — |
| Riga → ZurichLatvia → Switzerland | 7 | — | — |
| Munich → RigaGermany → Latvia | 6 | — | — |
| Riga → FrankfurtLatvia → Germany | 6 | — | — |
| Riga → HamburgLatvia → Germany | 6 | — | — |
| Riga → MunichLatvia → Germany | 6 | — | — |
| Riga → OsloLatvia → Norway | 6 | — | — |
| Riga → VilniusLatvia → Lithuania | 6 | — | — |
| Vilnius → RigaLithuania → Latvia | 6 | — | — |
| Zurich → RigaSwitzerland → Latvia | 6 | — | — |
| Amsterdam → RigaNetherlands → Latvia | 5 | — | — |
| Amsterdam → VilniusNetherlands → Lithuania | 5 | — | — |
| Dusseldorf → RigaGermany → Latvia | 5 | — | — |
| Hamburg → RigaGermany → Latvia | 5 | $120 | $89 |
| Heraklion → RigaGreece → Latvia | 5 | — | $185 |
| Hurghada → RigaEgypt → Latvia | 5 | — | $107 |
| Kyiv → RigaUkraine → Latvia | 5 | — | — |
| Oslo → RigaNorway → Latvia | 5 | — | — |
| Paris → RigaFrance → Latvia | 5 | — | — |
| Riga → AmsterdamLatvia → Netherlands | 5 | — | — |
| Riga → AntalyaLatvia → Turkiye | 5 | — | — |
| Riga → BrusselsLatvia → Belgium | 5 | — | $24 |
| Riga → LondonLatvia → United Kingdom | 5 | — | $25 |
| Riga → ParisLatvia → France | 5 | — | — |
| Riga → PalangaLatvia → Lithuania | 5 | $50 | $50 |
| Riga → TampereLatvia → Finland | 5 | $51 | $51 |
| Riga → ViennaLatvia → Austria | 5 | — | — |
| Vienna → RigaAustria → Latvia | 5 | — | — |
| Antalya → RigaTurkiye → Latvia | 4 | — | — |
| Bourgas → RigaBulgaria → Latvia | 4 | $157 | $117 |
| Brussels → RigaBelgium → Latvia | 4 | — | $46 |
| Brussels → TallinnBelgium → Estonia | 4 | — | — |
| Geneva → RigaSwitzerland → Latvia | 4 | — | $72 |
| Saint Petersburg → RigaRussia → Latvia | 4 | — | — |
| London → RigaUnited Kingdom → Latvia | 4 | — | $29 |
| Moscow → RigaRussia → Latvia | 4 | — | — |
| Paris → VilniusFrance → Lithuania | 4 | — | — |
| Prague → RigaCzech Republic → Latvia | 4 | — | — |
| Riga → BerlinLatvia → Germany | 4 | — | — |
| Riga → BillundLatvia → Denmark | 4 | — | $155 |
| Riga → DusseldorfLatvia → Germany | 4 | — | — |
| Riga → Saint PetersburgLatvia → Russia | 4 | $178 | $145 |
| Riga → LisbonLatvia → Portugal | 4 | — | $67 |
| Riga → LappeenrantaLatvia → Finland | 4 | — | — |
| Riga → MoscowLatvia → Russia | 4 | — | — |
| Riga → PragueLatvia → Czech Republic | 4 | — | — |
| Riga → Sharm el SheikhLatvia → Egypt | 4 | — | — |
| Riga → TenerifeLatvia → Spain | 4 | — | $58 |
| Riga → WarsawLatvia → Poland | 4 | — | — |
| Sharm el Sheikh → RigaEgypt → Latvia | 4 | — | — |
| Tallinn → BrusselsEstonia → Belgium | 4 | — | — |
| Tampere → RigaFinland → Latvia | 4 | $67 | $67 |
| Vilnius → AmsterdamLithuania → Netherlands | 4 | — | — |
| Vilnius → ParisLithuania → France | 4 | — | — |
| Malaga → TallinnSpain → Estonia | 3 | — | $70 |
| Athens → RigaGreece → Latvia | 3 | $120 | $81 |
| Barcelona → RigaSpain → Latvia | 3 | — | — |
| Billund → RigaDenmark → Latvia | 3 | $77 | $76 |
| Copenhagen → TallinnDenmark → Estonia | 3 | — | — |
| Dubai → RigaUnited Arab Emirates → Latvia | 3 | — | $132 |
| Heraklion → TallinnGreece → Estonia | 3 | — | $153 |
| Las Palmas de Gran Canaria → RigaSpain → Latvia | 3 | — | $79 |
| Lappeenranta → RigaFinland → Latvia | 3 | — | — |
| Munich → TallinnGermany → Estonia | 3 | — | — |
| Munich → VilniusGermany → Lithuania | 3 | $118 | $97 |
| Palanga → RigaLithuania → Latvia | 3 | $51 | $51 |
| Riga → BarcelonaLatvia → Spain | 3 | — | — |
| Riga → GenevaLatvia → Switzerland | 3 | — | $70 |
| Riga → HeraklionLatvia → Greece | 3 | $151 | $144 |
| Riga → HurghadaLatvia → Egypt | 3 | $178 | $113 |
| Riga → KyivLatvia → Ukraine | 3 | — | — |
| Tenerife → RigaSpain → Latvia | 3 | — | $62 |
| Tallinn → AmsterdamEstonia → Netherlands | 3 | — | — |
| Tallinn → CopenhagenEstonia → Denmark | 3 | — | — |
| Tallinn → MunichEstonia → Germany | 3 | — | — |
| Tallinn → ParisEstonia → France | 3 | — | — |
| Tallinn → StockholmEstonia → Sweden | 3 | — | $20 |
| Tallinn → TampereEstonia → Finland | 3 | — | $134 |
| Tallinn → VilniusEstonia → Lithuania | 3 | — | — |
| Tampere → AmsterdamFinland → Netherlands | 3 | — | — |
| Tampere → TallinnFinland → Estonia | 3 | — | $123 |
| Vienna → TallinnAustria → Estonia | 3 | — | — |
| Vilnius → HamburgLithuania → Germany | 3 | — | $48 |
| Vilnius → MunichLithuania → Germany | 3 | $87 | $82 |
| Vilnius → TallinnLithuania → Estonia | 3 | — | — |
| Warsaw → RigaPoland → Latvia | 3 | — | — |
| Aberdeen → RigaUnited Kingdom → Latvia | 2 | — | — |
| Malaga → RigaSpain → Latvia | 2 | — | — |
| Amsterdam → TallinnNetherlands → Estonia | 2 | — | — |
| Amsterdam → TampereNetherlands → Finland | 2 | $190 | $190 |
| Baku → RigaAzerbaijan → Latvia | 2 | — | $129 |
| Berlin → RigaGermany → Latvia | 2 | — | — |
| Berlin → TallinnGermany → Estonia | 2 | — | — |
| Bergen → RigaNorway → Latvia | 2 | — | — |
| Billund → TallinnDenmark → Estonia | 2 | $195 | $121 |
| Budapest → RigaHungary → Latvia | 2 | — | $66 |
| Bucharest → RigaRomania → Latvia | 2 | — | $63 |
| Copenhagen → VilniusDenmark → Lithuania | 2 | — | — |
| Dubrovnik → RigaCroatia → Latvia | 2 | — | — |
| Dubrovnik → VilniusCroatia → Lithuania | 2 | — | $154 |
| Dublin → VilniusIreland → Lithuania | 2 | — | — |
| Dusseldorf → VilniusGermany → Lithuania | 2 | — | $55 |
| Gothenburg → RigaSweden → Latvia | 2 | — | $71 |
| Larnaca → RigaCyprus → Latvia | 2 | — | $91 |
| Lisbon → RigaPortugal → Latvia | 2 | — | $72 |
| Las Palmas de Gran Canaria → VilniusSpain → Lithuania | 2 | — | $74 |
| Lappeenranta → TallinnFinland → Estonia | 2 | — | — |
| Madrid → RigaSpain → Latvia | 2 | — | $59 |
| Milan → RigaItaly → Latvia | 2 | — | $26 |
| Nice → TallinnFrance → Estonia | 2 | — | — |
| Oslo → Las Palmas de Gran CanariaNorway → Spain | 2 | — | $72 |
| Oslo → TallinnNorway → Estonia | 2 | — | — |
| Oslo → VilniusNorway → Lithuania | 2 | — | — |
| Oulu → RigaFinland → Latvia | 2 | — | $147 |
| Oulu → TurkuFinland → Finland | 2 | — | $213 |
| Paris → TallinnFrance → Estonia | 2 | — | — |
| Rhodes → RigaGreece → Latvia | 2 | — | — |
| Riga → AberdeenLatvia → United Kingdom | 2 | — | — |
| Riga → MalagaLatvia → Spain | 2 | — | — |
| Riga → AthensLatvia → Greece | 2 | $109 | $71 |
| Riga → BelgradeLatvia → Serbia | 2 | — | $70 |
| Riga → BergenLatvia → Norway | 2 | — | $61 |
| Riga → BourgasLatvia → Bulgaria | 2 | $219 | $144 |
| Riga → BudapestLatvia → Hungary | 2 | $91 | $54 |
| Riga → BucharestLatvia → Romania | 2 | $77 | $53 |
| Riga → DubrovnikLatvia → Croatia | 2 | $143 | $88 |
| Riga → DubaiLatvia → United Arab Emirates | 2 | $190 | $190 |
| Riga → FunchalLatvia → Portugal | 2 | — | $78 |
| Riga → Las Palmas de Gran CanariaLatvia → Spain | 2 | — | $61 |
| Riga → MadridLatvia → Spain | 2 | — | $51 |
| Riga → MilanLatvia → Italy | 2 | — | $23 |
| Riga → MaltaLatvia → Malta | 2 | — | — |
| Riga → OuluLatvia → Finland | 2 | $83 | $83 |
| Riga → RhodesLatvia → Greece | 2 | $153 | $153 |
| Riga → ThessalonikiLatvia → Greece | 2 | $128 | $94 |
| Riga → TurkuLatvia → Finland | 2 | — | — |
| Riga → TrondheimLatvia → Norway | 2 | $168 | $165 |
| Thessaloniki → RigaGreece → Latvia | 2 | — | $100 |
| Sharm el Sheikh → TallinnEgypt → Estonia | 2 | — | $135 |
| Stockholm → RigaSweden → Latvia | 2 | — | — |
| Stockholm → TallinnSweden → Estonia | 2 | — | $18 |
| Salzburg → TallinnAustria → Estonia | 2 | $167 | $167 |
And 107 more routes.
Frequently asked questions
How many routes does Air Baltic fly in Europe?
Air Baltic operates 257 nonstop routes in our coverage across 40 countries, 2 of them to or from Rome.
What is the cheapest Air Baltic route?
Among recently found fares, Riga – Helsinki from $43 one way.